Specifications
Voltage | 12 V |
Thread Size | M12 x 1,25 |
Glow Plug Design | Pencil-type Glow Plug |
Rated Voltage | 11 V |
Weight | 0.03 kg |
Weight | 0.038 Kg |
£3.99
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
AC
ALFA ROMEO
CITROËN/PEUGEOT
FORD
PEUGEOT
RENAULT
Cross-Reference Numbers
AC
247G
ALFA ROMEO
0116610535800
0116760535801
ASHIKA
BOSCH
BorgWarner (BERU)
CITROËN/PEUGEOT
5962.1Y
DELPHI
EYQUEM
0911101114
FAE
FEBI BILSTEIN
FLENNOR
FG9008
FG9668
FORD
EZD29
XS7H6M090AA
HELLA
8EG 008 497-271
8EG 008 498-721
HERTH+BUSS JAKOPARTS
19571013
INTERMOTOR
80050
80060
JAPANPARTS
JAPKO
01914
KAGER
65-2013
KLAXCAR FRANCE
41008z
41018z
MAGNETI MARELLI
MASTER-SPORT GERMANY
SZ-3-PCS-MS
METZGER
MEYLE
NGK
OPEL
26 66A 003
93 893 042
93 893 049
PEUGEOT
5962.OY
QUINTON HAZELL
CH137/002
CH173/002
RENAULT
77 00 704 185
77 00 855 865
77 01 069 731
77 01 349 943
7700704185
7700855865
7700856238
7701069731
7701349943
82 00 090 817
8200090817
SWAG
VEMO
99-14-0024
Fit Vehicles
ALFA ROMEO
5 vehicles
145
1994 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
145 (930_) 1.9 TD (930.A4) | 1994-10 - 1999-02 | 66 | 90 | 1929 |
146
1994 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
146 (930_) 1.9 TD (930.B4A) | 1994-12 - 1999-02 | 66 | 90 | 1929 |
155
1993 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
155 (167_) 1.9 TD (167.A3B, 167.A3) | 1993-04 - 1997-12 | 66 | 90 | 1929 | |
155 (167_) 2.5 TD (167.A1A, 167.A1G) | 1993-04 - 1997-12 | 92 | 125 | 2499 |
164
1992 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
164 (164_) 2.5 TD (164.K2A, 164.K2B) | 1992-09 - 1998-09 | 92 | 125 | 2499 |
ARO
2 vehicles
240-244
1985 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
240-244 2.7 D | 1989-09 - 1998-12 | 50 | 68 | 2660 | |
240-244 2.7 D | 1985-04 - 1998-12 | 52 | 71 | 2660 |
ASTRA
6 vehicles
HD
1996 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HD 7 42.42 | 1996-01 - 2005-09 | 309 | 420 | 13798 | |
HD 7 64.45 | 1996-01 - 2005-09 | 324 | 440 | 17173 | |
HD 7 64.47 | 1996-01 - 2005-09 | 346 | 470 | 13798 | |
HD 7-C 42.36 | 2000-01 - ... | 265 | 360 | 12882 | |
HD 8 84.48 | 2007-03 - ... | 353 | 480 | 12882 | |
HD 8 88.54 | 2005-01 - ... | 397 | 540 | 12882 |
BEDFORD
2 vehicles
BLITZ
1973 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BLITZ 2.0 D | 1980-10 - 1983-10 | 44 | 60 | 1998 | |
BLITZ 2.3 D | 1973-01 - 1987-10 | 46 | 63 | 2260 |
BERTONE
1 vehicles
FREECLIMBER
1989 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FREECLIMBER 2.4 TD | 1989-06 - 1993-12 | 85 | 115 | 2443 |
BMC
5 vehicles
LEVEND
2003 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEVEND 3.0 GDM | 2003-07 - 2013-12 | 74 | 100 | 2953 | |
LEVEND 3.0 MDA | 2003-07 - 2013-12 | 80 | 109 | 1998 | |
LEVEND 3.0 MDC, 3.0 MDS, 3.0 MDT | 2003-07 - 2013-12 | 74 | 100 | 2953 |
PROFESSIONAL
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PROFESSIONAL 938 EDE | 2008-09 - ... | 280 | 381 | 8849 | |
PROFESSIONAL 938 ETB | 2008-09 - ... | 280 | 381 | 8849 |
BMW
20 vehicles
3 Series
1985 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 Compact (E36) 318 tds | 1995-06 - 2000-08 | 66 | 90 | 1665 | |
3 (E30) 324 d | 1985-09 - 1990-12 | 63 | 86 | 2443 | |
3 (E30) 324 td | 1987-09 - 1991-08 | 85 | 115 | 2443 | |
3 (E36) 318 tds | 1995-01 - 1998-02 | 66 | 90 | 1665 | |
3 (E36) 325 td | 1991-09 - 1998-02 | 85 | 115 | 2497 | |
3 (E36) 325 tds | 1993-05 - 1998-02 | 105 | 143 | 2497 | |
3 Touring (E30) 324 td | 1988-01 - 1993-06 | 85 | 115 | 2443 | |
3 Touring (E36) 318 tds | 1995-03 - 1999-04 | 66 | 90 | 1665 | |
3 Touring (E36) 325 tds | 1995-03 - 1999-04 | 105 | 143 | 2497 |
5 Series
1983 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
5 (E28) 524 d | 1986-03 - 1987-12 | 63 | 86 | 2443 | |
5 (E28) 524 td | 1983-09 - 1987-12 | 85 | 115 | 2443 | |
5 (E34) 524 td | 1988-03 - 1991-08 | 85 | 115 | 2443 | |
5 (E34) 525 td | 1993-03 - 1995-08 | 85 | 115 | 2497 | |
5 (E34) 525 tds | 1991-09 - 1995-08 | 105 | 143 | 2497 | |
5 (E39) 525 td | 1997-01 - 2003-06 | 85 | 116 | 2497 | |
5 (E39) 525 tds | 1996-01 - 2003-06 | 105 | 143 | 2497 | |
5 Touring (E34) 525 td | 1993-03 - 1996-07 | 85 | 115 | 2497 | |
5 Touring (E34) 525 tds | 1991-12 - 1996-07 | 105 | 143 | 2497 | |
5 Touring (E39) 525 tds | 1997-03 - 2004-05 | 105 | 143 | 2497 |
7 Series
1996 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
7 (E38) 725 tds | 1996-04 - 2001-11 | 105 | 143 | 2497 |
BOVA
3 vehicles
Futura
2001 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Futura FHD 104, FHD 120, FHD 127, FLD 104, FLD 120, FLD 127 | 2006-10 - 2008-09 | 265 | 360 | 9200 | |
Futura FHD 12, FHD 13 | 2001-09 - 2006-09 | 280 | 381 | 12580 | |
Futura FHD 14 Magnum, FLD 15 Magnum | 2001-09 - 2006-09 | 315 | 428 | 12580 |
CHEVROLET
1 vehicles
C1500
1996 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C1500 Pickup 6.5 TDiC | 1996-10 - 2000-12 | 135 | 184 | 6483 |
CHRYSLER
2 vehicles
VOYAGER
1992 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VOYAGER II (ES) 2.5 TD | 1992-01 - 1995-09 | 87 | 118 | 2500 | |
VOYAGER / GRAND VOYAGER III (GS_, NS_) 2.5 TD | 1995-01 - 2001-03 | 85 | 116 | 2499 |
CITROËN
113 vehicles
BERLINGO
1996 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 D (MBA9A, MCA9A) | 1996-07 - 2002-10 | 43 | 59 | 1769 | |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D (MBDJY) | 1996-07 - 2003-12 | 51 | 70 | 1905 | |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 D (MFA9A) | 1998-07 - 2002-10 | 43 | 58 | 1769 | |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFDJY) | 1996-07 - 2003-12 | 50 | 68 | 1905 |
BX
1983 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BX Break (XB-_) 18 D | 1985-10 - 1993-09 | 44 | 60 | 1769 | |
BX Break (XB-_) 1.9 D | 1987-01 - 1992-01 | 52 | 71 | 1905 | |
BX Break (XB-_) 19 D | 1983-09 - 1994-11 | 47 | 64 | 1905 | |
BX Break (XB-_) 19 D | 1987-03 - 1994-12 | 51 | 69 | 1905 | |
BX Break (XB-_) TRD Turbo | 1988-03 - 1994-12 | 66 | 90 | 1769 | |
BX (XB-_) 1.8 D | 1985-10 - 1993-09 | 44 | 60 | 1769 | |
BX (XB-_) 19 D | 1983-09 - 1993-09 | 47 | 64 | 1905 | |
BX (XB-_) 19 D | 1987-03 - 1993-02 | 51 | 69 | 1905 | |
BX (XB-_) TRD Turbo | 1988-03 - 1993-02 | 66 | 90 | 1769 |
C15
1986 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C15 Estate 1.8 D | 1987-04 - 2000-08 | 44 | 60 | 1769 | |
C15 Box Body/MPV (VD_) 1.8 D | 1986-07 - 2000-12 | 44 | 60 | 1769 |
C25
1983 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C25 Van (280_, 290_) 2.5 D 4x4 | 1983-11 - 1986-12 | 55 | 75 | 2498 | |
C25 Bus (280_, 290_) 1.9 D | 1987-07 - 1994-02 | 51 | 69 | 1905 | |
C25 Bus (280_, 290_) 2.5 D | 1985-10 - 1994-02 | 54 | 73 | 2498 | |
C25 Bus (280_, 290_) 2.5 D 4x4 | 1987-01 - 1994-02 | 54 | 73 | 2498 | |
C25 Bus (280_, 290_) 2.5 D Turbo | 1987-08 - 1994-02 | 70 | 95 | 2500 | |
C25 Bus (280_, 290_) 2.5 D Turbo 4x4 | 1987-08 - 1994-02 | 70 | 95 | 2500 | |
C25 Van (280_, 290_) 1.9 D 1400 | 1988-01 - 1994-01 | 51 | 69 | 1905 |
C35
1973 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C35 Platform/Chassis 2.2 D | 1973-11 - 1980-01 | 45 | 61 | 2175 | |
C35 Platform/Chassis 2.5 D | 1980-02 - 1994-01 | 51 | 69 | 2498 |
CX
1974 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CX I Break (MA) 2200 D | 1976-08 - 1979-02 | 49 | 67 | 2175 | |
CX I Break (MA) 2500 D | 1978-02 - 1985-08 | 55 | 75 | 2499 | |
CX I Break (MA) 2500 D Turbo | 1983-04 - 1985-08 | 70 | 95 | 2499 | |
CX II 25 D | 1985-08 - 1992-12 | 54 | 73 | 2499 | |
CX II 25 D Turbo | 1985-08 - 1986-12 | 70 | 95 | 2499 | |
CX II 25 D Turbo | 1987-01 - 1992-12 | 88 | 120 | 2499 | |
CX II Break 2500 D Turbo | 1985-08 - 1986-12 | 70 | 95 | 2499 | |
CX II Break 25 D | 1986-05 - 1992-12 | 54 | 73 | 2499 | |
CX II Break 25 D Turbo 2 | 1987-01 - 1992-12 | 88 | 120 | 2499 | |
CX I (MA) 2200 | 1974-09 - 1976-07 | 82 | 112 | 2175 | |
CX I (MA) 2200 D | 1975-10 - 1979-02 | 49 | 67 | 2175 | |
CX I (MA) 2500 D | 1978-02 - 1982-06 | 55 | 75 | 2499 | |
CX I (MA) 25 D Turbo | 1983-04 - 1985-08 | 70 | 95 | 2499 |
DS
1965 - 1975
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DS 21 | 1965-09 - 1972-08 | 76 | 103 | 2175 | |
DS 21 | 1969-12 - 1975-08 | 88 | 120 | 2175 | |
DS Break 21 | 1972-09 - 1975-07 | 78 | 106 | 2175 | |
DS Convertible 21 | 1968-04 - 1969-03 | 74 | 100 | 2175 | |
DS Convertible 21 | 1969-04 - 1971-12 | 78 | 106 | 2175 |
EVASION
1994 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EVASION MPV (22, U6) 1.9 TD | 1994-11 - 2002-07 | 66 | 90 | 1905 | |
EVASION MPV (22, U6) 1.9 TD | 1995-10 - 1998-12 | 68 | 92 | 1905 | |
EVASION MPV (22, U6) 2.1 TD | 1996-05 - 2002-07 | 80 | 109 | 2088 |
ID
1966 - 1972
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ID 21 F | 1966-04 - 1972-11 | 74 | 101 | 2175 | |
ID 21 F | 1969-02 - 1972-11 | 76 | 103 | 2175 | |
ID Break 21 F | 1966-04 - 1972-11 | 74 | 101 | 2175 | |
ID Break 21 F | 1969-02 - 1972-11 | 76 | 103 | 2175 |
JUMPER
1994 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JUMPER I Van (230L) 1.9 D | 1994-02 - 2002-04 | 51 | 69 | 1905 | |
JUMPER I Van (230L) 1.9 D | 1999-07 - 2002-04 | 50 | 68 | 1905 | |
JUMPER I Van (230L) 1.9 TD | 1994-03 - 2002-04 | 68 | 92 | 1905 | |
JUMPER I Van (230L) 1.9 TD | 1994-03 - 2002-04 | 66 | 90 | 1905 | |
JUMPER I Van (230L) 2.5 D | 1994-03 - 2002-04 | 63 | 86 | 2446 | |
JUMPER I Van (230L) 2.5 D 4x4 | 2000-03 - 2002-04 | 63 | 86 | 2446 | |
JUMPER I Van (230L) 2.5 DT 4x4 | 1996-10 - 1997-08 | 76 | 103 | 2446 | |
JUMPER I Van (230L) 2.5 TD | 1994-03 - 2002-04 | 76 | 103 | 2446 | |
JUMPER I Bus (230P) 1.9 D | 1999-01 - 2002-04 | 51 | 69 | 1905 | |
JUMPER I Bus (230P) 1.9 TD | 1994-02 - 2002-04 | 68 | 92 | 1905 | |
JUMPER I Bus (230P) 1.9 TD | 1994-08 - 2002-04 | 66 | 90 | 1905 | |
JUMPER I Bus (230P) 1.9 TD 4x4 | 1996-08 - 2002-04 | 68 | 92 | 1905 | |
JUMPER I Bus (230P) 2.5 D | 1994-08 - 2002-04 | 63 | 86 | 2446 | |
JUMPER I Bus (230P) 2.5 D 4x4 | 1996-08 - 2002-04 | 63 | 86 | 2446 | |
JUMPER I Bus (230P) 2.5 TD | 1994-08 - 2002-04 | 76 | 103 | 2446 | |
JUMPER I Bus (230P) 2.5 TD 4x4 | 1996-08 - 2002-04 | 76 | 103 | 2446 | |
JUMPER I Platform/Chassis (230) 1.9 TD | 1994-03 - 2002-04 | 68 | 92 | 1905 | |
JUMPER I Platform/Chassis (230) 1.9 TD | 1994-03 - 2002-04 | 66 | 90 | 1905 | |
JUMPER I Platform/Chassis (230) 2.5 D | 1994-03 - 2002-04 | 63 | 86 | 2446 | |
JUMPER I Platform/Chassis (230) 2.5 D 4x4 | 2000-03 - 2002-04 | 63 | 86 | 2446 | |
JUMPER I Platform/Chassis (230) 2.5 TD | 1994-03 - 2002-04 | 76 | 103 | 2446 |
JUMPY
1995 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JUMPY I Van (BS_, BT_, BY_, BZ_) 1.9 TD | 1995-10 - 2000-08 | 66 | 90 | 1905 | |
JUMPY I Platform/Chassis (BU_, BV_, BW_, BX_) 1.9 TD | 1999-10 - 2006-10 | 68 | 92 | 1905 | |
JUMPY I (U6U_) 1.9 D | 1995-10 - 1998-08 | 51 | 69 | 1905 | |
JUMPY I (U6U_) 1.9 TD | 1996-04 - 2003-11 | 68 | 92 | 1905 | |
JUMPY I (U6U_) 1.9 TD | 1995-10 - 2000-08 | 66 | 90 | 1905 |
VISA
1984 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VISA 17 D | 1984-04 - 1991-03 | 44 | 60 | 1769 |
XANTIA
1993 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XANTIA Break (X1_, X2_) 1.9 SD | 1997-04 - 2003-04 | 55 | 75 | 1905 | |
XANTIA Break (X1_, X2_) 1.9 Turbo D | 1995-06 - 2003-04 | 66 | 90 | 1905 | |
XANTIA Break (X1_, X2_) 2.1 Turbo D 12V | 1996-06 - 1999-02 | 80 | 109 | 2088 | |
XANTIA (X1_, X2_) 1.9 D | 1994-06 - 1998-01 | 50 | 68 | 1905 | |
XANTIA (X1_, X2_) 1.9 D | 1994-06 - 1998-01 | 51 | 69 | 1905 | |
XANTIA (X1_, X2_) 1.9 SD | 1996-02 - 2003-04 | 55 | 75 | 1905 | |
XANTIA (X1_, X2_) 1.9 Turbo D | 1993-05 - 2003-04 | 66 | 90 | 1905 | |
XANTIA (X1_, X2_) 2.1 Turbo D 12V | 1995-06 - 1999-02 | 80 | 109 | 2088 |
XM
1989 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XM Break (Y3) 2.1 D 12V | 1991-11 - 1994-04 | 60 | 82 | 2138 | |
XM Break (Y3) 2.1 TD 12V | 1991-11 - 1994-04 | 80 | 109 | 2088 | |
XM Break (Y4) 2.1 D12 | 1994-07 - 1996-06 | 60 | 82 | 2138 | |
XM Break (Y4) 2.1 TD 12V | 1994-05 - 2000-10 | 80 | 109 | 2088 | |
XM Break (Y4) 2.5 TD | 1994-05 - 2000-10 | 95 | 129 | 2446 | |
XM (Y3) 2.1 D 12V | 1989-05 - 1994-06 | 60 | 82 | 2138 | |
XM (Y3) 2.1 TD 12V | 1989-05 - 1994-06 | 80 | 109 | 2088 | |
XM (Y4) 2.1 TD 12V | 1994-05 - 2000-10 | 80 | 109 | 2088 | |
XM (Y4) 2.5 TD | 1994-05 - 2000-10 | 95 | 129 | 2446 |
XSARA
1997 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XSARA Break (N2) 1.8 D | 1997-10 - 2000-09 | 43 | 58 | 1769 | |
XSARA Break (N2) 1.9 D | 1997-10 - 2000-09 | 50 | 68 | 1905 | |
XSARA Break (N2) 1.9 D | 1998-01 - 2000-09 | 55 | 75 | 1905 | |
XSARA Break (N2) 1.9 TD | 1997-10 - 2000-09 | 66 | 90 | 1905 | |
XSARA Coupe (N0) 1.9 D | 1998-02 - 2000-09 | 50 | 68 | 1905 | |
XSARA Coupe (N0) 1.9 TD | 1998-02 - 2000-09 | 66 | 90 | 1905 | |
XSARA (N1) 1.8 D | 1997-04 - 2000-09 | 43 | 58 | 1769 | |
XSARA (N1) 1.9 D | 1997-04 - 2000-09 | 50 | 68 | 1905 | |
XSARA (N1) 1.9 SD | 1998-01 - 2000-09 | 55 | 75 | 1905 | |
XSARA (N1) 1.9 TD | 1997-04 - 2000-09 | 66 | 90 | 1905 |
ZX
1991 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ZX Break (N2) 1.8 D | 1993-10 - 1997-10 | 44 | 60 | 1769 | |
ZX Break (N2) 1.9 D | 1993-10 - 1997-10 | 47 | 64 | 1905 | |
ZX Break (N2) 1.9 D | 1994-06 - 1997-10 | 50 | 68 | 1905 | |
ZX Break (N2) 1.9 TD | 1993-10 - 1997-10 | 66 | 90 | 1905 | |
ZX (N2) 1.8 D | 1993-06 - 1997-06 | 44 | 60 | 1769 | |
ZX (N2) 1.9 D | 1991-03 - 1997-06 | 47 | 64 | 1905 | |
ZX (N2) 1.9 D | 1993-07 - 1997-06 | 50 | 68 | 1905 | |
ZX (N2) 1.9 DT | 1994-07 - 1997-10 | 65 | 88 | 1905 | |
ZX (N2) 1.9 DT | 1992-06 - 1994-06 | 68 | 92 | 1905 | |
ZX (N2) 1.9 TD | 1992-07 - 1997-06 | 66 | 90 | 1905 |
DAF
32 vehicles
400-Serie
1989 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
400-Serie Van 428-435 2.5 D | 1989-04 - 1993-08 | 53 | 72 | 2498 | |
400-Serie Van 428-435 2.5 TD | 1989-04 - 1993-08 | 71 | 97 | 2498 |
75
1998 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
75 CF FA 75 CF 320 | 1998-02 - 2000-12 | 235 | 320 | 9200 | |
75 CF FAG 75 CF 290,FAN 75 CF 290 | 1998-02 - 2000-12 | 212 | 288 | 9200 | |
75 CF FAG 75 CF 320,FAN 75 CF 320 | 1998-02 - 2000-12 | 235 | 320 | 9200 | |
75 CF FAR 75 CF 250,FAS 75 CF 250 | 1998-02 - 2000-12 | 183 | 249 | 9200 | |
75 CF FAR 75 CF 290,FAS 75 CF 290 | 1998-02 - 2000-12 | 212 | 288 | 9200 |
85
1992 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
85 FAD 85.360 | 1992-07 - 1998-02 | 268 | 364 | 11600 | |
85 FAD 85.400 | 1995-03 - 1998-02 | 295 | 401 | 11600 | |
85 FAR 85.360,FAS 85.360 | 1992-07 - 1998-02 | 268 | 364 | 11600 |
95
1990 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
95 FTR 95.400, FTS 95.400 | 1990-08 - 1998-01 | 295 | 401 | 11600 | |
95 FTR 95.430, FTS 95.430 | 1992-02 - 1998-01 | 315 | 428 | 11600 |
DB
1991 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DB DB 250 | 1991-01 - 2003-12 | 183 | 249 | 9186 |
F 2100
1978 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F 2100 FA 2100 DH | 1978-07 - 1986-09 | 115 | 156 | 8250 |
F 2800
1974 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F 2800 FA 2800 DKTD | 1974-01 - 1986-09 | 188 | 256 | 11600 | |
F 2800 FA 2800 DKTD | 1986-06 - 1991-09 | 188 | 256 | 11600 | |
F 2800 FAB 2805 DKS,FAR 2800 DKS,FAS 2800 DKS | 1974-01 - 1986-09 | 228 | 310 | 11600 | |
F 2800 FAB 2805 DKTD,FAS 2800 DKTD | 1974-01 - 1986-09 | 188 | 256 | 11600 | |
F 2800 FAC 2803 DKS | 1974-01 - 1986-09 | 228 | 310 | 11600 | |
F 2800 FAD 2805 DKS | 1974-01 - 1986-09 | 228 | 310 | 11600 | |
F 2800 FMD 2825 DKV | 1983-05 - 1991-09 | 212 | 288 | 11600 | |
F 2800 FT 2800 DKS | 1974-01 - 1986-09 | 228 | 310 | 11600 | |
F 2800 FT 2805 DKS | 1986-06 - 1991-09 | 228 | 310 | 11600 | |
F 2800 FTS 2800 DKS | 1974-01 - 1986-09 | 228 | 310 | 11600 | |
F 2800 FTS 2803 DKS | 1986-06 - 1991-09 | 228 | 310 | 11600 | |
F 2800 FTT 2800 DKA | 1974-01 - 1980-11 | 169 | 230 | 11600 | |
F 2800 FTT 2800 DKS | 1974-01 - 1986-09 | 228 | 310 | 11600 |
F 800
1987 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F 800 FA 800 CB | 1987-05 - 1991-08 | 108 | 147 | 5880 |
F 900
1975 - 1988
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F 900 FA 900 BDD | 1975-01 - 1981-12 | 77 | 105 | 5750 | |
F 900 FA 900 BDF | 1981-11 - 1988-11 | 85 | 116 | 6150 | |
F 900 FA 900 BDT | 1983-11 - 1988-11 | 111 | 151 | 6150 | |
F 900 FA 900 DE | 1975-01 - 1981-12 | 58 | 79 | 3860 |
DAIHATSU
1 vehicles
HIJET
1995 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HIJET Van (S85) 1.2 D | 1995-05 - 1998-03 | 26 | 35 | 1221 |
DEUTZ-FAHR
5 vehicles
AGROSTAR
1993 - 1995
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AGROSTAR DX 6.28 | 1993-01 - 1995-12 | 85 | 115 | 6128 |
D07
1980 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
D07 D2807 | 1982-01 - ... | 21 | 29 | 1885 | |
D07 D3607 | 1982-01 - ... | 25 | 34 | 1885 | |
D07 D4807A | 1980-01 - ... | 30 - 33 | 41 - 45 | 2827 |
F-Serie
1951 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F-Serie F2L514 | 1951-01 - ... | 21 - 25 | 29 - 34 | 2660 |
DODGE
1 vehicles
CARAVAN
1995 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CARAVAN 2.5 TD | 1995-01 - 2001-03 | 85 | 116 | 2499 |
ERF
3 vehicles
64
1965 - 1974
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
64 64G | 1965-01 - 1974-12 | 82 | 112 | 8369 |
B-Serie
1974 - 1981
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
B-Serie 31C4 | 1974-01 - 1981-12 | 172 | 234 | 14010 | |
B-Serie 31C4 | 1974-01 - 1981-12 | 172 | 234 | 14010 |
FENDT
4 vehicles
Vario
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Vario 310 | 2012-10 - ... | 77 | 105 | 4038 | |
Vario 310 | 2012-10 - ... | 77 | 105 | 4038 | |
Vario 309 | 2012-10 - ... | 70 | 95 | 4038 | |
Vario 209, 210 | 2010-09 - ... | 70 - 77 | 95 - 105 | 3298 |
FIAT
122 vehicles
127
1981 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
127 (127_) 1.3 Diesel | 1981-04 - 1986-12 | 33 | 45 | 1301 | |
127 Panorama (127_) 1.3 D | 1981-06 - 1986-12 | 33 | 45 | 1301 |
131
1978 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
131 (131_) 2.0 D | 1978-03 - 1987-03 | 44 | 60 | 1995 | |
131 (131_) 2.5 D | 1978-06 - 1984-02 | 53 | 72 | 2445 | |
131 Familiare/Panorama (131_) 2.0 D | 1978-07 - 1984-08 | 44 | 60 | 1995 | |
131 Familiare/Panorama (131_) 2.5 Super Diesel (AF) | 1979-03 - 1984-12 | 53 | 72 | 2445 |
132
1978 - 1982
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
132 (132_) 2.0 D | 1978-07 - 1982-07 | 44 | 60 | 1995 | |
132 (132_) 2.5 D | 1978-07 - 1982-07 | 53 | 72 | 2445 |
242
1980 - 1982
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
242 Van (242_) 2.5 D | 1980-08 - 1982-07 | 52 | 71 | 2498 |
90
1984 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
90 140-90 | 1984-01 - 1993-12 | 103 - 110 | 140 - 150 | 5863 | |
90 160-90 | 1984-01 - 1994-12 | 118 | 160 | 8101 | |
90 180-90 | 1984-01 - 1994-12 | 132 | 180 | 8101 |
94
1993 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
94 60-94 | 1993-01 - 1996-12 | 44 | 60 | 2931 |
ARGENTA
1981 - 1985
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ARGENTA (132_) 2500 Diesel | 1981-06 - 1985-11 | 53 | 72 | 2445 | |
ARGENTA (132_) 2500 Turbodiesel | 1983-07 - 1985-08 | 66 | 90 | 2445 |
CROMA
1985 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CROMA (154_) 2500 D | 1985-12 - 1989-12 | 55 | 75 | 2499 | |
CROMA (154_) 2500 TD (154.AE) | 1985-12 - 1989-08 | 74 | 101 | 2445 | |
CROMA (154_) 2500 TD (154.LL, 154.PL) | 1989-05 - 1996-08 | 85 | 115 | 2500 | |
CROMA (154_) 2500 TDE | 1991-12 - 1996-08 | 77 | 105 | 2500 |
DUCATO
1982 - 2002
DUNA
1987 - 1991
Body | Model | Produced | KW | HP | CCM |
