Specifications
Weight | 0.022 Kg |
£22.50
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
FIAT
Cross-Reference Numbers
FIAT
53305555
FORD
DV6T-1A180-AA
EV6T-1A180-CB
TOYOTA
42607-30070
42607-30071
42607-42020
42607-42021
Fit Vehicles
FORD
236 vehicles
B-MAX
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
B-MAX (JK) 1.6 TDCi | 2012-10 - ... | 70 | 95 | 1560 | |
B-MAX (JK) 1.0 EcoBoost | 2012-10 - ... | 74 | 100 | 998 | |
B-MAX (JK) 1.6 Ti | 2012-10 - ... | 77 | 105 | 1596 | |
B-MAX (JK) 1.4 LPG | 2013-08 - ... | 66 | 90 | 1388 | |
B-MAX (JK) 1.4 | 2012-10 - ... | 66 | 90 | 1388 | |
B-MAX (JK) 1.0 EcoBoost | 2012-10 - ... | 92 | 125 | 998 | |
B-MAX (JK) 1.0 EcoBoost | 2012-10 - ... | 88 | 120 | 998 | |
B-MAX (JK) 1.5 TDCi | 2012-10 - ... | 55 | 75 | 1499 | |
B-MAX (JK) 1.5 TDCi | 2015-04 - ... | 70 | 95 | 1499 |
C-MAX
2010 - 2019
ECOSPORT
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ECOSPORT 1.5 Ti | 2013-10 - ... | 82 | 112 | 1499 | |
ECOSPORT 1.5 TDCi | 2013-10 - ... | 66 | 90 | 1499 | |
ECOSPORT 1.0 EcoBoost | 2013-10 - ... | 92 | 125 | 998 | |
ECOSPORT 1.5 EcoBlue TDCi | 2015-05 - ... | 70 | 95 | 1499 |
FIESTA
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FIESTA VI Van 1.25 | 2009-01 - ... | 60 | 82 | 1242 | |
FIESTA VI Van 1.4 TDCi | 2010-07 - ... | 51 | 70 | 1399 | |
FIESTA VI Van 1.4 TDCi | 2009-01 - ... | 50 | 68 | 1399 | |
FIESTA VI Van 1.6 TDCi | 2010-02 - ... | 70 | 95 | 1560 | |
FIESTA VI Van 1.6 TDCi | 2009-01 - ... | 66 | 90 | 1560 | |
FIESTA VI (CB1, CCN) 1.25 | 2008-06 - 2017-04 | 44 | 60 | 1242 | |
FIESTA VI (CB1, CCN) 1.25 | 2008-06 - 2017-04 | 60 | 82 | 1242 | |
FIESTA VI (CB1, CCN) 1.4 | 2008-10 - ... | 71 | 97 | 1388 | |
FIESTA VI (CB1, CCN) 1.4 LPG | 2009-01 - 2017-04 | 71 | 97 | 1388 | |
FIESTA VI (CB1, CCN) 1.4 TDCi | 2010-07 - 2012-09 | 51 | 70 | 1399 | |
FIESTA VI (CB1, CCN) 1.4 TDCi | 2008-08 - 2012-09 | 50 | 68 | 1399 | |
FIESTA VI (CB1, CCN) 1.6 TDCi | 2008-06 - 2012-12 | 66 | 90 | 1560 | |
FIESTA VI (CB1, CCN) 1.6 TDCi | 2008-06 - 2012-12 | 55 | 75 | 1560 | |
FIESTA VI (CB1, CCN) 1.6 TDCi | 2010-02 - 2015-12 | 70 | 95 | 1560 | |
FIESTA VI (CB1, CCN) 1.6 Ti | 2010-12 - ... | 99 | 134 | 1596 | |
FIESTA VI (CB1, CCN) 1.6 Ti | 2008-06 - 2012-09 | 88 | 120 | 1596 | |
FIESTA VI (CB1, CCN) 1.0 | 2012-10 - 2017-04 | 59 | 80 | 998 | |
FIESTA VI (CB1, CCN) 1.0 EcoBoost | 2012-09 - ... | 92 | 125 | 998 | |
FIESTA VI (CB1, CCN) 1.0 | 2013-01 - 2017-04 | 48 | 65 | 998 | |
FIESTA VI (CB1, CCN) 1.5 TDCi | 2012-09 - 2017-04 | 55 | 75 | 1499 | |
FIESTA VI (CB1, CCN) 1.6 ST | 2013-03 - 2017-04 | 134 | 182 | 1596 | |
FIESTA VI Van 1.5 TDCi | 2012-10 - ... | 55 | 75 | 1499 | |
FIESTA VI (CB1, CCN) 1.4 LPG | 2009-01 - 2017-04 | 68 | 92 | 1388 | |
FIESTA VI (CB1, CCN) 1.0 EcoBoost | 2013-01 - ... | 74 | 100 | 998 | |
FIESTA VI (CB1, CCN) 1.0 Sport | 2014-05 - 2017-04 | 103 | 140 | 998 | |
FIESTA VI (CB1, CCN) 1.6 Ti | 2012-09 - ... | 77 | 105 | 1596 | |
FIESTA VI (CB1, CCN) 1.5 TDCi | 2015-05 - 2017-04 | 70 | 95 | 1499 | |
FIESTA VI Van 1.0 | 2012-10 - ... | 59 | 80 | 998 | |
FIESTA VI Van 1.5 TDCi | 2015-05 - ... | 70 | 95 | 1499 |
FOCUS
2010 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FOCUS III 1.0 EcoBoost | 2012-02 - 2017-12 | 92 | 125 | 998 | |
FOCUS III 1.0 EcoBoost | 2012-02 - 2017-12 | 74 | 100 | 998 | |
FOCUS III 1.6 EcoBoost | 2010-07 - 2014-06 | 110 | 150 | 1596 | |
FOCUS III 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
FOCUS III 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III 1.6 LPG | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III 1.6 TDCi | 2010-07 - 2017-12 | 70 | 95 | 1560 | |
FOCUS III 1.6 TDCi | 2010-07 - 2017-12 | 85 | 115 | 1560 | |
FOCUS III 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III 1.6 Ti | 2010-07 - 2017-12 | 92 | 125 | 1596 | |
FOCUS III 1.6 Ti | 2011-08 - 2017-12 | 63 | 85 | 1596 | |
FOCUS III 2.0 TDCi | 2010-07 - 2014-06 | 85 | 115 | 1997 | |
FOCUS III 2.0 TDCi | 2010-07 - 2014-06 | 103 | 140 | 1997 | |
FOCUS III 2.0 TDCi | 2010-07 - 2014-06 | 120 | 163 | 1997 | |
FOCUS III 2.0 TDCi | 2010-07 - 2014-06 | 100 | 136 | 1997 | |
FOCUS III Saloon 1.0 EcoBoost | 2012-02 - 2020-02 | 74 | 100 | 998 | |
FOCUS III Saloon 1.0 EcoBoost | 2012-02 - 2020-02 | 92 | 125 | 998 | |
FOCUS III Saloon 1.6 EcoBoost | 2010-07 - 2014-06 | 110 | 150 | 1596 | |
FOCUS III Saloon 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
FOCUS III Saloon 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Saloon 1.6 TDCi | 2010-07 - 2020-02 | 70 | 95 | 1560 | |
FOCUS III Saloon 1.6 TDCi | 2010-07 - 2020-02 | 85 | 115 | 1560 | |
FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
FOCUS III Saloon 2.0 TDCi | 2010-07 - 2014-06 | 85 | 115 | 1997 | |
FOCUS III Saloon 2.0 TDCi | 2010-07 - 2014-06 | 103 | 140 | 1997 | |
FOCUS III Saloon 2.0 TDCi | 2010-07 - 2014-06 | 120 | 163 | 1997 | |
FOCUS III Saloon 2.0 TDCi | 2010-07 - 2014-06 | 100 | 136 | 1997 | |
FOCUS III Turnier 1.0 EcoBoost | 2012-02 - 2020-02 | 74 | 100 | 998 | |
FOCUS III Turnier 1.0 EcoBoost | 2012-02 - 2020-02 | 92 | 125 | 998 | |
FOCUS III Turnier 1.6 EcoBoost | 2010-07 - 2014-06 | 110 | 150 | 1596 | |
FOCUS III Turnier 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
FOCUS III Turnier 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Turnier 1.6 LPG | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Turnier 1.6 TDCi | 2010-07 - 2020-02 | 70 | 95 | 1560 | |
FOCUS III Turnier 1.6 TDCi | 2010-07 - 2020-02 | 85 | 115 | 1560 | |
FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
FOCUS III Turnier 2.0 TDCi | 2010-07 - 2014-06 | 85 | 115 | 1997 | |
FOCUS III Turnier 2.0 TDCi | 2010-07 - 2014-06 | 103 | 140 | 1997 | |
FOCUS III Turnier 2.0 TDCi | 2010-07 - 2014-06 | 120 | 163 | 1997 | |
FOCUS III Turnier 2.0 TDCi | 2010-07 - 2014-06 | 100 | 136 | 1997 | |
FOCUS III Turnier 1.6 TDCi ECOnetic | 2012-05 - 2015-07 | 77 | 105 | 1560 | |
FOCUS III Saloon 2.0 TDCi | 2014-11 - 2020-02 | 110 | 150 | 1997 | |
FOCUS III Turnier 1.5 TDCi ECOnetic | 2014-09 - 2020-02 | 77 | 105 | 1499 | |
FOCUS III Saloon 1.5 TDCi | 2014-11 - 2020-02 | 88 | 120 | 1499 | |
FOCUS III Saloon 1.5 EcoBoost | 2014-11 - 2020-02 | 134 | 182 | 1498 | |
FOCUS III 1.5 EcoBoost | 2014-09 - 2017-12 | 134 | 182 | 1498 | |
FOCUS III 1.5 TDCi | 2014-09 - 2017-12 | 70 | 95 | 1499 | |
FOCUS III Turnier 1.5 EcoBoost | 2014-09 - 2020-02 | 134 | 182 | 1498 | |
FOCUS III 1.5 EcoBoost | 2014-09 - 2017-12 | 110 | 150 | 1498 | |
FOCUS III Saloon 1.5 TDCi | 2014-11 - 2020-02 | 70 | 95 | 1499 | |
FOCUS III 1.6 LPG | 2012-02 - 2020-02 | 86 | 117 | 1596 | |
FOCUS III 2.0 TDCi | 2014-11 - 2017-12 | 110 | 150 | 1997 | |
FOCUS III 1.6 TDCi ECOnetic | 2012-05 - 2015-07 | 77 | 105 | 1560 | |
FOCUS III 1.5 TDCi ECOnetic | 2014-09 - 2017-12 | 77 | 105 | 1499 | |
FOCUS III 2.0 TDCi ST | 2014-11 - 2017-12 | 136 | 185 | 1997 | |
FOCUS III 1.5 TDCi | 2014-09 - 2017-12 | 88 | 120 | 1499 | |
FOCUS III 2.0 ST | 2012-07 - 2017-12 | 184 | 250 | 1999 | |
FOCUS III Saloon 1.6 Flexifuel | 2013-07 - 2020-02 | 110 | 150 | 1596 | |
FOCUS III Turnier 1.6 LPG | 2012-02 - 2020-02 | 86 | 117 | 1596 | |
FOCUS III Turnier 1.5 EcoBoost | 2014-09 - 2020-02 | 110 | 150 | 1498 | |
FOCUS III Saloon 1.5 TDCi ECOnetic | 2014-11 - 2020-02 | 77 | 105 | 1499 | |
FOCUS III Turnier 2.0 ST | 2012-07 - 2020-02 | 184 | 250 | 1999 | |
FOCUS III Turnier 1.5 TDCi | 2014-09 - 2020-02 | 88 | 120 | 1499 | |
FOCUS III 1.6 Ti | 2012-02 - 2017-12 | 88 | 120 | 1596 | |
FOCUS III Turnier 1.6 Flexifuel | 2013-07 - 2020-02 | 110 | 150 | 1596 | |
FOCUS III Turnier 2.0 TDCi ST | 2014-11 - 2020-02 | 136 | 185 | 1997 | |
FOCUS III Turnier 1.5 TDCi | 2014-09 - 2020-02 | 70 | 95 | 1499 | |
FOCUS III Electric | 2013-07 - 2017-12 | 107 | 145 | ||
FOCUS III 1.6 Flexifuel | 2013-07 - 2020-02 | 110 | 150 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Turnier 2.0 TDCi | 2014-11 - 2020-02 | 110 | 150 | 1997 | |
FOCUS III Saloon 1.5 EcoBoost | 2014-11 - 2020-02 | 110 | 150 | 1498 | |
FOCUS III 2.0 Ti-GDi | 2011-08 - 2020-02 | 125 | 170 | 1999 | |
FOCUS III 2.3 RS AWD | 2015-07 - 2017-12 | 257 | 350 | 2261 | |
FOCUS III Saloon 1.6 TDCi | 2012-05 - 2015-07 | 77 | 105 | 1560 |
KUGA
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KUGA II (DM2) 2.0 TDCi | 2013-03 - ... | 100 | 136 | 1997 | |
KUGA II (DM2) 2.0 TDCi | 2014-09 - 2019-06 | 88 | 120 | 1997 | |
KUGA II (DM2) 1.6 EcoBoost | 2013-03 - 2014-09 | 110 | 150 | 1596 | |
KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 - 2014-09 | 134 | 182 | 1596 | |
KUGA II (DM2) 2.0 TDCi | 2013-03 - 2014-09 | 103 | 140 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2013-03 - ... | 100 | 136 | 1997 | |
KUGA II (DM2) 1.5 EcoBoost | 2014-09 - 2019-06 | 110 | 150 | 1499 | |
KUGA II (DM2) 1.5 EcoBoost 4x4 | 2014-09 - 2018-06 | 134 | 182 | 1499 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2013-03 - 2014-09 | 120 | 163 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2014-09 - 2019-06 | 110 | 150 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2013-03 - 2014-09 | 103 | 140 | 1997 | |
KUGA II (DM2) 2.0 TDCi | 2014-09 - 2019-06 | 110 | 150 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2014-09 - 2019-06 | 132 | 180 | 1997 | |
KUGA II (DM2) 1.5 EcoBoost | 2016-01 - 2019-06 | 88 | 120 | 1499 | |
KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 - 2014-09 | 110 | 150 | 1596 | |
KUGA II (DM2) 2.0 TDCi | 2013-03 - ... | 85 | 115 | 1997 |
MONDEO
2014 - ...
TOURNEO
2002 - ...
TRANSIT
2012 - ...
JEEP
7 vehicles
RENEGADE
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | 2014-07 - ... | 103 | 140 | 1956 | |
RENEGADE SUV (BU, B1, BV) 1.4 4x4 | 2014-07 - ... | 125 | 170 | 1368 | |
RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | 2014-07 - ... | 125 | 170 | 1956 | |
RENEGADE SUV (BU, B1, BV) 1.6 CRD | 2014-07 - ... | 88 | 120 | 1598 | |
RENEGADE SUV (BU, B1, BV) 1.4 | 2014-07 - ... | 103 | 140 | 1368 | |
RENEGADE SUV (BU, B1, BV) 1.6 | 2014-07 - 2018-09 | 81 | 110 | 1598 | |
RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | 2014-07 - ... | 88 | 120 | 1956 |
LEXUS
8 vehicles
GS
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GS (_L1_) 250 (GRL11_) | 2012-01 - ... | 154 | 209 | 2499 | |
GS (_L1_) 300h (AWL10_) | 2013-10 - ... | 164 | 181 | 2494 | |
GS (_L1_) F (URL10_) | 2015-09 - ... | 351 | 477 | 4969 |
IS
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
IS III (_E3_) 250 (GSE30_) | 2013-04 - 2015-08 | 153 | 208 | 2499 | |
IS III (_E3_) 300h (AVE30_) | 2013-04 - 2020-09 | 164 | 181 | 2494 | |
IS III (_E3_) 200t (ASE30) | 2015-08 - ... | 180 | 245 | 1998 |
NX
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NX (_Z1_) 200t (AGZ10_) | 2014-07 - ... | 175 | 238 | 1998 | |
NX (_Z1_) 200t AWD (AGZ15_) | 2014-07 - ... | 175 | 238 | 1998 |
TOYOTA
63 vehicles
AURIS
2012 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AURIS Estate (_E18_) 2.0 D-4D (ADE186_) | 2013-07 - 2015-04 | 91 | 124 | 1998 | |
AURIS Estate (_E18_) 1.6 (ZRE185_) | 2013-07 - 2018-12 | 97 | 132 | 1598 | |
AURIS (_E18_) 1.6 (ZRE181_, ZRE185_) | 2012-10 - 2018-12 | 97 | 132 | 1598 | |
AURIS (_E18_) 1.8 Hybrid (ZWE186_) | 2012-10 - 2018-12 | 100 | 99 | 1798 | |
AURIS (_E18_) 1.4 D-4D (NDE180_) | 2012-10 - 2018-12 | 66 | 90 | 1364 | |
AURIS Estate (_E18_) 1.4 D-4D (NDE180_) | 2013-07 - 2018-12 | 66 | 90 | 1364 | |
AURIS (_E18_) 1.3 (NRE180_) | 2012-10 - 2018-12 | 73 | 99 | 1329 | |
AURIS Estate (_E18_) 1.3 (NRE180_) | 2013-07 - 2018-12 | 73 | 99 | 1329 | |
AURIS Estate (_E18_) 1.8 Hybrid (ZWE186_) | 2013-07 - 2018-12 | 100 | 99 | 1798 | |
AURIS (_E18_) 2.0 D-4D (ADE186_) | 2012-10 - 2015-04 | 91 | 124 | 1998 | |
AURIS (_E18_) 1.2 (NRE185_) | 2015-03 - 2018-12 | 85 | 116 | 1197 | |
AURIS (_E18_) 1.6 D4-D (WWE185_) | 2015-04 - 2018-12 | 82 | 112 | 1598 |
AVENSIS
2008 - 2018
COROLLA
2013 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COROLLA Saloon (_E18_, ZRE1_) 1.3 (NRE180_) | 2013-06 - 2018-12 | 73 | 99 | 1329 | |
COROLLA Saloon (_E18_, ZRE1_) 1.4 D-4D (NDE180_, NDE170_) | 2013-06 - 2018-12 | 66 | 90 | 1364 | |
COROLLA Saloon (_E18_, ZRE1_) 1.6 (ZRE181_) | 2013-06 - 2018-12 | 97 | 132 | 1598 |
LAND CRUISER
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LAND CRUISER 200 (_J2_) 4.5 D4-D (VDJ200) | 2007-09 - ... | 195 | 265 | 4461 | |
LAND CRUISER 200 (_J2_) 4.5 D4-D (VDJ200) | 2012-01 - ... | 200 | 272 | 4461 | |
LAND CRUISER 200 (_J2_) 4.5 D V8 (VDJ200) | 2008-01 - ... | 210 | 286 | 4461 | |
LAND CRUISER 200 (_J2_) 4.6 V8 (_URJ202W_) | 2012-01 - ... | 234 | 318 | 4608 | |
LAND CRUISER 200 (_J2_) 4.7 V8 (UZJ200) | 2008-01 - ... | 212 | 288 | 4664 |
PRIUS
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW40W, ZVW41W) | 2011-05 - ... | 100 | 99 | 1798 |
RAV 4
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RAV 4 IV (_A4_) 2.0 D 4WD (ALA41_) | 2013-01 - 2018-11 | 91 | 124 | 1998 | |
RAV 4 IV (_A4_) 2.0 D (ALA40_) | 2012-12 - 2018-11 | 91 | 124 | 1998 | |
RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | 2012-12 - ... | 111 | 151 | 1987 | |
RAV 4 IV (_A4_) 2.2 D 4WD (ALA49) | 2012-12 - ... | 110 | 150 | 2231 | |
RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | 2015-04 - ... | 112 | 151 | 1987 | |
RAV 4 IV (_A4_) 2.0 D (WWA42_) | 2015-10 - 2018-11 | 105 | 143 | 1995 |
VERSO
2009 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VERSO (_R2_) 1.6 (ZGR20_) | 2009-04 - 2018-08 | 97 | 132 | 1598 | |
VERSO (_R2_) 1.8 (ZGR21_) | 2009-04 - 2018-08 | 108 | 147 | 1798 | |
VERSO (_R2_) 2.0 D-4D (AUR20_) | 2009-04 - 2018-08 | 93 | 126 | 1998 | |
VERSO (_R2_) 2.2 D-4D (AUR21_) | 2009-04 - 2018-08 | 110 | 150 | 2231 | |
VERSO (_R2_) 2.2 D-CAT (AUR21_) | 2009-04 - 2018-08 | 130 | 177 | 2231 | |
VERSO S (_P12_) 1.33 (NSP120_) | 2010-11 - 2016-10 | 73 | 99 | 1329 | |
VERSO S (_P12_) 1.4 D4-D (NLP121_) | 2010-11 - 2016-10 | 66 | 90 | 1364 | |
VERSO (_R2_) 1.6 D4-D (WAR20_) | 2013-11 - 2018-08 | 82 | 112 | 1598 | |
VERSO (_R2_) 2.0 D-4D (AUR20_) | 2012-11 - 2018-08 | 91 | 124 | 1998 |
YARIS
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
YARIS (_P13_) 1.0 (KSP130_) | 2010-12 - ... | 51 | 69 | 998 | |
YARIS (_P13_) 1.3 (NSP130_) | 2011-09 - ... | 73 | 99 | 1329 | |
YARIS (_P13_) 1.4 D (NLP130_) | 2011-09 - ... | 66 | 90 | 1364 | |
YARIS (_P13_) 1.5 Hybrid (NHP130_) | 2012-03 - ... | 74 | 75 | 1497 | |
YARIS (_P9_) 1.33 VVT-i (NSP90_) | 2010-07 - 2011-05 | 73 | 99 | 1329 | |
YARIS (_P9_) 1.33 VVT-i (NSP90_) | 2008-11 - 2011-12 | 74 | 100 | 1329 | |
YARIS (_P9_) 1.3 VVT-i (SCP90_) | 2005-08 - 2010-11 | 64 | 87 | 1298 | |
YARIS (_P9_) 1.4 D-4D (NLP90_) | 2005-08 - 2012-12 | 66 | 90 | 1364 | |
YARIS (_P9_) 1.8 VVTi (ZSP90_) | 2007-01 - 2011-12 | 98 | 133 | 1798 |