Dimensions and size
Height | 182 | mm |
Outer Diameter | 55 | mm |
Specifications
Filter type | In-Line Filter |
Inlet Ø | 8 mm |
Outlet Ø | 8 mm |
Weight | 0.126 kg |
Weight | 0.131 Kg |
Taxcode | 84212300 |
Country | Poland |
£5.76
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
AMERICANMOTORS(FORD)
FORD
Cross-Reference Numbers
ACDelco
FS9129E
ALCO FILTER
AMERICANMOTORS(FORD)
MF5577
BOSCH
CHAMPION
L466
CLEAN FILTERS
MBNA1514
COOPERS
FIG7097
FORD
1212739
1224577
1308406
1313932
1326594
1348376
1465018
1465324
1583189
2M5C-9155-AB
2M5C-9B072-AB
2M5C9155AA
2M5C9155AB
2M5C9155AC
2M5C9B072AB
3M51-9B072-CH
3M519B072CH
FRAM
KNECHT
70353870
KL559
MAZDA
LFHH-20-490A
LFHH20490A
Z605-20-490C
Z60520490C
MECAFILTER
ELE6027
PURFLUX
EP169
EP216
SOFIMA
VOLVO
30792600
31261059
31271607
31274952
8616804
WIX FILTERS
Fit Vehicles
FORD
89 vehicles
C-MAX
2007 - 2019
FOCUS
1998 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FOCUS C-MAX (DM2) 1.6 Ti | 2004-08 - 2007-03 | 85 | 115 | 1596 | |
FOCUS C-MAX (DM2) 1.8 | 2003-10 - 2007-03 | 88 | 120 | 1798 | |
FOCUS C-MAX (DM2) 1.8 | 2004-04 - 2007-03 | 92 | 125 | 1798 | |
FOCUS I (DAW, DBW) 1.4 16V | 1998-10 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I (DAW, DBW) 1.6 16V | 1998-10 - 2004-11 | 74 | 100 | 1596 | |
FOCUS II Convertible 2.0 | 2006-10 - 2010-09 | 107 | 145 | 1999 | |
FOCUS II (DA_, HCP, DP) 2.0 LPG | 2008-06 - 2011-07 | 107 | 145 | 1999 | |
FOCUS II Turnier (DA_, FFS, DS) 2.0 | 2004-07 - 2012-09 | 107 | 145 | 1999 | |
FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG | 2008-06 - 2011-07 | 107 | 145 | 1999 | |
FOCUS III Turnier 1.6 LPG | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
FOCUS I (DAW, DBW) 1.8 16V BiFuel | 2002-09 - 2004-07 | 85 | 1796 | ||
FOCUS III Turnier 1.0 EcoBoost | 2017-10 - 2020-02 | 103 | 998 | ||
FOCUS III 1.0 EcoBoost | 2017-10 - 2020-02 | 103 | 998 | ||
FOCUS III Saloon 1.0 EcoBoost | 2017-10 - 2020-02 | 103 | 998 | ||
FOCUS C-MAX (DM2) 2.0 | 2004-03 - 2007-03 | 107 | 145 | 1999 | |
FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS C-MAX (DM2) 1.6 | 2003-10 - 2007-03 | 74 | 100 | 1596 | |
FOCUS C-MAX (DM2) 1.8 Flexifuel | 2006-01 - 2007-03 | 92 | 125 | 1798 | |
FOCUS I (DAW, DBW) 2.0 16V | 1998-10 - 2004-11 | 96 | 131 | 1988 | |
FOCUS I Saloon (DFW) 1.4 16V | 1999-02 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I Saloon (DFW) 1.6 16V | 1999-02 - 2004-11 | 74 | 100 | 1596 | |
FOCUS I Saloon (DFW) 1.8 16V | 1999-02 - 2004-11 | 85 | 115 | 1796 | |
FOCUS III Turnier 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
FOCUS III 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Turnier 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS I Turnier (DNW) 1.4 16V | 1999-02 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I Turnier (DNW) 1.6 16V | 1999-02 - 2004-11 | 74 | 100 | 1596 | |
FOCUS I Turnier (DNW) 1.8 16V | 1999-02 - 2004-11 | 85 | 115 | 1796 | |
FOCUS I Turnier (DNW) 2.0 16V | 1999-02 - 2004-11 | 96 | 131 | 1988 | |
FOCUS II (DA_, HCP, DP) 2.0 | 2004-07 - 2012-09 | 107 | 145 | 1999 | |
FOCUS II (DA_, HCP, DP) 2.0 CNG | 2009-04 - 2011-07 | 107 | 145 | 1999 | |
FOCUS II Saloon (DB_, FCH, DH) 2.0 | 2005-04 - 2011-07 | 107 | 145 | 1999 | |
FOCUS I Saloon (DFW) 2.0 16V | 1999-02 - 2004-11 | 96 | 131 | 1988 | |
FOCUS III Saloon 1.5 EcoBoost | 2014-11 - 2020-02 | 134 | 182 | 1498 | |
FOCUS III 1.5 EcoBoost | 2014-09 - 2017-12 | 134 | 182 | 1498 | |
FOCUS III 1.5 EcoBoost | 2014-09 - 2017-12 | 110 | 150 | 1498 | |
FOCUS III 1.6 LPG | 2012-02 - 2020-02 | 86 | 117 | 1596 | |
FOCUS III 1.6 Ti | 2012-02 - 2017-12 | 88 | 120 | 1596 | |
FOCUS III 1.0 EcoBoost | 2012-02 - 2017-12 | 92 | 125 | 998 | |
FOCUS III 1.0 EcoBoost | 2012-02 - 2017-12 | 74 | 100 | 998 | |
FOCUS III 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
FOCUS III 1.6 LPG | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III 1.6 Ti | 2010-07 - 2017-12 | 92 | 125 | 1596 | |
FOCUS III 1.6 Ti | 2011-08 - 2017-12 | 63 | 85 | 1596 | |
FOCUS III Saloon 1.0 EcoBoost | 2012-02 - 2020-02 | 74 | 100 | 998 | |
FOCUS III Saloon 1.0 EcoBoost | 2012-02 - 2020-02 | 92 | 125 | 998 | |
FOCUS III Saloon 1.6 EcoBoost | 2010-07 - 2014-06 | 134 | 182 | 1596 | |
FOCUS III Saloon 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
FOCUS III Saloon 1.5 EcoBoost | 2014-11 - 2020-02 | 110 | 150 | 1498 | |
FOCUS III Turnier 1.5 EcoBoost | 2014-09 - 2020-02 | 134 | 182 | 1498 | |
FOCUS III Turnier 1.6 LPG | 2012-02 - 2020-02 | 86 | 117 | 1596 | |
FOCUS III Turnier 1.0 EcoBoost | 2012-02 - 2020-02 | 74 | 100 | 998 | |
FOCUS III Turnier 1.0 EcoBoost | 2012-02 - 2020-02 | 92 | 125 | 998 | |
FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
FOCUS III Turnier 1.5 EcoBoost | 2014-09 - 2020-02 | 110 | 150 | 1498 | |
FOCUS III Turnier 1.6 Ti | 2012-02 - 2020-02 | 88 | 120 | 1596 |
GRAND C-MAX
2010 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2018-07 - 2019-06 | 74 | 999 | ||
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2018-07 - 2019-06 | 92 | 999 | ||
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015-03 - 2019-06 | 110 | 150 | 1498 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012-10 - 2019-06 | 92 | 125 | 998 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015-03 - 2019-06 | 134 | 182 | 1498 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 77 | 105 | 1596 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 92 | 125 | 1596 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 - 2019-06 | 110 | 150 | 1596 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 - 2019-06 | 134 | 182 | 1596 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012-10 - 2019-06 | 74 | 100 | 998 |
MAZDA
10 vehicles
3
2003 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 (BL) 2.0 MZR (BLEFW) | 2009-01 - 2014-09 | 110 | 150 | 1999 | |
3 (BL) 2.3 MPS Turbo (BL14) | 2008-12 - 2014-09 | 191 | 260 | 2261 | |
3 Saloon (BK) 2.0 (BKEP) | 2003-10 - 2009-12 | 110 | 150 | 1999 | |
3 (BK) 2.3 MPS Turbo (BK14) | 2006-12 - 2009-06 | 191 | 260 | 2261 | |
3 Saloon (BK) 1.6 (BK12) | 2004-02 - 2009-06 | 77 | 105 | 1598 | |
3 (BK) 1.3 (BK14) | 2003-10 - 2009-06 | 62 | 84 | 1349 | |
3 (BK) 1.6 (BK14) | 2003-10 - 2009-06 | 77 | 105 | 1598 | |
3 (BK) 2.0 (BKEP) | 2003-10 - 2009-12 | 110 | 150 | 1999 | |
3 (BL) 1.6 MZR (BL14) | 2008-12 - 2014-09 | 77 | 105 | 1598 | |
3 Saloon (BL) 1.6 MZR (BL12) | 2008-12 - 2014-09 | 77 | 105 | 1598 |
VOLVO
36 vehicles
C30
2006 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C30 (533) 1.6 | 2006-10 - 2012-12 | 74 | 100 | 1596 | |
C30 (533) 1.8 | 2006-10 - 2012-12 | 92 | 125 | 1798 | |
C30 (533) 1.8 FlexFuel | 2007-01 - 2012-12 | 92 | 125 | 1798 | |
C30 (533) 2.0 | 2006-10 - 2012-12 | 107 | 145 | 1999 | |
C30 (533) 2.0 FlexFuel | 2010-01 - 2012-12 | 107 | 146 | 1999 | |
C30 (533) 2.4 i | 2006-10 - 2012-12 | 125 | 170 | 2435 | |
C30 (533) T5 | 2006-10 - 2012-12 | 162 | 220 | 2521 | |
C30 (533) T5 | 2007-03 - 2012-12 | 169 | 230 | 2521 |
C70
2006 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C70 II Convertible (542) 2.4 | 2006-03 - 2009-10 | 103 | 140 | 2435 | |
C70 II Convertible (542) 2.4 i | 2006-03 - 2009-10 | 125 | 170 | 2435 | |
C70 II Convertible (542) T5 | 2006-03 - 2007-02 | 162 | 220 | 2521 | |
C70 II Convertible (542) T5 | 2007-03 - 2013-06 | 169 | 230 | 2521 |
S40
2004 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S40 II (544) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 | |
S40 II (544) 2.4 | 2004-01 - 2012-12 | 125 | 170 | 2435 | |
S40 II (544) T5 AWD | 2004-04 - 2007-12 | 162 | 220 | 2521 | |
S40 II (544) D5 | 2006-03 - 2010-12 | 132 | 179 | 2400 | |
S40 II (544) T5 | 2004-01 - 2007-12 | 162 | 220 | 2521 | |
S40 II (544) T5 | 2007-03 - 2012-12 | 169 | 230 | 2521 | |
S40 II (544) T5 AWD | 2007-03 - 2010-12 | 169 | 230 | 2521 | |
S40 II (544) 1.8 | 2004-04 - 2010-12 | 92 | 125 | 1798 | |
S40 II (544) 1.8 FlexFuel | 2006-01 - 2010-12 | 92 | 125 | 1798 | |
S40 II (544) 2.0 | 2006-10 - 2012-12 | 107 | 146 | 1999 | |
S40 II (544) 2.0 F | 2009-10 - 2012-12 | 107 | 146 | 1999 | |
S40 II (544) 2.4 | 2004-01 - 2010-12 | 103 | 140 | 2435 |
S80
2006 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S80 II (124) 2.5 T | 2006-03 - 2011-12 | 147 | 200 | 2521 |
V50
2004 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V50 (545) T5 | 2004-04 - 2007-12 | 162 | 220 | 2521 | |
V50 (545) T5 AWD | 2004-04 - 2007-12 | 162 | 220 | 2521 | |
V50 (545) 1.8 FlexFuel | 2005-01 - 2010-12 | 92 | 125 | 1798 | |
V50 (545) 2.0 FlexFuel | 2010-01 - 2012-12 | 107 | 146 | 1999 | |
V50 (545) T5 | 2007-03 - 2012-12 | 169 | 230 | 2521 | |
V50 (545) T5 AWD | 2007-03 - 2010-12 | 169 | 230 | 2521 | |
V50 (545) 2.0 | 2006-10 - 2012-12 | 107 | 146 | 1999 | |
V50 (545) 2.4 | 2004-04 - 2010-12 | 103 | 140 | 2435 | |
V50 (545) 2.4 | 2004-04 - 2010-12 | 125 | 170 | 2435 | |
V50 (545) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 | |
V50 (545) 1.8 | 2004-04 - 2010-12 | 92 | 125 | 1798 |
Alternatives
£11.24
Dispatch on next business day
£6.23
Dispatch on next business day
£8.36
Dispatch on next business day
£6.99
Dispatch on next business day
£10.09
Dispatch on next business day