No longer deliverable by the manufacturer
Product has been replaced by:
20-11971-MA-1
Specifications
Operating Mode | Electric |
Weight | 0.063 Kg |
Shipping rates
Reference Numbers
Fit Vehicles
OPEL
98 vehicles
CORSA
2006 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CORSA D (S07) 1.4 (L08, L68) | 2009-09 - 2014-08 | 64 | 87 | 1398 | |
CORSA D (S07) 1.2 LPG (L08, L68) | 2006-08 - 2014-08 | 59 | 80 | 1229 | |
CORSA D (S07) 1.4 (L08, L68) | 2009-12 - 2014-08 | 74 | 100 | 1398 | |
CORSA D (S07) 1.0 (L08, L68) | 2006-07 - 2010-12 | 44 | 60 | 998 | |
CORSA D (S07) 1.3 CDTI (L08, L68) | 2006-07 - 2011-06 | 66 | 90 | 1248 | |
CORSA D (S07) 1.7 CDTI (L08, L68) | 2009-12 - 2014-08 | 96 | 130 | 1686 | |
CORSA D (S07) 1.4 (L08, L68) | 2006-07 - 2014-08 | 66 | 90 | 1364 | |
CORSA D (S07) 1.3 CDTI (L08, L68) | 2009-06 - 2014-08 | 70 | 95 | 1248 | |
CORSA D (S07) 1.6 Turbo (L08, L68) | 2007-05 - 2014-08 | 110 | 150 | 1598 | |
CORSA D (S07) 1.3 CDTI (L08, L68) | 2006-07 - 2014-08 | 55 | 75 | 1248 | |
CORSA D (S07) 1.2 (L08, L68) | 2009-12 - 2014-08 | 51 | 69 | 1229 | |
CORSA D (S07) 1.2 (L08, L68) | 2009-12 - 2014-08 | 63 | 86 | 1229 | |
CORSA D (S07) 1.7 CDTI (L08, L68) | 2006-08 - 2011-12 | 92 | 125 | 1686 | |
CORSA D (S07) 1.4 LPG (L08, L68) | 2006-08 - 2011-12 | 66 | 90 | 1364 | |
CORSA D (S07) 1.2 (L08, L68) | 2006-07 - 2014-08 | 59 | 80 | 1229 | |
CORSA D (S07) 1.0 (L08, L68) | 2009-12 - 2014-08 | 48 | 65 | 998 | |
CORSA D (S07) 1.6 Turbo (L08, L68) | 2006-11 - 2014-08 | 141 | 192 | 1598 |
MERIVA
2003 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MERIVA A MPV (X03) 1.7 DTI (E75) | 2003-09 - 2010-05 | 55 | 75 | 1686 | |
MERIVA A MPV (X03) 1.3 CDTI (E75) | 2005-04 - 2010-05 | 51 | 69 | 1248 | |
MERIVA A MPV (X03) 1.6 (E75) | 2006-01 - 2010-05 | 77 | 105 | 1598 | |
MERIVA A MPV (X03) 1.3 CDTI (E75) | 2003-09 - 2010-05 | 55 | 75 | 1248 | |
MERIVA A MPV (X03) 1.7 CDTI (E75) | 2006-09 - 2010-05 | 92 | 125 | 1686 | |
MERIVA A MPV (X03) 1.4 16V Twinport (E75) | 2004-07 - 2010-05 | 66 | 90 | 1364 | |
MERIVA A MPV (X03) 1.8 (E75) | 2003-05 - 2010-05 | 92 | 125 | 1796 | |
MERIVA A MPV (X03) 1.4 16V Twinport LPG (E75) | 2004-07 - 2010-05 | 66 | 90 | 1364 | |
MERIVA A MPV (X03) 1.6 Turbo (E75) | 2005-09 - 2010-05 | 132 | 180 | 1598 | |
MERIVA A MPV (X03) 1.6 (E75) | 2003-05 - 2010-05 | 64 | 87 | 1598 | |
MERIVA A MPV (X03) 1.7 CDTI (E75) | 2003-09 - 2010-05 | 74 | 100 | 1686 | |
MERIVA A MPV (X03) 1.6 16V (E75) | 2003-05 - 2006-01 | 74 | 100 | 1598 |
SIGNUM
2003 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SIGNUM Hatchback (Z03) 2.2 direct (F48) | 2003-05 - 2008-09 | 114 | 155 | 2198 | |
SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 2004-04 - 2008-02 | 110 | 150 | 1910 | |
SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) | 2006-01 - 2008-12 | 184 | 250 | 2792 | |
SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 2005-08 - 2008-02 | 74 | 100 | 1910 | |
SIGNUM Hatchback (Z03) 3.0 V6 CDTI (F48) | 2005-09 - 2008-12 | 135 | 184 | 2958 | |
SIGNUM Hatchback (Z03) 3.2 V6 (F48) | 2003-05 - 2005-07 | 155 | 211 | 3175 | |
SIGNUM Hatchback (Z03) 2.0 DTI (F48) | 2003-05 - 2004-04 | 74 | 100 | 1995 | |
SIGNUM Hatchback (Z03) 3.0 V6 CDTI (F48) | 2003-05 - 2005-07 | 130 | 177 | 2958 | |
SIGNUM Hatchback (Z03) 1.8 (F48) | 2005-09 - 2008-12 | 103 | 140 | 1796 | |
SIGNUM Hatchback (Z03) 2.0 Turbo (F48) | 2003-05 - 2008-12 | 129 | 175 | 1998 | |
SIGNUM Hatchback (Z03) 2.2 DTI (F48) | 2003-05 - 2004-04 | 92 | 125 | 2172 | |
SIGNUM Hatchback (Z03) 1.8 (F48) | 2003-05 - 2005-07 | 90 | 122 | 1796 | |
SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 2004-04 - 2008-02 | 88 | 120 | 1910 | |
SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) | 2005-09 - 2008-12 | 169 | 230 | 2792 |
VECTRA
2002 - 2009
SEAT
58 vehicles
ALTEA
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ALTEA (5P1) 1.8 TFSI | 2007-01 - ... | 118 | 160 | 1798 | |
ALTEA XL (5P5, 5P8) 1.9 TDI | 2009-08 - 2010-12 | 66 | 90 | 1896 | |
ALTEA (5P1) 1.4 TSI | 2007-11 - ... | 92 | 125 | 1390 | |
ALTEA XL (5P5, 5P8) 1.2 TSI | 2010-04 - ... | 77 | 105 | 1197 | |
ALTEA (5P1) 2.0 TFSI | 2006-04 - 2009-05 | 147 | 200 | 1984 | |
ALTEA (5P1) 2.0 TDI 16V | 2004-03 - ... | 103 | 140 | 1968 | |
ALTEA (5P1) 1.6 TDI | 2009-10 - ... | 77 | 105 | 1598 | |
ALTEA XL (5P5, 5P8) 1.8 TFSI | 2007-01 - ... | 118 | 160 | 1798 | |
ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 2006-10 - ... | 103 | 140 | 1968 | |
ALTEA (5P1) 2.0 TDI | 2004-03 - 2009-05 | 100 | 136 | 1968 | |
ALTEA XL (5P5, 5P8) 1.9 TDI | 2006-10 - 2010-12 | 77 | 105 | 1896 | |
ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | 2007-06 - 2009-05 | 147 | 200 | 1984 | |
ALTEA XL (5P5, 5P8) 2.0 TDI | 2007-06 - 2013-12 | 125 | 170 | 1968 | |
ALTEA (5P1) 1.6 LPG | 2009-09 - ... | 75 | 102 | 1595 | |
ALTEA (5P1) 2.0 TDI | 2005-11 - ... | 103 | 140 | 1968 | |
ALTEA (5P1) 2.0 FSI | 2004-05 - 2009-03 | 110 | 150 | 1984 | |
ALTEA XL (5P5, 5P8) 2.0 TDI | 2006-10 - ... | 103 | 140 | 1968 | |
ALTEA (5P1) 1.4 16V | 2006-05 - ... | 63 | 86 | 1390 | |
ALTEA XL (5P5, 5P8) 1.6 TDI | 2010-11 - ... | 66 | 90 | 1598 | |
ALTEA XL (5P5, 5P8) 2.0 FSI | 2006-10 - 2009-03 | 110 | 150 | 1984 | |
ALTEA (5P1) 1.6 | 2004-03 - ... | 75 | 102 | 1595 | |
ALTEA XL (5P5, 5P8) 1.4 TSI | 2007-11 - ... | 92 | 125 | 1390 | |
ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | 2009-05 - ... | 155 | 211 | 1984 | |
ALTEA XL (5P5, 5P8) 1.6 Multifuel | 2006-10 - 2010-11 | 75 | 102 | 1595 | |
ALTEA (5P1) 1.6 TDI | 2010-11 - ... | 66 | 90 | 1598 | |
ALTEA XL (5P5, 5P8) 1.4 16V | 2006-10 - ... | 63 | 86 | 1390 | |
ALTEA XL (5P5, 5P8) 1.6 TDI | 2009-10 - ... | 77 | 105 | 1598 | |
ALTEA (5P1) 1.9 TDI | 2004-04 - ... | 77 | 105 | 1896 | |
ALTEA XL (5P5, 5P8) 1.6 LPG | 2009-09 - ... | 75 | 102 | 1595 | |
ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 2007-06 - ... | 103 | 140 | 1968 | |
ALTEA (5P1) 1.9 TDI | 2009-08 - ... | 66 | 90 | 1896 | |
ALTEA (5P1) 1.2 TSI | 2010-04 - ... | 77 | 105 | 1197 | |
ALTEA (5P1) 2.0 TDI | 2006-03 - ... | 125 | 170 | 1968 | |
ALTEA XL (5P5, 5P8) 1.6 | 2006-10 - ... | 75 | 102 | 1595 | |
ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 2007-06 - 2013-06 | 125 | 170 | 1968 |
LEON
2005 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEON (1P1) 2.0 TFSI | 2005-05 - 2009-03 | 147 | 200 | 1984 | |
LEON (1P1) 2.0 FSI | 2005-07 - 2010-05 | 110 | 150 | 1984 | |
LEON (1P1) 2.0 TDI | 2005-07 - 2010-05 | 100 | 136 | 1968 | |
LEON (1P1) 1.9 TDI | 2007-06 - 2010-12 | 66 | 90 | 1896 | |
LEON (1P1) 1.8 TSI | 2007-06 - 2012-12 | 118 | 160 | 1798 | |
LEON (1P1) 2.0 TDI | 2005-10 - 2010-10 | 103 | 140 | 1968 | |
LEON (1P1) 1.4 TSI | 2007-11 - 2012-12 | 92 | 125 | 1390 | |
LEON (1P1) 1.4 16V | 2006-06 - 2012-12 | 63 | 86 | 1390 | |
LEON (1P1) 1.6 | 2005-07 - 2012-12 | 75 | 102 | 1595 | |
LEON (1P1) 2.0 TDI | 2006-05 - 2012-12 | 125 | 170 | 1968 | |
LEON (1P1) 2.0 TFSI | 2006-11 - 2011-05 | 177 | 240 | 1984 | |
LEON (1P1) 2.0 TFSI | 2005-09 - 2006-05 | 136 | 185 | 1984 | |
LEON (1P1) 2.0 TDI 16V | 2005-07 - 2012-12 | 103 | 140 | 1968 | |
LEON (1P1) 1.9 TDI | 2005-07 - 2010-12 | 77 | 105 | 1896 |
TOLEDO
2004 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOLEDO III (5P2) 2.0 TDI | 2004-09 - 2009-05 | 100 | 136 | 1968 | |
TOLEDO III (5P2) 2.0 TDI | 2005-11 - 2009-05 | 103 | 140 | 1968 | |
TOLEDO III (5P2) 2.0 TDI | 2006-01 - 2009-05 | 125 | 170 | 1968 | |
TOLEDO III (5P2) 1.6 | 2004-10 - 2009-05 | 75 | 102 | 1595 | |
TOLEDO III (5P2) 1.8 TFSI | 2007-01 - 2009-05 | 118 | 160 | 1798 | |
TOLEDO III (5P2) 1.9 TDI | 2004-10 - 2009-05 | 77 | 105 | 1896 | |
TOLEDO III (5P2) 2.0 FSI | 2004-10 - 2009-05 | 110 | 150 | 1984 | |
TOLEDO III (5P2) 2.0 TFSI | 2005-11 - 2009-05 | 147 | 200 | 1984 | |
TOLEDO III (5P2) 2.0 TDI 16V | 2004-04 - 2009-05 | 103 | 140 | 1968 |