Specifications
Operating Mode | Mechanical |
Supplementary Article/Supplementary Info | with seal |
Pulleys | without belt pulley |
Number of flange connections | 4 |
Supplementary Article/Info 2 | with bolts/screws |
Number of bolts/screws | 6 |
New Part | |
Used part return not required | |
Observe system fill quantity | |
Weight | 1.18 Kg |
Taxcode | 84133080 |
Country | China |
£27.24
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
FORD
Cross-Reference Numbers
ACDelco
19281687
ACEMARK
231733
231820
AKRON-MALÒ
130380
130444
702400050
AKS DASIS
570193N
APEC
AWP1213
ASAM AUTOMOTIVE
70495
ASHIKA
ASHUKI by Palidium
0453-2403
M244-22
AUTEX
120719
AUTOKIT
PA1422A
PA848
AUTOMEGA
160015710
160029410
AUTOMOTOR France
PWP0042
AUTOTEAM
WPA561
BBR Automotive
001-10-25193
BEHR HELLA SERVICE
8MP 376 801-351
8MP 376 801-354
8MP 376 833-801
8MP 376 833-804
BGA
CP7252T
CP8208
BORG & BECK
BWP1713
BWP2152
BOSCH
1 987 949 755
1 987 949 758
BREMSI
WP0218
BSG
BSG 30-500-010
BSG 30-500-021
CALIBER
WPC561
CAR
330327
332594
CIFAM
824-612
824-990
COMLINE
EWP025
EWP119
DAYCO
DELPHI
WP2611
DENCKERMANN
A310861P
DIAMAX
AD04048
DIPASPORT
PAA051PRBN
PAA051VLON
PAA068PRBN
DJ PARTS
LW0177
LW0190
DOLZ
DYNAMATRIX
DWPF233
Dr!ve+
DP2310.10.014
DP2310.10.116
EUROREPAR
1623102080
1623102580
1673338080
FAI AutoParts
FAST
FT57166
FEBI BILSTEIN
FENOX
HB2008
FI.BA
WPF089
WPF097
FINWHALE
WP0203
WP702
FIRST LINE
FWP1713
FWP2152
FLENNOR
FWP70183
FWP70436
FORD
1 376 162
1 406 479
1 472 867
1 680 637
1 688 697
1 778 516
7S7G8591A2A
7S7G8591A2B
7S7G8591A2C
AS6G8591A9A
YS6G8591B2C
YS6G8591B2D
FRIGAIR
HP05.227
HP05.238
GATES-AU
GWP3065
GWP6401
GEBA
10715
10760
GGT
PA12536
GK
980719
980777
GMB
GWF-119A
GP
PA1340
HELLA
8MP 376 801-351
8MP 376 801-354
8MP 376 833-801
8MP 376 833-804
HUTCHINSON
WP145
WP99
ITN
07-240-612
07-240-990
JAPANPARTS
JAPKO
35335
JP GROUP
1514101000
1514102600
1514102609
KAGER
33-0296
33-0813
KAVO PARTS
MW-1547
KEY PARTS
KCP1713
KCP2152
KLAXCAR FRANCE
42120z
42171z
KM International
WPK561
KOLBENSCHMIDT
50005119
KRAFT AUTOMOTIVE
1502265
KWP
10612
10990
LUCAS
LAWP0966
LWP0966
LUCAS ENGINE DRIVE
LAWP0966
LUZAR
LWP 1097
LYNXAUTO
CW-0051
CW-0121
MAGNETI MARELLI
MAPCO
21613
MAZDA
C402 15 010
C402 15 010A
C402 15 010B
C402 15 010C
C402 15 010D
MDR
AIS-WEFO04
AIS-WPV905
AIS-WPZ912
MWP-4335
METZGER
MEYLE
MGA
PA612
PA990
W612
W990
MOTAQUIP
VWP719
VWP872
MOTRIO
8660003299
8660003364
NE
4421020000
NIPPARTS
N1513068
NK
10825028
NPS
M151A41
M151A54
OPEN PARTS
WAP8209.00
WAP8482.00
OPTIBELT
WP 1044
WP 1193
OSSCA
21186
Omnicraft
2317330
2317332
PARTS-MALL
PH2-001
PATRON
PWP1324
PEMEBLA
JAPPQ-335
PIERBURG
PROCODIS FRANCE
PE5048
PROFIT
1701-0612
1701-0990
PROTECHNIC
PRW0863
QH Benelux
QCP3224
QCP3626
QUINTON HAZELL
QCP3224
QCP3626
REPKIT
PA1422A
PA848
RPK
HP1015
HP1246
RUVILLE
SAMKO
WP0113
WP0266
SK
HP1015
HP1246
SKF
STARLINE
VP F139
VP F251
SUPSAN
PW0047
SWAG
Schaeffler INA
TECHNOX
WP10848
WP11422
TOPRAN
1 778 516SK
TRADEX FRANCE
TPE-753
TREVI AUTOMOTIVE
TP1090
TP712
TRISCAN
VAICO
VOLVO
30711622
30735758
31219176
31330943
31368353
31370626
31493369
WILMINK GROUP
WG1236704
WG1236714
WG1237119
WG1237137
WG1317694
WG1430435
WG1441385
WG1465636
WG1489545
WG1489579
WG1726537
WG1780721
WG1780745
WG1790160
WG1790501
WG1837146
WG1837188
WG1837219
WG2006012
WG2179137
WG2181610
WG2181611
WG2182014
WG2182015
WG2218771
ZEKKERT
WP-1010
WP-1206
Fit Vehicles
FORD
74 vehicles
B-MAX
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
B-MAX (JK) 1.4 | 2012-10 - ... | 66 | 90 | 1388 | |
B-MAX (JK) 1.6 Ti | 2012-10 - ... | 77 | 105 | 1596 | |
B-MAX (JK) 1.4 LPG | 2013-08 - ... | 66 | 90 | 1388 |
C-MAX
2007 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C-MAX (DM2) 1.6 | 2007-02 - 2010-09 | 74 | 100 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 92 | 125 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 - 2019-06 | 110 | 150 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010-12 - 2019-06 | 134 | 182 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 2011-02 - 2019-06 | 88 | 120 | 1596 | |
C-MAX (DM2) 1.6 | 2007-04 - 2010-09 | 85 | 116 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2012-02 - 2019-06 | 88 | 120 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 77 | 105 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 63 | 85 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 - 2019-06 | 88 | 120 | 1596 |
ECOSPORT
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ECOSPORT 1.5 Ti | 2013-10 - ... | 82 | 112 | 1499 |
FIESTA
2001 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FIESTA VI (CB1, CCN) 1.6 Ti | 2010-12 - ... | 99 | 134 | 1596 | |
FIESTA VI (CB1, CCN) 1.6 Ti | 2008-06 - 2012-09 | 88 | 120 | 1596 | |
FIESTA V (JH_, JD_) 1.25 16V | 2003-03 - 2008-06 | 51 | 70 | 1242 | |
FIESTA V (JH_, JD_) 1.25 16V | 2002-05 - 2008-06 | 55 | 75 | 1242 | |
FIESTA V (JH_, JD_) 1.4 16V | 2001-11 - 2008-06 | 59 | 80 | 1388 | |
FIESTA VI (CB1, CCN) 1.6 | 2015-03 - ... | 62 | 1596 | ||
FIESTA VI (CB1, CCN) 1.6 Ti | 2012-09 - ... | 77 | 105 | 1596 | |
FIESTA VI (CB1, CCN) 1.25 | 2008-06 - 2017-04 | 44 | 60 | 1242 | |
FIESTA VI (CB1, CCN) 1.25 | 2008-06 - 2017-04 | 60 | 82 | 1242 | |
FIESTA VI (CB1, CCN) 1.4 | 2008-10 - ... | 71 | 97 | 1388 | |
FIESTA VI (CB1, CCN) 1.4 LPG | 2009-01 - 2017-04 | 71 | 97 | 1388 | |
FIESTA V (JH_, JD_) 1.6 16V | 2001-11 - 2008-06 | 74 | 100 | 1596 |
FOCUS
2003 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FOCUS C-MAX (DM2) 1.6 Ti | 2004-08 - 2007-03 | 85 | 115 | 1596 | |
FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | 2004-07 - 2012-09 | 85 | 115 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS C-MAX (DM2) 1.6 | 2003-10 - 2007-03 | 74 | 100 | 1596 | |
FOCUS II (DA_, HCP, DP) 1.4 | 2004-07 - 2012-09 | 59 | 80 | 1388 | |
FOCUS II (DA_, HCP, DP) 1.6 | 2004-07 - 2012-09 | 74 | 100 | 1596 | |
FOCUS II (DA_, HCP, DP) 1.6 Ti | 2004-07 - 2012-09 | 85 | 115 | 1596 | |
FOCUS III 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Turnier 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS II Saloon (DB_, FCH, DH) 1.4 | 2005-04 - 2012-09 | 59 | 80 | 1388 | |
FOCUS II Saloon (DB_, FCH, DH) 1.6 | 2005-04 - 2012-09 | 74 | 100 | 1596 | |
FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | 2005-04 - 2012-09 | 85 | 115 | 1596 | |
FOCUS II (DA_, HCP, DP) 1.6 LPG | 2009-10 - 2011-07 | 85 | 115 | 1596 | |
FOCUS II Turnier (DA_, FFS, DS) 1.4 | 2004-07 - 2012-09 | 59 | 80 | 1388 | |
FOCUS II Turnier (DA_, FFS, DS) 1.6 | 2004-07 - 2011-07 | 74 | 100 | 1596 | |
FOCUS III 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III 1.6 Ti | 2010-07 - 2017-12 | 92 | 125 | 1596 | |
FOCUS III 1.6 Ti | 2011-08 - 2017-12 | 63 | 85 | 1596 | |
FOCUS III Saloon 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 |
FUSION
2002 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FUSION (JU_) 1.6 | 2002-08 - 2009-11 | 74 | 100 | 1596 | |
FUSION (JU_) 1.25 | 2004-08 - 2012-12 | 55 | 75 | 1242 | |
FUSION (JU_) 1.4 | 2002-08 - 2012-12 | 59 | 80 | 1388 | |
FUSION (JU_) 1.4 LPG | 2010-01 - 2012-12 | 59 | 80 | 1388 |
GALAXY
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GALAXY II (WA6) 1.6 EcoBoost | 2010-11 - 2015-06 | 118 | 160 | 1596 |
KA+
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KA+ III (UK, FK) 1.2 | 2016-06 - ... | 51 | 70 | 1198 | |
KA+ III (UK, FK) 1.2 Ti-VCT | 2016-06 - ... | 63 | 85 | 1196 |
KUGA
2013 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KUGA II (DM2) 1.6 EcoBoost 4x4 | 2013-03 - 2014-09 | 134 | 182 | 1596 | |
KUGA II (DM2) 1.6 EcoBoost | 2013-03 - 2014-09 | 110 | 150 | 1596 |
MONDEO
2007 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONDEO IV Saloon (BA7) 1.6 Ti | 2007-03 - 2015-01 | 92 | 125 | 1596 | |
MONDEO IV Saloon (BA7) 1.6 Ti | 2010-03 - 2015-01 | 88 | 1596 | ||
MONDEO IV Saloon (BA7) 1.6 EcoBoost | 2010-11 - 2015-01 | 118 | 160 | 1596 | |
MONDEO IV Saloon (BA7) 1.6 Ti | 2007-03 - 2015-01 | 81 | 110 | 1596 | |
MONDEO IV Turnier (BA7) 1.6 EcoBoost | 2011-02 - 2015-01 | 118 | 160 | 1596 | |
MONDEO IV Turnier (BA7) 1.6 Ti | 2010-07 - 2015-01 | 88 | 120 | 1596 | |
MONDEO IV Turnier (BA7) 1.6 Ti | 2007-03 - 2010-12 | 92 | 125 | 1596 | |
MONDEO IV (BA7) 1.6 EcoBoost | 2011-02 - 2015-01 | 118 | 160 | 1596 | |
MONDEO IV (BA7) 1.6 Ti | 2010-07 - 2015-01 | 88 | 120 | 1596 | |
MONDEO IV (BA7) 1.6 Ti | 2007-03 - 2015-01 | 81 | 110 | 1596 | |
MONDEO IV (BA7) 1.6 Ti | 2007-03 - 2015-01 | 92 | 125 | 1596 | |
MONDEO IV Turnier (BA7) 1.6 Ti | 2007-03 - 2012-12 | 81 | 110 | 1596 |
S-MAX
2011 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S-MAX (WA6) 1.6 EcoBoost | 2011-02 - 2014-12 | 118 | 160 | 1596 |
TOURNEO
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost | 2013-11 - ... | 110 | 150 | 1596 |
TRANSIT
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost | 2013-11 - ... | 110 | 150 | 1596 |
MAZDA
3 vehicles
2
2003 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
2 (DY) 1.2 (DY3W) | 2003-04 - 2007-06 | 55 | 75 | 1242 | |
2 (DY) 1.4 | 2003-04 - 2007-06 | 59 | 80 | 1388 | |
2 (DY) 1.6 | 2003-04 - 2007-06 | 74 | 100 | 1596 |
VOLVO
16 vehicles
C30
2006 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C30 (533) 1.6 | 2006-10 - 2012-12 | 74 | 100 | 1596 |
S40
2005 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S40 II (544) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 |
S60
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S60 II (134) T4 | 2010-04 - 2015-12 | 132 | 180 | 1596 | |
S60 II (134) T4F | 2011-04 - 2015-12 | 132 | 180 | 1596 | |
S60 II (134) T3 | 2010-04 - 2015-12 | 110 | 150 | 1596 |
S80
2010 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S80 II (124) T4 | 2010-10 - 2014-04 | 132 | 180 | 1596 | |
S80 II (124) T4F | 2011-05 - 2014-01 | 132 | 180 | 1596 |
V40
2012 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V40 Hatchback (525) T4 GTDi | 2012-03 - 2016-12 | 132 | 180 | 1596 | |
V40 Hatchback (525) T3 GTDi | 2012-03 - 2016-12 | 110 | 150 | 1596 | |
V40 Hatchback (525) T2 GTDi | 2013-04 - 2016-12 | 88 | 120 | 1596 |
V50
2005 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V50 (545) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 |
V60
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V60 I (155) T3 | 2010-09 - 2015-12 | 110 | 150 | 1596 | |
V60 I (155) T4 | 2010-09 - 2015-12 | 132 | 180 | 1596 | |
V60 I (155) T4F | 2011-04 - 2015-12 | 132 | 180 | 1596 |
V70
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V70 III (135) T4 | 2010-10 - 2015-12 | 132 | 180 | 1596 | |
V70 III (135) T4F | 2011-01 - 2015-12 | 132 | 180 | 1596 |
Alternatives
£38.89
Dispatch on next business day
£29.95
Dispatch on next business day
£21.97
Dispatch on next business day
£15.87
Dispatch on next business day
£31.14
Dispatch on next business day