Cylinder Head
Specifications
Fitting Position | Cylinder Head |
Material | Plastic |
Operating Mode | Pneumatic |
Valve type | Non-Return Valve |
Shape | straight |
Angle | 180 ° |
Weight | 0.017 Kg |
Taxcode | 84818079 |
Country | China |
£7.74
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
AUDI
SEAT
SKODA
VW
Cross-Reference Numbers
AUDI
030 103 175A
AUTOMEGA
247641310
SEAT
030 103 175A
SKODA
030 103 175A
TOPRAN
03C 103 558AA
03C 103 558D
03C 103 558K
03C 103 558L
03C 103 558M
VW
030 103 175A
vika
11031825301
Fit Vehicles
AUDI
7 vehicles
A1
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A1 (8X1, 8XK) 1.4 TFSI | 2010-05 - 2015-04 | 90 | 122 | 1390 | |
A1 Sportback (8XA, 8XF) 1.4 TFSI | 2011-11 - 2015-04 | 136 | 185 | 1390 | |
A1 Sportback (8XA, 8XF) 1.4 TFSI | 2011-11 - 2015-04 | 90 | 122 | 1390 | |
A1 (8X1, 8XK) 1.4 TFSI | 2011-01 - 2015-04 | 136 | 185 | 1390 |
A3
2007 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A3 (8P1) 1.4 TFSI | 2007-09 - 2012-08 | 92 | 125 | 1390 | |
A3 Sportback (8PA) 1.4 TFSI | 2007-09 - 2013-03 | 92 | 125 | 1390 | |
A3 Sportback (8PA) 1.6 TDI | 2009-05 - 2013-03 | 77 | 105 | 1598 |
SEAT
8 vehicles
ALTEA
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ALTEA (5P1) 1.4 TSI | 2007-11 - ... | 92 | 125 | 1390 | |
ALTEA XL (5P5, 5P8) 1.4 TSI | 2007-11 - ... | 92 | 125 | 1390 |
IBIZA
2009 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
IBIZA IV SC (6J1, 6P5) 1.4 TSI | 2009-01 - 2015-05 | 110 | 150 | 1390 | |
IBIZA IV SC (6J1, 6P5) 1.4 TSI Cupra | 2009-06 - 2015-05 | 132 | 180 | 1390 | |
IBIZA IV ST (6J8, 6P8) 1.4 TSI | 2012-02 - 2015-05 | 110 | 150 | 1390 |
LEON
2007 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEON (1P1) 1.4 TSI | 2007-11 - 2012-12 | 92 | 125 | 1390 |
TOLEDO
2007 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOLEDO III (5P2) 1.4 TSI | 2007-11 - 2009-05 | 92 | 125 | 1390 | |
TOLEDO IV (KG3) 1.4 TSI | 2012-07 - 2015-06 | 90 | 122 | 1390 |
SKODA
9 vehicles
FABIA
2010 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FABIA II (542) 1.4 TSI RS | 2010-05 - 2014-12 | 132 | 180 | 1390 | |
FABIA II Combi (545) 1.4 TSI RS | 2010-05 - 2014-12 | 132 | 180 | 1390 |
OCTAVIA
2008 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
OCTAVIA II (1Z3) 1.4 TSI | 2008-11 - 2013-06 | 90 | 122 | 1390 | |
OCTAVIA II Combi (1Z5) 1.4 TSI | 2008-11 - 2013-06 | 90 | 122 | 1390 |
RAPID
2012 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RAPID Spaceback (NH1) 1.4 TSI | 2012-07 - 2015-06 | 90 | 122 | 1390 | |
RAPID (NH3, NK3, NK6) 1.4 TSI | 2012-07 - 2015-06 | 90 | 122 | 1390 |
SUPERB
2008 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SUPERB II (3T4) 1.4 TSI | 2008-07 - 2015-05 | 92 | 125 | 1390 | |
SUPERB II Estate (3T5) 1.4 TSI | 2009-10 - 2015-05 | 92 | 125 | 1390 |
YETI
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
YETI (5L) 1.4 TSI | 2010-06 - 2015-05 | 90 | 122 | 1390 |
VW
50 vehicles
BEETLE
2011 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BEETLE (5C1, 5C2) 1.4 TSI | 2011-10 - 2016-07 | 118 | 160 | 1390 | |
BEETLE Convertible (5C7, 5C8) 1.4 TSI | 2011-12 - 2016-07 | 118 | 160 | 1390 |
CC
2011 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CC B7 (358) 1.4 TSI | 2011-11 - 2016-12 | 118 | 160 | 1390 | |
CC B7 (358) 1.4 TSI MultiFuel | 2011-11 - 2016-12 | 118 | 160 | 1390 |
EOS
2007 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EOS (1F7, 1F8) 1.4 TSI | 2007-11 - 2015-08 | 90 | 122 | 1390 | |
EOS (1F7, 1F8) 1.4 TSI | 2008-05 - 2015-08 | 118 | 160 | 1390 |
GOLF
2005 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GOLF V (1K1) 1.4 TSI | 2005-11 - 2008-11 | 125 | 170 | 1390 | |
GOLF V (1K1) 1.4 TSI | 2006-05 - 2008-11 | 103 | 140 | 1390 | |
GOLF VI Variant (AJ5) 1.4 TSI | 2009-07 - 2013-07 | 90 | 122 | 1390 | |
GOLF PLUS V (5M1, 521) 1.4 TSI | 2006-05 - 2008-06 | 103 | 140 | 1390 | |
GOLF PLUS V (5M1, 521) 1.4 TSI | 2006-05 - 2008-06 | 125 | 170 | 1390 | |
GOLF PLUS V (5M1, 521) 1.4 TSI | 2007-06 - 2013-12 | 90 | 122 | 1390 | |
GOLF PLUS V (5M1, 521) 1.4 TSI | 2008-06 - 2013-12 | 118 | 160 | 1390 | |
GOLF VI Variant (AJ5) 1.4 TSI | 2009-07 - 2013-07 | 118 | 160 | 1390 | |
GOLF V (1K1) 1.4 TSI | 2007-05 - 2008-11 | 90 | 122 | 1390 | |
GOLF VI (5K1) 1.4 TSI | 2008-10 - 2012-11 | 90 | 122 | 1390 | |
GOLF VI (5K1) 1.4 TSI | 2008-10 - 2012-11 | 118 | 160 | 1390 | |
GOLF V Variant (1K5) 1.4 TSI | 2007-06 - 2009-07 | 103 | 140 | 1390 | |
GOLF V Variant (1K5) 1.4 TSI | 2007-06 - 2009-07 | 90 | 122 | 1390 | |
GOLF V Variant (1K5) 1.4 TSI | 2007-06 - 2009-07 | 125 | 170 | 1390 | |
GOLF V Variant (1K5) 1.4 TSI | 2008-07 - 2009-07 | 118 | 160 | 1390 |
JETTA
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 2011-04 - ... | 118 | 160 | 1390 | |
JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 2011-04 - ... | 110 | 150 | 1390 | |
JETTA III (1K2) 1.4 TSI | 2006-07 - 2010-10 | 103 | 140 | 1390 | |
JETTA III (1K2) 1.4 TSI | 2006-07 - 2010-10 | 125 | 170 | 1390 | |
JETTA III (1K2) 1.4 TSI | 2007-05 - 2010-10 | 90 | 122 | 1390 | |
JETTA III (1K2) 1.4 TSI | 2008-07 - 2010-10 | 118 | 160 | 1390 | |
JETTA IV (162, 163, AV3, AV2) 1.4 TSI | 2011-05 - ... | 90 | 122 | 1390 |
PASSAT
2007 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PASSAT B6 Variant (3C5) 1.4 TSI EcoFuel | 2009-01 - 2010-11 | 110 | 150 | 1390 | |
PASSAT B7 Variant (365) 1.4 TSI | 2010-08 - 2014-12 | 90 | 122 | 1390 | |
PASSAT B7 Variant (365) 1.4 TSI EcoFuel | 2010-08 - 2014-12 | 110 | 150 | 1390 | |
PASSAT B7 (362) 1.4 TSI MultiFuel | 2010-11 - 2014-12 | 118 | 160 | 1390 | |
PASSAT CC B6 (357) 1.4 TSI MultiFuel | 2011-01 - 2012-01 | 118 | 160 | 1390 | |
PASSAT B7 Variant (365) 1.4 TSI MultiFuel | 2010-11 - 2014-12 | 118 | 160 | 1390 | |
PASSAT B7 (362) 1.4 TSI | 2010-08 - 2014-12 | 90 | 122 | 1390 | |
PASSAT B7 (362) 1.4 TSI EcoFuel | 2010-08 - 2014-12 | 110 | 150 | 1390 | |
PASSAT B7 (362) 1.4 TSI | 2012-11 - 2014-12 | 118 | 160 | 1390 | |
PASSAT B7 Variant (365) 1.4 TSI | 2012-11 - 2014-12 | 118 | 160 | 1390 | |
PASSAT B6 (3C2) 1.4 TSI | 2007-05 - 2010-07 | 90 | 122 | 1390 | |
PASSAT B6 (3C2) 1.4 TSI EcoFuel | 2009-01 - 2010-07 | 110 | 150 | 1390 | |
PASSAT B6 Variant (3C5) 1.4 TSI | 2007-05 - 2010-11 | 90 | 122 | 1390 |
POLO
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
POLO V (6R1, 6C1) 1.4 GTI | 2010-05 - ... | 132 | 180 | 1390 |
SCIROCCO
2008 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SCIROCCO III (137, 138) 1.4 TSI | 2008-05 - 2017-11 | 118 | 160 | 1390 | |
SCIROCCO III (137, 138) 1.4 TSI | 2008-08 - 2017-11 | 90 | 122 | 1390 |
TOURAN
2006 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOURAN (1T3) 1.4 TSI | 2010-05 - 2015-05 | 125 | 170 | 1390 | |
TOURAN (1T3) 1.4 TSI EcoFuel | 2010-05 - 2015-05 | 110 | 150 | 1390 | |
TOURAN (1T3) 1.4 TSI | 2010-05 - 2015-05 | 103 | 140 | 1390 | |
TOURAN (1T1, 1T2) 1.4 TSI | 2006-11 - 2010-05 | 125 | 170 | 1390 | |
TOURAN (1T1, 1T2) 1.4 TSI | 2006-02 - 2010-05 | 103 | 140 | 1390 | |
TOURAN (1T1, 1T2) 1.4 TSI EcoFuel | 2009-05 - 2010-05 | 110 | 150 | 1390 |