Article to be discontinued
Dimensions and size
Height | 97 | mm |
Outer Diameter | 96 | mm |
Specifications
Filter type | Spin-on Filter |
Bypass Valve Opening Pressure | 0.8 bar |
Thread Size | 3/4-16 UNF |
Supplementary Article/Info 2 | with one anti-return valve |
Outer Diameter 1 | 97 mm |
Outer Diameter 2 | 72 mm |
Inner Diameter 1 | 62 mm |
Weight | 0.442 Kg |
Taxcode | 84212300 |
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
ALCO FILTER
BOSCH
9450732021
CLEAN FILTERS
CROSLAND FILTERS
2035
CoopersFiaam
FT4883
FIAT
4434794
4434959
4446335
4462675
4462676
4462677
4462678
5940899
IVECO
1903790
4434794
KNECHT
OC97
MECAFILTER
ELH4121
TECNOCAR
R332
UFI
23.168.00
Fit Vehicles
FIAT
53 vehicles
131
1974 - 1984
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
131 (131_) 1.3 Mirafiori (131A) | 1974-10 - 1982-12 | 48 | 65 | 1297 | |
131 (131_) 1.4 Super Mirafiori | 1981-04 - 1983-12 | 55 | 75 | 1367 | |
131 (131_) 1.3 Mirafiori | 1974-10 - 1981-09 | 40 | 54 | 1297 | |
131 (131_) 1.6 (131A1) | 1974-10 - 1981-09 | 55 | 75 | 1585 | |
131 Familiare/Panorama (131_) 1.6 | 1980-11 - 1984-12 | 63 | 85 | 1585 | |
131 Familiare/Panorama (131_) 1.3 Mirafiori (AF) | 1975-03 - 1982-03 | 48 | 65 | 1297 | |
131 Familiare/Panorama (131_) 1.6 Super | 1979-12 - 1981-12 | 72 | 97 | 1585 | |
131 (131_) 1.6 Super Mirafiori (A) | 1979-03 - 1982-03 | 72 | 98 | 1585 | |
131 (131_) 1.6 Super | 1978-03 - 1984-01 | 71 | 97 | 1585 | |
131 (131_) 2.0 Racing | 1978-06 - 1981-12 | 85 | 115 | 1995 | |
131 (131_) 1.4 Mirafiori | 1980-11 - 1984-01 | 51 | 70 | 1367 | |
131 (131_) 2.0 Super | 1981-01 - 1984-12 | 83 | 113 | 1995 | |
131 Familiare/Panorama (131_) 1.4 Mirafiori | 1981-11 - 1984-01 | 51 | 70 | 1367 | |
131 (131_) 1.6 | 1976-11 - 1984-12 | 63 | 85 | 1585 |
132
1976 - 1982
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
132 (132_) 1.6 | 1976-01 - 1982-12 | 72 | 98 | 1585 | |
132 (132_) 2.0 | 1976-01 - 1981-06 | 83 | 113 | 1995 | |
132 (132_) 1.6 | 1977-03 - 1981-12 | 66 | 90 | 1585 | |
132 (132_) 2.0 i.e. | 1980-01 - 1982-12 | 90 | 122 | 1995 | |
132 (132_) 1.6 | 1977-05 - 1982-09 | 65 | 88 | 1585 |
242
1975 - 1982
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
242 Van (242_) 1.9 | 1975-10 - 1982-07 | 51 | 69 | 1995 | |
242 Bus (242_) 1.9 | 1975-10 - 1982-07 | 51 | 69 | 1995 | |
242 Van (242_) 1.6 | 1975-10 - 1982-07 | 46 | 63 | 1585 | |
242 Bus (242_) 1.6 | 1975-10 - 1982-07 | 46 | 63 | 1585 |
ARGENTA
1978 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ARGENTA (132_) 1600 | 1981-04 - 1985-12 | 72 | 98 | 1585 | |
ARGENTA (132_) 2000 | 1978-06 - 1985-12 | 83 | 113 | 1995 | |
ARGENTA (132_) 2000 Volumex | 1984-06 - 1985-07 | 99 | 135 | 1995 | |
ARGENTA (132_) 2000 i.e. | 1981-06 - 1986-07 | 90 | 122 | 1995 | |
ARGENTA (132_) 1600 i.e | 1981-04 - 1985-12 | 66 | 90 | 1585 |
CROMA
1985 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CROMA (154_) 1600 | 1985-12 - 1990-12 | 61 | 83 | 1585 | |
CROMA (154_) 2000 CHT | 1991-01 - 1992-09 | 74 | 100 | 1995 | |
CROMA (154_) 2000 CHT (154.AC) | 1985-12 - 1989-02 | 66 | 90 | 1995 |
REGATA
1983 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REGATA Weekend (138_) 90 i.e. 1.6 | 1987-01 - 1989-07 | 66 | 90 | 1595 | |
REGATA (138_) 100 Super 1.6 | 1983-10 - 1990-12 | 74 | 101 | 1585 | |
REGATA (138_) 100 Super 1.6 | 1983-10 - 1989-07 | 70 | 95 | 1585 | |
REGATA Weekend (138_) 100 1.6 (RF) | 1984-09 - 1990-12 | 74 | 101 | 1585 | |
REGATA (138_) 90 i.e. 1.6 | 1987-01 - 1989-07 | 66 | 90 | 1595 |
RITMO
1983 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RITMO (138_) 1.6 | 1983-01 - 1987-12 | 74 | 100 | 1585 | |
RITMO Convertible (138_) 100 1.6 | 1985-10 - 1987-12 | 74 | 100 | 1585 | |
RITMO (138_) 1.6 | 1985-12 - 1987-12 | 66 | 90 | 1585 |
TEMPRA
1992 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TEMPRA S.W. (159_) 1.8 i.e. (159.AN) | 1992-03 - 1993-12 | 77 | 105 | 1756 | |
TEMPRA (159_) 1.8 i.e. (159.AN) | 1992-03 - 1996-08 | 77 | 105 | 1756 | |
TEMPRA S.W. (159_) 1.8 i.e. (159.AV) | 1993-09 - 1996-08 | 76 | 103 | 1756 | |
TEMPRA (159_) 1.8 i.e. (159.BY) | 1994-10 - 1996-08 | 74 | 101 | 1756 | |
TEMPRA (159_) 1.8 i.e. (159.AZ) | 1993-09 - 1996-08 | 66 | 90 | 1756 | |
TEMPRA S.W. (159_) 1.8 i.e. (159.BY) | 1994-10 - 1996-08 | 74 | 101 | 1756 | |
TEMPRA (159_) 1.8 i.e. (159.AV) | 1993-09 - 1996-08 | 76 | 103 | 1756 | |
TEMPRA S.W. (159_) 1.8 i.e. (159.AZ) | 1993-09 - 1996-08 | 66 | 90 | 1756 |
TIPO
1988 - 1995
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TIPO (160_) 1.6 i.e. | 1988-02 - 1991-05 | 66 | 90 | 1595 | |
TIPO (160_) 1.8 i.e. (160.EQ, 160.AM) | 1994-10 - 1995-10 | 74 | 101 | 1756 | |
TIPO (160_) 1.8 i.e. | 1993-09 - 1995-04 | 66 | 90 | 1756 | |
TIPO (160_) 1.8 i.e. | 1990-10 - 1993-06 | 81 | 110 | 1756 | |
TIPO (160_) 1.8 i.e. (160.ED) | 1993-04 - 1995-04 | 76 | 103 | 1756 | |
TIPO (160_) 1.8 i.e. (160.AY) | 1990-10 - 1993-06 | 77 | 105 | 1756 |
LANCIA
9 vehicles
DEDRA
1989 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DEDRA (835_) 1.8 i.e. (835AC, 835BC) | 1989-09 - 1994-06 | 80 | 109 | 1756 | |
DEDRA (835_) 1.8 i.e. (835BD, 835AD) | 1989-09 - 1999-07 | 77 | 105 | 1756 |
DELTA
1986 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DELTA II (836_) 1.8 i.e. (836AG, 836AL) | 1994-07 - 1999-08 | 66 | 90 | 1756 | |
DELTA I (831_) 1.6 GT i.e. (831AB.010) | 1987-05 - 1992-08 | 66 | 90 | 1585 | |
DELTA II (836_) 1.8 i.e. (836AE) | 1993-06 - 1999-08 | 76 | 103 | 1756 | |
DELTA I (831_) 1.6 GT i.e. (831AB.016) | 1986-08 - 1988-08 | 80 | 109 | 1585 |
PRISMA
1986 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PRISMA (831_) 1.6 i.e. (831AB) | 1986-05 - 1989-12 | 80 | 108 | 1585 | |
PRISMA (831_) 1.6 (831AB) | 1986-08 - 1992-02 | 73 | 99 | 1585 | |
PRISMA (831_) 1.6 i.e. Super (831AB) | 1987-05 - 1989-12 | 66 | 90 | 1585 |
PININFARINA
2 vehicles
SPIDEREUROPA
1982 - 1985
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPIDEREUROPA (P124DS) 2000 | 1984-11 - 1985-11 | 76 | 103 | 1995 | |
SPIDEREUROPA (P124DS) 2000 | 1982-03 - 1985-09 | 77 | 105 | 1995 |