Specifications
for OE number | 31293668+31359568 |
Weight | 2.13 Kg |
Taxcode | 84099900 |
Country | France |
£94.87
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
AIRTEX
BOSCH
BREDA LORETT
KPA0607A
BUGATTI
CONTINENTAL CTAM
DAYCO
DOLZ
FEBI BILSTEIN
GATES
GRAF
HEPU
PK09800
PK09810
HUTCHINSON
KLAXCAR FRANCE
40570Z
KWP
KW8241
LUCAS
LKP093
METELLI
OPTIMAL
QUINTON HAZELL
QBPK6850
SKF
SNR
SWAG
Saleri SIL
K1PA1282
Schaeffler INA
TRISCAN
Fit Vehicles
VOLVO
104 vehicles
C30
2006 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C30 (533) D5 | 2006-10 - 2012-12 | 132 | 180 | 2400 | |
C30 (533) D5 | 2006-10 - 2012-12 | 120 | 163 | 2400 | |
C30 (533) D3 | 2010-10 - 2012-12 | 110 | 150 | 1984 | |
C30 (533) D4 | 2010-10 - 2012-12 | 130 | 177 | 1984 |
C70
2006 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C70 II Convertible (542) D3 | 2010-10 - 2013-06 | 110 | 150 | 1984 | |
C70 II Convertible (542) D4 | 2010-10 - 2013-06 | 130 | 177 | 1984 | |
C70 II Convertible (542) D5 | 2006-03 - 2013-06 | 132 | 180 | 2400 | |
C70 II Convertible (542) 2.4 D | 2007-03 - 2013-06 | 120 | 163 | 2400 |
S40
2006 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S40 II (544) D5 | 2006-03 - 2010-12 | 132 | 179 | 2400 | |
S40 II (544) D3 | 2010-10 - 2012-12 | 110 | 150 | 1984 | |
S40 II (544) D4 | 2010-10 - 2012-12 | 130 | 177 | 1984 | |
S40 II (544) 2.4 CDI | 2007-03 - 2010-12 | 120 | 163 | 2400 |
S60
2001 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S60 I (384) 2.4 D | 2001-05 - 2010-04 | 96 | 130 | 2401 | |
S60 I (384) 2.4 D | 2005-03 - 2010-04 | 93 | 126 | 2400 | |
S60 I (384) D5 | 2001-01 - 2010-04 | 120 | 163 | 2400 | |
S60 I (384) D5 | 2005-03 - 2010-04 | 136 | 185 | 2401 | |
S60 I (384) 2.4 D | 2005-05 - 2006-12 | 90 | 2401 | ||
S60 II (134) D4 AWD | 2015-03 - 2018-05 | 140 | 190 | 2400 | |
S60 II (134) D3 | 2010-04 - 2014-12 | 120 | 163 | 1984 | |
S60 II (134) D5 | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
S60 II (134) D5 | 2010-04 - 2011-12 | 151 | 205 | 2400 | |
S60 II (134) D5 AWD | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
S60 II (134) D5 AWD | 2010-04 - 2011-12 | 151 | 205 | 2400 | |
S60 II (134) D3 | 2012-05 - 2015-12 | 100 | 136 | 1984 | |
S60 II (134) D4 | 2010-04 - 2014-12 | 120 | 163 | 1984 | |
S60 II (134) D5 AWD | 2014-04 - 2015-12 | 169 | 230 | 2400 | |
S60 II (134) D5 | 2014-04 - 2015-12 | 169 | 230 | 2400 | |
S60 I (384) 2.4 CDI | 2003-10 - 2005-12 | 85 | 116 | 2401 |
S80
2001 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S80 II (124) D3 / D4 | 2010-01 - 2016-12 | 120 | 163 | 1984 | |
S80 II (124) 2.4 D | 2006-03 - 2011-03 | 120 | 163 | 2400 | |
S80 II (124) 2.4 D | 2010-01 - 2011-03 | 129 | 175 | 2400 | |
S80 II (124) D5 | 2006-03 - 2009-08 | 136 | 185 | 2400 | |
S80 II (124) D5 | 2011-06 - 2015-04 | 158 | 215 | 2400 | |
S80 II (124) D5 | 2010-01 - 2011-12 | 151 | 205 | 2400 | |
S80 II (124) D5 AWD | 2011-06 - 2015-04 | 158 | 215 | 2400 | |
S80 II (124) D5 AWD | 2007-01 - 2009-05 | 136 | 185 | 2400 | |
S80 II (124) D5 AWD | 2010-01 - 2011-12 | 151 | 205 | 2400 | |
S80 I (184) 2.4 D | 2001-10 - 2006-07 | 96 | 131 | 2401 | |
S80 I (184) D5 | 2001-08 - 2006-07 | 120 | 163 | 2401 | |
S80 II (124) D3 | 2012-05 - 2014-05 | 100 | 136 | 1984 |
V40
2012 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V40 Hatchback (525) D4 | 2012-03 - 2014-12 | 130 | 177 | 1984 | |
V40 Hatchback (525) D3 | 2012-03 - 2015-03 | 110 | 150 | 1984 |
V50
2006 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V50 (545) 2.4 Tdi | 2007-05 - 2010-12 | 120 | 163 | 2400 | |
V50 (545) D3 | 2010-10 - 2012-12 | 110 | 150 | 1984 | |
V50 (545) D4 | 2010-10 - 2012-12 | 130 | 177 | 1984 | |
V50 (545) D5 | 2006-03 - 2010-12 | 132 | 179 | 2400 |
V60
2010 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V60 I (155) D5 | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
V60 I (155) D5 AWD | 2010-07 - 2011-12 | 151 | 205 | 2400 | |
V60 I (155) D5 AWD | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
V60 I (155) D3 / D4 | 2010-07 - 2014-12 | 120 | 163 | 1984 | |
V60 I (155) D5 | 2010-07 - 2011-12 | 151 | 205 | 2400 | |
V60 I (155) D5 Hybrid AWD | 2015-03 - 2018-05 | 169 | 163 | 2400 | |
V60 I (155) D6 Hybrid AWD | 2015-03 - 2018-05 | 206 | 220 | 2400 | |
V60 I (155) D4 AWD | 2015-03 - 2018-05 | 140 | 190 | 2400 | |
V60 I (155) D5 | 2014-04 - 2015-12 | 169 | 230 | 2400 | |
V60 I (155) D5 AWD | 2014-04 - 2015-12 | 169 | 230 | 2400 | |
V60 I (155) D4 AWD | 2012-05 - 2015-12 | 120 | 163 | 2400 | |
V60 I (155) D3 | 2012-05 - 2015-12 | 100 | 136 | 1984 | |
V60 I (155) D4 AWD | 2013-10 - 2015-12 | 133 | 181 | 2400 |
V70
2001 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V70 II (285) D5 | 2005-04 - 2008-12 | 136 | 185 | 2401 | |
V70 II (285) D5 AWD | 2002-07 - 2007-08 | 120 | 163 | 2401 | |
V70 II (285) D5 AWD | 2005-05 - 2007-08 | 136 | 185 | 2401 | |
V70 II (285) 2.4 D | 2001-07 - 2007-08 | 96 | 131 | 2401 | |
V70 II (285) 2.4 D | 2005-04 - 2008-12 | 93 | 126 | 2400 | |
V70 II (285) D5 | 2001-01 - 2008-12 | 120 | 163 | 2401 | |
V70 III (135) 2.4 D | 2009-04 - 2010-12 | 129 | 175 | 2400 | |
V70 III (135) D5 | 2007-04 - 2009-12 | 136 | 185 | 2400 | |
V70 III (135) 2.4 D | 2007-04 - 2010-12 | 120 | 163 | 2400 | |
V70 III (135) D3 / D4 | 2010-03 - 2015-12 | 120 | 163 | 1984 | |
V70 III (135) D4 AWD | 2013-10 - 2016-04 | 133 | 181 | 2400 | |
V70 III (135) D4 AWD | 2007-10 - 2015-12 | 120 | 163 | 2400 | |
V70 III (135) D3 | 2007-10 - 2015-12 | 100 | 136 | 1984 | |
V70 III (135) D5 | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
V70 III (135) D5 | 2008-10 - 2011-12 | 151 | 205 | 2400 | |
V70 III (135) D5 AWD | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
V70 III (135) D5 AWD | 2007-04 - 2009-12 | 136 | 185 | 2401 | |
V70 III (135) D5 AWD | 2009-12 - 2011-12 | 151 | 205 | 2400 |
XC60
2008 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XC60 I SUV (156) 2.4 D | 2009-04 - 2010-12 | 129 | 175 | 2400 | |
XC60 I SUV (156) 2.4 D / D3 / D4 AWD | 2008-05 - 2017-02 | 120 | 163 | 2400 | |
XC60 I SUV (156) D3 / D4 | 2010-03 - 2014-12 | 120 | 163 | 1984 | |
XC60 I SUV (156) D5 | 2011-06 - 2017-02 | 158 | 215 | 2400 | |
XC60 I SUV (156) D5 AWD | 2011-03 - 2015-12 | 158 | 215 | 2400 | |
XC60 I SUV (156) D5 AWD | 2008-05 - 2009-12 | 136 | 185 | 2400 | |
XC60 I SUV (156) D5 AWD | 2009-07 - 2011-06 | 151 | 205 | 2400 | |
XC60 I SUV (156) D4 AWD | 2015-03 - 2017-02 | 140 | 190 | 2400 | |
XC60 I SUV (156) D5 AWD | 2015-03 - 2017-02 | 162 | 220 | 2400 | |
XC60 I SUV (156) D4 AWD | 2013-10 - 2015-12 | 133 | 181 | 2400 | |
XC60 I SUV (156) D3 | 2012-04 - 2015-12 | 100 | 136 | 1984 | |
XC60 I SUV (156) D5 AWD | 2014-04 - 2015-12 | 169 | 230 | 2400 |
XC70
2002 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XC70 II (136) 2.4 D / D4 AWD | 2007-08 - 2016-04 | 120 | 163 | 2400 | |
XC70 I Cross Country (295) D5 AWD | 2005-12 - 2007-08 | 136 | 185 | 2401 | |
XC70 I Cross Country (295) D5 XC AWD | 2002-09 - 2007-08 | 120 | 163 | 2401 | |
XC70 II (136) 2.4 D | 2009-06 - 2010-12 | 129 | 175 | 2400 | |
XC70 II (136) D5 AWD | 2015-03 - 2016-04 | 162 | 220 | 2400 | |
XC70 II (136) D3 | 2010-04 - 2015-12 | 120 | 163 | 1984 | |
XC70 II (136) D5 AWD | 2011-04 - 2015-12 | 158 | 215 | 2400 | |
XC70 II (136) D5 AWD | 2007-04 - 2009-12 | 136 | 185 | 2400 | |
XC70 II (136) D5 AWD | 2009-04 - 2011-12 | 151 | 205 | 2400 | |
XC70 II (136) D4 AWD | 2013-10 - 2016-04 | 133 | 181 | 2400 |
XC90
2002 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XC90 I (275) D5 AWD | 2007-10 - 2010-12 | 120 | 163 | 2400 | |
XC90 I (275) D5 AWD | 2002-10 - 2006-12 | 120 | 163 | 2401 | |
XC90 I (275) D5 AWD | 2005-03 - 2010-12 | 136 | 185 | 2401 | |
XC90 I (275) D3 / D5 | 2009-04 - 2014-12 | 120 | 163 | 2400 | |
XC90 I (275) D5 AWD | 2011-01 - 2014-12 | 147 | 200 | 2400 |
Alternatives
£72.78
Dispatch on next business day
£81.45
Dispatch on next business day
£93.39
Dispatch on next business day
£90.39
Dispatch on next business day
£88.49
Dispatch on next business day