Specifications
Quantity per axle | 2 |
Weight | 0.129 Kg |
Taxcode | 87083091 |
Country | Denmark |
£3.46
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
A.B.S.
BOSCH
BUDWEG CALIPER
JP GROUP
3564004210
OEMparts
20993775
20993776
22803713
22803714
4804640
4804641
4807984
4808054
4808863
4808864
4819808
4819809
4820762
4820763
5821017300
5821017A00
5821017A10
582102B700
582102D500
582102D520
582102F300
582102F400
582103K050
582103K150
582103K350
582103K500
58210A4100
58210B4300
58210B4350
58210P2700
5821117A00
5821117A10
5823017300
582302B700
582302D500
582302D520
582302F300
582302F400
582303K050
582303K150
582303K350
582303K500
58230A4100
58230B4300
58230B4350
58230C8300
58230P2700
583001C800
583100X300
583100XA00
5831029A20
583102BA00
583102CA31
583102DA00
583102DA10
583102DA20
583102DA30
583102DA31
583102EA10
583102EA11
5831038A10
583103KA00
583103KA02
583103KA04
583103KA10
583103KA35
583103KAA0
58310A4B10
58310B4A30
58310B4A35
58310C8A30
58310P2A70
583110XA00
583112BA00
583112CA31
583112DA00
583112DA10
583112DA20
583112DA30
583112DA31
583112EA10
583112EA11
5831138A10
583113KA00
583113KA02
583113KA04
583113KA10
583113KA35
583113KAA0
58311A4B10
58311B4A30
58311B4A35
58311C8A30
58311P2A70
5832029A20
583600X300
584001C800
95152633
95152634
95520189
95520191
96626050
96626051
96626073
96626074
Fit Vehicles
CHEVROLET
19 vehicles
CAPTIVA
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAPTIVA (C100, C140) 2.0 D | 2006-10 - 2009-12 | 93 | 126 | 1991 | |
CAPTIVA (C100, C140) 2.0 D 4WD | 2006-10 - 2009-12 | 93 | 126 | 1991 | |
CAPTIVA (C100, C140) 2.0 D 4WD | 2006-10 - ... | 110 | 150 | 1991 | |
CAPTIVA (C100, C140) 2.2 D | 2011-03 - ... | 120 | 163 | 2231 | |
CAPTIVA (C100, C140) 2.0 D | 2011-01 - ... | 120 | 163 | 1998 | |
CAPTIVA (C100, C140) 2.0 D | 2007-07 - ... | 110 | 150 | 1991 | |
CAPTIVA (C100, C140) 2.2 D 4WD | 2011-03 - ... | 135 | 184 | 2231 | |
CAPTIVA (C100, C140) 2.2 D 4WD | 2011-03 - ... | 120 | 163 | 2231 | |
CAPTIVA (C100, C140) 2.4 | 2011-03 - ... | 123 | 167 | 2384 | |
CAPTIVA (C100, C140) 2.4 | 2006-06 - 2011-02 | 100 | 136 | 2405 | |
CAPTIVA (C100, C140) 2.4 4WD | 2011-03 - ... | 123 | 167 | 2384 | |
CAPTIVA (C100, C140) 2.4 4WD | 2006-06 - 2011-02 | 100 | 136 | 2405 | |
CAPTIVA (C100, C140) 2.4 LPG | 2007-01 - ... | 100 | 136 | 2405 | |
CAPTIVA (C100, C140) 2.4 LPG 4WD | 2007-01 - 2011-02 | 100 | 136 | 2405 | |
CAPTIVA (C100, C140) 3.0 4WD | 2010-11 - 2018-09 | 190 | 258 | 2997 | |
CAPTIVA (C100, C140) 3.2 4WD | 2006-06 - ... | 169 | 230 | 3195 | |
CAPTIVA (C100, C140) 2.2 D | 2014-07 - ... | 135 | 2231 | ||
CAPTIVA Van (C100) VCDi All-wheel Drive | 2006-07 - 2011-02 | 110 | 1991 | ||
CAPTIVA Van (C100) VCDi | 2006-10 - 2009-12 | 93 | 1991 |
HYUNDAI
153 vehicles
ACCENT
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ACCENT V Saloon (HC) 1.4 | 2018-07 - ... | 73 | 1368 |
COUPE
2001 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COUPE II (GK) 1.6 16V | 2002-03 - 2009-08 | 79 | 107 | 1599 | |
COUPE II (GK) 2.0 | 2002-03 - 2009-08 | 102 | 139 | 1975 | |
COUPE II (GK) 2.0 | 2001-08 - 2009-08 | 100 | 136 | 1975 | |
COUPE II (GK) 2.0 GLS | 2003-02 - 2009-08 | 105 | 143 | 1975 | |
COUPE II (GK) 2.7 V6 | 2002-03 - 2009-08 | 123 | 167 | 2656 | |
COUPE II (GK) 2.7 V6 | 2001-01 - 2009-08 | 121 | 165 | 2656 | |
COUPE II (GK) 1.6 16V | 2002-03 - 2009-08 | 77 | 105 | 1599 |
ELANTRA
2000 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ELANTRA IV Saloon (HD) 1.6 CVVT | 2006-06 - 2011-06 | 90 | 1591 | ||
ELANTRA IV Saloon (HD) 2.0 CVVT | 2006-06 - 2010-05 | 103 | 1975 | ||
ELANTRA IV Saloon (HD) 2.0 CVVT | 2006-06 - 2011-06 | 105 | 1975 | ||
ELANTRA III Saloon (XD) 1.8 | 2000-06 - 2006-07 | 97 | 132 | 1795 | |
ELANTRA III Saloon (XD) 2.0 | 2000-06 - 2006-07 | 102 | 139 | 1975 | |
ELANTRA III Saloon (XD) 1.6 | 2000-06 - 2006-07 | 79 | 107 | 1599 | |
ELANTRA III Saloon (XD) 1.6 | 2003-05 - 2006-05 | 77 | 105 | 1599 | |
ELANTRA III Saloon (XD) 1.6 | 2000-06 - 2006-07 | 66 | 90 | 1599 | |
ELANTRA III (XD) 2.0 | 2003-10 - 2006-07 | 105 | 143 | 1975 | |
ELANTRA III (XD) 2.0 CRDi | 2001-04 - 2006-07 | 83 | 113 | 1991 | |
ELANTRA IV Saloon (HD) 1.6 CRDi | 2005-11 - 2011-12 | 85 | 116 | 1582 | |
ELANTRA III Saloon (XD) 2.0 | 2000-06 - 2006-07 | 104 | 141 | 1975 | |
ELANTRA III Saloon (XD) 2.0 | 2003-10 - 2006-07 | 105 | 143 | 1975 | |
ELANTRA III Saloon (XD) 2.0 CRDi | 2001-04 - 2006-07 | 83 | 113 | 1991 | |
ELANTRA III (XD) 1.6 | 2000-06 - 2006-07 | 79 | 107 | 1599 | |
ELANTRA III (XD) 1.6 | 2003-05 - 2006-07 | 77 | 105 | 1599 | |
ELANTRA III (XD) 1.6 | 2000-06 - 2006-07 | 66 | 90 | 1599 | |
ELANTRA III (XD) 1.8 | 2000-06 - 2006-07 | 97 | 132 | 1795 | |
ELANTRA III (XD) 2.0 | 2000-06 - 2006-07 | 104 | 141 | 1975 | |
ELANTRA III (XD) 2.0 | 2000-06 - 2006-07 | 102 | 139 | 1975 |
GETZ
2002 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GETZ (TB) 1.5 CRDi | 2003-03 - 2005-09 | 60 | 82 | 1493 | |
GETZ (TB) 1.5 CRDi | 2005-08 - 2009-06 | 65 | 88 | 1493 | |
GETZ (TB) 1.5 CRDi GLS | 2005-08 - 2009-06 | 81 | 110 | 1493 | |
GETZ (TB) 1.6 | 2002-09 - 2005-09 | 77 | 106 | 1599 | |
GETZ (TB) 1.6 | 2005-06 - 2009-06 | 78 | 106 | 1599 |
GRANDEUR
2005 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRANDEUR (TG) 3.3 | 2010-11 - 2011-12 | 191 | 260 | 3342 | |
GRANDEUR (TG) 3.3 | 2005-04 - 2010-12 | 173 | 235 | 3342 | |
GRANDEUR (TG) 2.4 | 2006-09 - 2008-12 | 121 | 164 | 2359 | |
GRANDEUR (TG) 2.2 CRDi | 2006-06 - 2011-12 | 110 | 150 | 2188 | |
GRANDEUR (TG) 2.2 CRDi | 2006-06 - 2010-10 | 114 | 155 | 2188 |
MATRIX
2001 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MATRIX (FC) 1.5 CRDi | 2001-10 - 2010-08 | 60 | 82 | 1493 | |
MATRIX (FC) 1.6 | 2001-06 - 2010-08 | 76 | 103 | 1599 | |
MATRIX (FC) 1.6 | 2002-01 - 2005-12 | 66 | 90 | 1599 | |
MATRIX (FC) 1.8 | 2001-06 - 2010-08 | 90 | 122 | 1795 | |
MATRIX (FC) 1.5 CRDi | 2004-12 - 2010-08 | 75 | 102 | 1493 | |
MATRIX (FC) 1.5 CRDi VGT | 2005-08 - 2010-08 | 81 | 110 | 1493 |
SANTA FÉ
2000 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SANTA FÉ II (CM) 2.2 CRDi | 2009-01 - 2012-12 | 145 | 197 | 2199 | |
SANTA FÉ II (CM) 2.2 CRDi 4x4 | 2006-03 - 2009-12 | 114 | 155 | 2188 | |
SANTA FÉ II (CM) 2.2 CRDi 4x4 | 2009-01 - 2012-12 | 145 | 197 | 2199 | |
SANTA FÉ I (SM) 2.0 | 2001-08 - 2006-03 | 99 | 135 | 1997 | |
SANTA FÉ I (SM) 2.0 CRDi All-wheel Drive | 2003-11 - 2006-02 | 107 | 1991 | ||
SANTA FÉ II (CM) 2.7 4x4 | 2007-01 - 2012-12 | 147 | 2656 | ||
SANTA FÉ II (CM) 2.2 CRDi 4x4 | 2009-01 - 2012-12 | 147 | 2199 | ||
SANTA FÉ II (CM) 2.2 CRDi | 2009-01 - 2010-12 | 147 | 2199 | ||
SANTA FÉ I SUV Van (SM) 2.4 4x4 | 2000-08 - 2005-12 | 107 | 2351 | ||
SANTA FÉ I SUV Van (SM) CRDi 4x4 | 2001-04 - 2005-12 | 83 | 1991 | ||
SANTA FÉ I SUV Van (SM) CRDi 4x4 | 2003-08 - 2006-03 | 92 | 1991 | ||
SANTA FÉ II SUV Van (CM) CRDi | 2006-09 - 2011-12 | 114 | 2188 | ||
SANTA FÉ II SUV Van (CM) CRDi 4x4 | 2006-09 - 2011-12 | 114 | 2188 | ||
SANTA FÉ II SUV Van (CM) CRDi 4x4 | 2005-11 - 2011-12 | 110 | 2188 | ||
SANTA FÉ II SUV Van (CM) CRDi | 2009-01 - 2013-05 | 145 | 2199 | ||
SANTA FÉ II SUV Van (CM) CRDi 4x4 | 2009-01 - 2013-05 | 145 | 2199 | ||
SANTA FÉ II (CM) 2.7 | 2006-03 - 2012-12 | 125 | 170 | 2656 | |
SANTA FÉ II (CM) 2.7 4x4 | 2006-03 - 2012-12 | 125 | 170 | 2656 | |
SANTA FÉ I (SM) 2.0 CRDi | 2001-08 - 2006-03 | 83 | 113 | 1991 | |
SANTA FÉ I (SM) 2.0 CRDi 4x4 | 2001-04 - 2006-03 | 83 | 113 | 1991 | |
SANTA FÉ I (SM) 2.0 CRDi 4x4 | 2003-08 - 2006-03 | 92 | 125 | 1991 | |
SANTA FÉ I (SM) 2.4 16V | 2001-02 - 2006-03 | 107 | 146 | 2351 | |
SANTA FÉ I (SM) 2.4 16V 4x4 | 2001-02 - 2006-03 | 107 | 146 | 2351 | |
SANTA FÉ I (SM) 2.7 V6 4x4 | 2001-02 - 2006-03 | 127 | 173 | 2656 | |
SANTA FÉ II (CM) 2.0 CRDi 4x4 | 2006-03 - 2012-12 | 135 | 184 | 1995 | |
SANTA FÉ II (CM) 2.2 CRDi | 2006-03 - 2012-12 | 102 | 139 | 2188 | |
SANTA FÉ II (CM) 2.2 CRDi | 2006-03 - 2009-12 | 114 | 155 | 2188 | |
SANTA FÉ II (CM) 2.2 CRDi 4x4 | 2006-03 - 2012-12 | 102 | 139 | 2188 | |
SANTA FÉ II (CM) 2.2 CRDi GLS | 2006-03 - 2009-12 | 110 | 150 | 2188 | |
SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 | 2006-03 - 2009-12 | 110 | 150 | 2188 | |
SANTA FÉ II (CM) 2.7 V6 GLS | 2006-03 - 2009-12 | 139 | 189 | 2656 | |
SANTA FÉ II (CM) 2.7 V6 GLS 4x4 | 2006-03 - 2009-12 | 139 | 189 | 2656 | |
SANTA FÉ I (SM) 2.4 16V | 2001-02 - 2006-03 | 100 | 136 | 2351 | |
SANTA FÉ I (SM) 2.4 16V 4x4 | 2001-02 - 2006-03 | 100 | 136 | 2351 |
SOLARIS
2017 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SOLARIS Saloon (HCR) 1.6 | 2017-01 - ... | 90 | 1591 |
SONATA
2005 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SONATA V (NF) 2.0 VVTi GLS | 2008-01 - 2010-12 | 121 | 165 | 1998 | |
SONATA V (NF) 2.4 | 2005-01 - 2010-12 | 119 | 162 | 2359 | |
SONATA V (NF) 2.0 GLSI | 2008-07 - 2010-12 | 119 | 162 | 1998 | |
SONATA V (NF) 2.0 VVTi GLS | 2005-05 - 2010-12 | 106 | 144 | 1998 | |
SONATA V (NF) 3.3 | 2005-01 - 2010-12 | 171 | 233 | 3342 | |
SONATA V (NF) 3.3 | 2005-06 - 2010-12 | 173 | 235 | 3342 | |
SONATA V (NF) 2.0 CRDi | 2006-02 - 2010-12 | 103 | 140 | 1991 | |
SONATA V (NF) 2.0 CRDi | 2006-02 - 2010-12 | 100 | 136 | 1991 | |
SONATA V (NF) 2.0 CRDi | 2009-03 - 2010-12 | 110 | 150 | 1991 | |
SONATA V (NF) 3.3 | 2008-01 - 2010-12 | 184 | 250 | 3342 |
TRAJET
1999 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRAJET (FO) 2.0 | 2000-03 - 2008-07 | 100 | 136 | 1997 | |
TRAJET (FO) 2.0 CRDi | 2001-04 - 2008-07 | 83 | 113 | 1991 | |
TRAJET (FO) 2.7 V6 | 2000-09 - 2008-07 | 127 | 173 | 2656 | |
TRAJET Box Body/MPV (FO) 2.0 | 1999-09 - 2008-07 | 100 | 1997 | ||
TRAJET Box Body/MPV (FO) CVVT | 2004-01 - 2008-07 | 103 | 1975 | ||
TRAJET Box Body/MPV (FO) CVVT | 2004-04 - 2008-07 | 127 | 2656 | ||
TRAJET Box Body/MPV (FO) CRDi | 2004-04 - 2008-07 | 83 | 1991 | ||
TRAJET (FO) 2.0 | 2004-01 - 2008-07 | 103 | 140 | 1975 |
TUCSON
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TUCSON (JM) 2.0 | 2004-08 - ... | 104 | 141 | 1975 | |
TUCSON (JM) 2.0 CRDi | 2006-01 - 2010-03 | 103 | 140 | 1991 | |
TUCSON (JM) 2.0 CRDi | 2009-01 - 2010-03 | 110 | 150 | 1991 | |
TUCSON (JM) 2.0 CRDi All-wheel Drive | 2009-01 - 2010-03 | 110 | 150 | 1991 | |
TUCSON (JM) 2.0 CRDi | 2007-01 - 2010-03 | 88 | 1991 | ||
TUCSON (JM) 2.0 CRDi All-wheel Drive | 2007-01 - 2010-03 | 88 | 1991 | ||
TUCSON SUV Van (JM) CVVT | 2004-06 - 2010-03 | 104 | 1975 | ||
TUCSON SUV Van (JM) CRDi | 2006-01 - 2010-03 | 103 | 1991 | ||
TUCSON SUV Van (JM) CRDi VGT | 2009-01 - 2010-03 | 110 | 1991 | ||
TUCSON (JM) 2.0 | 2007-01 - 2012-01 | 105 | 1975 | ||
TUCSON (JM) 2.0 All-wheel Drive | 2004-08 - 2010-03 | 104 | 141 | 1975 | |
TUCSON (JM) 2.0 CRDi | 2004-06 - 2010-03 | 83 | 113 | 1991 | |
TUCSON (JM) 2.0 CRDi | 2006-01 - 2010-03 | 100 | 136 | 1991 | |
TUCSON (JM) 2.0 CRDi All-wheel Drive | 2004-08 - 2010-03 | 83 | 113 | 1991 | |
TUCSON (JM) 2.0 CRDi All-wheel Drive | 2006-01 - 2010-03 | 100 | 136 | 1991 | |
TUCSON (JM) 2.7 All-wheel Drive | 2004-08 - 2010-11 | 129 | 175 | 2656 | |
TUCSON (JM) 2.0 CRDi All-wheel Drive | 2006-01 - 2010-03 | 103 | 140 | 1991 |
i10
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
i10 I (PA) 1.1 | 2008-11 - 2013-12 | 50 | 1086 | ||
i10 II (BA, IA) 1.0 LPG | 2014-07 - 2016-08 | 51 | 998 | ||
i10 I (PA) 1.2 | 2015-12 - ... | 64 | 1248 | ||
i10 II Saloon 1.2 | 2015-08 - ... | 64 | 87 | 1248 | |
i10 I (PA) 1.1 LPG | 2011-04 - 2013-12 | 51 | 1086 | ||
i10 I (PA) 1.1 | 2007-12 - 2013-12 | 48 | 1086 | ||
i10 II (BA, IA) 1.0 | 2013-08 - ... | 49 | 67 | 998 | |
i10 II (BA, IA) 1.2 | 2013-12 - ... | 64 | 87 | 1248 | |
i10 I (PA) 1.1 | 2011-04 - 2013-12 | 51 | 69 | 1086 | |
i10 I (PA) 1.1 CRDi | 2008-01 - 2011-12 | 55 | 75 | 1120 | |
i10 I (PA) 1.2 | 2011-04 - 2013-12 | 63 | 86 | 1248 | |
i10 I (PA) 1.2 | 2008-11 - 2011-12 | 57 | 78 | 1248 | |
i10 II (BA, IA) 1.0 LPG | 2014-02 - ... | 49 | 67 | 998 | |
i10 I (PA) 1.0 | 2011-01 - 2017-12 | 51 | 69 | 998 | |
i10 I (PA) 1.1 | 2008-01 - 2013-12 | 49 | 67 | 1086 |
i20
2014 - ...
KIA
87 vehicles
CARENS
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CARENS IV 1.7 CRDi | 2013-03 - ... | 85 | 116 | 1685 | |
CARENS IV 1.7 CRDi | 2013-03 - ... | 100 | 136 | 1685 | |
CARENS IV 2.0 GDi | 2013-03 - ... | 130 | 177 | 1999 | |
CARENS IV 2.0 GDi | 2013-03 - ... | 122 | 166 | 1999 | |
CARENS IV 2.0 MPI | 2013-03 - ... | 110 | 1999 | ||
CARENS IV 1.7 CRDi | 2013-03 - ... | 99 | 1685 | ||
CARENS IV Van (A4) CRDi | 2015-04 - ... | 85 | 1685 | ||
CARENS IV Van (A4) CRDi | 2015-04 - ... | 100 | 1685 | ||
CARENS IV 2.0 GDi | 2016-06 - ... | 121 | 1999 | ||
CARENS IV 1.7 CRDi | 2015-07 - ... | 104 | 141 | 1685 | |
CARENS IV 1.6 GDi | 2013-03 - ... | 99 | 135 | 1591 |
CERATO
2004 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CERATO I Hatchback (LD) 1.5 CRDi | 2005-07 - 2006-08 | 75 | 102 | 1493 | |
CERATO I Hatchback (LD) 1.6 | 2004-07 - 2007-01 | 77 | 105 | 1599 | |
CERATO I Hatchback (LD) 1.6 CRDi | 2005-06 - 2008-06 | 85 | 115 | 1582 | |
CERATO I Hatchback (LD) 2.0 | 2004-03 - 2007-05 | 105 | 143 | 1975 | |
CERATO I Hatchback (LD) 2.0 CRDi | 2004-04 - 2006-05 | 83 | 112 | 1991 | |
CERATO I Saloon (LD) 1.5 CRDi | 2005-07 - 2006-08 | 75 | 102 | 1493 | |
CERATO I Saloon (LD) 1.6 | 2004-04 - 2009-12 | 77 | 105 | 1599 | |
CERATO I Saloon (LD) 1.6 | 2006-05 - 2009-12 | 90 | 122 | 1591 | |
CERATO I Saloon (LD) 1.6 CRDi | 2005-06 - 2009-12 | 85 | 115 | 1582 | |
CERATO I Saloon (LD) 2.0 | 2004-04 - 2007-01 | 105 | 143 | 1975 | |
CERATO I Saloon (LD) 2.0 CRDi | 2004-04 - 2006-05 | 83 | 112 | 1991 | |
CERATO I Saloon (LD) 1.6 | 2004-04 - 2009-12 | 75 | 1594 | ||
CERATO I Saloon (LD) 1.5 CRDi | 2005-07 - 2009-12 | 66 | 1493 | ||
CERATO I Hatchback (LD) 1.5 CRDi | 2005-07 - 2006-08 | 66 | 1493 | ||
CERATO I Saloon (LD) 1.6 | 2004-04 - 2007-01 | 90 | 1599 | ||
CERATO I Saloon (LD) 1.5 CRDi | 2005-07 - 2006-08 | 54 | 1493 | ||
CERATO I Hatchback (LD) 1.5 CRDi | 2005-07 - 2006-08 | 54 | 1493 |
MAGENTIS
2005 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAGENTIS II (MG) 2.0 CRDi | 2006-04 - 2010-12 | 103 | 140 | 1991 | |
MAGENTIS II (MG) 2.0 CRDi | 2006-04 - 2010-12 | 110 | 150 | 1991 | |
MAGENTIS II (MG) 2.0 CRDi | 2005-11 - 2008-12 | 100 | 136 | 1991 | |
MAGENTIS II (MG) 2.0 | 2005-11 - 2010-12 | 106 | 144 | 1998 | |
MAGENTIS II (MG) 2.0 | 2009-09 - 2010-12 | 121 | 165 | 1998 | |
MAGENTIS II (MG) 2.7 | 2005-11 - 2010-12 | 138 | 188 | 2656 | |
MAGENTIS II (MG) 2.7 V6 | 2009-07 - 2010-12 | 142 | 193 | 2656 |
OPIRUS
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
OPIRUS (GH) 3.5 | 2003-09 - ... | 149 | 203 | 3497 | |
OPIRUS (GH) 3.8 V6 | 2006-10 - ... | 196 | 267 | 3778 |
RIO
2017 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RIO IV Saloon (SC, FB) 1.4 | 2017-07 - ... | 73 | 1368 | ||
RIO IV Hatchback Van (YB, SC, FB) 1.0 T-GDI 100 | 2017-01 - ... | 74 | 998 | ||
RIO IV Hatchback Van (YB, SC, FB) 1.0 T-GDI 120 | 2017-01 - ... | 88 | 998 | ||
RIO IV (YB, SC, FB) 1.25 LPG | 2020-07 - ... | 60 | 1248 | ||
RIO IV (YB, SC, FB) 1.0 T-GDI 120 Eco-Dynamics+ | 2017-02 - ... | 88 | 998 | ||
RIO IV (YB, SC, FB) 1.2 CVVT | 2020-05 - ... | 62 | 1197 | ||
RIO IV (YB, SC, FB) 1.0 T-GDI 100 Eco-Dynamics+ | 2017-02 - ... | 74 | 998 | ||
RIO IV (YB, SC, FB) LPG | 2020-05 - ... | 60 | 1197 | ||
RIO IV (YB, SC, FB) 1.0 T-GDI 100 | 2017-01 - ... | 74 | 101 | 998 | |
RIO IV (YB, SC, FB) 1.0 T-GDI 120 | 2017-01 - ... | 88 | 120 | 998 | |
RIO IV (YB, SC, FB) 1.25 | 2017-01 - ... | 62 | 84 | 1248 | |
RIO IV (YB, SC, FB) 1.4 | 2017-01 - ... | 73 | 99 | 1368 | |
RIO IV (YB, SC, FB) 1.4 CRDi 77 | 2017-01 - ... | 57 | 78 | 1396 | |
RIO IV (YB, SC, FB) 1.4 CRDi 90 | 2017-01 - ... | 66 | 90 | 1396 |
SORENTO
2020 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SORENTO IV (MQ4, MQ4A) 2.2 CRDi | 2020-03 - ... | 148 | 2151 | ||
SORENTO IV (MQ4, MQ4A) 2.2 CRDi 4WD | 2020-03 - ... | 148 | 2151 | ||
SORENTO IV (MQ4, MQ4A) 1.6 T-GDi Hybrid | 2020-06 - ... | 169 | 1598 | ||
SORENTO IV (MQ4, MQ4A) 1.6 T-GDi Hybrid AWD | 2020-06 - ... | 169 | 1598 | ||
SORENTO IV (MQ4, MQ4A) 1.6 T-GDi Hybrid AWD | 2020-11 - ... | 195 | 1598 | ||
SORENTO IV (MQ4, MQ4A) 2.5 MPI AWD | 2021-04 - ... | 132 | 2497 | ||
SORENTO IV (MQ4, MQ4A) 2.2 CRDi | 2022-01 - ... | 142 | 2151 | ||
SORENTO IV (MQ4, MQ4A) 2.2 CRDi AWD | 2022-01 - ... | 142 | 2151 |
SPORTAGE
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPORTAGE II (JE_, KM) 2.0 | 2009-01 - 2010-05 | 122 | 1998 | ||
SPORTAGE II VAN (KM_) 2.0 CRDi | 2008-09 - 2010-05 | 110 | 1991 | ||
SPORTAGE II VAN (KM_) 2.0 CRDi 4WD | 2008-09 - 2010-05 | 110 | 1991 | ||
SPORTAGE II (JE_, KM) 2.0 CRDi | 2007-09 - ... | 110 | 150 | 1991 | |
SPORTAGE II (JE_, KM) 2.0 CRDi 4WD | 2008-09 - 2010-05 | 110 | 150 | 1991 | |
SPORTAGE II (JE_, KM) 2.0 16V 4WD | 2004-09 - ... | 104 | 141 | 1975 | |
SPORTAGE II (JE_, KM) 2.0 CRDi | 2006-01 - 2010-05 | 100 | 136 | 1991 | |
SPORTAGE II (JE_, KM) 2.0 CRDi | 2006-01 - ... | 103 | 140 | 1991 | |
SPORTAGE II (JE_, KM) 2.0 CRDi | 2005-02 - ... | 83 | 113 | 1991 | |
SPORTAGE II (JE_, KM) 2.0 CRDi 4WD | 2006-01 - 2010-05 | 100 | 136 | 1991 | |
SPORTAGE II (JE_, KM) 2.0 CRDi 4WD | 2004-09 - ... | 83 | 113 | 1991 | |
SPORTAGE II (JE_, KM) 2.0 CRDi 4WD | 2006-01 - ... | 103 | 140 | 1991 | |
SPORTAGE II (JE_, KM) 2.0 i 16V | 2004-09 - ... | 104 | 141 | 1975 | |
SPORTAGE II (JE_, KM) 2.7 V6 4WD | 2004-09 - ... | 129 | 175 | 2656 |
STONIC
2017 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
STONIC (YB) 1.2 CVVT | 2017-07 - ... | 62 | 1248 | ||
STONIC (YB) 1.4 CVVT | 2017-07 - ... | 73 | 1368 | ||
STONIC (YB) 1.0 T-GDi | 2017-07 - ... | 88 | 998 | ||
STONIC (YB) 1.6 CRDi | 2017-07 - ... | 81 | 1582 | ||
STONIC (YB) 1.0 T-GDi | 2018-08 - ... | 74 | 998 | ||
STONIC (YB) 1.6 CRDi | 2018-08 - ... | 85 | 1598 | ||
STONIC (YB) 1.6 CRDi | 2018-08 - ... | 100 | 1598 | ||
STONIC (YB) 1.4 LPG | 2018-11 - ... | 71 | 1368 | ||
STONIC Hatchback Van (YB) 1.0 T-GDi | 2018-08 - ... | 74 | 998 | ||
STONIC (YB) 1.0 T-GDi Eco-Dynamics+ | 2020-07 - ... | 88 | 998 | ||
STONIC (YB) 1.0 T-GDi Eco-Dynamics+ | 2021-01 - ... | 74 | 998 | ||
STONIC (YB) 1.2 CVVT | 2021-11 - ... | 62 | 1197 | ||
STONIC Hatchback Van (YB) 1.0 T-GDi | 2017-07 - ... | 88 | 998 | ||
STONIC Hatchback Van (YB) 1.6 CRDi | 2018-08 - ... | 85 | 1598 |
OPEL
18 vehicles
ANTARA
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ANTARA A (L07) 2.0 CDTI 4x4 | 2006-07 - 2011-12 | 110 | 150 | 1991 | |
ANTARA A (L07) 2.0 CDTI | 2007-03 - 2011-12 | 93 | 127 | 1991 | |
ANTARA A (L07) 2.0 CDTI | 2008-09 - 2011-12 | 93 | 127 | 1991 | |
ANTARA A (L07) 2.2 CDTi | 2010-12 - 2015-12 | 120 | 163 | 2231 | |
ANTARA A (L07) 2.2 CDTi 4x4 | 2010-12 - 2015-12 | 120 | 163 | 2231 | |
ANTARA A (L07) 2.2 CDTi 4x4 | 2010-12 - 2015-12 | 135 | 184 | 2231 | |
ANTARA A (L07) 2.4 | 2010-12 - ... | 123 | 167 | 2384 | |
ANTARA A (L07) 2.4 | 2006-07 - 2011-12 | 104 | 141 | 2405 | |
ANTARA A (L07) 2.4 | 2008-09 - 2011-12 | 103 | 140 | 2405 | |
ANTARA A (L07) 2.4 4x4 | 2010-12 - ... | 123 | 167 | 2384 | |
ANTARA A (L07) 2.4 4x4 | 2006-08 - 2011-12 | 103 | 140 | 2405 | |
ANTARA A (L07) 3.0 | 2010-11 - 2015-12 | 190 | 258 | 2997 | |
ANTARA A (L07) 3.2 V6 | 2006-07 - 2011-12 | 167 | 227 | 3195 | |
ANTARA A (L07) 2.0 CDTI | 2016-01 - ... | 125 | 170 | 1956 | |
