Dimensions and size
Height | 8.5 | mm |
Inner Diameter | 74 | mm |
Outer Diameter | 89 | mm |
Specifications
Material | FPM (fluoride rubber) |
Swirl Type | Left-hand Twist |
Radial Shaft Seal Design | 827S LD |
Weight | 0.059 Kg |
£6.16
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
DAIHATSU
TOYOTA
Cross-Reference Numbers
AJUSA
BGA
OS0318
CORTECO
DAIHATSU
90043-11402
90311-73002
ELRING
GLASER
P77436-01
GOETZE
PEUGEOT
6822.X0
6823.HJ
TOYOTA
9004311292
9008031067
9031173001
VICTOR REINZ
Fit Vehicles
CITROËN
2 vehicles
C1
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C1 (PM_, PN_) 1.0 | 2005-06 - 2014-09 | 50 | 68 | 998 | |
C1 II (PA_, PS_) 1.0 VTi 68 | 2014-04 - ... | 51 | 69 | 998 |
DAIHATSU
24 vehicles
COPEN
2006 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COPEN (L880_, L881_) 1.3 | 2006-03 - 2012-09 | 64 | 87 | 1298 |
CUORE
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CUORE VII (L275_, L285_, L276_) 1.0 (L276) | 2007-04 - ... | 51 | 70 | 998 |
EXTOL
2000 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EXTOL Bus (S22_, S23_) 1.3 | 2000-07 - 2011-11 | 63 | 86 | 1298 |
MATERIA
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MATERIA (M4_) 1.3 | 2006-10 - ... | 67 | 91 | 1298 | |
MATERIA (M4_) 1.5 | 2006-10 - ... | 76 | 103 | 1495 | |
MATERIA (M4_) 1.5 ECO 4WD | 2006-10 - ... | 76 | 103 | 1495 |
SIRION
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SIRION (M1) 1.3 Sport (M101) | 2000-08 - 2005-01 | 75 | 102 | 1298 | |
SIRION (M1) 1.3 Sport 4WD | 2000-08 - 2005-03 | 75 | 102 | 1298 | |
SIRION (M3_) 1.0 (M300) | 2005-01 - 2013-06 | 51 | 70 | 998 | |
SIRION (M3_) 1.3 (M301) | 2005-01 - ... | 64 | 87 | 1298 | |
SIRION (M3_) 1.3 (M301) | 2008-03 - ... | 67 | 91 | 1298 | |
SIRION (M3_) 1.3 4WD | 2005-04 - ... | 64 | 87 | 1298 | |
SIRION (M3_) 1.3 4WD | 2008-03 - ... | 67 | 91 | 1298 | |
SIRION (M3_) 1.5 (M303) | 2008-03 - ... | 76 | 103 | 1495 |
TERIOS
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TERIOS (J1_) 1.3 (J122) | 2000-07 - 2006-10 | 63 | 86 | 1298 | |
TERIOS (J1_) 1.3 4WD (J102) | 2000-10 - 2005-10 | 63 | 86 | 1298 | |
TERIOS (J2_) 1.3 VVT-i 4x4 | 2005-11 - ... | 63 | 86 | 1298 | |
TERIOS (J2_) 1.5 4x4 | 2006-05 - ... | 77 | 105 | 1495 | |
TERIOS (J2_) 1.5 VVT-i 4x4 | 2010-09 - ... | 75 | 102 | 1495 | |
TERIOS (J2_) 1.5 VVT-i RWD | 2005-11 - ... | 77 | 105 | 1495 | |
TERIOS (J2_) 1.5 VVT-i RWD | 2010-09 - ... | 75 | 102 | 1495 |
YRV
2001 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
YRV (M2) 1.3 (M201) | 2001-02 - ... | 64 | 87 | 1298 | |
YRV (M2) 1.3 4WD | 2001-02 - ... | 64 | 87 | 1298 | |
YRV (M2) 1.3 GTti | 2002-07 - ... | 95 | 129 | 1298 |
PEUGEOT
2 vehicles
107
2005 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
107 (PM_, PN_) 1.0 | 2005-06 - 2014-05 | 50 | 68 | 998 |
108
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
108 1.0 VTi | 2014-05 - ... | 51 | 69 | 998 |
SUBARU
1 vehicles
JUSTY
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JUSTY IV 1.0 (M300) | 2007-01 - ... | 51 | 69 | 998 |
TOYOTA
10 vehicles
AYGO
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AYGO (_B1_) 1.0 (KGB10_) | 2005-07 - 2014-05 | 50 | 68 | 998 | |
AYGO (_B4_) 1.0 (KGB40) | 2014-05 - ... | 51 | 69 | 998 |
IQ
2009 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
IQ (_J1_) 1.0 (KGJ10_) | 2009-01 - 2015-12 | 50 | 68 | 998 |
YARIS
1999 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
YARIS (_P1_) 1.0 (SCP10_) | 2003-03 - 2005-09 | 48 | 65 | 998 | |
YARIS (_P1_) 1.0 (SCP10_) | 1999-04 - 2005-09 | 50 | 68 | 998 | |
YARIS (_P1_) 1.3 (SCP12_, SCP13_) | 2002-04 - 2005-09 | 64 | 87 | 1298 | |
YARIS (_P1_) 1.3 (NCP10, SCP12_) | 1999-08 - 2005-11 | 63 | 86 | 1299 | |
YARIS (_P13_) 1.0 (KSP130_) | 2010-12 - ... | 51 | 69 | 998 | |
YARIS (_P9_) 1.0 VVT-i (KSP90_) | 2005-08 - 2011-12 | 51 | 69 | 998 | |
YARIS (_P9_) 1.3 VVT-i (SCP90_) | 2005-08 - 2010-11 | 64 | 87 | 1298 |
Alternatives
£4.83
Dispatch on next business day
£6.08
Dispatch on next business day
£7.94
Dispatch on next business day
£10.78
dispatch in 7 business days