Rear Axle
Out of stock
Specifications
for OE number | 33536791538 |
Fitting Position | Rear Axle |
Material | PU (Polyurethane) |
Material | Thermoplast |
Weight | 127 g |
Supplementary Article/Info 2 | with protective cap/bellow |
Weight | 0.142 Kg |
Taxcode | 87088099 |
Country | Italy |
Shipping rates
Reference Numbers
OE Numbers
BMW
Cross-Reference Numbers
BMW
33536791538
CAUTEX
750936
FARE SA
30543
FEBI BILSTEIN
GOMET
1113552
1113812
METALCAUCHO
42043
STC
T442043
UNIGOM
392357
Fit Vehicles
BMW
29 vehicles
1 Series
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
1 (F20) 116 d | 2012-03 - 2015-02 | 85 | 116 | 1598 | |
1 (F20) 116 d | 2011-07 - 2015-02 | 85 | 116 | 1995 | |
1 (F20) 116 i | 2011-07 - 2015-02 | 100 | 136 | 1598 | |
1 (F20) 118 d | 2011-07 - 2015-02 | 105 | 143 | 1995 | |
1 (F20) 118 i | 2011-07 - 2015-02 | 125 | 170 | 1598 | |
1 (F20) 120 d | 2011-07 - 2015-02 | 135 | 184 | 1995 | |
1 (F20) 125 d | 2012-03 - 2015-02 | 160 | 218 | 1995 | |
1 (F20) 125 i | 2012-03 - 2017-11 | 160 | 218 | 1997 | |
1 (F20) 114 d | 2012-11 - 2015-06 | 70 | 95 | 1598 | |
1 (F21) 118 d | 2011-12 - ... | 105 | 143 | 1995 | |
1 (F21) 114 d | 2012-07 - 2019-05 | 70 | 95 | 1598 | |
1 (F21) 114 i | 2012-07 - 2015-01 | 75 | 102 | 1598 | |
1 (F21) 118 i | 2012-07 - ... | 125 | 170 | 1598 | |
1 (F21) 116 i | 2011-12 - ... | 100 | 136 | 1598 | |
1 (F21) 125 i | 2011-12 - 2019-12 | 160 | 218 | 1997 | |
1 (F20) 114 i | 2012-07 - 2015-02 | 75 | 102 | 1598 | |
1 (F21) 120 d | 2012-07 - ... | 135 | 184 | 1995 | |
1 (F21) 125 d | 2011-12 - ... | 160 | 218 | 1995 |
3 Series
2011 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 (F30, F80) 316 d | 2012-03 - 2018-10 | 85 | 116 | 1995 | |
3 (F30, F80) 318 d | 2012-03 - 2015-06 | 105 | 143 | 1995 | |
3 (F30, F80) 320 d | 2011-11 - 2016-03 | 135 | 184 | 1995 | |
3 (F30, F80) 320 d | 2011-11 - 2018-10 | 120 | 163 | 1995 | |
3 (F30, F80) 320 i | 2012-03 - 2018-10 | 135 | 184 | 1997 | |
3 (F30, F80) 328 i | 2011-11 - 2018-10 | 180 | 245 | 1997 | |
3 (F30, F80) 335 i | 2011-11 - 2015-07 | 225 | 306 | 2979 | |
3 (F30, F80) 320 d | 2011-11 - 2016-03 | 147 | 200 | 1995 | |
3 (F30, F80) 320 i | 2012-11 - 2016-06 | 125 | 170 | 1598 | |
3 (F30, F80) 330 d | 2012-07 - 2018-10 | 190 | 258 | 2993 | |
3 (F30, F80) 316 i | 2012-07 - 2016-08 | 100 | 136 | 1598 |