This set has four pads so you will need only one product to replace pads on the entire axle.
Dimensions and size
Height | 48.3 | mm |
Thickness | 15.5 | mm |
Width | 116.8 | mm |
Specifications
Wear Warning Contact | with acoustic wear warning |
Number of wear indicators | 2 per axle |
Supplementary Article/Supplementary Info | with accessories |
WVA Number | 25520 |
Observe mounting information | |
Packaging length | 12.5 cm |
Packaging width | 8.1 cm |
Packaging height | 8 cm |
Weight | 1.08 kg |
Trade Numbers | 25520, 25521, 25522, 8524D1284 |
Weight | 1.08 Kg |
Taxcode | 87083091 |
£23.02
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
GENESIS
HYUNDAI
HYUNDAI (BEIJING)
KIA
SSANGYONG
Cross-Reference Numbers
A.B.S.
ABE
AISIN
BPKI2004
AKEBONO
ACT1284
ACT1284A
ACT1284B
ACT1284C
ACT1413
ACT1543
ACT1816
AN8206WK
AN8206WKE
AKRON-MALÒ
1051146
APEC
PAD1753
PAD2092
PD3347
PD3662
ASHIKA
ASHUKI by Palidium
10832130
ASIMCO
KD9767
ATE-APAC
13046556332
BENDIX
510918
572639B
DB2178
DB2178GCT
DB2178HD
BENDIX Braking
BPD2247
BPD2248
BPD2371
BLUE PRINT
BORG & BECK
BBP2238
BOSCH
BRAXIS
AB0379
BREMSI
BP3435
Bendix
DB2178
DB21784WD
DB2178GCT
DB2178HD
Brake ENGINEERING
PA2148
PA2160
CAR
PNT5261
CIFAM
COBREQ
N1704
COMLINE
ADB36009
CBP36009
DANAHER
ADP0408
ADP040801
ADP040802
ADP040803
ADP0615
DBP2202
DBP22021
DBP22022
DBP22023
DBA Australia
DB2178SP
DB2178SS
DELPHI
LP2202
LP2202N18B1
DENCKERMANN
B111347
DON
PCP1189
Dr!ve+
DP1010100097
EBC Brakes
DP1806
DP21806
DP31806C
DP41806R
DP61806
EUROBRAKE
5502223526
EUROREPAR
1635141980
1643080880
1667812180
FEBI BILSTEIN
FMSI-VERBAND
8401D1284
8496D1387
8524D1284
8524D1816
8575D1439
8575D1916
D1284
FOMAR Friction
FO241481
FRAS-LE
PD1366
PD1487
FREMAX
FBP1838
GALFER
B1G12012422
GENESIS
58302B1A43
58302G9A20
GIRLING
6134999
6136247
HELLA PAGID
355020101
355023041
355028901
355036061
355036071
355037481
355041141
8DB355020101
8DB355023041
8DB355028901
8DB355036061
8DB355036071
8DB355037481
8DB355041141
HERTH+BUSS JAKOPARTS
HYUNDAI
583020WA00
583022BA50
583022MA90
583022PA00
583022PA70
583022WA00
583022WA01
583022WA30
583022WA70
583022WA90
583023MA00
583023MA01
583023NA00
583023NA90
583023NA91
583024DU02
58302A1A00
58302B1A05
S583022PA70
HYUNDAI (BEIJING)
58302A1A00
Hawk Performance
HB637
HB662
Hi-Q
SP1247
SP1706
SP1883
ICER
181954
181954066
181954233
INTIMA
MD8562M
MD8562M10
JAPANPARTS
JP GROUP
3663700510
JURATEK
JCP8104
KAWE
127402
127409
127442
KEY PARTS
KBP2238
KIA
583021UA50
583022JA00
583022JA10
583022PA70
58302J5A00
58302J5A05
58302J5A25
LPR
MAGNETI MARELLI
363700202175
363700430104
363700430105
T2175MM
MAPCO
6019
MASTER-SPORT GERMANY
13046056332NSETMS
MAXGEAR
METELLI
METZGER
MINTEX
MDB83267
MK Kashiyama
D11280M
D11280MH
D11369MH
MOTAQUIP
LVXL1680
NAPA
PBP7550
NIPPARTS
N3610312
N3610522
NISSHINBO
NP6042
NP6083
NK
NiBK
PN0415
OPEN PARTS
BPA127402
OPTIMAL
PAGID
T2175
T2384
T2909
QUINTON HAZELL
BP1775
R BRAKE
RB1954
RB1954066
RB1954233
RAICAM
RA11510
RIDEX
402B0494
ROADHOUSE
S.Y.L
3276
SANGSIN BRAKE
SP1247
SSANGYONG
48413380B0
STELLOX
000287BSX
000557BSX
STOP
572639S
SWAG
TOMEX Brakes
TX1745
TRISCAN
TRUSTING
9180
WAGNER
OEX1284
OEX1916
QC1284
QC1916
WBP90029AD
WZD1284D
ZD1284
ZD1916
WILLTEC
FP870
PW870
WOKING
P1374302
P1374342
fri.tech.
9180
Fit Vehicles
HYUNDAI
38 vehicles
EQUUS
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EQUUS / CENTENNIAL (VI) 5.0 GDi | 2009-03 - ... | 316 | 430 | 5038 |
GENESIS
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GENESIS Coupe 2.0 T | 2008-01 - 2012-12 | 157 | 214 | 1998 | |
GENESIS Coupe 3.8 V6 | 2008-01 - 2014-02 | 223 | 303 | 3778 | |
GENESIS Coupe 2.0 T | 2011-11 - 2014-12 | 202 | 275 | 1998 | |
GENESIS Coupe 3.8 V6 | 2011-11 - 2014-12 | 255 | 347 | 3778 | |
GENESIS Coupe 3.8 V6 | 2012-04 - ... | 260 | 354 | 3778 | |
GENESIS (DH) 3.8 GDI 4WD | 2014-06 - ... | 232 | 315 | 3778 | |
GENESIS Coupe 2.0 T | 2012-04 - 2014-02 | 204 | 277 | 1998 | |
GENESIS (DH) 3.8 GDI | 2014-06 - ... | 232 | 315 | 3778 |
GRAND SANTA FÉ
2013 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND SANTA FÉ 2.2 CRDi All-wheel Drive | 2013-09 - 2018-11 | 147 | 200 | 2199 |
SANTA FÉ
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SANTA FÉ II (CM) 2.2 CRDi | 2006-03 - 2012-12 | 102 | 139 | 2188 | |
SANTA FÉ III (DM, DMA) 2.4 4WD | 2012-09 - ... | 141 | 192 | 2359 | |
SANTA FÉ II (CM) 2.2 CRDi 4x4 | 2009-01 - 2012-12 | 145 | 197 | 2199 | |
SANTA FÉ II (CM) 2.2 CRDi 4x4 | 2006-03 - 2009-12 | 114 | 155 | 2188 | |
SANTA FÉ II (CM) 2.7 | 2006-03 - 2012-12 | 125 | 170 | 2656 | |
SANTA FÉ III (DM, DMA) 2.4 | 2012-09 - 2015-12 | 141 | 192 | 2359 | |
SANTA FÉ II (CM) 2.2 CRDi | 2009-01 - 2012-12 | 145 | 197 | 2199 | |
SANTA FÉ II (CM) 2.0 CRDi 4x4 | 2010-12 - 2012-12 | 110 | 150 | 1995 | |
SANTA FÉ II (CM) 2.2 CRDi GLS | 2006-03 - 2009-12 | 110 | 150 | 2188 | |
SANTA FÉ II (CM) 2.2 CRDi 4x4 | 2006-03 - 2012-12 | 102 | 139 | 2188 | |
SANTA FÉ III (DM, DMA) 2.0 CRDi 4WD | 2012-09 - ... | 110 | 150 | 1995 | |
SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD | 2012-09 - 2015-12 | 145 | 197 | 2199 | |
SANTA FÉ III (DM, DMA) 2.0 CRDi | 2012-09 - ... | 110 | 150 | 1995 | |
SANTA FÉ II (CM) 2.7 V6 GLS 4x4 | 2006-03 - 2009-12 | 139 | 189 | 2656 | |
SANTA FÉ II (CM) 2.0 CRDi | 2010-12 - 2012-12 | 110 | 150 | 1995 | |
SANTA FÉ II (CM) 2.7 V6 GLS | 2006-03 - 2009-12 | 139 | 189 | 2656 | |
SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 | 2006-03 - 2009-12 | 110 | 150 | 2188 | |
SANTA FÉ II (CM) 2.0 CRDi 4x4 | 2006-03 - 2012-12 | 135 | 184 | 1995 | |
SANTA FÉ III (DM, DMA) 2.0 CRDi | 2015-05 - ... | 136 | 185 | 1995 | |
SANTA FÉ III (DM, DMA) 2.2 CRDi | 2015-10 - ... | 147 | 200 | 2199 | |
SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD | 2015-10 - ... | 147 | 200 | 2199 | |
SANTA FÉ III (DM, DMA) 2.4 GDI | 2015-05 - ... | 138 | 188 | 2359 | |
SANTA FÉ III (DM, DMA) 2.4 GDI 4WD | 2015-05 - ... | 138 | 188 | 2359 | |
SANTA FÉ II (CM) 2.4 4x4 | 2010-07 - 2012-12 | 128 | 174 | 2359 | |
SANTA FÉ II (CM) 2.2 CRDi | 2006-03 - 2009-12 | 114 | 155 | 2188 | |
SANTA FÉ II (CM) 2.7 4x4 | 2006-03 - 2012-12 | 125 | 170 | 2656 | |
SANTA FÉ II (CM) 2.4 | 2010-11 - 2012-12 | 128 | 174 | 2359 | |
SANTA FÉ III (DM, DMA) 2.2 CRDi | 2012-09 - 2015-12 | 145 | 197 | 2199 |
KIA
12 vehicles
SORENTO
2009 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SORENTO II (XM) 2.4 CVVT | 2012-10 - 2015-12 | 141 | 192 | 2359 | |
SORENTO II (XM) 2.4 GDI 4WD | 2012-10 - 2015-12 | 141 | 192 | 2359 | |
SORENTO II (XM) 2.2 CRDi | 2009-11 - 2015-12 | 145 | 197 | 2199 | |
SORENTO II (XM) 2.0 CRDi 4WD | 2010-11 - 2015-12 | 110 | 150 | 1995 | |
SORENTO II (XM) 2.4 GDI | 2012-10 - 2015-12 | 141 | 192 | 2359 | |
SORENTO II (XM) 2.4 CVVT | 2009-11 - 2015-12 | 128 | 174 | 2359 | |
SORENTO II (XM) 3.5 4WD | 2013-05 - 2015-12 | 204 | 278 | 3470 | |
SORENTO II (XM) 3.5 | 2013-05 - 2015-12 | 204 | 278 | 3470 | |
SORENTO II (XM) 2.2 CRDi 4WD | 2009-11 - 2015-12 | 145 | 197 | 2199 | |
SORENTO II (XM) 2.4 CVVT 4WD | 2009-11 - 2015-12 | 128 | 174 | 2359 | |
SORENTO II (XM) 2.4 CVVT 4WD | 2012-10 - 2015-12 | 141 | 192 | 2359 | |
SORENTO II (XM) 2.0 CRDi | 2010-11 - 2015-12 | 110 | 150 | 1995 |
Alternatives
£13.82
Dispatch on next business day
£11.30
Dispatch on next business day
£19.84
Dispatch on next business day
£25.67
Dispatch on next business day
£16.74
Dispatch on next business day