Dimensions and size
Inner Diameter | 50 | mm |
Outer Diameter | 72.5 | mm |
Thickness | 10.5 | mm |
Specifications
Weight | 0.05 Kg |
Taxcode | 8484100090 |
Country | China |
£2.26
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
FEBEST
NISSAN
33142-01J10
33216-01J00
33216-33G00
33216-33G01
Fit Vehicles
INFINITI
15 vehicles
EX
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EX 35 | 2008-10 - ... | 221 | 301 | 3498 | |
EX 37 | 2008-10 - ... | 228 | 310 | 3694 | |
EX 37 | 2010-09 - ... | 235 | 320 | 3696 | |
EX 30d | 2010-04 - ... | 175 | 238 | 2993 |
FX
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FX 35 | 2003-02 - 2008-12 | 206 | 3498 | ||
FX 45 | 2003-02 - 2008-12 | 232 | 4494 | ||
FX 35 All-wheel Drive | 2003-01 - 2008-12 | 206 | 280 | 3498 | |
FX 45 All-wheel Drive | 2003-01 - 2008-12 | 232 | 316 | 4494 | |
FX 50 AWD | 2013-06 - 2013-07 | 309 | 420 | 5026 | |
FX 30d AWD | 2010-04 - ... | 175 | 238 | 2993 |
G
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
G Saloon 37 X | 2008-10 - ... | 235 | 320 | 3696 |
M
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
M (Y51) 37 | 2010-03 - ... | 235 | 320 | 3696 |
M35
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
M35 3.5 X | 2005-01 - ... | 206 | 3498 |
Q70
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Q70 (Y51) 3.7 | 2013-03 - ... | 235 | 320 | 3696 |
QX4
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
QX4 3.3 | 1997-01 - ... | 125 | 170 | 3275 |
NISSAN
54 vehicles
NAVARA
1998 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NAVARA (D22) 2.5 TDiC 4x4 | 1998-05 - 2001-10 | 76 | 2494 | ||
NAVARA (D22) 2.5 D 4x4 | 2001-11 - ... | 98 | 133 | 2488 |
NP300
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NP300 PICKUP (D22) 2.5 dCi 4x4 | 2008-04 - ... | 98 | 133 | 2488 | |
NP300 PICKUP (D22) 2.5 dCi | 2008-04 - ... | 98 | 133 | 2488 |
PATHFINDER
1986 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PATHFINDER II (R50) 3.3 V6 4WD | 1997-09 - 2004-12 | 125 | 170 | 3275 | |
PATHFINDER I (WD21) 3.0 4WD | 1986-07 - 1995-08 | 95 | 2960 | ||
PATHFINDER I (WD21) 2.4 | 1986-07 - 1989-08 | 74 | 2389 | ||
PATHFINDER II (R50) 3.3 | 1999-05 - 2004-12 | 125 | 3275 | ||
PATHFINDER I (WD21) 2.4 4WD | 1986-07 - 1995-10 | 74 | 101 | 2389 | |
PATHFINDER II (R50) 3.3 V6 4WD | 1998-03 - 2000-10 | 110 | 150 | 3275 |
PATROL
1988 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PATROL GR V Wagon (Y61) 4.8 | 2000-03 - ... | 180 | 245 | 4759 | |
PATROL GR V Wagon (Y61) 2.8 TD | 1997-06 - 2000-05 | 95 | 129 | 2826 | |
PATROL GR V Wagon (Y61) 2.8 TDiC (Y61) | 1997-10 - 2000-02 | 96 | 131 | 2826 | |
PATROL GR V Wagon (Y61) 3.0 DTi | 2000-05 - ... | 116 | 158 | 2953 | |
PATROL GR V Wagon (Y61) 3.0 DTi | 2000-05 - ... | 118 | 160 | 2953 | |
PATROL GR IV (Y60, GR) 2.8 TD (Y60A) | 1988-09 - 1997-06 | 85 | 116 | 2826 | |
PATROL GR IV (Y60, GR) 4.2 Cat | 1988-11 - 1998-02 | 121 | 165 | 4169 | |
PATROL GR IV (Y60, GR) 4.2 D (Y60GR) | 1988-11 - 1997-06 | 85 | 116 | 4169 | |
PATROL GR IV (Y60, GR) 3.0 4WD | 1990-01 - 1997-12 | 100 | 2962 | ||
PATROL GR V Wagon (Y61) 4.2 TD | 1997-06 - ... | 107 | 4169 | ||
PATROL GR IV (Y60, GR) 2.8 TD | 1995-10 - 1998-02 | 82 | 2826 | ||
PATROL GR IV (Y60, GR) 4.2 D 4x4 | 1992-07 - 1994-05 | 92 | 4169 |
PICK UP
1985 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PICK UP (D21) 2.4 i 12V | 1992-04 - 1998-02 | 91 | 124 | 2389 | |
PICK UP (D21) 2.4 i 12V 4WD | 1992-04 - 1998-02 | 93 | 126 | 2389 | |
PICK UP (D21) 2.4 4WD | 1986-03 - 1992-04 | 74 | 101 | 2389 | |
PICK UP (D21) 2.5 D 4WD | 1996-03 - 1998-02 | 61 | 83 | 2494 | |
PICK UP (D21) 2.5 D 4WD | 1987-08 - 1998-02 | 59 | 80 | 2494 | |
PICK UP (D21) 2.5 D 4WD | 1986-03 - 1991-08 | 55 | 75 | 2494 | |
PICK UP (D21) 2.7 D 4WD | 1987-08 - 1998-02 | 73 | 99 | 2664 | |
PICK UP (D22) 2.4 i 4WD | 1998-02 - 2005-04 | 88 | 120 | 2389 | |
PICK UP (D22) 2.4 i 4WD | 2002-03 - 2005-04 | 98 | 133 | 2389 | |
PICK UP (D22) 2.5 Di | 2002-03 - 2010-12 | 98 | 133 | 2488 | |
PICK UP (D22) 2.5 TD 4WD | 1998-05 - 2005-04 | 76 | 103 | 2494 | |
PICK UP (D22) 2.5 dCi 4WD | 2002-03 - ... | 98 | 2488 | ||
PICK UP (D22) 3.2 D 4WD | 1998-12 - 2005-04 | 76 | 3153 | ||
PICK UP (D21) 2.5 D 4WD | 1985-09 - 1988-08 | 53 | 2494 | ||
PICK UP (D21) 2.7 D 4WD | 1987-09 - 1991-08 | 58 | 2664 | ||
PICK UP (D21) 2.7 TD 4WD | 1987-09 - 1996-12 | 73 | 2664 | ||
PICK UP (D21) 2.4 4x4 | 1985-09 - 1994-05 | 76 | 2389 | ||
PICK UP (D22) 2.4 4WD | 2001-11 - ... | 110 | 2389 |
TERRANO
1986 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TERRANO II (R20) 2.4 4WD | 1996-05 - 2002-01 | 85 | 116 | 2389 | |
TERRANO II (R20) 2.4 4WD | 1996-05 - 2007-09 | 87 | 118 | 2389 | |
TERRANO II (R20) 2.4 i 12V 4WD | 1993-02 - 1997-12 | 91 | 124 | 2389 | |
TERRANO II (R20) 2.7 TD 4WD | 1993-02 - 2002-01 | 74 | 101 | 2664 | |
TERRANO II (R20) 2.7 TDi 4WD | 1996-05 - 2007-09 | 92 | 125 | 2664 | |
TERRANO II (R20) 3.0 Di 4WD | 2002-05 - 2007-09 | 113 | 154 | 2953 | |
TERRANO I (WD21) 2.4 i 4WD | 1987-10 - 1993-02 | 76 | 103 | 2389 | |
TERRANO I (WD21) 2.7 TD 4WD (LBYD21) | 1989-02 - 1996-02 | 73 | 99 | 2664 | |
TERRANO I (WD21) 3.0 i 4WD | 1990-01 - 1995-12 | 109 | 148 | 2960 | |
TERRANO II Van (R20) 2.7 TDi 4WD | 1998-06 - 2007-09 | 92 | 2664 | ||
TERRANO II Van (R20) 3.0 Di 4WD | 2003-04 - 2007-09 | 113 | 2953 | ||
TERRANO I (WD21) 3.0 All-wheel Drive | 1986-07 - 1989-08 | 95 | 2960 | ||
TERRANO I (WD21) 2.4 | 1986-07 - 1995-10 | 74 | 2389 | ||
TERRANO REGULUS (R50) 3.5 4WD (R50) | 2000-07 - 2003-06 | 186 | 3498 |
Alternatives
£1.97
Dispatch on next business day