Dimensions and size
Height | 88 | mm |
Outer Diameter | 75 | mm |
Specifications
Filter type | Spin-on Filter |
Thread Size | M 22 X 1.5 |
Outer Diameter 2 | 70 mm |
Inner Diameter 2 | 61 mm |
Weight | 0.323 Kg |
Taxcode | 8421230090 |
Country | China |
£3.90
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CHRYSLER
DODGE
GENERAL MOTORS
Cross-Reference Numbers
ALCO FILTER
ASHIKA
BALDWIN
B160
B7401
B7422
B7443
BLUE PRINT
BOSCH
CHRYSLER
04884900AB
04892339AA
4884900AB
4892339AA
CROSLAND FILTERS
2342
CoopersFiaam
FT5920
DODGE
04892339AA
DONALDSON
FIAT
00K04892339AB
50048919
50055447
K04884900AB
K04892339AA
K4884900AB
K4892339AA
FILTRON
FLEETGUARD
FRAM
PH10060
PH10125
GENERAL MOTORS
89017524
GUD FILTERS
Z 533
JAPANPARTS
LAUTRETTE
ELH 4372
MISFAT
MOPAR PARTS
MO-339
MOTAQUIP
VFL 568
MULLER FILTER
FO638
PURFLUX
PUROLATOR
L12222
SAKURA Automotive
C-7971
SOFIMA
S 3519 R
S 3600 R1
TECNOCAR
R930
UFI
2351900
Fit Vehicles
ALFA ROMEO
6 vehicles
GIULIA
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GIULIA (952_) 2.0 Q4 (952ACA45, 952ACA25) | 2016-08 - ... | 206 | 280 | 1995 | |
GIULIA (952_) 2.0 (952ACA25) | 2016-08 - ... | 206 | 1995 | ||
GIULIA (952_) 2.0 (952ABA25B) | 2016-08 - 2022-10 | 147 | 200 | 1995 |
STELVIO
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
STELVIO (949_) 2.0 Q4 (949.AXA2A) | 2016-12 - ... | 206 | 280 | 1995 | |
STELVIO (949_) 2.0 Q4 (949.AXF2A) | 2016-12 - ... | 148 | 201 | 1995 | |
STELVIO (949_) 2.0 Q4 (949.AXR2A) | 2019-12 - ... | 184 | 1995 |
BUICK
1 vehicles
ENCLAVE
2007 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ENCLAVE 3.6 AWD | 2007-04 - 2008-12 | 205 | 3564 |
CHEVROLET
2 vehicles
CAMARO
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAMARO 6.2 | 2009-09 - 2015-12 | 298 | 405 | 6162 | |
CAMARO Convertible 6.2 | 2011-01 - ... | 298 | 405 | 6162 |
CHRYSLER
3 vehicles
SEBRING
2007 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SEBRING (JS) 2.0 VVT | 2007-07 - 2010-12 | 115 | 156 | 1998 | |
SEBRING Convertible (JS) 2.4 VVT | 2007-07 - 2010-12 | 125 | 170 | 2360 | |
SEBRING (JS) 2.4 VVT | 2007-07 - 2010-12 | 125 | 170 | 2360 |
DODGE
15 vehicles
AVENGER
2007 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AVENGER 2.0 | 2007-06 - 2011-12 | 115 | 156 | 1998 | |
AVENGER 2.4 | 2007-06 - 2014-12 | 129 | 175 | 2360 | |
AVENGER 2.7 | 2007-06 - 2011-12 | 137 | 186 | 2736 | |
AVENGER 2.7 Flex-Fuel | 2007-06 - 2009-12 | 139 | 189 | 2736 |
CALIBER
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CALIBER 1.8 | 2006-06 - 2009-12 | 110 | 150 | 1798 | |
CALIBER 2.0 | 2006-06 - ... | 115 | 156 | 1998 | |
CALIBER 2.4 | 2006-10 - ... | 125 | 170 | 2359 | |
CALIBER 2.4 AWD | 2006-10 - ... | 125 | 2359 |
JOURNEY
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JOURNEY 2.4 | 2008-09 - ... | 129 | 175 | 2360 | |
JOURNEY 2.7 | 2009-01 - ... | 136 | 185 | 2736 | |
JOURNEY 3.5 | 2008-06 - 2010-12 | 173 | 235 | 3518 | |
JOURNEY 3.5 AWD | 2008-06 - 2010-12 | 173 | 235 | 3518 | |
JOURNEY 2.4 | 2009-01 - ... | 125 | 170 | 2360 | |
JOURNEY 2.4 ECO+ | 2008-06 - ... | 125 | 170 | 2360 |
JOURNEY VAN
2009 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JOURNEY VAN (JC) 2.4 VVT | 2009-01 - 2012-12 | 125 | 2360 |
FIAT
1 vehicles
FREEMONT
2011 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FREEMONT (345_) 2.4 | 2011-08 - 2015-12 | 125 | 170 | 2360 |
JEEP
8 vehicles
COMPASS
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COMPASS (MK49) 2.0 | 2011-05 - ... | 115 | 156 | 1998 | |
COMPASS (MK49) 2.4 | 2006-08 - ... | 125 | 170 | 2360 | |
COMPASS (MK49) 2.4 4x4 | 2006-09 - ... | 125 | 170 | 2360 |
PATRIOT
2007 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PATRIOT (MK74) 2.4 4x4 | 2008-01 - 2017-12 | 125 | 170 | 2360 | |
PATRIOT (MK74) 2.4 Eco + 4x4 | 2008-07 - 2017-12 | 125 | 170 | 2360 | |
PATRIOT (MK74) 2.4 | 2009-06 - 2017-12 | 125 | 2360 | ||
PATRIOT (MK74) 2.4 4x4 | 2007-02 - 2017-12 | 128 | 2360 |
WRANGLER
2017 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
WRANGLER IV (JL) 2.0 T-GDi (JL72, JL74) | 2017-11 - ... | 199 | 1995 |
LANCIA
2 vehicles
FLAVIA
2012 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FLAVIA Convertible (JS_) 2.4 (JK, JS) | 2012-03 - 2014-12 | 125 | 170 | 2360 | |
FLAVIA Convertible (JS_) 2.4 (JS) | 2012-03 - 2014-12 | 129 | 2360 |
MG
3 vehicles
MG
2017 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MG ZS SUV 1.0 T-GDi | 2017-10 - ... | 82 | 999 | ||
MG HS 1.5 EHS Hybrid (CSA6463) | 2020-12 - ... | 190 | 1490 | ||
MG HS EHS 1,5T GDI Hybrid | 2023-01 - ... | 209 | 1490 |
SUZUKI
1 vehicles
GRAND VITARA
2009 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND VITARA II (JT, TE, TD) 3.2 All-wheel Drive (TDB4, JT632, JB632) | 2009-01 - 2015-02 | 171 | 233 | 3195 |
VW
1 vehicles
ROUTAN
2008 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ROUTAN 4.0 | 2008-09 - 2010-11 | 187 | 254 | 3952 |
Alternatives
£3.24
Dispatch on next business day
£3.51
Dispatch on next business day
£6.63
Dispatch on next business day
£6.90
Dispatch on next business day
£3.71
Dispatch on next business day