Dimensions and size
Height | 59 | mm |
Outer Diameter | 76 | mm |
Specifications
Filter type | Spin-on Filter |
Thread Size | 3/4-16 UNF |
Supplementary Article/Info 2 | with one anti-return valve |
Outer Diameter 2 | 71 mm |
Inner Diameter 2 | 62 mm |
Trade Numbers | OF-898 |
Weight | 0.32 Kg |
Taxcode | 8421230090 |
Country | China |
£2.65
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
AGRIA
AMMANN
BOMAG
CITROËN
FORD
HAKO
KAWASAKI
MASERATI
PEUGEOT
RENAULT
RENAULT TRUCKS
SCHAEFF
SULLAIR
VOLVO
WEIDEMANN
Cross-Reference Numbers
A.L. FILTER
AL-200
AL-32
ACDelco
X 13
X 4113 E
X 7
AGRIA
502 49
AMMANN
51-50408400
ARMAFILT
O-77/62.1
O-77/62.4
O-93/57.0
ASAS
SP 515
SP 612
BALDWIN
B132
B7165
B7222
B7410
BOMAG
05821159
BOSCH
0 451 001 001
0 451 001 002
0 451 001 002-850
0 451 001 053
0 451 001 053-850
0 451 001 150
0 451 103 018
0 451 103 018-850
0 451 103 041
0 451 103 041-850
0 451 103 133
0 451 103 133-48N
0 451 103 141
0 451 203 003
1 451 103 133
9 450 732 006
9 457 281 270
P3141
BRIGGS & STRATTON
492 932
492 932S
696 854
842921
CHAMP
LS 114
PH 2812A
PH 2814
CHAMPION
CITROËN
MLS 000-169
COMLINE
EOF104
COOPERS
Z 107
Z 1371
Z 87
CROSLAND FILTERS
311
659
CoopersFiaam
FT4739
FT4763
FT4837
DELPHI
FX0013
FX0016
FX0133
DIGÖMA
DGM 0324/1
DGM/O 324/1
DONALDSON
P550208
DONIT FILTER
43.10.11
43.10.95
ELOFIC
EXL-131
EXL-226
FARYMAN
541 027-2
FIAT
71736169
7683815
FIL FILTER
ZP 32
ZP 569
FILMAR
SO8221
FILTRON
OM 518
OP 518
FLEETGUARD
LF3826
FOMOCO
A700 X 6714 DA
A740 X 6714 CA
FORD
1498 017
5001 156
5006 951
5009 421
5012 037
5013 149
A 700 X 63714 DA
A 700 X 6714 DA
A 740 X 6714 CA
FRAD
20.37.09/110
FRAM
GENERAL MOTORS
7984153
7984550
GIF
GL 269
HAKO
72-146
HATZ
503 028 00
503 028 01
504 084 00
HENGST FILTER
H11W01
H12W03
JOHN DEERE
AM119567
AM125424
AM125424c
GY20577
LG4153
LG491056
KAWASAKI
49065-7007
5102278X1
KNECHT
AW 10
AW 32
KOLBENSCHMIDT
149-OS
50 013 149
LAUTRETTE
ELH 4044
ELH 4073
ELH 4082
ELH 4090
ELHA 4044
ELHA 4073
ELHA 4082
LUBERFINER
PH 2814
PH 3656
PH3656-1
LUCAS ELECTRICAL
3716
6464
MAGNETI MARELLI
71760116
71760119
MANN-FILTER
MAPCO
61045
MASERATI
470.04.09.00
MELROE
4130856
4164153
4164537
MFILTER
MH 352
MH 356
MONARK
30 738 018
MOTAQUIP
VFL 114
VFL 177
MULLER FILTER
FO15
Motorcraft
EFL 049
EFL 098
EFL 114
P.B.R.
BC-1055
BC-1099
BC-1111
BC-1327
PEUGEOT
1109 A1
PURFLUX
PUROLATOR
FC 603
FC 81
L 10101
L 17603
L19215
PER 101
PZL Filters
PP-21
QUINTON HAZELL
QOF 5300
RENAULT
08 55 961 100
77 00 348 108
77 00 538 151
77 00 542 285
77 00 542 523
77 00 542 526
77 00 629 215
77 01 033 837
77 01 218 107
77 01 348 018
77 01 348 028
77 01 348 108
77 01 348 440
RENAULT TRUCKS
00 08 559 611
08 55 961 100
08 60 030 890
SCHAEFF
5.411.656.885
SCT - MANNOL
SM 833
SULLAIR
68430000
SogefiPro
FT3476
TECNECO FILTERS
OL 20
OL 277
OL 420
OL 590
TECNOCAR
R10
R15
R20
TEHO
4048
4072
OK 48
OK 72
TJ FILTERS
FB 5300
FB 5405
UFI
23.118.00
23.132.00
23.267.00
UNICO FILTER
LI 759
UNIPART
GFE 210
GFE 211
VAICO
V46-0655
VALEO
VOLVO
22057107
WEIDEMANN
024 150 1000
WOODGATE
WGL9060
Fit Vehicles
ALPINE
5 vehicles
1600
1969 - 1975
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
1600 1.6 | 1970-01 - 1971-12 | 75 | 102 | 1565 | |
1600 1.6 S | 1969-01 - 1973-12 | 101 | 138 | 1565 | |
1600 1.6 SC-SI | 1973-01 - 1975-12 | 93 | 127 | 1605 | |
1600 1.6 SC-SI | 1973-01 - 1975-12 | 103 | 140 | 1605 |
BERLINETTE
1976 - 1977
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BERLINETTE 1600 SX | 1976-01 - 1977-12 | 70 | 95 | 1647 |
FIAT
2 vehicles
CINQUECENTO
1991 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CINQUECENTO (170_) 0.7 (170AA) | 1991-12 - 1996-01 | 23 | 31 | 704 | |
CINQUECENTO (170_) 0.7 i (170AD) | 1994-07 - 1998-01 | 22 | 30 | 704 |
MASERATI
4 vehicles
GHIBLI
1992 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GHIBLI II 2.0 24V Biturbo | 1992-05 - 1997-12 | 225 | 306 | 1996 | |
GHIBLI II 2.8 24V Biturbo | 1992-06 - 1997-12 | 209 | 284 | 2790 |
QUATTROPORTE
1994 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
QUATTROPORTE IV 2.0 Biturbo | 1994-03 - 1998-09 | 211 | 287 | 1996 | |
QUATTROPORTE IV 2.8 Biturbo | 1994-03 - 1998-09 | 209 | 284 | 2790 |
RENAULT
53 vehicles
12
1969 - 1980
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
12 (117_) 1.3 (1170) | 1969-10 - 1980-08 | 40 | 54 | 1289 | |
12 (117_) 1.3 (1170) | 1975-07 - 1980-04 | 37 | 50 | 1289 | |
12 (117_) 1.3 TS (1177) | 1972-08 - 1980-08 | 44 | 60 | 1289 | |
12 (117_) 1.6 Gordini (1173) | 1970-08 - 1974-12 | 83 | 113 | 1565 | |
12 Variable (117_, 133_) 1.3 (1170) | 1970-10 - 1980-08 | 40 | 54 | 1289 | |
12 Variable (117_, 133_) 1.3 (1170) | 1975-07 - 1980-04 | 37 | 50 | 1289 | |
12 Variable (117_, 133_) 1.3 (1337) | 1973-08 - 1980-08 | 44 | 60 | 1289 | |
12 Estate Van 1.3 | 1975-07 - 1980-04 | 37 | 1289 | ||
12 Variable (117_, 133_) 1.6 | 1970-08 - 1976-08 | 75 | 1565 |
15
1972 - 1980
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
15 (130_) 1.3 (1300) | 1972-03 - 1980-10 | 44 | 60 | 1289 | |
15 (130_) 1.6 (1302) | 1972-03 - 1980-10 | 66 | 90 | 1565 |
16
1968 - 1980
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
16 (115_) 1.6 TA | 1969-01 - 1980-08 | 52 | 71 | 1647 | |
16 (115_) 1.6 TL | 1975-07 - 1980-08 | 40 | 54 | 1565 | |
16 (115_) 1.6 TS (1151, 1154) | 1968-09 - 1980-08 | 61 | 83 | 1565 | |
16 (115_) 1.6 TX (1156) | 1974-06 - 1980-08 | 68 | 93 | 1647 |
17
1972 - 1980
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
17 1.6 | 1972-03 - 1980-10 | 66 | 90 | 1565 | |
17 1.6 Gordini | 1974-03 - 1980-10 | 79 | 108 | 1605 | |
17 1.6 | 1974-06 - 1979-08 | 68 | 1647 |
18
1982 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
18 (134_) 1.6 TS (1342) | 1982-05 - 1986-07 | 71 | 97 | 1647 | |
18 Variable (135_) 1.6 TS | 1982-05 - 1986-07 | 71 | 97 | 1647 |
20
1975 - 1983
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
20 (127_) 1.6 (1271) | 1977-05 - 1983-12 | 71 | 97 | 1647 | |
20 (127_) 1.6 (1271) | 1975-10 - 1977-05 | 66 | 90 | 1647 |
4
1962 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
4 (112_) 0.8 (1123) | 1962-10 - 1983-09 | 19 | 26 | 845 | |
4 (112_) 0.8 (1123) | 1983-10 - 1988-10 | 21 | 29 | 845 | |
4 (112_) 0.8 (1123) | 1971-09 - 1988-12 | 25 | 34 | 845 | |
4 (112_) 1.1 (1128, S128) | 1978-06 - 1990-06 | 25 | 34 | 1108 | |
4 Box Body/MPV (R21_, R23_) 0.8 (2106) | 1966-09 - 1988-12 | 25 | 34 | 845 | |
4 Box Body/MPV (R21_, R23_) 0.8 (2391) | 1983-04 - 1989-07 | 21 | 29 | 845 | |
4 Box Body/MPV (R21_, R23_) 1.1 (2370, 210B) | 1976-10 - 1989-07 | 25 | 34 | 1108 | |
4 Box Body/MPV (R21_, R23_) 1.1 (239B) | 1982-07 - 1989-05 | 26 | 35 | 1108 | |
4 (112_) 0.8 | 1981-01 - 1982-09 | 20 | 782 | ||
4 Box Body/MPV (R21_, R23_) 0.8 | 1971-09 - 1982-08 | 19 | 782 |
5
1972 - 1985
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
5 (122_) 0.8 (1221, 1391) | 1982-01 - 1984-12 | 27 | 37 | 845 | |
5 (122_) 0.8 (1221, 1391, 1220) | 1972-10 - 1984-08 | 26 | 35 | 845 | |
5 (122_) 1.0 (1222, 1392) | 1972-01 - 1985-12 | 32 | 44 | 956 | |
5 (122_) 1.1 (1227, 1397) | 1980-09 - 1985-12 | 33 | 45 | 1108 | |
5 (122_) 1.3 (1224, 1394) | 1975-09 - 1984-09 | 47 | 64 | 1289 | |
5 (122_) 1.3 (1225) | 1976-09 - 1979-09 | 31 | 42 | 1289 | |
5 (122_) 1.3 (1225, 1395) | 1979-06 - 1984-09 | 33 | 45 | 1289 | |
5 (122_) 1.3 Automatik (1225, 1395) | 1979-06 - 1984-09 | 40 | 54 | 1289 | |
5 (122_) 1.4 (1229, 1399) | 1982-01 - 1985-12 | 46 | 63 | 1397 | |
5 (122_) 1.4 Alpine A5 (1223) | 1977-09 - 1981-09 | 68 | 93 | 1397 | |
5 (122_) 1.4 Automatik (1229, 1399) | 1982-06 - 1984-09 | 43 | 59 | 1397 | |
5 Hatchback Van (238_) 0.8 (2381) | 1972-10 - 1984-08 | 26 | 845 | ||
5 Hatchback Van (238_) 1.0 (2382) | 1972-01 - 1985-12 | 32 | 956 | ||
5 Hatchback Van (238_) 1.1 | 1980-09 - 1985-12 | 33 | 1108 | ||
5 Hatchback Van (238_) 1.3 (2387) | 1976-03 - 1982-08 | 32 | 1289 |
6
1969 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
6 (118_) 0.8 | 1969-10 - 1980-04 | 25 | 34 | 845 | |
6 (118_) 1.1 | 1970-08 - 1987-04 | 33 | 45 | 1108 | |
6 (118_) 1.1 | 1971-07 - 1980-04 | 35 | 48 | 1108 |
RODEO
1971 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RODEO 4 (ACL_) 0.8 | 1971-08 - 1981-11 | 25 | 34 | 845 | |
RODEO 5 (4D_, 5E_) 1.1 | 1981-11 - 1987-12 | 35 | 48 | 1108 | |
RODEO 6 (ACL_) 1.1 | 1973-08 - 1981-11 | 35 | 48 | 1108 |
Alternatives
£4.65
Dispatch on next business day
£4.07
Dispatch on next business day
£5.26
Dispatch on next business day
£3.26
Dispatch on next business day
£5.38
Dispatch on next business day