No longer deliverable by the manufacturer
Product has been replaced by:
321 0022 10
Specifications
Weight | 0.934 Kg |
Shipping rates
Reference Numbers
OE Numbers
VW
Cross-Reference Numbers
BORG & BECK
21 846 133
21846133
HB 4569
HB 8218
HB4569
HB8218
K 01761
K01761
LAYCOCK
D210-51
D21051
LuK
3 021 017 00
3 021 017 06
3 021 017 07
3 021 017 09
3 021 017 13
302101700
302101706
302101707
302101709
302101713
SACHS
1861 846 001
1861 846 031
1861 846 101
1861 846 102
1861 846 131
1861 846 133
1861846001
1861846031
1861846101
1861846102
1861846131
1861846133
846131
TRIPLE FIVE
04210798
3 021 601 00
302160100
CF-8301
CF8301
VALEO
VW
027 141 031
027 141 031 A
027 141 031 B
027 141 031 C
027 141 031 K
027 141 032
027 141 032 A
027 141 032 K
027 141 032 L
027141031
027141031A
027141031B
027141031C
027141031K
027141032
027141032A
027141032K
027141032L
Fit Vehicles
VW
18 vehicles
CADDY
1982 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CADDY I (14) 1.6 | 1983-01 - 1992-07 | 55 | 75 | 1595 | |
CADDY I (14) 1.5 | 1982-08 - 1983-07 | 51 | 70 | 1457 | |
CADDY I (14) 1.8 | 1985-08 - 1992-07 | 70 | 95 | 1781 |
GOLF
1982 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GOLF I Cabriolet (155) 1.8 | 1982-08 - 1989-12 | 82 | 112 | 1781 | |
GOLF II (19E, 1G1) 1.8 GTI | 1985-01 - 1985-07 | 77 | 105 | 1781 | |
GOLF I Cabriolet (155) 1.8 | 1983-08 - 1992-09 | 66 | 90 | 1781 | |
GOLF II (19E, 1G1) 1.8 | 1984-08 - 1991-10 | 66 | 90 | 1781 | |
GOLF II (19E, 1G1) 1.8 GTI | 1983-08 - 1991-10 | 82 | 112 | 1781 | |
GOLF II (19E, 1G1) 1.8 | 1986-08 - 1990-01 | 62 | 84 | 1781 | |
GOLF I (17) 1.8 GTI | 1982-08 - 1983-12 | 82 | 112 | 1781 | |
GOLF I Cabriolet (155) 1.8 | 1983-08 - 1993-04 | 70 | 95 | 1781 |
JETTA
1982 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JETTA II (19E, 1G2, 165) 1.8 | 1984-08 - 1991-10 | 66 | 90 | 1781 | |
JETTA II (19E, 1G2, 165) 1.8 | 1986-08 - 1990-01 | 62 | 84 | 1781 | |
JETTA I (16) 1.8 | 1982-08 - 1984-02 | 82 | 112 | 1781 | |
JETTA II (19E, 1G2, 165) 1.8 | 1984-01 - 1991-10 | 82 | 112 | 1781 |
SCIROCCO
1982 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SCIROCCO (53B) 1.8 | 1985-11 - 1992-07 | 70 | 95 | 1781 | |
SCIROCCO (53B) 1.8 | 1983-08 - 1992-07 | 66 | 90 | 1781 | |
SCIROCCO (53B) 1.8 | 1982-08 - 1989-12 | 82 | 112 | 1781 |