Dimensions and size
Height | 35.0 | mm |
Length | 240.0 | mm |
Width | 204 | mm |
Specifications
Filter type | Activated Carbon Filter |
Filter type | with anti-allergic effect |
Filter type | with antibacterial action |
Packaging length | 21.5 cm |
Packaging height | 24.50 cm |
Net Weight | 276 g |
Packaging width | 4.00 cm |
Trade Numbers | 72426072, LA 472, LAK 472 |
Weight | 0.305 Kg |
Taxcode | 84213925 |
Country | Germany |
£20.67
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
BUICK
CHEVROLET
SAAB
Cross-Reference Numbers
BOSCH
BUICK
13503677
CADILLAC
13271191
13503677
CHEVROLET
13271191
13503677
52420930
55102242
EC13271191
CORTECO
CB1335
FRAM
CFP10775
GENERAL MOTORS
13271191
52420930
95527473
J13271190
J13271191
HENGST FILTER
MANN-FILTER
OPEL
13271190
13271191
13503677
1808061
1808246
1808524
95527473
PURFLUX
SAAB
13271191
TECNECO FILTERS
CKA10774
UFI
34.178.00
VAUXHALL
13271190
13271191
95369731
95527473
VEMO
WILMINK GROUP
WG1788846
WIX FILTERS
24191XP
Fit Vehicles
CADILLAC
5 vehicles
SRX
2009 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SRX 2.8 AWD | 2009-01 - 2016-12 | 224 | 305 | 2792 | |
SRX 3.0 | 2009-01 - 2016-12 | 198 | 269 | 2997 | |
SRX 3.0 AWD | 2009-01 - 2016-12 | 198 | 269 | 2997 | |
SRX 3.0 AWD | 2009-01 - 2016-12 | 199 | 270 | 2997 | |
SRX 3.6 AWD | 2012-10 - 2016-04 | 234 | 318 | 3564 |
CHEVROLET
56 vehicles
AVEO
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AVEO Hatchback (T300) 1.2 | 2011-03 - ... | 51 | 69 | 1229 | |
AVEO Hatchback (T300) 1.2 | 2011-03 - ... | 63 | 86 | 1229 | |
AVEO Hatchback (T300) 1.3 D | 2011-07 - 2015-12 | 55 | 75 | 1248 | |
AVEO Hatchback (T300) 1.3 D | 2011-07 - 2015-12 | 70 | 95 | 1248 | |
AVEO Hatchback (T300) 1.4 | 2011-03 - ... | 74 | 101 | 1398 | |
AVEO Hatchback (T300) 1.6 | 2011-03 - ... | 85 | 116 | 1598 | |
AVEO Saloon (T300) 1.2 | 2011-03 - ... | 63 | 86 | 1229 | |
AVEO Saloon (T300) 1.2 | 2011-03 - ... | 51 | 69 | 1229 | |
AVEO Saloon (T300) 1.3 D | 2011-07 - 2015-12 | 55 | 75 | 1248 | |
AVEO Saloon (T300) 1.3 D | 2011-07 - 2015-12 | 70 | 95 | 1248 | |
AVEO Saloon (T300) 1.4 | 2011-07 - ... | 74 | 100 | 1398 | |
AVEO Saloon (T300) 1.6 | 2011-03 - ... | 85 | 116 | 1598 | |
AVEO Hatchback (T300) 1.4 Turbo | 2013-08 - ... | 103 | 140 | 1364 | |
AVEO Saloon (T300) 1.2 LPG | 2012-11 - 2015-12 | 63 | 86 | 1229 | |
AVEO Hatchback (T300) 1.2 LPG | 2012-11 - 2015-12 | 63 | 86 | 1229 |
CRUZE
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CRUZE Hatchback (J305) 1.6 | 2011-06 - ... | 91 | 124 | 1598 | |
CRUZE Hatchback (J305) 1.7 D | 2012-01 - 2015-12 | 96 | 131 | 1686 | |
CRUZE Hatchback (J305) 1.8 | 2011-06 - ... | 104 | 141 | 1796 | |
CRUZE Hatchback (J305) 2.0 CDI | 2011-06 - ... | 120 | 163 | 1998 | |
CRUZE (J300) 1.6 | 2009-05 - ... | 91 | 124 | 1598 | |
CRUZE (J300) 1.6 | 2009-05 - ... | 80 | 109 | 1598 | |
CRUZE (J300) 1.6 | 2009-05 - ... | 83 | 113 | 1598 | |
CRUZE (J300) 1.7 D | 2012-01 - ... | 96 | 131 | 1686 | |
CRUZE (J300) 1.8 | 2009-05 - ... | 104 | 141 | 1796 | |
CRUZE (J300) 2.0 CDI | 2010-08 - ... | 120 | 163 | 1998 | |
CRUZE (J300) 2.0 CDI | 2009-05 - ... | 110 | 150 | 1991 | |
CRUZE (J300) 2.0 CDI | 2009-05 - 2011-05 | 92 | 125 | 1991 | |
CRUZE (J300) 1.7 TD | 2013-11 - ... | 81 | 110 | 1686 | |
CRUZE (J300) 1.4 | 2013-07 - ... | 74 | 101 | 1398 | |
CRUZE Station Wagon (J308) 1.4 | 2012-08 - ... | 103 | 140 | 1364 | |
CRUZE Station Wagon (J308) 1.6 | 2012-08 - 2015-12 | 91 | 124 | 1598 | |
CRUZE Station Wagon (J308) 1.7 TD | 2012-08 - ... | 96 | 131 | 1686 | |
CRUZE Hatchback (J305) 1.4 | 2013-07 - 2015-12 | 74 | 101 | 1398 | |
CRUZE Station Wagon (J308) 1.7 TD | 2013-11 - 2015-12 | 81 | 110 | 1686 | |
CRUZE Station Wagon (J308) 1.4 | 2013-07 - 2015-12 | 74 | 101 | 1398 | |
CRUZE Station Wagon (J308) 2.0 TD | 2012-08 - ... | 120 | 163 | 1998 | |
CRUZE Station Wagon (J308) 1.8 | 2012-08 - ... | 104 | 141 | 1796 | |
CRUZE Hatchback (J305) 1.7 TD | 2013-08 - 2015-12 | 81 | 110 | 1686 | |
CRUZE Hatchback (J305) 1.8 LPG | 2011-06 - 2015-12 | 104 | 141 | 1796 | |
CRUZE Hatchback (J305) 1.4 | 2012-06 - ... | 103 | 140 | 1364 | |
CRUZE (J300) 1.4 | 2010-09 - ... | 103 | 140 | 1364 |
MALIBU
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MALIBU (V300) 2.0 D | 2012-04 - ... | 118 | 160 | 1956 | |
MALIBU (V300) 2.4 | 2012-01 - ... | 123 | 167 | 2384 |
ORLANDO
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ORLANDO (J309) 1.8 | 2011-02 - ... | 104 | 141 | 1796 | |
ORLANDO (J309) 2.0 D | 2011-02 - 2015-12 | 96 | 131 | 1998 | |
ORLANDO (J309) 2.0 D | 2011-02 - ... | 120 | 163 | 1998 | |
ORLANDO (J309) 1.8 LPG | 2011-06 - 2015-12 | 104 | 141 | 1796 | |
ORLANDO (J309) 1.4 | 2012-06 - ... | 103 | 140 | 1362 |
SPARK
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPARK (M300) 1.2 | 2010-03 - ... | 60 | 82 | 1206 |
TRAX
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRAX 1.4 | 2012-12 - ... | 103 | 140 | 1364 | |
TRAX 1.7 TD | 2012-12 - ... | 96 | 131 | 1686 | |
TRAX 1.6 | 2012-12 - ... | 85 | 116 | 1598 | |
TRAX 1.7 TD AWD | 2012-12 - ... | 96 | 131 | 1686 | |
TRAX 1.4 AWD | 2012-12 - ... | 103 | 140 | 1364 | |
TRAX 1.4 LPG | 2013-04 - ... | 103 | 140 | 1364 |
VOLT
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VOLT EV 150 | 2011-11 - ... | 111 | 151 | 1398 |
OPEL
190 vehicles
AMPERA
2011 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AMPERA (R12) EV 150 | 2011-11 - 2015-03 | 111 | 151 | 1398 |
ASTRA
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ASTRA J GTC 1.4 (08) | 2011-10 - 2020-10 | 74 | 101 | 1398 | |
ASTRA J GTC 1.4 (08) | 2011-10 - 2020-10 | 88 | 120 | 1364 | |
ASTRA J GTC 1.4 Turbo (08) | 2011-10 - 2020-10 | 103 | 140 | 1364 | |
ASTRA J GTC 1.6 Turbo (08) | 2011-10 - 2020-10 | 132 | 180 | 1598 | |
ASTRA J GTC 1.7 CDTI (08) | 2011-10 - 2020-10 | 81 | 110 | 1686 | |
ASTRA J GTC 1.7 CDTI (08) | 2011-10 - 2020-10 | 96 | 131 | 1686 | |
ASTRA J GTC 1.8 (08) | 2011-10 - 2020-10 | 103 | 140 | 1796 | |
ASTRA J GTC 2.0 OPC Turbo (08) | 2012-04 - 2020-10 | 206 | 280 | 1998 | |
ASTRA J GTC 2.0 CDTI (08) | 2011-10 - 2020-10 | 121 | 165 | 1956 | |
ASTRA J (P10) 1.3 CDTI (68) | 2009-12 - 2015-10 | 70 | 95 | 1248 | |
ASTRA J (P10) 1.4 (68) | 2009-12 - 2015-10 | 64 | 87 | 1398 | |
ASTRA J (P10) 1.4 (68) | 2009-12 - 2015-10 | 74 | 100 | 1398 | |
ASTRA J (P10) 1.4 LPG (68) | 2012-01 - 2015-10 | 103 | 140 | 1364 | |
ASTRA J (P10) 1.4 Turbo (68) | 2010-10 - 2015-10 | 88 | 120 | 1364 | |
ASTRA J (P10) 1.4 Turbo (68) | 2009-12 - 2015-10 | 103 | 140 | 1364 | |
ASTRA J (P10) 1.6 (68) | 2009-12 - 2015-10 | 85 | 115 | 1598 | |
ASTRA J (P10) 1.6 Turbo (68) | 2009-12 - 2015-10 | 132 | 180 | 1598 | |
ASTRA J (P10) 1.7 CDTI (68) | 2011-07 - 2015-10 | 96 | 131 | 1686 | |
ASTRA J (P10) 1.7 CDTI (68) | 2009-09 - 2015-10 | 81 | 110 | 1686 | |
ASTRA J (P10) 1.7 CDTI (68) | 2009-12 - 2015-10 | 92 | 125 | 1686 | |
ASTRA J (P10) 2.0 CDTI (68) | 2011-06 - 2015-10 | 121 | 165 | 1956 | |
ASTRA J (P10) 2.0 CDTI (68) | 2009-09 - 2015-10 | 118 | 160 | 1956 | |
ASTRA J Sports Tourer (P10) 1.3 CDTI (35) | 2010-10 - 2014-10 | 70 | 95 | 1248 | |
ASTRA J Sports Tourer (P10) 1.4 (35) | 2010-10 - 2015-10 | 74 | 101 | 1398 | |
ASTRA J Sports Tourer (P10) 1.4 LPG (35) | 2011-12 - 2015-10 | 103 | 140 | 1364 | |
ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 2010-10 - 2015-10 | 88 | 120 | 1364 | |
ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 2010-10 - 2015-10 | 103 | 140 | 1364 | |
ASTRA J Sports Tourer (P10) 1.6 (35) | 2010-10 - 2015-10 | 85 | 116 | 1598 | |
ASTRA J Sports Tourer (P10) 1.6 Turbo (35) | 2010-10 - 2015-10 | 132 | 180 | 1598 | |
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 - 2015-10 | 81 | 110 | 1686 | |
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 - 2015-10 | 92 | 125 | 1686 | |
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 - 2015-10 | 74 | 101 | 1686 | |
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 - 2015-10 | 96 | 131 | 1686 | |
ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 2010-10 - 2015-10 | 118 | 160 | 1956 | |
ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 2011-08 - 2015-10 | 121 | 165 | 1956 | |
ASTRA J Saloon 1.4 (69) | 2012-06 - 2015-10 | 74 | 101 | 1398 | |
ASTRA J GTC 2.0 BiTurbo CDTI (08) | 2012-10 - 2020-10 | 143 | 194 | 1956 | |
ASTRA J Saloon 1.6 CDTi (69) | 2014-04 - ... | 81 | 110 | 1598 | |
ASTRA J Saloon 1.6 Turbo (69) | 2012-06 - ... | 132 | 180 | 1598 | |
ASTRA J (P10) 1.6 SIDI (68) | 2012-12 - 2015-10 | 125 | 170 | 1598 | |
ASTRA J Saloon 1.3 CDTI (69) | 2012-06 - 2015-10 | 70 | 95 | 1248 | |
ASTRA J (P10) 1.6 CDTi (68) | 2014-02 - 2015-10 | 81 | 110 | 1598 | |
ASTRA J Sports Tourer (P10) 1.6 SIDI (35) | 2012-12 - 2015-10 | 125 | 170 | 1598 | |
ASTRA J Saloon 1.4 Turbo (69) | 2012-06 - ... | 103 | 140 | 1364 | |
ASTRA J Sports Tourer (P10) 2.0 BiTurbo CDTI (35) | 2012-09 - 2015-10 | 143 | 194 | 1956 | |
ASTRA J Saloon 1.6 (69) | 2012-06 - ... | 85 | 116 | 1598 | |
ASTRA J GTC 1.6 CDTI (08) | 2014-07 - 2020-10 | 81 | 110 | 1598 | |
ASTRA J Saloon 1.4 LPG (69) | 2014-07 - ... | 103 | 140 | 1364 | |
ASTRA J GTC 1.6 SIDI (08) | 2013-07 - 2020-10 | 147 | 200 | 1598 | |
ASTRA J (P10) 2.0 BiTurbo CDTI (68) | 2012-09 - 2015-10 | 143 | 194 | 1956 | |
ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 2014-02 - 2015-10 | 81 | 110 | 1598 | |
ASTRA J Saloon 1.7 CDTI (69) | 2012-06 - 2015-10 | 81 | 110 | 1686 | |
ASTRA J Saloon 1.6 CDTi (69) | 2014-01 - ... | 100 | 136 | 1598 | |
ASTRA J (P10) 1.6 CDTi (68) | 2013-11 - 2015-10 | 100 | 136 | 1598 | |
ASTRA J GTC 1.6 CDTI (08) | 2014-07 - 2020-10 | 100 | 136 | 1598 | |
ASTRA J Saloon 1.7 CDTI (69) | 2012-06 - 2015-10 | 96 | 131 | 1686 | |
ASTRA J Saloon 1.6 SIDI (69) | 2012-06 - 2015-10 | 125 | 170 | 1598 | |
ASTRA J GTC 1.6 SIDI (08) | 2012-12 - 2020-10 | 125 | 170 | 1598 | |
ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 2013-11 - 2015-10 | 100 | 136 | 1598 |
CASCADA
2013 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CASCADA (W13) 2.0 CDTI (67) | 2013-04 - 2015-06 | 143 | 194 | 1956 | |
CASCADA (W13) 1.4 Turbo (67) | 2013-03 - 2018-04 | 103 | 140 | 1364 | |
CASCADA (W13) 1.6 SIDI (67) | 2013-04 - 2019-04 | 125 | 170 | 1598 | |
CASCADA (W13) 2.0 CDTI (67) | 2013-04 - 2015-06 | 121 | 165 | 1956 | |
CASCADA (W13) 1.4 (67) | 2013-04 - 2018-04 | 88 | 120 | 1364 | |
CASCADA (W13) 2.0 CDTI (67) | 2015-07 - 2018-04 | 125 | 170 | 1956 |
COMBO
2015 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COMBO Box Body/MPV (X12) 1.6 CDTI (B05) | 2015-04 - ... | 88 | 120 | 1598 | |
COMBO Tour (X12) 1.6 CDTI (C26, D26, E26, C05) | 2015-03 - ... | 88 | 120 | 1598 |
INSIGNIA
2008 - 2017
KARL
2015 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KARL (C16) 1.0 | 2015-01 - 2018-03 | 55 | 75 | 999 | |
KARL (C16) 1.0 LPG | 2015-02 - 2018-03 | 54 | 73 | 999 |
MERIVA
2010 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MERIVA B MPV (S10) 1.3 CDTI (75) | 2010-06 - 2013-10 | 55 | 75 | 1248 | |
MERIVA B MPV (S10) 1.3 CDTI (75) | 2010-06 - 2014-11 | 70 | 95 | 1248 | |
MERIVA B MPV (S10) 1.4 (75) | 2010-06 - 2017-03 | 74 | 100 | 1398 | |
MERIVA B MPV (S10) 1.4 (75) | 2010-06 - 2017-03 | 88 | 120 | 1364 | |
MERIVA B MPV (S10) 1.4 (75) | 2010-06 - 2017-03 | 103 | 140 | 1364 | |
MERIVA B MPV (S10) 1.4 LPG (75) | 2011-06 - 2017-03 | 88 | 120 | 1364 | |
MERIVA B MPV (S10) 1.7 CDTI (75) | 2010-06 - 2017-01 | 74 | 100 | 1686 | |
MERIVA B MPV (S10) 1.7 CDTI (75) | 2010-06 - 2015-06 | 81 | 110 | 1686 | |
MERIVA B MPV (S10) 1.7 CDTI (75) | 2010-06 - 2013-10 | 96 | 131 | 1686 |
MOKKA
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MOKKA / MOKKA X (J13) 1.6 (_76) | 2012-06 - ... | 85 | 116 | 1598 | |
MOKKA / MOKKA X (J13) 1.6 CDTI 4x4 (_76) | 2015-01 - ... | 100 | 136 | 1598 | |
MOKKA / MOKKA X (J13) 1.7 CDTI 4x4 (_76) | 2012-06 - ... | 96 | 131 | 1686 | |
MOKKA / MOKKA X (J13) 1.4 4x4 (_76) | 2012-06 - ... | 103 | 140 | 1364 | |
MOKKA / MOKKA X (J13) 1.7 CDTI (_76) | 2012-06 - ... | 96 | 131 | 1686 | |
MOKKA / MOKKA X (J13) 1.4 (_76) | 2013-04 - ... | 103 | 140 | 1364 | |
MOKKA / MOKKA X (J13) 1.6 CDTI (_76) | 2015-01 - ... | 100 | 136 | 1598 | |
MOKKA / MOKKA X (J13) 1.4 4x4 (_76) | 2016-06 - ... | 112 | 152 | 1399 | |
MOKKA / MOKKA X (J13) 1.6 CDTI (_76) | 2015-06 - ... | 81 | 110 | 1598 |
ZAFIRA
2011 - ...
SAAB
9 vehicles
9-5
2010 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
9-5 (YS3G) 1.6 Turbo | 2010-05 - 2012-01 | 132 | 180 | 1598 | |
9-5 (YS3G) 2.0 Turbo | 2010-05 - 2012-01 | 162 | 220 | 1998 | |
9-5 (YS3G) 2.0 t BioPower | 2010-05 - 2012-01 | 162 | 220 | 1998 | |
9-5 (YS3G) 2.0 t BioPower XWD | 2010-05 - 2012-01 | 162 | 220 | 1998 | |
9-5 (YS3G) 2.0 TiD | 2010-05 - 2012-01 | 118 | 160 | 1956 | |
9-5 (YS3G) 2.0 TTiD | 2010-05 - 2012-01 | 140 | 190 | 1956 | |
9-5 (YS3G) 2.0 TTiD XWD | 2010-05 - 2012-01 | 140 | 190 | 1956 | |
9-5 (YS3G) 2.0 Turbo XWD | 2010-05 - 2012-01 | 162 | 220 | 1998 | |
9-5 (YS3G) 2.8 Turbo V6 XWD | 2010-05 - 2012-01 | 221 | 301 | 2792 |
Alternatives
£17.87
Dispatch on next business day
£15.95
Dispatch on next business day
£2.33
Dispatch on next business day
£3.36
Dispatch on next business day
£19.86
Dispatch on next business day