Dimensions and size
Height | 97 | mm |
Specifications
Material | NBR (nitrile butadiene rubber) |
Inner Diameter 1 | 23 mm |
Inner Diameter 2 | 95 mm |
Weight | 0.271 Kg |
£7.18
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
NISSAN
Cross-Reference Numbers
AKRON-MALÒ
53620
53620KLR
ASHIKA
ASHUKI by Palidium
N032-10
ASVA
ASBT-110
ASBT-2082
AUTOTEAM
G500549
G500560
BLUE PRINT
ADN18105
ADN18124
CAUTEX
060020
060023
CDX
22-9216
22-9245
CEVAM
1224
CIFAM
613-183
613-229
DA SILVA
K2623
EKG
922216
FAG
FARE SA
2123
K2123
FEBEST
FRIESEN
QJB288
GOOM
CB-0051
DB-0058
GSP
IAP QUALITY PARTS
407-13041
INTERPARTS
BT-110
ITN
11-05-0363
11-05-1093
JAPANPARTS
JAPKO
63188
JIKIU
CD22012
JP GROUP
4043600610
4043600619
KAGER
13-0030
13-0031
LEMFÖRDER
15570 01
LÖBRO
MAGNETI MARELLI
600000064020
MASUMA
MF-2063
MFs-2063
MDR
GSP-780128
MOB-8188
METELLI
13-0183
13-0229
Mchanix
NSCVB-003
Metalcaucho
00184
1184
Multiparts
21-990110
NIPPARTS
J2861001
NISSAN
39241-10E25
39241-10E26
39241-10E27
39241-10E29
39241-10E85
39241-10E86
39241-10E87
39241-10E88
39241-31G25
C9BDA-10E86
C9BDA-10E8H
NPS
N282N05
OPEN PARTS
SJK7092.00
SJK7236.00
OPTIMAL
CVB-10509CR
MK-811470
ORIGINAL IMPERIUM
PASCAL
PEMEBLA
JAPKB-188
PROTECHNIC
PRB118
QH Benelux
QJB288
QUINTON HAZELL
4043600619
QJB288
RED-LINE
59NI003
RIDEX
193B0015
RUVILLE
SERCORE
06K246
SHAFTEC
BK61
SOLID AUTO (UK)
N116008
SPIDAN
STARMANN
DS0134
STC
T400184
T401184
SYD
CV-262-K
CV-317-K
Seiken
600-00169
Stark
SKBDA-1300014
TrakMotive
50-0549
50-0560
UNIGOM
313004
313004.2
WXQP
53916
ZEKKERT
SM-1098S
ZZVF
ZVP12CN
Fit Vehicles
NISSAN
32 vehicles
BLUEBIRD
1984 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BLUEBIRD Station Wagon (WU11) 2.0 D | 1984-04 - 1988-01 | 43 | 58 | 1952 | |
BLUEBIRD Hatchback (T72, T12) 2.0 (T12) | 1985-12 - 1987-12 | 75 | 102 | 1974 | |
BLUEBIRD (T72 , T12, U12) 2.0 D (SLT72, T12) | 1986-03 - 1990-12 | 49 | 67 | 1952 | |
BLUEBIRD Hatchback (T72, T12) 2.0 i (FHLT72, T12) | 1985-12 - 1990-12 | 77 | 105 | 1974 | |
BLUEBIRD (T72 , T12, U12) 1.8 i 16V (RLT72) | 1989-02 - 1990-12 | 95 | 129 | 1809 | |
BLUEBIRD Hatchback (T72, T12) 1.8 i 16V (FRLT72) | 1989-02 - 1990-12 | 95 | 129 | 1809 | |
BLUEBIRD Hatchback (T72, T12) 2.0 D (FSLT72, T12) | 1986-03 - 1990-12 | 49 | 67 | 1952 | |
BLUEBIRD (T72 , T12, U12) 2.0 i (HLT72, T12) | 1985-12 - 1990-12 | 77 | 105 | 1974 | |
BLUEBIRD (T72 , T12, U12) 2.0 (T12) | 1985-12 - 1987-12 | 75 | 102 | 1974 | |
BLUEBIRD (T72 , T12, U12) 1.6 | 1986-03 - 1990-06 | 61 | 83 | 1598 | |
BLUEBIRD (U11) 2.0 D | 1984-04 - 1988-01 | 43 | 58 | 1952 | |
BLUEBIRD Hatchback (T72, T12) 1.6 | 1986-03 - 1990-06 | 61 | 83 | 1598 |
MAXIMA
1988 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAXIMA / MAXIMA QX IV (A32) 2.0 | 1995-02 - 2000-08 | 103 | 140 | 1995 | |
MAXIMA / MAXIMA QX IV (A32) 3.0 | 1995-01 - 2000-08 | 142 | 193 | 2988 | |
MAXIMA / MAXIMA QX V (A33) 2.0 V6 24V | 2000-03 - 2003-11 | 103 | 140 | 1995 | |
MAXIMA / MAXIMA QX V (A33) 3.0 V6 24V | 2000-03 - 2003-11 | 147 | 200 | 2988 | |
MAXIMA III (J30) 3.0 i | 1988-10 - 1994-06 | 125 | 170 | 2960 |
PATHFINDER
1997 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PATHFINDER II (R50) 3.3 V6 4WD | 1998-03 - 2000-10 | 110 | 150 | 3275 | |
PATHFINDER II (R50) 3.3 V6 4WD | 1997-09 - 2004-12 | 125 | 170 | 3275 |
PICK UP
1983 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PICK UP (D22) 2.4 i 4WD | 1998-02 - 2005-04 | 88 | 120 | 2389 | |
PICK UP (D21) 2.5 D 4WD | 1987-08 - 1998-02 | 59 | 80 | 2494 | |
PICK UP (D22) 2.5 TD 4WD | 1998-05 - 2005-04 | 76 | 103 | 2494 | |
PICK UP (720) 2.5 D 4WD | 1983-04 - 1986-03 | 53 | 72 | 2494 | |
PICK UP (D21) 2.5 D 4WD | 1996-03 - 1998-02 | 61 | 83 | 2494 | |
PICK UP (D21) 2.5 D 4WD | 1986-03 - 1991-08 | 55 | 75 | 2494 | |
PICK UP (D21) 2.4 i 12V 4WD | 1992-04 - 1998-02 | 93 | 126 | 2389 | |
PICK UP (D21) 2.4 4WD | 1986-03 - 1992-04 | 74 | 101 | 2389 |
PRAIRIE
1986 - 1988
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PRAIRIE (M10, NM10) 2.0 4x4 (NM10) | 1986-06 - 1988-09 | 68 | 92 | 1974 |
PRIMERA
1990 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PRIMERA Traveller (W10) 2.0 i | 1990-07 - 1998-03 | 85 | 116 | 1998 |
TERRANO
1987 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TERRANO I (WD21) 2.4 i 4WD | 1987-10 - 1993-02 | 76 | 103 | 2389 | |
TERRANO I (WD21) 3.0 i 4WD | 1990-01 - 1995-12 | 109 | 148 | 2960 | |
TERRANO I (WD21) 2.7 TD 4WD (LBYD21) | 1989-02 - 1996-02 | 73 | 99 | 2664 |
Alternatives
£3.91
Dispatch on next business day
£7.95
Dispatch on next business day
£7.12
Dispatch on next business day
£6.60
Dispatch on next business day
£3.91
Dispatch on next business day