Premium quality
This set has four pads so you will need only one product to replace pads on the entire axle.
Dimensions and size
Height | 64 | mm |
Thickness | 13.5 | mm |
Width | 74 | mm |
Specifications
Test Mark | R90 Homologated |
Weight | 0.72 kg |
Quantity per axle | 4 |
Wear Warning Contact | not prepared for wear indicator |
Supplementary Article/Supplementary Info | with accessories |
Brake System | Lockheed |
Packing Type | Box |
WVA Number | 20038 |
Packaging length | 15 cm |
Packaging width | 10.6 cm |
Packaging height | 4.4 cm |
Number of pins | 4 |
Number of clips | 4 |
Trade Numbers | 20038 |
Weight | 0.7 Kg |
Taxcode | 87083091 |
Country | Czech Republic |
£16.01
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CHRYSLER
ROVER
TALBOT
VOLVO
Cross-Reference Numbers
A.B.S.
APEC
PAD37
AUSTIN
GBP177
GBP213
GBP281
GBP90213
GBP90297
GBP90307
BENDIX
571212
571212B
BENDIX Braking
BPD1679
BORG & BECK
BBP1409
BOSCH
0 986 424 005
BREMBO
P 52 002
P52002N
Brake ENGINEERING
PA201
CHAMPION
CHRYSLER
75242565
COMLINE
ADB0221
CBP0221
DELPHI
FEBI BILSTEIN
FMSI-VERBAND
745-D61
FTE
BL1004A1
GALFER
B1.G102-0008.2
B1G102-00082
GENERAL MOTORS
8830740
8830741
8856491
91014519
GIRLING
6103326
HELLA PAGID
ICER
180002
INTERBRAKE
TBP037
LDV
GBP104
GBP108
GBP213
LPR
METELLI
22-0019-0
MG
GBP104
GBP108
MGA
17
MINTEX
NK
OPEL
8830740
8830741
8856491
91014519
OPTIMAL
6120
BP-06120
PAGID
T0006
T0569
QUINTON HAZELL
BP115
REMSA
ROADHOUSE
2050
2050.00
ROULUNDS RUBBER
425083
425084
425085
ROVER
GBP90213
GBP90297
GBP90307
GBP90307AF
STOP
571212S
TALBOT
VBP130
TEXTAR
2003801
TX0219
TRUSTING
021.0
TRW
UNIPART
GBP104
GBP108
GBP213
GBP233
GBP281
GBP307
GBP307AF
VALEO
VOLVO
3653022
WAGNER
WBP20038A
WOKING
P1503.00
fri.tech.
021.0
Fit Vehicles
AUSTIN
11 vehicles
1000-Series
1970 - 1974
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
1000-Series MK II 1300 GT | 1970-01 - 1974-12 | 50 | 68 | 1256 | |
1000-Series MK II 1100 | 1970-01 - 1974-12 | 32 | 44 | 1083 | |
1000-Series MK II 1300 | 1970-01 - 1974-12 | 39 | 53 | 1256 |
MINI
1959 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MINI I 850 | 1959-06 - 1969-08 | 25 | 34 | 848 | |
MINI II 1000 Mayfair Sport | 1988-09 - 1993-06 | 30 | 41 | 998 | |
MINI II 1000 | 1967-10 - 1984-09 | 29 | 39 | 998 | |
MINI II 1.3 | 1969-09 - 1980-09 | 53 | 72 | 1275 | |
MINI II 1100 Special | 1976-01 - 1981-08 | 33 | 45 | 1098 | |
MINI II 1000 | 1967-10 - 1984-09 | 26 | 35 | 999 | |
MINI II 1275 GT | 1969-10 - 1980-08 | 39 | 53 | 1256 | |
MINI II 1000 Mayfair | 1982-08 - 1993-06 | 31 | 42 | 998 |
AUSTIN-HEALEY
2 vehicles
SPRITE
1964 - 1971
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPRITE MK.III Convertible 1.1 | 1964-03 - 1966-09 | 41 | 56 | 1098 | |
SPRITE MK.IV Convertible 1.3 | 1966-03 - 1971-10 | 48 | 65 | 1275 |
INNOCENTI
5 vehicles
MINI
1974 - 1982
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MINI 1.0 | 1974-05 - 1982-02 | 35 | 48 | 999 | |
MINI 1.3 | 1976-08 - 1982-02 | 47 | 64 | 1275 | |
MINI 1.0 | 1974-05 - 1982-02 | 32 | 44 | 999 | |
MINI 1.0 | 1974-05 - 1982-02 | 39 | 53 | 999 | |
MINI 1.3 De Tomaso | 1976-08 - 1982-02 | 51 | 69 | 1275 |
MG
3 vehicles
MIDGET
1964 - 1979
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MIDGET 1.1 | 1964-01 - 1966-12 | 41 | 56 | 1098 | |
MIDGET 1.5 | 1974-09 - 1979-12 | 49 | 66 | 1493 | |
MIDGET 1.3 | 1967-01 - 1974-09 | 48 | 65 | 1275 |
OPEL
1 vehicles
MONZA
1984 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONZA A (22_) 2.5 E | 1984-06 - 1986-08 | 103 | 140 | 2490 |
RILEY
1 vehicles
KESTREL
1965 - 1967
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KESTREL 1100 | 1965-03 - 1967-04 | 40 | 54 | 1098 |
ROVER
6 vehicles
MINI
1990 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MINI Hatchback 1300 | 1992-01 - 2000-11 | 46 | 63 | 1275 | |
MINI Hatchback 1300 | 1992-10 - 2000-11 | 37 | 50 | 1273 | |
MINI Convertible (XN) 1300 | 1992-09 - 1995-04 | 46 | 63 | 1273 | |
MINI Hatchback 1300 | 1992-01 - 1995-04 | 39 | 53 | 1273 | |
MINI Hatchback 1000 | 1990-08 - 1993-06 | 30 | 41 | 998 | |
MINI Hatchback 1300 | 1991-01 - 1991-12 | 45 | 61 | 1273 |
TRIUMPH
2 vehicles
TR
1975 - 1981
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TR 7 II 2.0 | 1979-05 - 1981-12 | 78 | 106 | 1998 | |
TR 7 I Coupe 2.0 (TCG1, TICG, TCW) | 1975-01 - 1981-12 | 78 | 106 | 1998 |
VAUXHALL
4 vehicles
VIVA
1966 - 1979
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VIVA Estate 1100 | 1966-01 - 1970-09 | 35 | 48 | 1159 | |
VIVA Coupe 1256 E | 1971-10 - 1975-10 | 43 | 58 | 1256 | |
VIVA Estate 1300 | 1975-10 - 1979-10 | 43 | 58 | 1256 | |
VIVA Estate 1256 | 1971-10 - 1975-10 | 43 | 58 | 1256 |
Alternatives
£11.32
Dispatch on next business day
£13.42
Dispatch on next business day
£11.52
Dispatch on next business day
£10.07
Dispatch on next business day
£7.52
Dispatch on next business day