outer
Dimensions and size
Inner Diameter | 95 | mm |
Outer Diameter | 145 | mm |
Width | 32 | mm |
Specifications
Bearing Code | 32019 |
Bearing Type | Tapered Roller Bearing |
Fitting Position | outer |
Weight | 1.8 kg |
Trade Numbers | 32019 XA |
Weight | 1.84 Kg |
Taxcode | 84821090 |
Country | Germany |
£21.04
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
DAF
EVOBUS
MERCEDES-BENZ
RENAULT TRUCKS
VOLVO
Cross-Reference Numbers
AUGER
BTA
CRAFT BEARINGS
CRF-32019
DAF
AMPA 012
DSS
650035
DT Spare Parts
EVOBUS
002 981 54 05
A002 981 54 05
Fersa Bearings
32019 XF
GERMO
00178-118
IMEX
IMX 06 32489 0114
KTK GERMANY
10873
MAN
06.32489.0012
06.32489.0114
MEC-DIESEL
641270
MERCEDES-BENZ
000720 032019
001 980 26 02
001 981 26 02
002 981 54 05
003 981 51 05
003 981 54 05
006 981 47 05
A000720 032019
A001 980 26 02
A001 981 26 02
A002 981 54 05
A003 981 51 05
A003 981 54 05
A006 981 47 05
PE Automotive
PFI
32019X
RENAULT TRUCKS
50 00 682 662
50 10 241 096
50 10 439 224
50 10 587 011
SAMPA
010.405
SCANIA
1 408 175
1 911 813
SKF
SNR
ST-TEMPLIN
11.050.0243.110
STELLOX
84-40265-SX
Schaeffler FAG
TIGRIL
TG3-2019-241
TIMKEN
SET1049
VOLVO
20593429
WILMINK GROUP
WG1809684
WG2322746
Fit Vehicles
MERCEDES-BENZ
1334 vehicles
ACTROS
1996 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ACTROS 3331 K | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 3335 K | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 3340 K | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 3343 K | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 3348 K | 1997-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS MP2 / MP3 2532, L, LL | 2003-04 - ... | 230 - 235 | 312 - 320 | 11946 | |
ACTROS MP2 / MP3 2536, L, LL | 2003-04 - ... | 260 - 265 | 354 - 360 | 11946 | |
ACTROS MP2 / MP3 2541, L, LL | 2003-04 - ... | 290 - 300 | 394 - 408 | 11946 | |
ACTROS MP2 / MP3 2544, L, LL | 2003-04 - ... | 315 - 320 | 428 - 435 | 11946 | |
ACTROS MP2 / MP3 2546, L, LL | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 2548, L,LL | 2003-04 - ... | 350 | 476 | 11946 | |
ACTROS MP2 / MP3 2551, L, LL | 2003-04 - ... | 375 | 510 | 15928 | |
ACTROS MP2 / MP3 2555, L, LL | 2003-04 - ... | 405 | 551 | 15928 | |
ACTROS 3346 K | 1997-10 - ... | 335 | 456 | 11946 | |
ACTROS 3350 K | 1997-10 - 2002-10 | 370 | 503 | 15928 | |
ACTROS MP2 / MP3 2553 L | 2003-04 - ... | 390 | 530 | 15928 | |
ACTROS MP2 / MP3 2548 L | 2003-04 - ... | 350 | 476 | 15928 | |
ACTROS MP2 / MP3 2532, L, LL | 2003-04 - ... | 230 - 235 | 11946 | ||
ACTROS MP2 / MP3 2536, L, LL | 2003-04 - ... | 260 - 265 | 11946 | ||
ACTROS MP2 / MP3 2541, L, LL | 2003-04 - ... | 290 - 300 | 11946 | ||
ACTROS MP2 / MP3 2544, L, LL | 2003-04 - ... | 315 - 320 | 11946 | ||
ACTROS MP2 / MP3 2546, L, LL | 2003-04 - ... | 335 | 11946 | ||
ACTROS MP2 / MP3 2548, L,LL | 2003-04 - ... | 350 | 11946 | ||
ACTROS MP2 / MP3 2551, L, LL | 2003-04 - ... | 375 | 15928 | ||
ACTROS MP2 / MP3 2555, L, LL | 2003-04 - ... | 405 | 15928 | ||
ACTROS MP2 / MP3 2548 LL | 2002-11 - ... | 350 | 15928 | ||
ACTROS MP2 / MP3 2553 LL | 2002-11 - ... | 390 | 15928 | ||
ACTROS MP2 / MP3 2540 LL | 2002-11 - ... | 290 | 11946 | ||
ACTROS MP2 / MP3 2554 LL | 2002-11 - ... | 395 | 15928 | ||
ACTROS MP2 / MP3 2543 L | 2002-11 - ... | 315 | 11946 | ||
ACTROS MP2 / MP3 2540 L | 2002-11 - ... | 290 | 11946 | ||
ACTROS MP2 / MP3 2543 LL | 2002-11 - ... | 315 | 11946 | ||
ACTROS MP2 / MP3 2550 LL | 2002-11 - ... | 370 | 15928 | ||
ACTROS MP2 / MP3 2554 L | 2002-11 - ... | 395 | 15928 | ||
ACTROS MP2 / MP3 2550 L | 2002-11 - ... | 370 | 15928 | ||
ACTROS MP2 / MP3 2531 L | 2002-11 - ... | 230 | 11946 | ||
ACTROS MP2 / MP3 2531 LL | 2002-11 - ... | 230 | 11946 | ||
ACTROS MP2 / MP3 2535 L | 2002-11 - ... | 260 | 11946 | ||
ACTROS MP2 / MP3 2535 LL | 2002-11 - ... | 260 | 11946 | ||
ACTROS MP2 / MP3 2540 L | 2002-11 - ... | 290 | 11946 | ||
ACTROS MP2 / MP3 2540 LL | 2002-11 - ... | 290 | 11946 | ||
ACTROS MP2 / MP3 2531 L | 2002-11 - ... | 230 | 11946 | ||
ACTROS MP2 / MP3 2550 L | 2002-11 - ... | 370 | 15928 | ||
ACTROS MP2 / MP3 2554 L | 2002-11 - ... | 395 | 15928 | ||
ACTROS MP2 / MP3 2543 L | 2002-11 - ... | 315 | 11946 | ||
ACTROS MP2 / MP3 2531 LL | 2002-11 - ... | 230 | 11946 | ||
ACTROS MP2 / MP3 2535 L | 2002-11 - ... | 260 | 11946 | ||
ACTROS MP2 / MP3 2548 L | 2002-11 - ... | 350 | 15928 | ||
ACTROS MP2 / MP3 2553 L | 2002-11 - ... | 390 | 15928 | ||
ACTROS MP2 / MP3 2535 LL | 2002-11 - ... | 260 | 11946 | ||
ACTROS MP2 / MP3 2553 LL | 2002-11 - ... | 390 | 15928 | ||
ACTROS MP2 / MP3 2548 LL | 2002-11 - ... | 350 | 15928 | ||
ACTROS MP2 / MP3 2550 LL | 2002-11 - ... | 370 | 15928 | ||
ACTROS MP2 / MP3 2554 LL | 2002-11 - ... | 395 | 15928 | ||
ACTROS 3353 K | 1996-04 - 2002-10 | 390 | 15928 | ||
ACTROS MP2 / MP3 2543 LL | 2002-11 - ... | 315 | 11946 |
AROCS
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AROCS 1833 A | 2013-01 - ... | 240 | 326 | 10677 | |
AROCS 1833 AK | 2013-01 - ... | 240 | 326 | 10677 | |
AROCS 1842 A | 2013-01 - ... | 310 | 422 | 12809 | |
AROCS 1842 AK | 2013-01 - ... | 310 | 422 | 12809 | |
AROCS 1824 A | 2013-01 - ... | 175 | 238 | 7698 | |
AROCS 1824 AK | 2013-01 - ... | 175 | 238 | 7698 | |
AROCS 1827 A | 2013-01 - ... | 200 | 272 | 7698 | |
AROCS 1827 AK | 2013-01 - ... | 200 | 272 | 7698 | |
AROCS 1830 A | 2013-01 - ... | 220 | 299 | 7698 | |
AROCS 1830 AK | 2013-01 - ... | 220 | 299 | 7698 | |
AROCS 1832 A | 2013-01 - ... | 235 | 320 | 7698 | |
AROCS 1832 AK | 2013-01 - ... | 235 | 320 | 7698 | |
AROCS 1835 A | 2013-01 - ... | 260 | 354 | 7698 | |
AROCS 1835 AK | 2013-01 - ... | 260 | 354 | 7698 | |
AROCS 1836 A | 2013-01 - ... | 265 | 360 | 10677 | |
AROCS 1836 AK | 2013-01 - ... | 265 | 360 | 10677 | |
AROCS 1840 A | 2013-01 - ... | 290 | 394 | 10677 | |
AROCS 1840 AK | 2013-01 - ... | 290 | 394 | 10677 | |
AROCS 1843 A | 2013-01 - ... | 315 | 428 | 10677 | |
AROCS 1843 AK | 2013-01 - ... | 315 | 428 | 10677 | |
AROCS 1845 A | 2013-01 - ... | 330 | 449 | 12809 | |
AROCS 1845 AK | 2013-01 - ... | 330 | 449 | 12809 | |
AROCS 1848 A | 2013-01 - ... | 350 | 476 | 12809 | |
AROCS 1848 AK | 2013-01 - ... | 350 | 476 | 12809 | |
AROCS 1851 A | 2013-01 - ... | 375 | 510 | 12809 | |
AROCS 1851 AK | 2013-01 - ... | 375 | 510 | 12809 | |
AROCS 1846 A | 2015-07 - ... | 335 | 10677 | ||
AROCS 1846 AK | 2015-07 - ... | 335 | 10677 | ||
AROCS 1853 A | 2015-07 - ... | 390 | 12809 | ||
AROCS 1853 AK | 2015-07 - ... | 390 | 12809 |
ATEGO
1998 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ATEGO 1328 AF | 1998-01 - 2004-10 | 205 | 279 | 6374 | |
ATEGO 1525 AF | 1998-01 - 2004-10 | 180 | 245 | 6374 | |
ATEGO 1528 AF | 1998-01 - 2004-10 | 205 | 279 | 6374 | |
ATEGO 1823 AK | 1998-04 - 2004-10 | 170 | 231 | 6374 | |
ATEGO 1828 A | 1998-04 - 2004-10 | 205 | 279 | 6374 | |
ATEGO 1828 AK | 1998-04 - 2004-10 | 205 | 279 | 6374 | |
ATEGO 2 1526 AF | 2004-10 - ... | 188 | 256 | 6374 | |
ATEGO 2 1529 AF | 2004-10 - ... | 210 | 286 | 6374 | |
ATEGO 2 1522 AF | 2004-10 - ... | 160 | 218 | 4801 | |
ATEGO 2 1326 AF | 2004-10 - ... | 188 | 256 | 6374 | |
ATEGO 2 1329 AF | 2004-10 - ... | 210 | 286 | 6374 | |
ATEGO 2 1322 AF | 2004-10 - ... | 160 | 218 | 4801 | |
ATEGO 1325 AF | 1998-01 - 2004-10 | 180 | 245 | 6374 | |
ATEGO 2 1529 AF | 2004-10 - ... | 210 | 7201 | ||
ATEGO 2 1324 AF | 2004-10 - ... | 175 | 7201 | ||
ATEGO 2 1326 AF | 2004-10 - ... | 188 | 7201 | ||
ATEGO 2 1526 AF | 2004-10 - ... | 188 | 7201 | ||
ATEGO 2 1322 AFE | 2004-10 - ... | 160 | 4801 | ||
ATEGO 2 1326 AFE | 2004-10 - ... | 188 | 6374 | ||
ATEGO 2 1329 AFE | 2004-10 - ... | 210 | 6374 | ||
ATEGO 2 1329 AF | 2004-10 - ... | 210 | 7201 | ||
ATEGO 2 1326 AFE | 2004-10 - ... | 188 | 7201 | ||
ATEGO 2 1524 AF | 2004-10 - ... | 175 | 7201 | ||
ATEGO 2 1328 AFE | 2004-10 - ... | 210 | 6374 | ||
ATEGO 1829 A | 1998-04 - 2004-09 | 210 | 6374 | ||
ATEGO 1833 A | 1998-04 - 2004-09 | 240 | 7201 | ||
ATEGO 2 1325 AF | 2004-10 - ... | 180 | 6374 | ||
ATEGO 2 1325 AF | 2004-10 - ... | 182 | 6374 | ||
ATEGO 2 1328 AF | 2004-10 - ... | 205 | 6374 | ||
ATEGO 1824 AK | 1998-04 - 2004-09 | 175 | 6374 | ||
ATEGO 2 1525 AF | 2004-10 - ... | 180 | 6374 | ||
ATEGO 2 1525 AF | 2004-10 - ... | 182 | 6374 | ||
ATEGO 2 1528 AF | 2004-10 - ... | 205 | 6374 | ||
ATEGO 1826 AK | 1998-04 - 2004-09 | 188 | 6374 | ||
ATEGO 1829 AK | 1998-04 - 2004-09 | 210 | 6374 | ||
ATEGO 1833 AK | 1998-04 - 2004-09 | 240 | 7201 | ||
ATEGO 2 1328 AFE | 2004-10 - ... | 205 | 6374 |
AXOR
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AXOR 2 1828 A, 1829 A | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
AXOR 2 1833 A | 2004-10 - ... | 240 | 326 | 7201 | |
AXOR 2 1828 AK, 1829 AK | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
AXOR 2 1823 AK, 1824 AK | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
AXOR 2 1826 AK | 2004-10 - ... | 188 | 256 | 6374 | |
AXOR 2 1833 AK | 2004-10 - ... | 240 | 326 | 7201 | |
AXOR 2 1829 AE | 2004-10 - ... | 210 | 6374 | ||
AXOR 2 1829 AKE | 2004-10 - ... | 205 | 6374 | ||
AXOR 2 1833 AE | 2004-10 - ... | 240 | 7201 | ||
AXOR 2 1833 AKE | 2004-10 - ... | 240 | 7201 | ||
AXOR 2 1829 AKE | 2004-10 - ... | 210 | 6374 | ||
AXOR 2 1829 AE | 2004-10 - ... | 205 | 6374 |
CONECTO
2001 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CONECTO (O 345) CONECTO C, H, M, UE | 2001-11 - ... | 185 | 252 | 11967 | |
CONECTO (O 345) CONECTO C, H, M, UE | 2001-11 - ... | 220 | 299 | 11967 | |
CONECTO (O 345) CONECTO C, H, M, UE | 2001-11 - ... | 260 | 354 | 11967 | |
CONECTO (O 345) CONECTO C, H, UE | 2001-11 - ... | 205 | 279 | 6374 | |
CONECTO (O 345) CONECTO C, H, M, UE | 2001-11 - ... | 185 | 252 | 11967 | |
CONECTO (O 345) CONECTO C, H, M, UE | 2001-11 - ... | 220 | 299 | 11967 | |
CONECTO (O 345) CONECTO C, H, M, UE | 2001-11 - ... | 260 | 354 | 11967 | |
CONECTO (O 345) CONECTO C, H, M, UE | 2001-11 - ... | 157 | 214 | 11967 | |
CONECTO (O 345) CONECTO 18M | 2001-11 - ... | 220 | 299 | 11967 |
LK/LN2
1984 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LK/LN2 814,814L | 1984-01 - 1998-12 | 95 - 100 | 129 - 136 | 5958 | |
LK/LN2 1120 AF | 1987-02 - 1998-12 | 150 - 155 | 204 - 211 | 5958 | |
LK/LN2 1124 AF | 1992-03 - 1998-12 | 177 | 241 | 5958 |
MK
1987 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MK 2527 | 1993-10 - 1996-09 | 200 | 9570 | ||
MK 1222 | 1989-07 - 1994-08 | 160 - 165 | 218 - 224 | 11309 | |
MK 1222 S, 1222 LS | 1989-07 - 1994-08 | 160 - 165 | 218 - 224 | 11309 | |
MK 1222 F | 1989-07 - 1994-08 | 160 - 165 | 218 - 224 | 11309 | |
MK 1222 A, 1222 LA | 1989-09 - 1994-07 | 160 - 165 | 218 - 224 | 11309 | |
MK 1222 AF | 1989-09 - 1993-09 | 160 - 165 | 218 - 224 | 11309 | |
MK 1224 AF | 1993-02 - 1996-09 | 170 - 177 | 231 - 241 | 5958 | |
MK 1224 AF | 1993-02 - 1996-09 | 180 | 245 | 9570 | |
MK 1226 AF | 1993-02 - 1996-09 | 180 - 200 | 245 - 272 | 9570 | |
MK 1226 AF | 1990-02 - 1993-09 | 195 - 218 | 265 - 296 | 15078 | |
MK 1227 A | 1992-01 - 1992-07 | 200 | 272 | 9570 | |
MK 1234 AF | 1992-01 - 1996-09 | 250 | 340 | 10964 | |
MK 1417 | 1989-07 - 1996-09 | 121 - 129 | 165 - 175 | 5958 | |
MK 1417 K | 1989-07 - 1996-09 | 121 - 125 | 165 - 170 | 5958 | |
MK 1417 A | 1989-09 - 1996-09 | 121 - 129 | 165 - 175 | 5958 | |
MK 1417 AK | 1989-09 - 1996-09 | 121 - 129 | 165 - 175 | 5958 | |
MK 1420,1420 L | 1987-12 - 1996-09 | 155 | 211 | 5958 | |
MK 1420 LS | 1990-02 - 1996-09 | 155 | 211 | 5958 | |
MK 1422 | 1993-02 - 1994-08 | 230 | 313 | 9570 | |
MK 1422 F | 1993-03 - 1994-08 | 177 | 241 | 5958 | |
MK 1422,1422 L | 1987-12 - 1996-09 | 160 - 165 | 218 - 224 | 11309 | |
MK 1422 S,1422 LS | 1987-12 - 1996-09 | 160 - 165 | 218 - 224 | 11309 | |
MK 1422 F | 1989-07 - 1993-09 | 160 - 165 | 218 - 224 | 11309 | |
MK 1424,1424 L | 1987-12 - 1996-09 | 180 - 200 | 245 - 272 | 9570 | |
MK 1424 S,1424 LS | 1987-12 - 1996-09 | 180 - 200 | 245 - 272 | 9570 | |
MK 1424,1424 L | 1987-12 - 1996-09 | 180 - 200 | 245 - 272 | 10964 | |
MK 1424 S,1424 LS | 1987-12 - 1996-09 | 180 - 200 | 245 - 272 | 10964 | |
MK 1426 S,1426 LS | 1987-12 - 1996-09 | 191 - 195 | 260 - 265 | 15078 | |
MK 1427 F | 1993-02 - 1996-09 | 200 | 272 | 9570 | |
MK 1717,1717 L | 1987-12 - 1996-09 | 129 | 175 | 5958 | |
MK 1717 K | 1989-09 - 1994-08 | 129 | 175 | 5958 | |
MK 1717 AK | 1989-09 - 1994-08 | 129 | 175 | 5958 | |
MK 1720,1720 L | 1987-12 - 1996-09 | 150 - 155 | 204 - 211 | 5958 | |
MK 1722,1722 L, 1722 LL | 1987-12 - 1996-09 | 151 - 165 | 205 - 224 | 11309 | |
MK 1722 K | 1988-12 - 1994-08 | 153 - 165 | 208 - 224 | 11309 | |
MK 1722 AK | 1988-12 - 1994-08 | 151 - 165 | 205 - 224 | 11309 | |
MK 1726,1726 L, 1726 LL | 1987-12 - 1996-09 | 195 - 218 | 265 - 296 | 15078 | |
MK 1727 L | 1988-12 - 1994-08 | 200 | 272 | 9570 | |
MK 1726 S,1726 LS | 1987-12 - 1996-09 | 195 - 218 | 265 - 296 | 15078 | |
MK 1726 K | 1988-12 - 1994-08 | 195 | 265 | 15078 | |
MK 1726 AK | 1989-06 - 1994-08 | 195 | 265 | 15078 | |
MK 1733,1733 L, 1734 L | 1987-12 - 1996-09 | 243 - 250 | 330 - 340 | 10964 | |
MK 1733 S,1733 LS | 1987-12 - 1996-09 | 243 - 249 | 330 - 340 | 10964 | |
MK 1820,1820 L | 1987-12 - 1996-09 | 155 | 211 | 5958 | |
MK 1820 AK | 1993-07 - 1996-09 | 155 | 211 | 5958 | |
MK 1824,1824 L | 1987-12 - 1996-09 | 180 | 245 | 10964 | |
MK 1824 | 1994-01 - 1996-09 | 180 | 245 | 10964 | |
MK 1824 K | 1992-08 - 1996-09 | 180 | 245 | 9570 | |
MK 1824 AK | 1992-08 - 1996-09 | 180 | 245 | 9570 | |
MK 1824 K | 1994-01 - 1996-09 | 180 | 245 | 10964 | |
MK 1824 AK | 1994-01 - 1996-09 | 180 - 230 | 245 - 313 | 10964 | |
MK 1827,1827 L | 1987-12 - 1996-09 | 200 | 272 | 9570 | |
MK 1827,1827 L | 1987-12 - 1996-09 | 200 | 272 | 10964 | |
MK 1827 S,1827 LS | 1987-12 - 1996-09 | 200 | 272 | 9570 | |
MK 1827 S,1827 LS | 1987-12 - 1996-09 | 200 | 272 | 10964 | |
MK 1831,1831 L | 1987-12 - 1996-09 | 230 | 313 | 9570 | |
MK 1831,1831 L | 1987-12 - 1996-09 | 230 | 313 | 10964 | |
MK 1831 S,1831 LS | 1987-12 - 1996-09 | 230 | 313 | 9570 | |
MK 1831 S,1831 LS | 1987-12 - 1996-09 | 230 | 313 | 10964 | |
MK 1834,1834 L | 1987-12 - 1996-09 | 250 | 340 | 10964 | |
MK 1834 S,1834 LS | 1987-12 - 1996-09 | 250 | 340 | 10964 | |
MK 2420,2420 L | 1987-12 - 1996-09 | 150 - 155 | 204 - 211 | 5958 | |
MK 2422 | 1989-09 - 1994-08 | 160 | 224 | 10964 | |
MK 2422,2422 L | 1987-12 - 1996-09 | 153 - 165 | 208 - 224 | 11309 | |
MK 2422 K | 1989-09 - 1994-08 | 160 - 165 | 218 - 224 | 11309 | |
MK 2422 B | 1989-09 - 1994-08 | 160 - 165 | 218 - 224 | 11309 | |
MK 2426 | 1990-01 - 1994-08 | 195 | 265 | 15078 | |
MK 2426 L | 1990-02 - 1994-08 | 200 - 230 | 272 - 313 | 9570 | |
MK 2426, 2426 L | 1990-02 - 1994-08 | 195 | 265 | 15078 | |
MK 2426 B | 1990-02 - 1994-08 | 195 | 265 | 15078 | |
MK 2433,2433 L, 2434 L | 1987-12 - 1996-09 | 243 - 250 | 330 - 340 | 10964 | |
MK 2433 S,2433 LS | 1987-12 - 1996-09 | 243 - 249 | 330 - 339 | 10964 | |
MK 2433 K | 1989-09 - 1992-07 | 249 | 330 | 10964 | |
MK 2524,2524 L | 1987-12 - 1996-09 | 180 - 200 | 245 - 272 | 9570 | |
MK 2524,2524 L | 1987-12 - 1996-09 | 180 | 245 | 10964 | |
MK 2524 | 1992-06 - 1996-09 | 180 | 245 | 9570 | |
MK 2524 | 1994-01 - 1996-09 | 180 | 245 | 10964 | |
MK 2524 K | 1992-06 - 1996-09 | 180 | 245 | 9570 | |
MK 2524 K | 1994-01 - 1996-09 | 180 | 245 | 10964 | |
MK 2527 | 1993-10 - 1996-09 | 200 | 272 | 9570 | |
MK 2527 | 1994-01 - 1996-09 | 200 | 272 | 10964 | |
MK 2527 L | 1992-09 - 1996-09 | 200 - 230 | 272 - 313 | 9570 | |
MK 2527 L | 1994-01 - 1996-09 | 200 - 230 | 272 - 313 | 10964 | |
MK 2527 L | 1991-03 - 1994-08 | 195 | 265 | 15078 | |
MK 2527 K | 1993-10 - 1996-09 | 200 | 272 | 9570 | |
MK 2527 K | 1994-01 - 1996-09 | 200 | 272 | 10964 | |
MK 2527 B | 1991-03 - 1996-09 | 200 | 272 | 9570 | |
MK 2527 B | 1994-01 - 1996-09 | 200 | 272 | 10964 | |
MK 2531,2531 L | 1987-12 - 1996-09 | 230 | 313 | 9570 | |
MK 2531,2531 L | 1987-12 - 1996-09 | 230 | 313 | 10964 | |
MK 2534,2534 L | 1987-12 - 1996-09 | 250 | 340 | 10964 | |
MK 2534 S,2534 LS | 1987-12 - 1996-09 | 250 | 340 | 10964 | |
MK 2534 K | 1991-01 - 1996-09 | 250 | 340 | 10964 | |
MK 1820 K | 1992-05 - 1996-09 | 155 | 211 | 5958 | |
MK 1227 AF, 1227 LAF | 1992-01 - 1992-07 | 200 | 272 | 10964 | |
MK 1231 AF | 1992-01 - 1996-09 | 230 | 313 | 9570 | |
MK 1429 AF | 1992-01 - 1996-09 | 213 | 290 | 15078 | |
MK 1627 AF | 1992-01 - 1996-09 | 195 | 265 | 15078 | |
MK 1827 K | 1994-01 - 1996-09 | 200 | 272 | 10964 | |
MK 1824 | 1992-08 - 1996-09 | 180 | 245 | 9570 | |
MK 1729 | 1987-12 - 1996-09 | 210 - 218 | 286 - 296 | 15078 | |
MK 1926 | 1987-12 - 1996-09 | 195 | 265 | 15078 | |
MK 2429 | 1987-12 - 1996-09 | 210 - 218 | 286 - 296 | 15078 | |
MK 2431 | 1987-12 - 1996-09 | 230 | 313 | 9570 | |
MK 1224 F | 1989-07 - 1994-08 | 177 | 240 | 5958 | |
MK 1424 | 1989-07 - 1996-09 | 177 | 240 | 5958 | |
MK 1431 | 1987-12 - 1996-08 | 230 | 313 | 9570 | |
MK 1427 | 1993-02 - 1996-09 | 200 | 272 | 9570 | |
MK 1431 F | 1987-12 - 1996-08 | 230 | 313 | 9570 | |
MK 1624 S | 1987-12 - 1996-09 | 180 | 245 | 9570 | |
MK 1624 S | 1987-12 - 1996-09 | 180 | 245 | 10964 | |
MK 2327 L | 1987-12 - 1996-09 | 200 | 272 | 9570 | |
MK 1427 S, 1427 LS | 1993-02 - 1996-09 | 200 | 272 | 9570 | |
MK 1420 AK | 1989-09 - 1996-09 | 155 | 211 | 5958 | |
MK 2320 L | 1987-12 - 1996-09 | 155 | 211 | 5958 | |
MK 2327 L | 1987-12 - 1996-09 | 200 | 272 | 10964 | |
MK 1427 L | 1987-12 - 1996-09 | 200 | 272 | 9570 | |
MK 1722 | 1988-08 - 1994-08 | 153 | 208 | 11309 | |
MK 1831 K | 1988-12 - 1994-08 | 230 | 313 | 9570 | |
MK 1827 AK | 1992-08 - 1996-09 | 200 | 272 | 9570 | |
MK 1827 AK | 1992-08 - 1996-09 | 200 | 272 | 10964 | |
MK 1824 AK | 1992-08 - 1996-09 | 177 | 240 | 5958 | |
MK 1720 L | 1988-12 - 1994-08 | 151 - 153 | 205 - 208 | 11309 | |
MK 1729 LS | 1987-12 - 1996-09 | 213 | 290 | 15078 | |
MK 2531 B | 1987-12 - 1996-09 | 230 | 313 | 9570 | |
MK 2427 B | 1990-02 - 1994-08 | 200 | 272 | 9570 | |
MK 2427 B | 1990-02 - 1994-08 | 210 | 286 | 15078 | |
MK 3231 L | 1987-12 - 1996-09 | 230 | 313 | 9570 | |
MK 3231 L | 1987-12 - 1996-09 | 230 | 313 | 10964 | |
MK 2422 L | 1987-12 - 1996-09 | 160 - 170 | 218 - 231 | 11309 | |
MK 2422 L | 1987-12 - 1996-09 | 153 | 208 | 11309 | |
MK 2522 L | 1987-12 - 1996-09 | 165 | 224 | 11309 | |
MK 2522 L | 1987-12 - 1996-09 | 153 | 208 | 11309 | |
MK 2427 L | 1987-12 - 1996-09 | 200 | 272 | 9570 | |
MK 2531 L | 1987-12 - 1996-09 | 250 | 340 | 10964 | |
MK 2531 L | 1987-12 - 1996-09 | 230 | 313 | 9570 | |
MK 2534 L | 1987-12 - 1996-09 | 250 | 340 | 10964 | |
MK 2534 L | 1987-12 - 1996-09 | 230 | 313 | 9570 | |
MK 1427 LS | 1993-02 - 1996-09 | 200 | 272 | 10964 | |
MK 1726 LL | 1987-12 - 1996-09 | 200 | 272 | 9570 | |
MK 1427 F | 1993-02 - 1996-09 | 200 | 272 | 10964 | |
MK 2420,2420 L | 1987-12 - 1996-09 | 150 - 155 | 5958 | ||
MK 2422,2422 L | 1987-12 - 1996-09 | 153 - 165 | 11309 | ||
MK 2524,2524 L | 1987-12 - 1996-09 | 180 - 200 | 9570 | ||
MK 2524,2524 L | 1987-12 - 1996-09 | 180 | 10964 | ||
MK 2531,2531 L | 1987-12 - 1996-09 | 230 | 9570 | ||
MK 2531,2531 L | 1987-12 - 1996-09 | 230 | 10964 | ||
MK 2429 | 1987-12 - 1996-09 | 210 - 218 | 15078 | ||
MK 2431 | 1987-12 - 1996-09 | 230 | 9570 | ||
MK 2422 | 1989-09 - 1994-08 | 160 | 11309 | ||
MK 2422 | 1989-09 - 1994-08 | 165 | 11309 | ||
MK 1227 AF | 1992-01 - 1992-07 | 195 | 15078 | ||
MK 1227 AF | 1992-01 - 1992-07 | 200 | 9570 | ||
MK 1429 AF | 1992-01 - 1996-09 | 210 | 15078 | ||
MK 1722 | 1988-12 - 1994-08 | 151 | 11309 | ||
MK 1726 L | 1987-12 - 1996-08 | 200 | 9570 | ||
MK 2422 | 1989-09 - 1994-08 | 151 | 11309 | ||
MK 1429 AF | 1992-01 - 1996-09 | 218 | 15078 | ||
MK 1627 AF | 1992-01 - 1996-09 | 200 | 9570 | ||
MK 1717 | 1987-12 - 1996-09 | 125 | 5958 | ||
MK 2422 K | 1989-09 - 1994-08 | 160 | 11309 | ||
MK 2422 K | 1989-09 - 1994-08 | 165 | 11309 | ||
MK 1224 F | 1989-07 - 1994-08 | 180 | 9570 | ||
MK 1424 F | 1987-12 - 1996-09 | 177 | 5958 | ||
MK 1424 F | 1987-12 - 1996-09 | 180 | 9570 | ||
MK 1427 F | 1993-02 - 1996-09 | 195 | 15078 | ||
MK 1727 L | 1988-12 - 1994-08 | 195 | 15078 | ||
MK 2427 B | 1990-02 - 1994-08 | 195 | 15078 | ||
MK 2427 L | 1987-12 - 1996-09 | 200 | 9570 | ||
MK 2427 L | 1987-12 - 1996-09 | 195 | 15078 | ||
MK 2433 L | 1987-12 - 1996-09 | 250 | 10964 | ||
MK 2522 L | 1987-12 - 1996-09 | 160 | 11309 | ||
