Dimensions and size
Height | 190 | mm |
Length | 242 | mm |
Width | 175 | mm |
Specifications
Voltage | 12 V |
Battery Capacity | 60 Ah |
Cold-test Current, EN | 640 A |
Post Positions | 0 |
Hold-down Type | B13 |
Battery | EFB Battery |
Weight | 16.78 Kg |
£91.35
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CITROËN
CUPRA
DACIA
GENERAL MOTORS
HYUNDAI
KIA
MAZDA
PEUGEOT
SEAT
SKODA
SMART
VAG
Cross-Reference Numbers
ALFA ROMEO
51816427
51873924
51892684
71752830
AUDI
000915105EB
1S0915105A
5GM915105N
BANNER
EFBPRO56511
BOSCH
CENTRA
CITROËN
5600VF
7905525209
CUPRA
000915105EB
1S0915105A
DACIA
244106439R
DETA
DL600
FIAMM Batterie
TR600
FIAT
51816427
51873924
51892684
51912506
71752830
71777953
FORD
1734610
BS51-10655-AA
BS51-10655-AB
BS5110655AA
FULMEN
FL600
GENERAL MOTORS
51912506
HONDA
31500TV0
31500TV0E020M1
31500TV1E020M1
HYUNDAI
E3710060S0
KIA
E3710060S0
LANCIA
51816427
51873924
51892684
71752830
71777953
MAZDA
PAF3-18-520A-9D
MOLL
82060
NISSAN
244108276R
24410JD22A
KE241-60E01EF
KE24160E00EF
KE24160E01EF
PEUGEOT
5600VF
7905525209
RENAULT
244104823R
244106439R
244108276R
244109908R
7711574573
8201479819
SEAT
000915105EB
1S0915105A
SKODA
000915105EB
1S0915105A
SMART
A4539820108
SONNAK
SL600
SUZUKI
33610-61MC0
33610-61MC0-000
33610-61MD0
33610-61MD0-000
3361086L01
TAB
212060
SG60
TOYOTA
28800-0Y010
28800-0Y060
28800-F2060
28800-YZZEA
28800-YZZXG
28800-YZZYX
TUDOR
TL600
VAG
000915105EB
VARTA
560500064
N60
VW
000915105EB
1S0915105A
5GM915105N
YUASA
Fit Vehicles
ABARTH
4 vehicles
124
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
124 Spider 1.4 (348) | 2016-03 - ... | 125 | 170 | 1368 |
500
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
500 / 595 / 695 1.4 (312.AXY11, 312.AXY1A) | 2016-05 - ... | 107 | 145 | 1368 | |
500 / 595 / 695 1.4 (312.AXZ11) | 2016-05 - ... | 121 | 165 | 1368 |
500C
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
500C / 595C / 695C 1.4 (312.AXD1A) | 2008-05 - ... | 99 | 135 | 1368 |
ALFA ROMEO
21 vehicles
GIULIETTA
2010 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GIULIETTA (940_) 1.4 TB (940FXG1A) | 2010-04 - 2018-10 | 120 | 163 | 1368 | |
GIULIETTA (940_) 1.4 TB (940FXN1A, 940FXU1A) | 2011-04 - 2017-02 | 77 | 105 | 1368 | |
GIULIETTA (940_) 1.4 TB (940FXA1A, 940FXT1A) | 2010-04 - 2020-12 | 88 | 120 | 1368 | |
GIULIETTA (940_) 1.4 TB (940FXB1A, 940FXB11) | 2010-04 - 2018-10 | 125 | 170 | 1368 | |
GIULIETTA (940_) 1.4 TB (940.FYA1A) | 2014-09 - 2018-10 | 110 | 150 | 1368 | |
GIULIETTA (940_) 1.4 BiFuel (940FXA1A, 940FXT1A) | 2011-12 - 2017-02 | 88 | 120 | 1368 |
MITO
2009 - 2018
CHEVROLET
4 vehicles
AVEO
2011 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AVEO Hatchback (T300) 1.3 D | 2011-07 - 2015-12 | 70 | 95 | 1248 | |
AVEO Hatchback (T300) 1.3 D | 2011-07 - 2015-12 | 55 | 75 | 1248 | |
AVEO Saloon (T300) 1.3 D | 2011-07 - 2015-12 | 70 | 95 | 1248 | |
AVEO Saloon (T300) 1.3 D | 2011-07 - 2015-12 | 55 | 75 | 1248 |
CITROËN
3 vehicles
C1
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C1 II (PA_, PS_) 1.0 VTi 68 | 2014-04 - ... | 51 | 69 | 998 |
C2
2003 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C2 (JM_) 1.4 | 2003-09 - 2009-12 | 54 | 73 | 1360 |
C3
2002 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C3 I (FC_, FN_) 1.4 i | 2002-02 - 2010-11 | 54 | 73 | 1360 |
DACIA
1 vehicles
DUSTER
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DUSTER SUV Van 1.2 TCe 125 4x4 (HSAU) | 2013-10 - ... | 92 | 125 | 1197 |
FIAT
107 vehicles
124
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
124 Spider (348_) 1.4 (348) | 2016-03 - ... | 103 | 140 | 1368 |
500
2007 - ...
500L
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
500L (351_, 352_) 1.4 (199LYB1B) | 2012-09 - ... | 70 | 95 | 1368 | |
500L (351_, 352_) 1.3 D Multijet (199.LYM11, 199.LYM1A) | 2014-06 - ... | 70 | 95 | 1248 | |
500L (351_, 352_) 1.4 LPG (199LYF1B) | 2014-02 - ... | 88 | 120 | 1368 | |
500L (351_, 352_) 1.3 D Multijet (199LXY1A, 199LXY11) | 2012-09 - ... | 62 | 84 | 1248 | |
500L (351_, 352_) 0.9 (199LYC1B) | 2012-09 - ... | 77 | 105 | 875 | |
500L (351_, 352_) 0.9 Natural Power (199LYC1B) | 2013-03 - ... | 63 | 86 | 875 | |
500L (351_, 352_) 1.4 (199LYF1B) | 2013-10 - ... | 88 | 120 | 1368 |
500X
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
500X (334_) 1.4 (334AXC1B, 334AXC11) | 2014-09 - ... | 103 | 140 | 1368 | |
500X (334_) 1.3 D Multijet (334AXH1A) | 2014-11 - ... | 70 | 95 | 1248 | |
500X (334_) 1.4 (334AXC1B) | 2014-09 - ... | 100 | 136 | 1368 |
BRAVO
2010 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BRAVO II (198_) 1.4 16V (198AXS1B) | 2010-04 - 2014-12 | 103 | 140 | 1368 |
DOBLO
2005 - ...
FIORINO
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FIORINO Box Body/MPV (225_) 1.3 D Multijet | 2009-07 - ... | 70 | 95 | 1248 | |
FIORINO Box Body/MPV (225_) 1.3 D Multijet | 2015-03 - ... | 59 | 80 | 1248 | |
FIORINO Box Body/MPV (225_) 1.4 (225AXA1A, 225BXA1A) | 2009-10 - ... | 57 | 78 | 1368 |
GRANDE PUNTO
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRANDE PUNTO (199_) 1.2 | 2010-09 - ... | 51 | 69 | 1242 | |
GRANDE PUNTO (199_) 1.3 D Multijet | 2010-04 - ... | 62 | 84 | 1248 |
IDEA
2008 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
IDEA (350_) 1.3 D Multijet | 2008-05 - 2012-12 | 70 | 95 | 1248 |
PANDA
2010 - ...
PUNTO
2009 - ...
QUBO
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
QUBO (225_) 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB11, 225AXB11,... | 2008-02 - ... | 55 | 75 | 1248 | |
QUBO (225_) 1.3 D Multijet (225AXG1A, 225CXG1A, 225AXG11, 225CXG11) | 2015-03 - ... | 59 | 80 | 1248 | |
QUBO (225_) 1.4 (225AXA1A, 225CXA1A) | 2009-10 - ... | 57 | 78 | 1368 |
FORD
2 vehicles
KA
2008 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KA (RU8) 1.3 TDCi | 2008-10 - 2016-05 | 55 | 75 | 1248 | |
KA (RU8) 1.2 | 2008-10 - 2016-05 | 51 | 69 | 1242 |
HONDA
5 vehicles
CIVIC
2012 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CIVIC IX (FK) 1.4 i-VTEC (FK1) | 2012-02 - 2016-12 | 73 | 99 | 1339 | |
CIVIC IX (FK) 1.8 i-VTEC (FK2) | 2012-02 - 2016-12 | 104 | 141 | 1798 | |
CIVIC IX Saloon (FB) 1.8 (FB2) | 2012-02 - 2016-12 | 104 | 141 | 1798 | |
CIVIC IX (FK) 2.0 i-VTEC Type R (FK2) | 2015-08 - 2016-12 | 228 | 310 | 1996 |
HR-V
2015 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HR-V (RU) 1.5 (RU1) | 2015-08 - ... | 96 | 130 | 1498 |
HYUNDAI
3 vehicles
VELOSTER
2011 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VELOSTER (FS) 1.6 MPI | 2011-04 - 2017-12 | 97 | 132 | 1591 | |
VELOSTER (FS) 1.6 GDI | 2011-03 - 2017-12 | 103 | 140 | 1591 | |
VELOSTER (FS) 1.6 T-GDI | 2012-10 - 2017-12 | 137 | 186 | 1591 |
JEEP
2 vehicles
RENEGADE
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RENEGADE SUV (BU, B1, BV) 1.4 4x4 | 2014-07 - ... | 125 | 170 | 1368 | |
RENEGADE SUV (BU, B1, BV) 1.4 | 2014-07 - ... | 103 | 140 | 1368 |
KIA
12 vehicles
CEED
2006 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CEE'D Hatchback (ED) 1.4 | 2006-12 - 2012-12 | 77 | 105 | 1396 | |
CEE'D SW (ED) 1.6 | 2007-09 - 2012-12 | 93 | 126 | 1591 | |
CEE'D (JD) 1.4 CVVT | 2012-05 - 2018-07 | 73 | 100 | 1396 |
PICANTO
2011 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PICANTO II (TA) 1.2 | 2011-09 - 2017-03 | 63 | 85 | 1248 |
PRO CEED
2008 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PRO CEE'D (ED) 1.4 | 2008-02 - 2012-09 | 77 | 105 | 1396 |
RIO
2011 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RIO III (UB) 1.25 CVVT | 2011-09 - 2017-12 | 63 | 86 | 1248 | |
RIO III (UB) 1.25 LPG | 2011-09 - 2017-12 | 63 | 86 | 1248 | |
RIO III Saloon (UB) 1.25 CVVT | 2011-10 - 2017-12 | 63 | 86 | 1248 | |
RIO III (UB) 1.1 CRDi | 2011-09 - 2017-12 | 55 | 75 | 1120 |
VENGA
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VENGA (YN) 1.4 CRDi 75 | 2010-02 - ... | 57 | 78 | 1396 | |
VENGA (YN) 1.4 CVVT | 2010-02 - ... | 66 | 90 | 1396 | |
VENGA (YN) 1.6 CVVT | 2010-02 - ... | 92 | 125 | 1591 |
LANCIA
15 vehicles
DELTA
2010 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DELTA III (844_) 1.4 16V (844.AXL1A) | 2010-07 - 2014-08 | 103 | 140 | 1368 |
MUSA
2004 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MUSA (350_) 1.4 (350.AXA11, 350.AXA1A) | 2004-10 - 2012-09 | 70 | 95 | 1368 | |
MUSA (350_) 1.6 D Multijet (350.AXL1A, 350.AXH1A) | 2008-07 - 2012-09 | 85 | 116 | 1598 | |
MUSA (350_) 1.3 D Multijet (350.AXM11, 350.AXM1A, 350.AXI1A) | 2009-03 - 2012-09 | 70 | 95 | 1248 | |
MUSA (350_) 1.4 LPG (350.AXF1A) | 2010-11 - 2012-09 | 57 | 78 | 1368 |
YPSILON
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
YPSILON (312_) 0.9 TwinAir (312.YXN11, 312.YXN1A) | 2013-12 - 2018-12 | 59 | 80 | 875 | |
YPSILON (843_) 1.4 LPG (843.AXG1A) | 2010-11 - 2011-12 | 57 | 78 | 1368 | |
YPSILON (843_) 1.2 (843.AXB1A) | 2003-10 - 2011-12 | 59 | 80 | 1242 | |
YPSILON (843_) 1.2 (843.AXL1A) | 2010-08 - 2011-12 | 51 | 69 | 1242 | |
YPSILON (312_) 1.2 (312.PXA1A, 312.YXA1A) | 2011-05 - 2021-12 | 51 | 69 | 1242 | |
YPSILON (312_) 0.9 CNG (312.YXG1A) | 2011-05 - ... | 63 | 86 | 875 | |
YPSILON (312_) 1.2 Bi-fuel (312.YXA1A) | 2011-05 - ... | 51 | 69 | 1242 | |
YPSILON (312_) 0.9 TwinAir (312.PXG11, 312.PXG1A, 312.YXG11, 312.YXG1A) | 2011-05 - 2018-12 | 63 | 86 | 875 | |
YPSILON (312_) 1.2 Bi-fuel (312.YXA1A) | 2011-05 - ... | 49 | 67 | 1242 | |
YPSILON (312_) 1.3 D Multijet (312.YXE1A, 312.YXU1A) | 2011-05 - 2018-08 | 70 | 95 | 1248 |
NISSAN
3 vehicles
MICRA
2011 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MICRA IV (K13K) 1.2 DIG-S | 2011-03 - 2015-09 | 72 | 98 | 1198 |
NOTE
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NOTE (E12) 1.2 DIG-S | 2012-08 - ... | 72 | 98 | 1198 |
QASHQAI
2010 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 2010-11 - 2013-12 | 86 | 117 | 1598 |
OPEL
10 vehicles
AGILA
2010 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AGILA (B) (H08) 1.2 (F68) | 2010-04 - 2014-10 | 69 | 94 | 1242 | |
AGILA (B) (H08) 1.0 (F68) | 2011-07 - 2014-07 | 50 | 68 | 996 |
ASTRA
2009 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ASTRA J Saloon 1.3 CDTI (69) | 2012-06 - 2015-10 | 70 | 95 | 1248 | |
ASTRA J (P10) 1.3 CDTI (68) | 2009-12 - 2015-10 | 70 | 95 | 1248 | |
ASTRA J Sports Tourer (P10) 1.3 CDTI (35) | 2010-10 - 2014-10 | 70 | 95 | 1248 |
COMBO
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COMBO Tour (X12) 1.3 CDTI (C26, D26, E26, C05) | 2012-02 - ... | 66 | 90 | 1248 | |
COMBO Box Body/MPV (X12) 1.3 CDTI (B05) | 2012-02 - ... | 66 | 90 | 1248 |
CORSA
2009 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CORSA D (S07) 1.3 CDTI (L08, L68) | 2009-06 - 2014-08 | 70 | 95 | 1248 |
MERIVA
2010 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MERIVA B MPV (S10) 1.3 CDTI (75) | 2010-06 - 2014-11 | 70 | 95 | 1248 | |
MERIVA B MPV (S10) 1.3 CDTI (75) | 2010-06 - 2013-10 | 55 | 75 | 1248 |
RENAULT
4 vehicles
TWINGO
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TWINGO III (BCM_, BCA_) 1.0 SCe 70 | 2014-09 - ... | 52 | 71 | 999 | |
TWINGO III (BCM_, BCA_) 0.9 TCe 90 (BCM9, BCM2) | 2014-09 - ... | 66 | 90 | 898 | |
TWINGO III (BCM_, BCA_) 0.9 TCe 110 | 2016-11 - ... | 80 | 109 | 898 | |
TWINGO III (BCM_, BCA_) 1.0 SCe 70 (BCMB) | 2015-09 - ... | 51 | 69 | 999 |
SEAT
3 vehicles
Mii
2011 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Mii (KF1, KE1) 1.0 | 2011-10 - 2019-07 | 44 | 60 | 999 | |
Mii (KF1, KE1) 1.0 | 2011-10 - 2019-07 | 55 | 75 | 999 | |
Mii (KF1, KE1) 1.0 EcoFuel | 2012-10 - 2019-07 | 50 | 68 | 999 |
SKODA
3 vehicles
CITIGO
2011 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CITIGO (NF1) 1.0 | 2011-10 - 2019-08 | 44 | 60 | 999 | |
CITIGO (NF1) 1.0 | 2011-10 - 2019-08 | 55 | 75 | 999 | |
CITIGO (NF1) 1.0 CNG | 2012-11 - 2019-08 | 50 | 68 | 999 |
SUBARU
1 vehicles
TREZIA
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TREZIA 1.3 (NSP120X, NSP120L) | 2011-03 - ... | 73 | 99 | 1329 |
SUZUKI
10 vehicles
SWIFT
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SWIFT IV (FZ, NZ) 1.3 DDiS (AZG 413D, ZC02S, ZC92S) | 2010-10 - ... | 55 | 75 | 1248 | |
SWIFT IV (FZ, NZ) 1.2 (AZH 412, ZC72S) | 2010-10 - ... | 69 | 94 | 1242 |
SX4
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SX4 S-CROSS (JY) 1.0 (AKK 310) | 2016-08 - ... | 82 | 112 | 998 | |
SX4 S-CROSS (JY) 1.0 AllGrip (AKK 310) | 2016-08 - ... | 82 | 112 | 998 | |
SX4 S-CROSS (JY) 1.4 T (AKK 414) | 2016-08 - ... | 103 | 140 | 1373 | |
SX4 S-CROSS (JY) 1.4 T AllGrip (AKK 414) | 2016-08 - ... | 103 | 140 | 1373 |
VITARA
2015 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VITARA (LY) 1.6 (APK 416) | 2015-02 - ... | 88 | 120 | 1586 | |
VITARA (LY) 1.6 AllGrip (APK 416) | 2015-02 - ... | 88 | 120 | 1586 | |
VITARA (LY) 1.4 T AllGrip (APK 414) | 2015-09 - ... | 103 | 140 | 1373 | |
VITARA (LY) 1.4 T (APK 414) | 2015-09 - ... | 103 | 140 | 1373 |
TOYOTA
10 vehicles
AURIS
2009 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) | 2009-05 - 2012-09 | 74 | 101 | 1329 | |
AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) | 2010-01 - 2012-09 | 73 | 99 | 1329 | |
AURIS Estate (_E18_) 1.3 (NRE180_) | 2013-07 - 2018-12 | 73 | 99 | 1329 | |
AURIS (_E18_) 1.2 (NRE185_) | 2015-03 - 2018-12 | 85 | 116 | 1197 | |
AURIS Estate (_E18_) 1.2 (NRE185_) | 2015-03 - 2018-12 | 85 | 116 | 1197 |
AYGO
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AYGO (_B4_) 1.0 (KGB40) | 2014-05 - ... | 51 | 69 | 998 |
YARIS
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
YARIS (_P13_) 1.3 (NSP130_) | 2011-09 - ... | 73 | 99 | 1329 | |
YARIS (_P9_) 1.33 VVT-i (NSP90_) | 2008-11 - 2011-12 | 74 | 100 | 1329 | |
YARIS (_P9_) 1.33 VVT-i (NSP90_) | 2010-07 - 2011-05 | 73 | 99 | 1329 | |
YARIS (_P13_) 1.0 (KSP130_) | 2010-12 - ... | 51 | 69 | 998 |
VW
8 vehicles
BEETLE
2014 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BEETLE (5C1, 5C2) 1.2 TSI 16V | 2014-12 - 2019-07 | 77 | 105 | 1197 | |
BEETLE Convertible (5C7, 5C8) 1.2 TSI 16V | 2014-12 - 2019-07 | 77 | 105 | 1197 |
GOLF
2016 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI | 2016-11 - 2020-08 | 81 | 110 | 999 |
LOAD
2014 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LOAD UP (121, 122, BL1, BL2) 1.0 | 2014-12 - 2019-11 | 44 | 60 | 999 | |
LOAD UP (121, 122, BL1, BL2) 1.0 EcoFuel | 2014-12 - 2020-08 | 50 | 68 | 999 |
UP!
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | 2011-08 - 2020-08 | 44 | 60 | 999 | |
UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | 2011-08 - 2019-11 | 55 | 75 | 999 | |
UP! (121, 122, BL1, BL2, BL3, 123) 1.0 EcoFuel | 2012-11 - ... | 50 | 68 | 999 |
Alternatives
£101.65
Dispatch on next business day
£86.40
Dispatch on next business day
£130.54
Dispatch on next business day