Dimensions and size
Height | 10.6 | mm |
Inner Diameter | 10.8 | mm |
Outer Diameter | 13.5 | mm |
Specifications
Valve Stem Diameter | 6 mm |
Material | FPM (fluoride rubber) |
Weight | 0.006 Kg |
Taxcode | 84842000 |
Country | China |
£0.48
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CHERY
CITROËN
HYUNDAI
KIA
PEUGEOT
SUZUKI
VOLVO
Cross-Reference Numbers
BGA
VS4305
CHERY
SMD184303
CITROËN
16 081 663 80
16 762 597 80
DS
16 081 663 80
16 762 597 80
ELWIS ROYAL
FEDERAL MOGUL
SS 70660
SS 70795
SS70795
GLASER
N92012-01
N93054-00
HYUNDAI
22224-22000
KIA
22224-22000
MAHLE
SS45571
SS45870A
MEC-DIESEL
521531
MITSUBISHI
MD159069
MD184303
MD307342
PEUGEOT
16 081 663 80
16 762 597 80
SUZUKI
09289-06003
09289-06003-000
VICTOR REINZ
70-52829-00
70-54169-00
VOLVO
30 874 486
Fit Vehicles
ASTRA
4 vehicles
HD
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HD 7-C 66.50 T | 2000-01 - ... | 367 | 500 | 12882 | |
HD 7-C 84.45 | 2000-01 - ... | 330 | 450 | 12882 | |
HD 7-C 84.50 | 2000-01 - ... | 367 | 500 | 12882 | |
HD 8 66.41 T | 2007-03 - ... | 302 | 410 | 12882 |
BOVA
11 vehicles
Lexio
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Lexio LD 123, LD 130 | 2005-09 - ... | 228 | 310 | 9200 | |
Lexio LD 123, LD 130 | 2005-09 - ... | 265 | 360 | 9200 | |
Lexio LLD 123-365, LLD 130-365 | 2006-12 - ... | 265 | 360 | 9200 |
Magiq
1999 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Magiq HD 120, HD 122 | 1999-10 - ... | 280 | 381 | 12580 | |
Magiq HD 131 Magnum, HD 139 Magnum | 1999-10 - ... | 315 | 428 | 12580 | |
Magiq MHD 122 | 2006-10 - ... | 300 | 408 | 12900 | |
Magiq MHD 131 Magnum, MHD 139 Magnum, MHD 148 Magnum | 2007-07 - ... | 340 | 462 | 12900 |
Synergy
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Synergy DD 130, DD 138 | 2004-09 - ... | 315 | 428 | 12580 | |
Synergy DD 130, DD 138 | 2004-09 - ... | 355 | 483 | 12580 | |
Synergy SDD 130, SDD 141 | 2007-07 - ... | 340 | 462 | 12900 | |
Synergy SDD 130, SSD 141 | 2007-07 - ... | 375 | 510 | 12900 |
CHRYSLER
5 vehicles
CIRRUS
1994 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CIRRUS 2.5 LX | 1994-10 - 2000-09 | 120 | 163 | 2497 |
SEBRING
1995 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SEBRING Coupe (FJ) 2.5 LE | 1995-05 - 1996-12 | 120 | 163 | 2497 |
STRATUS
1995 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
STRATUS Convertible (JX) 2.5 LX | 1996-04 - 2001-04 | 120 | 163 | 2499 | |
STRATUS (JA) 2.5 V6 | 1995-12 - 2001-04 | 125 | 170 | 2497 | |
STRATUS (JA) 2.5 LX V6 | 1995-12 - 2001-04 | 120 | 163 | 2497 |
DAF
1 vehicles
LF
2001 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LF 45 FA 45.130 | 2001-03 - 2006-06 | 99 | 135 | 3920 |
DODGE
1 vehicles
STRATUS
1995 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
STRATUS 2.5 V6 | 1995-12 - 2001-04 | 125 | 170 | 2497 |
FIAT
6 vehicles
FULLBACK
2016 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FULLBACK Pickup (502_, 503_) 2.4 D (KT0T) | 2016-04 - ... | 113 | 154 | 2442 | |
FULLBACK Pickup (502_, 503_) 2.4 D 4x4 (KT0T) | 2016-04 - ... | 113 | 154 | 2442 | |
FULLBACK Pickup (502_, 503_) 2.4 D 4x4 (KT0T) | 2016-04 - ... | 133 | 181 | 2442 |
Series 600
1967 - 1973
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Series 600 662N2, 672N2 | 1969-01 - 1970-12 | 81 | 110 | 4678 | |
Series 600 662T | 1970-01 - 1973-12 | 90 | 122 | 5184 | |
Series 600 662N1P, 662N1PR | 1967-01 - 1969-12 | 74 | 100 | 4678 |
HYUNDAI
17 vehicles
COUPE
2001 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COUPE II (GK) 2.7 V6 | 2002-03 - 2009-08 | 123 | 167 | 2656 | |
COUPE II (GK) 2.7 V6 | 2001-01 - 2009-08 | 121 | 165 | 2656 |
ELANTRA
2000 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ELANTRA III Saloon (XD) 1.8 | 2000-06 - 2006-07 | 97 | 132 | 1795 | |
ELANTRA III (XD) 1.8 | 2000-06 - 2006-07 | 97 | 132 | 1795 |
LANTRA
1995 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LANTRA II (J-2) 1.8 16V | 1995-11 - 2000-09 | 94 | 128 | 1795 | |
LANTRA II Estate (J-2) 1.8 16V | 1996-02 - 2000-10 | 94 | 128 | 1795 |
MATRIX
2001 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MATRIX (FC) 1.8 | 2001-06 - 2010-08 | 90 | 122 | 1795 |
SANTA FÉ
2001 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SANTA FÉ I (SM) 2.7 V6 4x4 | 2001-02 - 2006-03 | 127 | 173 | 2656 | |
SANTA FÉ II (CM) 2.7 4x4 | 2006-03 - 2012-12 | 125 | 170 | 2656 | |
SANTA FÉ II (CM) 2.7 V6 GLS | 2006-03 - 2009-12 | 139 | 189 | 2656 | |
SANTA FÉ II (CM) 2.7 V6 GLS 4x4 | 2006-03 - 2009-12 | 139 | 189 | 2656 | |
SANTA FÉ II (CM) 2.7 | 2006-03 - 2012-12 | 125 | 170 | 2656 |
SONATA
1998 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SONATA IV (EF) 2.5 V6 24V | 1998-06 - 2001-10 | 118 | 160 | 2493 | |
SONATA IV (EF) 2.7 V6 | 2001-10 - 2004-11 | 127 | 173 | 2656 |
TRAJET
2000 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRAJET (FO) 2.7 V6 | 2000-09 - 2008-07 | 127 | 173 | 2656 |
TUCSON
2004 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TUCSON (JM) 2.7 All-wheel Drive | 2004-08 - 2010-11 | 129 | 175 | 2656 |
XG
1998 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XG (XG) 250 | 1998-12 - 2005-12 | 120 | 163 | 2493 |
ISUZU
2 vehicles
GEMINI
1988 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GEMINI (JT) 1.6 GTI 16V | 1988-08 - 1990-12 | 84 | 114 | 1588 | |
GEMINI (JT) 1.6 GTi 16V | 1988-03 - 1990-06 | 92 | 125 | 1588 |
IVECO
16 vehicles
EUROCARGO
1991 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EUROCARGO I-III 110 E 25 WS tector | 2006-05 - 2015-09 | 185 | 251 | 5883 | |
EUROCARGO I-III 110 E 25 W tector | 2006-05 - 2015-09 | 185 | 251 | 5883 | |
EUROCARGO I-III 120 E 15 | 1991-01 - 2015-09 | 105 | 143 | 5861 | |
EUROCARGO I-III 120 E 18 K tector, 120 E 18 DK tector | 2000-09 - 2015-09 | 134 | 181 | 5883 | |
EUROCARGO I-III 120 E 18 tector, 120 E 18 D tector, 120 E 18 DP tector | 2000-09 - 2015-09 | 134 | 181 | 5883 | |
EUROCARGO I-III 120 E 21 K tector | 2000-09 - 2015-09 | 154 | 209 | 5883 | |
EUROCARGO I-III 120 E 20 CNG, 120 E 20 P CNG | 2006-09 - 2015-09 | 147 | 200 | 5883 | |
EUROCARGO I-III 120 E 21 H | 1992-01 - 2015-09 | 152 | 207 | 5861 |
STRALIS
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
STRALIS I AS 440S45 | 2006-12 - ... | 331 | 450 | 10308 | |
STRALIS I AS 440S45, AT 440S45 | 2006-12 - ... | 331 | 450 | 10308 | |
STRALIS I AT 440S45 | 2006-07 - ... | 331 | 450 | 10308 |
TRAKKER
2004 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRAKKER I AD 190T31 W, AT 190T31 W | 2004-10 - 2012-12 | 228 | 310 | 7790 | |
TRAKKER I AD 190T35 W, AD 190T36 W, AT 190T35 W, AT 190T36 W | 2004-10 - 2007-10 | 259 - 265 | 352 - 360 | 7790 | |
TRAKKER I AD 190T35 W, AT 190T35 W, AD 190T36 W, AT 190T36 W | 2005-01 - 2007-10 | 259 - 265 | 352 - 360 | 7790 | |
TRAKKER I AD 190T44 W, AD 190T45 W, AT 190T44 W, AD 190T45W | 2004-10 - 2012-12 | 324 - 332 | 440 - 450 | 12880 | |
TRAKKER I AD 260T31, AT 260T31 | 2004-10 - 2007-10 | 228 | 310 | 7790 |
KIA
5 vehicles
CARNIVAL
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CARNIVAL / GRAND CARNIVAL III (VQ) 2.7 V6 | 2006-06 - ... | 139 | 189 | 2656 |
MAGENTIS
2001 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAGENTIS II (MG) 2.7 V6 | 2009-07 - 2010-12 | 142 | 193 | 2656 | |
MAGENTIS I (GD, MS) 2.5 V6 | 2001-05 - 2005-09 | 124 | 169 | 2493 | |
MAGENTIS II (MG) 2.7 | 2005-11 - 2010-12 | 138 | 188 | 2656 |
SPORTAGE
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPORTAGE II (JE_, KM) 2.7 V6 4WD | 2004-09 - ... | 129 | 175 | 2656 |
KRAMER
2 vehicles
KL-Serie
1958 - 1967
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KL-Serie KL 130 | 1958-01 - 1959-12 | 9 - 10 | 12 - 14 | 850 | |
KL-Serie KL 150 | 1961-01 - 1967-12 | 10 | 14 | 850 |
MAN
7 vehicles
F90
1987 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F90 33.322 DF | 1991-09 - 1996-06 | 235 | 320 | 9973 | |
F90 33.322 DFA | 1991-09 - 1996-06 | 235 | 320 | 9973 | |
F90 33.332 DFA | 1988-05 - 1990-02 | 243 | 330 | 11967 | |
F90 33.332 DFAK | 1988-05 - 1990-02 | 243 | 330 | 11967 | |
F90 33.332 DFK | 1987-09 - 1990-02 | 243 | 330 | 11967 | |
F90 33.332 DFS | 1987-09 - 1990-02 | 243 | 330 | 11967 | |
F90 33.342 DF | 1994-05 - 1996-06 | 250 | 340 | 9973 |
MAZDA
2 vehicles
BT-50
2006 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BT-50 Pickup (CD, UN) 2.5 MRZ-CD (UNY0W3) | 2006-08 - 2013-06 | 105 | 143 | 2499 | |
BT-50 Pickup (CD, UN) 2.5 MRZ-CD 4x4 (UNY0W3) | 2006-12 - 2015-12 | 105 | 143 | 2499 |
MERCEDES-BENZ
4 vehicles
ACTROS
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ACTROS MP4 / MP5 2642 L | 2011-07 - ... | 310 | 422 | 12809 |
AXOR
2002 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AXOR 2628 L | 2002-01 - 2004-10 | 205 | 279 | 6374 |
SK
1991 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SK 2638 AK | 1994-01 - 1996-09 | 280 | 381 | 14618 | |
SK 2638 K | 1991-09 - 1996-09 | 280 | 381 | 14618 |
MITSUBISHI
111 vehicles
CARISMA
1995 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CARISMA (DA_) 1.6 (DA1A) | 1997-05 - 2006-06 | 73 | 99 | 1597 | |
CARISMA Saloon (DA_) 1.8 (DA2A) | 1996-09 - 1997-09 | 85 | 115 | 1834 | |
CARISMA (DA_) 1.6 (DA1A) | 1998-12 - 2006-06 | 70 | 95 | 1597 | |
CARISMA Saloon (DA_) 1.8 GDI (DA2A) | 2000-10 - 2006-06 | 90 | 122 | 1834 | |
CARISMA Saloon (DA_) 1.6 (DA1A) | 1996-09 - 2006-06 | 66 | 90 | 1597 | |
CARISMA (DA_) 1.8 (DA2A) | 1995-07 - 1997-07 | 85 | 116 | 1834 | |
CARISMA Saloon (DA_) 1.6 (DA1A) | 2000-09 - 2006-06 | 76 | 103 | 1597 | |
CARISMA Saloon (DA_) 1.6 (DA1A) | 1998-12 - 2006-06 | 70 | 95 | 1597 | |
CARISMA (DA_) 1.8 MSX - 16V (DA2A) | 1995-07 - 1997-07 | 103 | 140 | 1834 | |
CARISMA (DA_) 1.6 (DA1A) | 1995-07 - 2006-06 | 66 | 90 | 1597 | |
CARISMA Saloon (DA_) 1.6 (DA1A) | 1997-05 - 2006-06 | 73 | 99 | 1597 | |
CARISMA (DA_) 1.6 (DA1A) | 1995-05 - 2003-12 | 76 | 103 | 1597 | |
CARISMA (DA_) 1.8 GDI (DA2A) | 2000-10 - 2006-06 | 90 | 122 | 1834 | |
CARISMA Saloon (DA_) 1.8 16V GDI (DA2A) | 1997-09 - 2006-06 | 92 | 125 | 1834 | |
CARISMA (DA_) 1.8 16V GDI (DA2A) | 1997-09 - 2006-06 | 92 | 125 | 1834 |
COLT
1992 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COLT V (CJ_, CP_) 1600 GLX (CJ4A) | 1996-05 - 2000-09 | 66 | 90 | 1597 | |
COLT IV (CA_A) 1.6 GLXi 16V (CA4A) | 1992-04 - 1996-04 | 83 | 113 | 1597 | |
COLT IV (CA_A) 1.8 GTi 16V (CA5A) | 1992-04 - 1996-04 | 103 | 140 | 1834 | |
COLT IV (CA_A) 1.6 (CA4A) | 1994-02 - 1996-04 | 66 | 90 | 1597 | |
COLT V (CJ_, CP_) 1600 (CJ4A) | 2000-09 - 2003-09 | 76 | 103 | 1597 | |
COLT IV (CA_A) 1.6 4WD (CC4A) | 1993-08 - 1995-08 | 84 | 114 | 1597 |
DELICA
1995 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DELICA / SPACE GEAR 2.0 (PA3V) | 1995-09 - 2002-10 | 83 | 113 | 1997 |
GALANT
1992 - ...
GRANDIS
2004 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRANDIS (NA_W) 2.4 MIVEC (NA4W) | 2004-04 - 2011-12 | 121 | 165 | 2378 |
L
1994 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
L 300 III Bus (P0_W, P1_W, P2_W, P3_W) 2.0 i (P00W, P03W, P13W) | 1994-06 - 1998-10 | 83 | 113 | 1997 | |
L 300 III Platform/Chassis (P1_T ) 2.0 (P13T) | 1994-07 - 2000-04 | 85 | 116 | 1997 |
L200
1996 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D 4WD (KL1T) | 2014-11 - ... | 133 | 181 | 2442 | |
L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D 4WD (KJ0T) | 2015-09 - ... | 113 | 154 | 2442 | |
L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D (KJ0T) | 2015-09 - ... | 113 | 154 | 2442 | |
L200 / TRITON (KJ_, KK_, KL_) 2.5 DI-D 4WD | 2014-11 - ... | 100 | 136 | 2477 | |
L200 (K7_T, K6_T, K5_T) 2.0 (K62T) | 1996-06 - 2007-12 | 90 | 122 | 1997 | |
L200 (K7_T, K6_T, K5_T) 2.4 4WD (K75T) | 1996-06 - 2007-12 | 97 | 132 | 2351 |
L400
1995 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 (PA4W) | 1996-09 - 2005-06 | 94 | 128 | 2351 | |
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 i 4WD (PD4V/W) | 1995-05 - 2000-05 | 97 | 132 | 2351 | |
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.0 (PA3W) | 1995-09 - 2002-10 | 83 | 113 | 1997 | |
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 (PA4W) | 1995-05 - 2002-10 | 97 | 132 | 2351 | |
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.0 16V (PA3V/W, PB3V, PA3W) | 1995-05 - 2000-05 | 85 | 115 | 1997 | |
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 4WD (PD4W) | 1996-09 - 2005-06 | 94 | 128 | 2351 |
LANCER
1992 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LANCER V Station Wagon (CB_W, CD_W) 1.6 16V (CB4W) | 1992-12 - 2003-10 | 83 | 113 | 1597 | |
LANCER VI (CJ_, CP_) 1.6 16V (CK4A) | 1995-12 - 2003-08 | 66 | 90 | 1597 | |
LANCER V (CB_A, CD_A, CE_A) 1.8 16V (CB5A) | 1992-06 - 1993-12 | 103 | 140 | 1834 | |
LANCER V Station Wagon (CB_W, CD_W) 1.6 16V 4WD (CD4W) | 1992-12 - 2003-10 | 83 | 113 | 1597 | |
LANCER IV Hatchback (C6_A, C7_A) 1.8 GTi 16V (C69A) | 1992-06 - 1993-12 | 103 | 140 | 1834 | |
LANCER V (CB_A, CD_A, CE_A) 1.6 16V (CB4A) | 1992-06 - 1996-12 | 83 | 113 | 1597 | |
LANCER V (CB_A, CD_A, CE_A) 1.6 16V 4WD (CD4A) | 1992-06 - 1996-12 | 83 | 113 | 1597 | |
LANCER IV Hatchback (C6_A, C7_A) 1.6 16V (C76A, C66A) | 1992-06 - 1994-05 | 83 | 113 | 1597 | |
LANCER V (CB_A, CD_A, CE_A) 1.6 (CB4A) | 1994-02 - 1996-12 | 66 | 90 | 1597 |
OUTLANDER
2003 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
OUTLANDER I (CU_W) 2.4 4WD (CU4W) | 2003-05 - 2006-10 | 102 | 139 | 2351 | |
OUTLANDER I (CU_W) 2.4 4WD (CU5W) | 2003-11 - 2007-09 | 118 | 160 | 2378 | |
OUTLANDER I (CU_W) 2.4 4WD (CU5W) | 2003-05 - 2007-09 | 119 | 162 | 2378 |
PAJERO
1994 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PAJERO III (V7_W, V6_W) 3.5 (V65W, V75W) | 2000-04 - 2007-01 | 149 | 203 | 3497 | |
PAJERO III Canvas Top (V6_W, V7_W) 3.5 V6 GDI (V65W, V75W) | 2000-04 - 2006-12 | 149 | 203 | 3497 | |
PAJERO II (V3_W, V2_W, V4_W, V5_W) 3.5 V6 24V (V25W, V45W) | 1994-06 - 1999-10 | 153 | 208 | 3497 | |
PAJERO II (V3_W, V2_W, V4_W, V5_W) 3.5 V6 24V (V45W, V25W) | 1997-07 - 1999-10 | 143 | 194 | 3497 | |
PAJERO II (V3_W, V2_W, V4_W, V5_W) 3.0 V6 24V (V43W, V23W) | 1994-06 - 1997-05 | 133 | 181 | 2972 | |
PAJERO II (V3_W, V2_W, V4_W, V5_W) 3.0 V6 24V (V43W, V23W) | 1997-06 - 1999-10 | 130 | 177 | 2972 | |
PAJERO II Canvas Top (V2_W, V4_W) 3.0 V6 24V (V23W, V23C) | 1994-06 - 2000-04 | 133 | 181 | 2972 | |
PAJERO IV (V8_W, V9_W) 3.8 V6 (V87W) | 2006-10 - ... | 182 | 248 | 3828 | |
PAJERO IV (V8_W, V9_W) 3.8 V6 (V87W, V97W) | 2007-02 - ... | 184 | 250 | 3828 |
PAJERO PININ
1999 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PAJERO PININ I (H6_W, H7_W) 1.8 GDI (H66W, H76W) | 1999-10 - 2001-10 | 88 | 120 | 1834 | |
PAJERO PININ I (H6_W, H7_W) 1.8 (H76W, H66W) | 2001-11 - 2007-06 | 84 | 114 | 1834 | |
PAJERO PININ I (H6_W, H7_W) 2.0 GDI (H67W, H77W) | 2000-10 - 2007-06 | 95 | 129 | 1999 |
PAJERO SPORT
1998 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PAJERO SPORT III (KS_) 2.4 DI-D 4x4 (KS1W) | 2015-08 - ... | 133 | 181 | 2442 | |
PAJERO SPORT I (K7_, K9_) 3.0 V6 (K96W) | 1998-11 - 2000-10 | 130 | 177 | 2972 | |
PAJERO SPORT I (K7_, K9_) 3.0 V6 (K96W) | 2000-06 - ... | 125 | 170 | 2972 |
PROUDIA/DIGNITY
1999 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PROUDIA/DIGNITY (S4_A, S3_A) 3.5 (S32A) | 1999-10 - 2001-05 | 177 | 241 | 3497 |
SPACE RUNNER
1991 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPACE RUNNER MPV (N1_W, N2_W) 1.8 4WD (N21W) | 1996-06 - 1999-08 | 85 | 116 | 1834 | |
SPACE RUNNER MPV (N1_W, N2_W) 1.8 4WD (N21W) | 1991-10 - 1999-08 | 90 | 122 | 1834 | |
SPACE RUNNER MPV (N1_W, N2_W) 2.0 16V (N13W) | 1997-06 - 1999-08 | 98 | 133 | 1997 | |
SPACE RUNNER MPV (N1_W, N2_W) 1.8 (N11W) | 1996-06 - 1999-08 | 85 | 116 | 1834 | |
SPACE RUNNER (N6_W) 2.4 GDI (N64W) | 1999-08 - 2002-08 | 108 | 147 | 2351 | |
SPACE RUNNER (N6_W) 2.0 (N63W) | 2000-05 - 2002-08 | 98 | 133 | 1997 | |
SPACE RUNNER (N6_W) 2.0 (N63W) | 1999-08 - 2002-08 | 100 | 136 | 1997 | |
SPACE RUNNER MPV (N1_W, N2_W) 1.8 (N11W) | 1991-10 - 1999-08 | 90 | 122 | 1834 | |
SPACE RUNNER (N6_W) 2.4 GDI (N64W) | 1999-08 - 2003-01 | 110 | 150 | 2351 |
SPACE STAR
1998 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPACE STAR MPV (DG_A) 1.8 GDI (DG5A) | 1998-06 - 2004-12 | 87 | 118 | 1834 | |
SPACE STAR MPV (DG_A) 1.8 MPI (DG5A) | 2002-10 - 2004-12 | 82 | 112 | 1834 | |
SPACE STAR MPV (DG_A) 1.8 GDI (DG5A) | 1998-06 - 2004-12 | 90 | 122 | 1834 |
SPACE WAGON
1991 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPACE WAGON (N9_W, N8_W) 2.4 GDI 4WD (N94W) | 2000-09 - 2004-12 | 108 | 147 | 2351 | |
SPACE WAGON (N9_W, N8_W) 2.0 | 1998-10 - 2004-12 | 98 | 133 | 1997 | |
SPACE WAGON (N3_W, N4_W) 1.8 (N31W) | 1991-10 - 1998-10 | 90 | 122 | 1834 | |
SPACE WAGON (N9_W, N8_W) 2.4 GDI (N84W) | 2000-09 - 2004-12 | 108 | 147 | 2351 | |
SPACE WAGON (N3_W, N4_W) 1.8 4WD (N41W) | 1991-10 - 1998-10 | 90 | 122 | 1834 | |
SPACE WAGON (N9_W, N8_W) 2.4 GDI 4WD (N94W) | 1998-10 - 2004-12 | 110 | 150 | 2351 | |
SPACE WAGON (N3_W, N4_W) 2.0 4WD (N43W) | 1992-10 - 1998-10 | 98 | 133 | 1997 | |
SPACE WAGON (N3_W, N4_W) 2.0 (N33W) | 1992-10 - 1998-10 | 98 | 133 | 1997 | |
SPACE WAGON (N9_W, N8_W) 2.4 GDI (N84W) | 1998-10 - 2004-12 | 110 | 150 | 2351 |
MULTICAR
2 vehicles
Fumo
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Fumo 3,0 | 2006-09 - ... | 107 | 146 | 2998 | |
Fumo 3,0 | 2006-09 - ... | 107 | 146 | 2998 |
PROTON
9 vehicles
PERSONA
1994 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PERSONA 400 Hatchback (C9_C, C9_S) 1.8 | 2000-08 - 2001-12 | 99 | 135 | 1834 | |
PERSONA 400 Hatchback (C9_C, C9_S) 416 i | 1995-12 - 2000-07 | 70 | 95 | 1597 | |
PERSONA 300 (C9_M) 316 GLXi | 1996-03 - 2000-07 | 83 | 113 | 1597 | |
PERSONA 300 (C9_M) 316 | 1996-03 - 2004-07 | 70 | 95 | 1597 | |
PERSONA 400 (C9_S) 418 | 1996-05 - 2000-07 | 85 | 115 | 1834 | |
PERSONA 400 Hatchback (C9_C, C9_S) 416 GLXi | 1994-01 - 2000-07 | 83 | 113 | 1597 | |
PERSONA 400 (C9_S) 416 GLXi | 1994-01 - 2000-07 | 83 | 113 | 1597 | |
PERSONA 300 (C9_M) 318 16V GTI | 1996-03 - 2000-07 | 99 | 135 | 1834 | |
PERSONA 400 Hatchback (C9_C, C9_S) 418 GLXi | 1996-05 - 2000-07 | 85 | 115 | 1834 |
RENAULT TRUCKS
43 vehicles
C
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C 380P | 2013-01 - ... | 279 - 280 | 379 - 381 | 10837 | |
C 250P | 2013-01 - ... | 184 | 250 | 7698 | |
C 250P, 250PK | 2013-01 - ... | 184 | 250 | 7698 | |
C 280P | 2013-01 - ... | 206 | 280 | 7698 | |
C 280P, 280PK | 2013-01 - ... | 206 | 280 | 7698 | |
C 280P, 280PK | 2013-01 - ... | 206 | 280 | 7698 |
MAJOR
1991 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAJOR R 340ti.26 | 1991-05 - 1996-10 | 249 | 339 | 9839 | |
MAJOR R 350.17 | 1991-05 - 1992-12 | 259 | 352 | 12024 | |
MAJOR R 350.17/T | 1991-05 - 1992-12 | 259 | 352 | 12024 | |
MAJOR R 350.18 | 1991-05 - 1992-12 | 259 | 352 | 12024 | |
MAJOR R 385ti.26 | 1991-12 - 1996-10 | 283 | 385 | 12024 | |
MAJOR R 385ti.26/T,R 380.26/T | 1991-05 - 1996-10 | 275 - 283 | 374 - 385 | 12024 | |
MAJOR R 420ti.18/T | 1992-10 - 1996-10 | 305 | 415 | 12024 | |
MAJOR R 420ti.24/TS | 1992-04 - 1996-10 | 305 - 314 | 415 - 427 | 12024 | |
MAJOR R 420ti.26/TS | 1992-04 - 1996-10 | 305 - 314 | 415 - 427 | 12024 | |
MAJOR R 420ti.35/TS | 1992-04 - 1996-10 | 305 | 415 | 12024 | |
MAJOR R 420ti.19/T | 1992-10 - 1996-10 | 305 | 415 | 12024 | |
MAJOR R 420ti.19/T | 1992-10 - 1996-10 | 305 | 415 | 12024 | |
