Dimensions and size
Diameter | 280 | mm |
Specifications
Guarantee | 2 years warranty |
Weight | 3014 g |
Hub Profile | 35mm |
for OE number | 008 250 2203 |
Number of Teeth | 10 |
Weight | 3.12 Kg |
£53.54
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
CASE IH
MERCEDES-BENZ
000 250 0503
000 250 3303
000 250 3503
001 250 0503
001 250 3603
001 250 4003
001 250 4103
002 250 3603
004 250 6603
005 250 9403
005 250 9503
007 250 1803
007 250 1903
008 250 2203
008 250 2303
010 250 8503
013 250 5403
013 250 8503
013 250 8903
013 250 8903 80
014 250 5303
014 250 5403
017 250 1703
017 250 1803
022 250 1303
0222501303
344 250 7003
A000 250 0503
A000 250 3303
A000 250 3503
A001 250 0503
A001 250 3603
A001 250 4003
A001 250 4103
A002 250 3603
A004 250 6603
A005 250 9403
A005 250 9503
A007 250 1803
A007 250 1903
A008 250 2203
A008 250 2303
A010 250 8503
A013 250 5403
A013 250 8503
A013 250 8903
A013 250 8903 80
A014 250 5303
A014 250 5403
A017 250 1703
A017 250 1803
A022 250 1303
A344 250 7003
Cross-Reference Numbers
AUGER
100591
76876
Bosch UP Test
MB.200.005
CASE IH
354433A1
DT Spare Parts
02.01.25.201576
KAWE
2129
2351
2351 M.I.
KM Germany
069 0066
LEMFÖRDER
1861 254 037
1861 919 035
1861 919 134
1861919134AT
1862 462 131
1878 074 641
1878 634 250
MERCEDES-BENZ
000 250 0503
000 250 3303
000 250 3503
001 250 0503
001 250 3603
001 250 4003
001 250 4103
002 250 3603
004 250 6603
005 250 9403
005 250 9503
007 250 1803
007 250 1903
008 250 2203
008 250 2303
010 250 8503
013 250 5403
013 250 8503
013 250 8903
013 250 8903 80
014 250 5303
014 250 5403
017 250 1703
017 250 1803
022 250 1303
344 250 7003
A000 250 0503
A000 250 3303
A000 250 3503
A001 250 0503
A001 250 3603
A001 250 4003
A001 250 4103
A002 250 3603
A004 250 6603
A005 250 9403
A005 250 9503
A007 250 1803
A007 250 1903
A008 250 2203
A008 250 2303
A010 250 8503
A013 250 5403
A013 250 8503
A013 250 8903
A013 250 8903 80
A014 250 5303
A014 250 5403
A017 250 1703
A017 250 1803
A022 250 1303
A344 250 7003
MEYLE
007 250 1903
037 280 1000
PE Automotive
080.261-00A
SAMPA
202.459
202.459-01
210.247
ST-TEMPLIN
08.270.1000.570
STEYR
1000160901
159000160901
354.433.A1
590.00.16.0001
590.00.16.0901
Schaeffler FAG
328 0002 10
328 0002 26
328 0005 26
328 0168 10
328 0198 10
328 0321 20
628 1584 00
628 2874 00
Schaeffler LuK
TRUCKTEC AUTOMOTIVE
VALEO
013 250 8503
806113
Fit Vehicles
Alternatives
£112.79
Dispatch on next business day
£39.43
Dispatch on next business day
£42.62
Dispatch on next business day