Front
Dimensions and size
Diameter | 110 | mm |
Height | 170 | mm |
Length | 1200 | mm |
Thickness | 2 | mm |
Width | 450 | mm |
Specifications
Fitting Position | Front |
Wheelbase | 2800 mm |
Net weight | 7.1 kg |
Weight | 7.1 Kg |
Taxcode | 87089235 |
£5.08
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
Fit Vehicles
SCANIA
43 vehicles
2
1981 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1991-08 | 224 | 305 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 |
3
1988 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/400 | 1992-01 - 1996-12 | 295 | 401 | 11020 | |
3 - series 113 M/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 M/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 M/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 |