Article to be discontinued
Specifications
for OE number | 37830-RNA-A01 |
Number of pins | 3 |
Country Specific Design | Japan |
not for country specific design | Japan |
Pressure from | 13 kPA |
Pressure to | 120 kPA |
Gross Weight | 40 g |
Weight | 0.06 Kg |
Shipping rates
Reference Numbers
OE Numbers
HONDA
Cross-Reference Numbers
DENSO
079800-7590
082800-0460
HONDA
37830-RNA-A01
Fit Vehicles
HONDA
16 vehicles
ACCORD
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ACCORD VIII (CU) 2.0 i (CU1) | 2008-06 - 2015-06 | 115 | 156 | 1997 | |
ACCORD VIII (CU) 2.4 i (CU2) | 2008-07 - 2015-06 | 148 | 201 | 2356 | |
ACCORD VIII Estate (CW) 2.0 i (CW1) | 2008-07 - 2015-06 | 115 | 156 | 1997 | |
ACCORD VIII Estate (CW) 2.4 i (CW2) | 2008-07 - ... | 148 | 201 | 2356 |
CIVIC
2005 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CIVIC VIII Hatchback (FN, FK) 1.4 (FK1, FN4) | 2008-10 - 2011-12 | 73 | 100 | 1339 | |
CIVIC VIII Hatchback (FN, FK) 1.8 (FN1, FK2) | 2005-09 - 2011-12 | 103 | 140 | 1799 | |
CIVIC VIII Hatchback (FN, FK) Type R (FN2) | 2006-09 - 2012-01 | 148 | 201 | 1998 | |
CIVIC VIII Saloon (FD, FA) 1.8 (FD1, FD7, FA1) | 2005-09 - 2012-02 | 103 | 140 | 1799 |
CR-V
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CR-V III (RE_) 2.0 i-VTEC 4WD (RE5, RE2) | 2006-10 - 2012-06 | 110 | 150 | 1997 | |
CR-V III (RE_) 2.4 i-VTEC 4WD (RE7) | 2009-09 - ... | 122 | 166 | 2354 |
FR-V
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FR-V (BE) 1.8 (BE1) | 2007-01 - ... | 103 | 140 | 1799 |
INSIGHT
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
INSIGHT (ZE_) 1.3 IMA (ZE28, ZE2) | 2009-04 - ... | 65 | 88 | 1339 |
JAZZ
2008 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JAZZ III (GE_, GG_, GP_, ZA_) 1.2 (GG1) | 2008-07 - ... | 66 | 90 | 1198 | |
JAZZ III (GE_, GG_, GP_, ZA_) 1.3 HYBRID (GP1) | 2011-04 - ... | 75 | 88 | 1339 | |
JAZZ III (GE_, GG_, GP_, ZA_) 1.3 i (GE6, GG3, GG6) | 2008-07 - ... | 73 | 100 | 1339 |
LEGEND
2008 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEGEND IV (KB_) 3.7 VTEC V6 4WD (KB2) | 2008-07 - 2012-12 | 217 | 295 | 3664 |
Alternatives
£15.27
Dispatch on next business day
£50.23
Dispatch on next business day
£49.75
Dispatch on next business day
£21.41
Dispatch on next business day
£25.63
Dispatch on next business day