Dimensions and size
Length | 1010 | mm |
Specifications
Weight | 0.092 kg |
Number of ribs | 5 |
Trade Numbers | 5 PK 1008, 5 PK 1009, 5 PK 1010, 5 PK 1011, 5 PK 1012 |
Weight | 0.1 Kg |
Taxcode | 40103900 |
Country | United Kingdom |
£6.53
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
BMW
CITROËN
DAEWOO
FIAT
FORD
MAZDA
PEUGEOT
Cross-Reference Numbers
ALFA ROMEO
60560616
60596949
60807171
BMW
11281742029
BOSCH
CITROËN
91541176
DAEWOO
96144934
DAYCO
FEBI BILSTEIN
FIAT
7627201
FORD
6180848
6180849
91FF6C301A1A
MAZDA
F20115907A
OPEL
1340721
90233194
OPTIBELT
5PK1010
5PK1010TM
PEUGEOT
575075
ROULUNDS RUBBER
5K1010
SKF
Schaeffler INA
TOYOTA
9091602216
9091602293
9091602294
9091602357
9091602358
9091602672
9936501010
9936521010
Fit Vehicles
ALFA ROMEO
2 vehicles
GTV
1995 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GTV (916_) 2.0 V6 Turbo (916.C2A) | 1995-06 - 1998-09 | 148 | 202 | 1996 |
SPIDER
1995 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPIDER (916_) 3.0 V6 (916S1) | 1995-06 - 2005-04 | 141 | 192 | 2959 |
DAEWOO
2 vehicles
ESPERO
1993 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ESPERO (KLEJ) 1.5 16V | 1993-10 - 1994-09 | 65 | 88 | 1498 | |
ESPERO (KLEJ) 1.5 16V | 1995-02 - 1999-06 | 66 | 90 | 1498 |
DAF
7 vehicles
55
1995 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
55 FA 55.210 B15 | 1995-11 - 2000-12 | 158 | 215 | 5880 | |
55 FA 55.230 B13 | 1995-11 - 2000-12 | 173 | 235 | 5880 | |
55 FA 55.230 B15 | 1995-11 - 2000-12 | 173 | 235 | 5880 | |
55 FAG 55.210 B 21 | 1995-11 - 2000-12 | 158 | 215 | 5880 |
85
1998 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
85 CF FAG 85 CF 430,FAN 85 CF 430 | 1998-02 - 2000-12 | 315 | 428 | 12580 |
F 2600
1972 - 1973
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F 2600 FA 2600 DKB | 1972-02 - 1973-12 | 226 | 308 | 11600 |
SB
1987 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SB SB 220 LT | 1987-01 - 2003-12 | 170 | 231 | 11630 |
FIAT
4 vehicles
TEMPRA
1992 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TEMPRA S.W. (159_) 1.8 i.e. (159.AN) | 1992-03 - 1993-12 | 77 | 105 | 1756 | |
TEMPRA (159_) 1.8 i.e. (159.AN) | 1992-03 - 1996-08 | 77 | 105 | 1756 |
TIPO
1990 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TIPO (160_) 1.8 i.e. (160.AY) | 1990-10 - 1993-06 | 77 | 105 | 1756 | |
TIPO (160_) 1.8 i.e. | 1990-10 - 1993-06 | 81 | 110 | 1756 |
FORD
7 vehicles
ESCORT
1988 - 1995
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ESCORT V (AAL, ABL) 1.8 D | 1990-07 - 1995-01 | 44 | 60 | 1753 | |
ESCORT V Turnier (ANL) 1.8 D | 1990-07 - 1995-01 | 44 | 60 | 1753 | |
ESCORT V Express (AVF) 1.8 D | 1990-07 - 1994-12 | 44 | 60 | 1753 | |
ESCORT IV Express (AVF) 1.8 D | 1988-07 - 1990-07 | 44 | 60 | 1753 |
FIESTA
1989 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FIESTA III (GFJ) 1.8 D | 1989-03 - 1995-12 | 44 | 60 | 1753 | |
FIESTA Box Body/MPV (F3L, F5L) 1.8 D | 1991-09 - 1996-02 | 44 | 60 | 1753 |
ORION
1990 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ORION III (GAL) 1.8 D | 1990-11 - 1993-12 | 44 | 60 | 1753 |
IVECO
2 vehicles
EUROTECH
1995 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EUROTECH MP 240 E 34 | 1995-09 - 1996-12 | 254 | 345 | 9498 |
EUROTRAKKER
2000 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EUROTRAKKER MP 380 E 35 W Cursor | 2000-01 - 2004-11 | 259 | 352 | 7790 |
KAMAZ
1 vehicles
43114
2002 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
43114 43114 | 2002-05 - ... | 176 | 240 | 10850 |
MAN
18 vehicles
TGA
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TGA 18.400 | 2005-10 - ... | 294 | 400 | 10518 | |
TGA 18.410 | 2002-09 - ... | 301 | 410 | 11967 | |
TGA 18.410, 18.420 | 2002-09 - ... | 301 - 309 | 410 - 420 | 11967 | |
TGA 18.410 | 2002-09 - ... | 301 | 410 | 11967 | |
TGA 18.410, 18.420 | 2000-04 - ... | 301 - 309 | 410 - 420 | 11967 | |
TGA 18.410, 18.420 | 2000-12 - ... | 301 - 309 | 410 - 420 | 11967 | |
TGA 18.410 | 2000-04 - ... | 301 | 410 | 11967 | |
TGA 26.350, 26.360 | 2004-05 - ... | 257 - 265 | 350 - 360 | 10518 | |
TGA 26.350 | 2004-02 - ... | 257 | 350 | 10518 | |
TGA 26.360 | 2000-12 - ... | 265 | 360 | 11967 | |
TGA 26.360 | 2000-09 - ... | 265 | 360 | 11967 | |
TGA 26.360 | 2006-04 - ... | 265 | 360 | 10518 | |
TGA 26.430, 26.440 | 2004-02 - ... | 316 - 324 | 430 - 440 | 10518 | |
TGA 26.430, 26.440 | 2004-05 - ... | 316 - 324 | 430 - 440 | 10518 | |
TGA 26.430, 26.440 | 2004-05 - ... | 316 - 324 | 430 - 441 | 10518 | |
TGA 26.430 | 2004-02 - ... | 316 - 324 | 430 - 440 | 10518 | |
TGA 26.430 | 2000-12 - ... | 316 | 430 | 10518 | |
TGA 26.430 | 2005-07 - ... | 316 | 430 | 10518 |
MAZDA
25 vehicles
626
1983 - 1997
MERCEDES-BENZ
5 vehicles
NG
1973 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NG 1219 A | 1975-09 - 1982-12 | 141 | 192 | 9570 | |
NG 1219 S | 1975-09 - 1984-09 | 141 | 192 | 9570 | |
NG 1622 AK | 1982-05 - 1989-10 | 159 | 216 | 10964 | |
NG 1624,1624 L | 1973-08 - 1996-09 | 176 | 240 | 12760 | |
NG 2438 | 1973-08 - 1996-09 | 276 | 375 | 14618 |
NEOPLAN
3 vehicles
Skyliner
1979 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Skyliner N 122/3 | 1979-01 - ... | 259 | 352 | 17426 | |
Skyliner N 122/3 L | 2004-09 - ... | 390 | 530 | 12816 | |
Skyliner N 122/3 | 1979-01 - ... | 261 | 355 | 15950 |
OPEL
16 vehicles
KADETT
1984 - 1994
PEUGEOT
3 vehicles
405
1987 - 1992
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
405 I (15B) 1.9 SPort MI-16 4x4 | 1987-06 - 1992-07 | 108 | 147 | 1905 | |
405 I (15B) 1.9 Sport MI-16 | 1987-07 - 1992-11 | 116 | 158 | 1905 | |
405 I (15B) 1.9 Sport MI-16 | 1987-06 - 1992-07 | 108 | 147 | 1905 |
RENAULT TRUCKS
13 vehicles
G
1983 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
G G 300.16 | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 320.19 | 1988-11 - 1990-05 | 240 | 326 | 9839 | |
G G 300.15/T | 1990-01 - 1991-08 | 222 | 302 | 9839 | |
G G 210.16/T | 1983-11 - 1990-02 | 153 | 208 | 8820 | |
G G 210.19 | 1983-11 - 1990-02 | 153 - 162 | 208 - 220 | 8820 |
MIDLINER
1989 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MIDLINER M 150.13/C BTP | 1992-11 - 1996-10 | 110 | 150 | 6174 | |
MIDLINER M 160.13/T | 1989-05 - 1993-03 | 117 | 159 | 5490 |
PREMIUM
1996 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PREMIUM Distribution 340.19D/T | 1996-04 - ... | 249 | 339 | 9839 | |
PREMIUM Route 385.26,400.26 | 1996-04 - ... | 280 - 288 | 381 - 392 | 11100 | |
PREMIUM Route 385.19,400.19 | 1996-04 - ... | 280 - 288 | 381 - 392 | 11100 |
R
1986 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
R R 340.17 | 1986-03 - 1990-01 | 259 | 352 | 12024 | |
R R 340.17/T | 1986-03 - 1990-01 | 259 | 352 | 12024 | |
R R 380.18 | 1990-01 - 1991-05 | 275 | 374 | 12024 |
SCANIA
3 vehicles
3
1991 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 - series T 93 H/280 | 1991-12 - 1996-12 | 207 - 208 | 282 - 283 | 8475 | |
3 - series T 93 H/280 | 1991-12 - 1996-12 | 207 - 208 | 282 - 283 | 8475 |
P,G,R,T
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
P,G,R,T - series G 410, R 410 | 2013-09 - ... | 302 | 411 | 12742 |
STEYR
3 vehicles
1490-Serie
1970 - 1978
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
1490-Serie 1490.230 | 1970-01 - 1978-12 | 169 | 230 | 8143 | |
1490-Serie 1490.320 | 1971-01 - 1978-12 | 235 | 320 | 11964 | |
1490-Serie 1490.320 | 1971-01 - 1978-12 | 235 | 320 | 11964 |
TOYOTA
6 vehicles
CARINA
1992 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CARINA E VI Saloon (_T19_) 2.0 i (ST191) | 1992-12 - 1997-09 | 93 | 126 | 1998 | |
CARINA E VI (_T19_) 2.0 GLI (ST191) | 1992-04 - 1997-09 | 98 | 133 | 1998 | |
CARINA E VI Saloon (_T19_) 2.0 (ST191) | 1993-01 - 1997-09 | 98 | 133 | 1998 | |
CARINA E VI Sportswagon (_T19_) 2.0 i (ST191_) | 1995-05 - 1997-09 | 93 | 126 | 1998 | |
CARINA E VI Sportswagon (_T19_) 2.0 GLI (ST191_) | 1993-01 - 1997-09 | 98 | 133 | 1998 | |
CARINA E VI (_T19_) 2.0 i (ST191) | 1993-12 - 1997-09 | 93 | 126 | 1998 |
VOLVO
4 vehicles
FM
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FM FM 410 | 2005-09 - ... | 302 | 410 | 10800 | |
FM FM 410 | 2005-09 - ... | 302 | 410 | 10800 |
FM12
1998 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FM12 FM 12/380 | 1998-08 - 2005-09 | 279 | 379 | 12100 | |
FM12 FM 12/380 | 1998-08 - 2005-09 | 279 | 379 | 12100 |
Alternatives
£3.74
Dispatch on next business day
£4.70
Dispatch on next business day
£5.63
Dispatch on next business day
£5.40
Dispatch on next business day
£6.62
dispatch in 28 business days