No longer deliverable by the manufacturer
Product has been replaced by:
COF100182S
Dimensions and size
Height | 93 | mm |
Inner Diameter | 70 | mm |
Outer Diameter | 77 | mm |
Specifications
Thread Size | 3/4"-16 UNF |
Packing Type | Box |
Filter type | Spin-on Filter |
Version | with By-Pass valve |
Packaging length | 8.2 cm |
Packaging width | 8.2 cm |
Packaging height | 9.8 cm |
Trade Numbers | C182 |
Weight | 0.297 Kg |
Shipping rates
Reference Numbers
Fit Vehicles
FORD
47 vehicles
C-MAX
2007 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C-MAX (DM2) 1.8 | 2007-02 - 2010-09 | 92 | 125 | 1798 | |
C-MAX (DM2) 1.8 Flexifuel | 2007-02 - 2010-09 | 92 | 125 | 1798 | |
C-MAX (DM2) 2.0 | 2007-02 - 2010-09 | 107 | 145 | 1999 | |
C-MAX (DM2) 2.0 CNG | 2009-04 - 2010-09 | 107 | 145 | 1999 | |
C-MAX (DM2) 2.0 LPG | 2008-06 - 2010-09 | 107 | 145 | 1999 |
FIESTA
2005 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FIESTA V (JH_, JD_) ST150 | 2005-03 - 2008-06 | 110 | 150 | 1999 |
FOCUS
2003 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FOCUS C-MAX (DM2) 1.8 | 2003-10 - 2007-03 | 88 | 120 | 1798 | |
FOCUS C-MAX (DM2) 1.8 | 2004-04 - 2007-03 | 92 | 125 | 1798 | |
FOCUS C-MAX (DM2) 1.8 Flexifuel | 2006-01 - 2007-03 | 92 | 125 | 1798 | |
FOCUS C-MAX (DM2) 2.0 | 2004-03 - 2007-03 | 107 | 145 | 1999 | |
FOCUS II Convertible 2.0 | 2006-10 - 2010-09 | 107 | 145 | 1999 | |
FOCUS II (DA_, HCP, DP) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II (DA_, HCP, DP) 1.8 Flexifuel | 2006-01 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II (DA_, HCP, DP) 2.0 | 2004-07 - 2012-09 | 107 | 145 | 1999 | |
FOCUS II Turnier (DA_, FFS, DS) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel | 2006-01 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II Turnier (DA_, FFS, DS) 2.0 | 2004-07 - 2012-09 | 107 | 145 | 1999 | |
FOCUS II Saloon (DB_, FCH, DH) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel | 2006-06 - 2011-07 | 92 | 125 | 1798 | |
FOCUS II Saloon (DB_, FCH, DH) 2.0 | 2005-04 - 2011-07 | 107 | 145 | 1999 |
GALAXY
2006 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GALAXY II (WA6) 2.0 | 2006-05 - 2015-06 | 107 | 145 | 1999 |
MAVERICK
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAVERICK 2.3 16V | 2004-03 - ... | 110 | 150 | 2261 |
MONDEO
2000 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONDEO III (B5Y) 1.8 16V | 2000-10 - 2007-03 | 81 | 110 | 1798 | |
MONDEO III (B5Y) 1.8 16V | 2000-10 - 2007-03 | 92 | 125 | 1798 | |
MONDEO III (B5Y) 1.8 SCi | 2003-06 - 2007-03 | 96 | 130 | 1798 | |
MONDEO III (B5Y) 2.0 16V | 2000-10 - 2007-03 | 107 | 146 | 1999 | |
MONDEO III Turnier (BWY) 1.8 16V | 2000-10 - 2007-03 | 81 | 110 | 1798 | |
MONDEO III Turnier (BWY) 1.8 16V | 2000-10 - 2007-03 | 92 | 125 | 1798 | |
MONDEO III Turnier (BWY) 1.8 SCi | 2003-06 - 2007-03 | 96 | 130 | 1798 | |
MONDEO III Turnier (BWY) 2.0 16V | 2000-10 - 2007-03 | 107 | 146 | 1999 | |
MONDEO III Saloon (B4Y) 1.8 16V | 2000-10 - 2007-03 | 81 | 110 | 1798 | |
MONDEO III Saloon (B4Y) 1.8 16V | 2000-10 - 2007-03 | 92 | 125 | 1798 | |
MONDEO III Saloon (B4Y) 1.8 SCi | 2003-06 - 2007-03 | 96 | 130 | 1798 | |
MONDEO III Saloon (B4Y) 2.0 16V | 2000-10 - 2007-03 | 107 | 146 | 1999 | |
MONDEO IV (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV (BA7) 2.0 Flexifuel | 2009-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV (BA7) 2.0 LPG | 2009-07 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV Saloon (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV Saloon (BA7) 2.0 Flexifuel | 2009-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV Saloon (BA7) 2.0 LPG | 2009-07 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV Turnier (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV Turnier (BA7) 2.0 Flexifuel | 2009-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV Turnier (BA7) 2.0 LPG | 2009-07 - 2015-01 | 107 | 145 | 1999 |
S-MAX
2006 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S-MAX (WA6) 2.0 | 2006-05 - 2014-12 | 107 | 145 | 1999 | |
S-MAX (WA6) 2.0 Flexifuel | 2006-05 - 2014-12 | 107 | 145 | 1999 |
TRANSIT
2006 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRANSIT Van (FA_ _) 2.3 16V RWD | 2006-04 - 2014-08 | 107 | 145 | 2261 | |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.3 16V RWD | 2006-04 - 2014-08 | 107 | 145 | 2261 |
MAZDA
26 vehicles
3
2003 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 (BK) 2.0 (BKEP) | 2003-10 - 2009-12 | 110 | 150 | 1999 | |
3 (BL) 2.0 MZR (BLEFW) | 2009-01 - 2014-09 | 110 | 150 | 1999 | |
3 (BL) 2.0 MZR DISI (BLEFW) | 2008-12 - 2013-05 | 111 | 151 | 1999 | |
3 Saloon (BK) 2.0 (BKEP) | 2003-10 - 2009-12 | 110 | 150 | 1999 | |
3 Saloon (BL) 2.0 MZR (BL12) | 2009-03 - 2014-09 | 110 | 150 | 1999 | |
3 Saloon (BL) 2.0 MZR DISI (BL12) | 2009-02 - 2013-05 | 111 | 151 | 1999 |
5
2005 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
5 (CR19) 1.8 (CR19) | 2005-02 - 2010-05 | 85 | 116 | 1798 | |
5 (CR19) 2.0 (CREW) | 2005-02 - 2010-05 | 107 | 146 | 1999 |
6
2002 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
6 Saloon (GG) 1.8 | 2002-08 - 2007-08 | 88 | 120 | 1798 | |
6 Saloon (GG) 2.0 (GGEP) | 2002-06 - 2007-08 | 104 | 141 | 1999 | |
6 Saloon (GG) 2.0 (GGEP) | 2005-03 - 2007-08 | 108 | 147 | 1999 | |
6 Saloon (GH) 1.8 MZR | 2007-08 - 2013-07 | 88 | 120 | 1798 | |
6 Saloon (GH) 2.0 MZR (GHEFP) | 2007-08 - 2012-12 | 108 | 147 | 1999 | |
6 Hatchback (GG) 1.8 | 2002-08 - 2007-08 | 88 | 120 | 1798 | |
6 Hatchback (GG) 2.0 (GGES) | 2002-08 - 2007-08 | 104 | 141 | 1999 | |
6 Hatchback (GG) 2.0 (GGES) | 2005-03 - 2007-08 | 108 | 147 | 1999 | |
6 Hatchback (GH) 1.8 MZR | 2007-08 - 2013-07 | 88 | 120 | 1798 | |
6 Hatchback (GH) 2.0 MZR (GHEFS) | 2007-08 - 2013-07 | 108 | 147 | 1999 | |
6 Estate (GH) 1.8 MZR | 2008-02 - 2013-07 | 88 | 120 | 1798 | |
6 Estate (GH) 2.0 MZR (GHEFW) | 2007-12 - 2013-07 | 108 | 147 | 1999 | |
6 Station Wagon (GY) 1.8 | 2002-08 - 2007-08 | 88 | 120 | 1798 | |
6 Station Wagon (GY) 2.0 (GYEW) | 2002-08 - 2007-08 | 104 | 141 | 1999 | |
6 Station Wagon (GY) 2.0 (GYEW) | 2005-03 - 2007-08 | 108 | 147 | 1999 |
MX-5
2005 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MX-5 III (NC) 1.8 (NC18) | 2005-03 - 2014-12 | 93 | 126 | 1798 | |
MX-5 III (NC) 2.0 (NC18) | 2005-07 - 2014-12 | 118 | 160 | 1999 |
TRIBUTE
2004 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRIBUTE (EP) 2.3 AWD (EP3W) | 2004-04 - 2008-05 | 110 | 150 | 2261 |
SAAB
2 vehicles
9-5
2005 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
9-5 Estate (YS3E) 2.3 Turbo | 2006-01 - 2009-12 | 191 | 260 | 2290 | |
9-5 (YS3E) 2.3 Turbo | 2005-11 - 2009-12 | 191 | 260 | 2290 |
VOLVO
5 vehicles
S40
2004 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S40 II (544) 1.8 | 2004-04 - 2010-12 | 92 | 125 | 1798 | |
S40 II (544) 1.8 FlexFuel | 2006-01 - 2010-12 | 92 | 125 | 1798 |
V50
2004 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V50 (545) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 | |
V50 (545) 1.8 | 2004-04 - 2010-12 | 92 | 125 | 1798 | |
V50 (545) 1.8 FlexFuel | 2005-01 - 2010-12 | 92 | 125 | 1798 |