Dimensions and size
Length | 884 | mm |
Specifications
Number of ribs | 4 |
Trade Numbers | 4 PK 884 |
Weight | 0.064 Kg |
Taxcode | 40103100 |
Country | China |
£3.77
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
AUDI
AUSTIN
LEYLAND
MITSUBISHI
NISSAN
PROTON
RENAULT
SUBARU
VOLVO
Cross-Reference Numbers
AUDI
053 903 137 A
AUSTIN
GMB 40890
BANDO
4PK875
4PK880
4PK885
BMW
11 28 1 739 470
64 55 7 786 705
BOSCH
4 PK 881
4 PK 882
4 PK 883
4 PK 885
4 PK 886
4 PK 887
CONTINENTAL CTAM
DAYCO
GMC
1340640
90571757
KIA
0K038 15907
0K21A 18381
0K30A 15908A
LEYLAND
AHU 2174
MAZDA
B307-18-381
B366-15-908A
B630-15-907B
BGBF-18-381
MITSUBISHI
MB 36615907
MD117356
MD118572
MITSUBOSHI
4PK880
Motorcraft
EJG 880
NISSAN
11720 59S01
11950 71E10
OPEL
1340640
90571757
PROTON
MD118572
QUINTON HAZELL
QBR 4884
RENAULT
77 00 709 398
77 00 717 899
77 00 718 261
ROVER
AHU 2174
GMB 40890
SUBARU
80921 3030
TOYOTA
99364 00880
99364 00890
99364 50880
99364 50890
VAUXHALL
1340640
90571757
VOLVO
3287514
VW
053 903 137 A
Fit Vehicles
AUSTIN
1 vehicles
MAESTRO
1984 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAESTRO Fastback (XC) 2.0 EFi | 1984-10 - 1990-08 | 83 | 113 | 1994 |
BMW
11 vehicles
3 Series
2002 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 Coupe (E46) 330 Cd | 2003-03 - 2006-07 | 150 | 204 | 2993 | |
3 (E46) 330 d | 2003-03 - 2005-02 | 150 | 204 | 2993 | |
3 (E46) 330 xd | 2002-09 - 2004-12 | 150 | 204 | 2993 | |
3 Touring (E46) 330 d | 2003-03 - 2005-02 | 150 | 204 | 2993 | |
3 Touring (E46) 330 xd | 2002-08 - 2005-05 | 150 | 204 | 2993 |
7 Series
2002 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
7 (E65, E66, E67) 730 d | 2003-09 - 2008-08 | 155 | 211 | 2993 | |
7 (E65, E66, E67) 730 d | 2002-06 - 2005-02 | 160 | 218 | 2993 | |
7 (E65, E66, E67) 730 d | 2002-09 - 2003-08 | 150 | 204 | 2993 |
X3
2004 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
X3 (E83) 3.0 d | 2004-01 - 2005-08 | 150 | 204 | 2993 |
X5
2003 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
X5 (E53) 3.0 d | 2003-10 - 2006-09 | 160 | 218 | 2993 | |
X5 (E53) 3.0 d | 2003-10 - 2006-09 | 155 | 211 | 2993 |
DAF
7 vehicles
CF
2001 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CF 85 FAD 85.340 | 2001-01 - 2013-05 | 250 | 340 | 12580 | |
CF 85 FAQ 85.510 | 2006-10 - 2013-05 | 375 | 510 | 12900 | |
CF 85 FAD 85.460 | 2006-10 - 2013-05 | 340 | 462 | 12900 | |
CF 85 FAD 85.360 | 2006-10 - 2013-05 | 265 | 360 | 12900 | |
CF 85 FAD 85.460 | 2006-10 - 2013-05 | 340 | 462 | 12900 |
F 2800
1974 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F 2800 FA 2800 DKTD | 1974-01 - 1986-09 | 188 | 256 | 11600 |
XF
2002 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XF 95 FTP 95.480 | 2002-01 - 2006-12 | 355 | 480 | 12580 |
DEUTZ-FAHR
5 vehicles
DX
1978 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DX 110 | 1978-01 - ... | 74 | 101 | 5655 | |
DX 145 | 1980-01 - ... | 98 | 133 | 6128 | |
DX 160 | 1978-01 - ... | 110 | 150 | 6128 | |
DX 230 | 1980-01 - ... | 147 | 200 | 9572 |
F-Serie
1951 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F-Serie F2L514 | 1951-01 - ... | 21 - 25 | 29 - 34 | 2660 |
FIAT
3 vehicles
Series 600
1969 - 1973
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Series 600 650N2 | 1969-01 - 1970-12 | 81 | 110 | 4678 | |
Series 600 655N1 | 1970-01 - 1973-12 | 90 | 122 | 5184 | |
Series 600 655N | 1969-01 - 1970-12 | 81 | 110 | 4678 |
FODEN TRUCKS
1 vehicles
ALPHA
1998 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ALPHA A3-6T.T-C12 | 1998-01 - 2007-12 | 332 | 452 | 11946 |
IVECO
5 vehicles
EUROTECH
1999 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EUROTECH MP 440 E 43 TX/P | 1999-11 - ... | 316 | 430 | 10308 | |
EUROTECH MP 4500 | 2002-01 - ... | 351 | 477 | 14015 |
EUROTRAKKER
1993 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EUROTRAKKER MP 410 E 42 H | 1993-01 - 2004-11 | 309 | 420 | 13798 |
P/PA
1989 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
P/PA 260-34 AHT | 1989-04 - 1990-12 | 250 | 340 | 12763 |
ZETA
1979 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ZETA 60-10 V | 1979-11 - 1986-12 | 74 | 101 | 4570 |
KIA
20 vehicles
CARENS
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CARENS II MPV (FJ) 1.8 | 2002-07 - ... | 93 | 126 | 1793 | |
CARENS I (FC) 1.8 i | 2000-11 - 2002-07 | 81 | 110 | 1793 | |
CARENS II MPV (FJ) 1.6 | 2002-07 - ... | 77 | 105 | 1594 |
CLARUS
1996 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CLARUS Estate (GC) 1.8 i 16V | 1998-05 - ... | 85 | 116 | 1793 | |
CLARUS (K9A) 1.8 i 16V | 1996-07 - 2001-08 | 85 | 116 | 1793 |
RIO
2000 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RIO I Hatchback (DC) 1.3 | 2000-08 - 2005-02 | 55 | 75 | 1343 | |
RIO I Hatchback (DC) 1.5 16V | 2000-08 - 2005-02 | 72 | 98 | 1493 | |
RIO I Hatchback (DC) 1.5 16V | 2002-09 - 2005-02 | 71 | 97 | 1493 | |
RIO I Saloon (DC_) 1.5 16V | 2000-09 - 2005-02 | 72 | 98 | 1493 | |
RIO I Saloon (DC_) 1.3 | 2000-09 - 2005-02 | 55 | 75 | 1343 | |
RIO I Saloon (DC_) 1.3 | 2002-08 - 2005-02 | 60 | 82 | 1343 | |
RIO I Hatchback (DC) 1.3 | 2000-08 - 2005-02 | 60 | 82 | 1343 |
SEPHIA
1995 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SEPHIA Saloon (FA) 1.8 i 16V | 1995-01 - 1997-10 | 82 | 112 | 1793 | |
SEPHIA (FA) 1.8 i 16V | 1995-01 - 1997-10 | 82 | 112 | 1793 |
SHUMA
1997 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SHUMA II (FB) 1.6 | 2001-05 - 2004-08 | 75 | 101 | 1594 | |
SHUMA I (FB) 1.8 i 16V | 1997-10 - 2001-03 | 81 | 110 | 1793 | |
SHUMA II (FB) 1.8 | 2003-04 - 2004-08 | 84 | 114 | 1793 | |
SHUMA Saloon (FB) 1.5 i 16V | 1997-10 - 2001-10 | 65 | 88 | 1498 | |
SHUMA I (FB) 1.5 i 16V | 1997-10 - 2001-03 | 65 | 88 | 1498 | |
SHUMA II Saloon (FB) 1.6 | 2001-05 - 2004-05 | 75 | 101 | 1594 |
MAN
6 vehicles
F2000
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F2000 27.403 DF-TM | 2000-07 - ... | 294 | 400 | 11967 |
F90
1986 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL | 1990-02 - 1994-05 | 235 | 320 | 9973 | |
F90 Unterflur 19.332 U, 19.322 UL, 19.322 ULL | 1986-07 - 1990-02 | 243 | 330 | 11967 | |
F90 Unterflur 19.372 U,19.372 ULL | 1990-02 - 1994-05 | 272 | 370 | 11967 |
HOCL
1993 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HOCL 18.250 HOCL-NL, HOCL-SKD(SL) | 1993-08 - 2001-05 | 184 | 250 | 6871 |
TGA
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TGA 41.440 | 2004-12 - ... | 324 | 440 | 12419 |
MAZDA
13 vehicles
323
1989 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
323 C IV (BG) 1.3 16V (BG3S) | 1989-09 - 1994-07 | 54 | 73 | 1324 | |
323 F IV (BG) 1.6 (BG6S, BG6P) | 1989-09 - 1991-06 | 62 | 84 | 1597 | |
323 C V (BA) 1.3 16V | 1994-08 - 1998-09 | 54 | 73 | 1324 | |
323 S IV (BG) 1.8 16V GT (BG8P) | 1989-06 - 1994-07 | 94 | 128 | 1840 | |
323 C IV (BG) 1.3 (BG3S) | 1989-09 - 1994-07 | 49 | 67 | 1324 | |
323 S V (BA) 1.3 16V | 1994-08 - 1998-09 | 54 | 73 | 1324 | |
323 C IV (BG) 1.6 (BG6Z) | 1989-09 - 1991-06 | 62 | 84 | 1597 | |
323 S IV (BG) 1.6 (BG6S) | 1989-09 - 1991-06 | 62 | 84 | 1597 | |
323 S IV (BG) 1.3 (BG3P) | 1989-09 - 1991-06 | 49 | 67 | 1324 | |
323 P V (BA) 1.3 16V | 1996-10 - 1998-09 | 54 | 73 | 1324 |
MX-3
1991 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MX-3 (EC) 1.6 | 1991-05 - 1993-10 | 66 | 88 | 1597 |
XEDOS
1992 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XEDOS 6 (CA) 1.6 16V | 1994-04 - 1999-10 | 79 | 107 | 1597 | |
XEDOS 6 (CA) 1.6 16V | 1992-01 - 1994-03 | 83 | 113 | 1597 |
MERCEDES-BENZ
14 vehicles
ANTOS
2012 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ANTOS 1824 L | 2012-07 - 2018-12 | 175 | 238 | 7698 | |
ANTOS 1851 L | 2012-07 - 2018-12 | 375 | 510 | 12809 |
NG
1975 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NG 1413 | 1975-09 - 1984-12 | 96 | 130 | 5675 | |
NG 1414 | 1984-04 - 1991-03 | 100 | 136 | 5960 |
SK
1987 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SK 2550 S, 2550 LS | 1991-01 - 1996-09 | 370 - 390 | 503 - 530 | 14618 | |
SK 2553,2553 L | 1987-07 - 1996-09 | 390 | 530 | 14618 | |
SK 2553 S, 2553 LS | 1996-01 - 1996-09 | 390 | 530 | 14618 | |
SK 2629 | 1988-07 - 1994-08 | 269 | 366 | 14618 | |
SK 2629 A | 1988-07 - 1994-08 | 280 | 381 | 12760 | |
SK 2629 A | 1988-07 - 1994-08 | 320 | 435 | 14618 | |
SK 2629 A | 1988-07 - 1994-08 | 362 - 370 | 492 - 503 | 14618 | |
SK 2629 A | 1988-07 - 1994-08 | 269 | 366 | 14618 |
TOURISMO
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOURISMO (O 350) Tourismo 15 RHD | 2003-01 - ... | 300 | 408 | 11967 | |
TOURISMO (O 350) Tourismo 15 RHD | 2003-01 - ... | 335 | 456 | 11967 |
MG
2 vehicles
MAESTRO
1984 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAESTRO 2.0 EFi | 1984-10 - 1990-09 | 86 | 117 | 1994 |
MONTEGO
1984 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONTEGO 2.0 Turbo | 1984-10 - 1990-09 | 110 | 150 | 1994 |
MITSUBISHI
16 vehicles
COLT
1988 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COLT III (C5_A) 1.3 (C51A) | 1988-04 - 1992-05 | 51 | 70 | 1299 | |
COLT III (C5_A) 1.5 Cat (C52A) | 1990-07 - 1992-05 | 66 | 90 | 1468 | |
COLT IV (CA_A) 1.3 GLi 12V (CA1A) | 1992-04 - 1996-04 | 55 | 75 | 1299 | |
COLT III (C5_A) 1.3 12V (C51A) | 1988-04 - 1992-05 | 55 | 75 | 1299 | |
COLT III (C5_A) 1.3 GL (C61A) | 1988-04 - 1990-12 | 44 | 60 | 1299 | |
COLT III (C5_A) 1.5 GLXi (C52A) | 1988-04 - 1992-05 | 62 | 84 | 1468 |
LANCER
1988 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LANCER IV (C6_A, C7_A) 1.3 (C61A) | 1988-08 - 1992-05 | 51 | 70 | 1299 | |
LANCER IV (C6_A, C7_A) 1.5 (C62A) | 1988-04 - 1992-05 | 62 | 84 | 1468 | |
LANCER IV (C6_A, C7_A) 1.3 (C61A) | 1988-04 - 1992-05 | 44 | 60 | 1299 | |
LANCER IV Hatchback (C6_A, C7_A) 1.5 (C62A) | 1988-06 - 1992-05 | 62 | 84 | 1468 | |
LANCER IV Hatchback (C6_A, C7_A) 1.5 12V (C62A) | 1989-05 - 1992-05 | 66 | 90 | 1468 | |
LANCER IV Hatchback (C6_A, C7_A) 1.3 12V (C61A) | 1992-06 - 1994-05 | 55 | 75 | 1299 | |
LANCER IV (C6_A, C7_A) 1.3 12V (C61A) | 1990-07 - 1992-06 | 55 | 75 | 1299 | |
LANCER IV (C6_A, C7_A) 1.5 12V (C62A) | 1990-06 - 1992-05 | 66 | 90 | 1468 | |
LANCER V (CB_A, CD_A, CE_A) 1.3 (CB1A) | 1992-06 - 1996-12 | 55 | 75 | 1299 |
Shogun
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Shogun FV530H1 | 2009-04 - ... | 382 | 520 | 12882 |
MULTICAR
1 vehicles
M26
2003 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
M26 EcoLine, ProfiLine | 2003-01 - 2006-08 | 66 | 90 | 2798 |
NEOPLAN
1 vehicles
Centroliner
1999 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Centroliner N 4416 | 1999-01 - 2001-12 | 228 | 310 | 11967 |
NISSAN
5 vehicles
BLUEBIRD
1985 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BLUEBIRD (T72 , T12, U12) 2.0 (T12) | 1985-12 - 1987-12 | 75 | 102 | 1974 |
PRAIRIE
1988 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PRAIRIE PRO (M11) 2.4 i 4x4 | 1992-04 - 1994-07 | 98 | 133 | 2389 | |
PRAIRIE PRO (M11) 2.4 i | 1990-01 - 1994-07 | 98 | 133 | 2389 | |
PRAIRIE PRO (M11) 2.0 i | 1988-10 - 1992-04 | 72 | 98 | 1974 | |
PRAIRIE PRO (M11) 2.0 i 4x4 | 1988-10 - 1992-12 | 72 | 98 | 1974 |
OPEL
4 vehicles
ASTRA
1998 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ASTRA G Estate (T98) 1.7 TD (F35) | 1998-02 - 2000-08 | 50 | 68 | 1699 | |
ASTRA G Hatchback (T98) 1.7 TD (F08, F48) | 1998-02 - 2000-08 | 50 | 68 | 1699 | |
ASTRA G Saloon (T98) 1.7 TD (F69) | 1998-09 - 2000-08 | 50 | 68 | 1699 | |
ASTRA G Estate Van (F70) 1.7 TD (F70) | 1999-01 - 2005-04 | 50 | 68 | 1699 |
RENAULT
4 vehicles
11
1983 - 1988
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
11 (B/C37_) 1.6 D (B/C374) | 1983-08 - 1988-12 | 40 | 55 | 1595 |
9
1982 - 1988
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
9 (L42_) 1.6 D (L424) | 1982-10 - 1988-12 | 40 | 55 | 1595 |
RAPID
1986 - 1998
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
RAPID Box Body/MPV (F40_, G40_) 1.6 D (F404) | 1986-03 - 1998-08 | 40 | 55 | 1595 |
SUPER 5
1985 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SUPER 5 (B/C40_) 1.6 D (B/C/404) | 1985-08 - 1996-12 | 40 | 55 | 1595 |
RENAULT TRUCKS
3 vehicles
C
1986 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C 440P, 440PK | 2013-01 - ... | 323 - 324 | 439 - 441 | 12777 | |
C 460P, 460PK | 2013-01 - ... | 338 | 460 | 10837 | |
C C 290.26,C 300.26 | 1986-05 - 1998-10 | 214 - 222 | 291 - 302 | 9839 |
ROVER
2 vehicles
MONTEGO
1990 - 1994
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONTEGO 2.0 i Cat | 1990-12 - 1994-10 | 75 | 102 | 1996 | |
MONTEGO Estate (XE) 2.0 GTI/LXI | 1990-12 - 1993-12 | 75 | 102 | 1996 |
SCANIA
2 vehicles
4
1996 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
4 - series T 124 C/420 | 1996-05 - 2008-04 | 309 | 420 | 11700 | |
4 - series T 124 C/420 | 1996-05 - 2008-04 | 309 | 420 | 11700 |
SUBARU
4 vehicles
LEGACY
1998 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEGACY III (BE) 2.5 AWD (BE9) | 1998-10 - 2003-08 | 115 | 156 | 2457 | |
LEGACY III (BE) 2.0 AWD (BE5) | 1999-04 - 2003-08 | 92 | 125 | 1994 | |
LEGACY III Estate (BH) 2.5 AWD (BH9) | 1998-12 - 2003-08 | 115 | 156 | 2457 |
OUTBACK
2000 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
OUTBACK (BE, BH) 2.5 AWD (BH9) | 2000-10 - 2003-08 | 115 | 156 | 2457 |
VOLVO
7 vehicles
FH
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FH 440 | 2005-09 - ... | 324 | 440 | 12800 | |
FH 440 | 2005-09 - ... | 324 | 440 | 12800 | |
FH II 460 | 2012-05 - ... | 338 | 460 | 12800 |
FH16
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FH16 II FH 16/700 | 2012-05 - ... | 515 | 700 | 16120 | |
FH16 II FH 16/540, FH 16/550 | 2012-05 - ... | 396 - 405 | 540 - 550 | 16120 | |
FH16 II FH 16/700 | 2012-05 - ... | 515 | 700 | 16120 | |
FH16 II FH 16/540, FH 16/550 | 2012-05 - ... | 396 - 405 | 540 - 550 | 16120 |
Alternatives
£3.91
Dispatch on next business day
£4.76
Dispatch on next business day
£5.58
Dispatch on next business day
GATES ® 48356
V-Ribbed Belt
No longer deliverable by the manufacturer
Product has been replaced by:
4PK890