Dimensions and size
Height | 175 | mm |
Length | 207 | mm |
Width | 175 | mm |
Specifications
Voltage | 12 V |
Battery Capacity | 41 Ah |
Cold-test Current, EN | 360 A |
Hold-down Type | B06 |
Trade Numbers | 12V 41Ah 360A, 541 400 036, S3 001 |
Weight | 11.26 Kg |
Taxcode | 85071020 |
Country | Spain |
£74.67
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CHEVROLET
CITROËN
HOLDEN
JOHN DEERE
MAZDA
NISSAN
PEUGEOT
PORSCHE
SKODA
TOYOTA
VAUXHALL
VOLVO
VW
Cross-Reference Numbers
ACDelco
27 36
27 36 H
M36T7
M44H3
AUDI
000 915 105 AA
191 915 105 A
8A0 915 105
8D0 915 105
8D0 915 105 E
BANNER
544 09
BOSCH
0 093 453 646
0 093 S53 61A
0 093 S53 6RV
0 093 S54 05K
0 093 S54 41N
0 093 S58 80X
0 093 S59 03E
0 093 S59 03F
0 093 T53 62V
0 180 653 61A
0 180 653 61I
0 180 653 6RV
0 180 654 41N
0 182 454 064
0 182 454 317
4HN
536 054 030
540 200 036
541400036
CHEVROLET
19 001 884
19 001 888
CITROËN
E364053
ZC 9 865 475 U
CLAAS
177 775 0
177 776 0
DELPHI
BE03627
S40AL
DUCELLIER
XD 1 D
XD 1 W
XL 1 D 38
XL 2 D 40
EXIDE
FORD
1U2J 10655 B4A
2S6T 10655 EA
2S6T10655FA
2S6T10655GA
97FB 10655 AA
ME8U2J 10655 JA
FULMEN
FC412
HOLDEN
19 001 888
JOHN DEERE
EPYP541400
LUCAS ELECTRICAL
536 46
MAZDA
B3D3-18-520
NISSAN
2441000QA0
2441000QAH
OPEL
12 01 001
12 01 028
1201283
19001884
19001888
90540473
PEUGEOT
E364053
PORSCHE
999 611 036 00
REMA GERMANY
0 182 753 646
0 182 753 654
0 182 754 100
0 182 754 459
RENAULT
24410AU015
77 00 431 758
77 00 758 843
77 11 222 784
SEAT
000 915 105 AA
191 915 105 A
1J0 915 105 L
1L0 915 105
SKODA
000 915 105 AA
114 919 020
SUZUKI
33610 83E20 000
33610 83E51 000
33610-80G00
33610-83E2
33610-83E20
33610-83E21
33610-83E51
SogefiPro
500 360 030
6 AV 4 P
6 AV 4 PW
6 AV 4 ST
6 AV 4 WC
6 AV 4 WK
6 MP 4 C
L1B 36
TOYOTA
28800-YZZAV
28800-YZZIA
28800YZZHN
TUDOR
53621-S-36
TB443
TC412
VARTA
0 536 46 310
0 536 54 310
1 536 46 310
2 536 046 030 302
2 536 103 039 302
2 536 46 300
2 536 46 302
2 880 38 310
536 054 030 3100
5360460303022
5360460303100
540 200 036 3172
541 400 036 3122
A17
VAUXHALL
19001888
VOLVO
9139346
VW
000 915 105 AA
191 915 105
191 915 105 A
191 915 105 E
1J0 915 105 AA
1J0 915 105 K
1J0 915 105 L
8D0 915 105
8D0 915 105 E
YUASA
063
YBX1063
Fit Vehicles
AUDI
53 vehicles
100
1968 - 1990
50
1974 - 1978
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
50 (863) 1.1 | 1974-08 - 1977-07 | 44 | 60 | 1093 | |
50 (863) 1.3 | 1977-08 - 1978-07 | 44 | 60 | 1272 | |
50 (863) 1.1 | 1974-08 - 1978-07 | 37 | 50 | 1093 |
60
1968 - 1972
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
60 (613, 615) 1.5 | 1968-09 - 1972-08 | 40 | 55 | 1496 | |
60 Variant (613, 615) 1.5 | 1968-09 - 1972-08 | 40 | 55 | 1496 |
75
1968 - 1972
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
75 (613, 615) 1.7 | 1968-09 - 1972-08 | 55 | 75 | 1695 | |
75 Variant (615) 1.7 | 1968-09 - 1972-08 | 55 | 75 | 1695 |
80
1972 - 1994
AUSTIN
12 vehicles
MAESTRO
1983 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAESTRO Fastback (XC) 1.3 | 1983-03 - 1985-08 | 46 | 63 | 1275 | |
MAESTRO Fastback (XC) 1.3 LS | 1983-03 - 1990-08 | 49 | 67 | 1275 |
METRO
1983 - 1990
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
METRO I Fastback (XF) 1.3 Turbo | 1983-10 - 1990-04 | 66 | 90 | 1275 |
MONTEGO
1984 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONTEGO (XE) 2.0 | 1988-01 - 1993-12 | 76 | 103 | 1994 | |
MONTEGO Estate (XE) 1.6 LS | 1984-10 - 1988-08 | 61 | 83 | 1598 | |
MONTEGO Estate (XE) 2.0 HLI | 1984-10 - 1992-09 | 83 | 113 | 1994 | |
MONTEGO (XE) 1.6 LS, HL | 1984-04 - 1988-08 | 61 | 83 | 1598 | |
MONTEGO (XE) 2.0 | 1984-04 - 1988-08 | 74 | 101 | 1994 | |
MONTEGO (XE) 2.0 Mayfair | 1984-04 - 1988-08 | 83 | 113 | 1994 | |
MONTEGO (XE) 2.0 Turbo | 1984-04 - 1988-08 | 110 | 150 | 1994 | |
MONTEGO Estate (XE) 2.0 | 1984-10 - 1991-08 | 74 | 101 | 1994 | |
MONTEGO (XE) 1.3 | 1984-10 - 1988-08 | 50 | 68 | 1275 |
BEDFORD
4 vehicles
BLITZ
1969 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BLITZ 1.8 | 1969-08 - 1987-10 | 49 | 67 | 1759 | |
BLITZ 2.0 | 1985-02 - 1987-10 | 56 | 76 | 1979 | |
BLITZ 2.0 D | 1980-10 - 1983-10 | 44 | 60 | 1998 | |
BLITZ 2.3 D | 1973-01 - 1987-10 | 46 | 63 | 2260 |
DAF
22 vehicles
33
1967 - 1974
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
33 0.7 | 1967-07 - 1974-09 | 21 | 29 | 746 |
400
1989 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
400 Platform/Chassis 2.5 D | 1989-04 - 1994-12 | 53 | 2498 | ||
400 Platform/Chassis 2.5 TD | 1989-04 - 1997-01 | 71 | 2498 |
400-Serie
1989 - 1997
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
400-Serie Van 428-435 2.5 TD | 1989-04 - 1993-08 | 71 | 97 | 2498 | |
400-Serie Van 428-435 2.5 D | 1989-04 - 1993-08 | 53 | 72 | 2498 | |
400-Serie Bus 2.5 TD | 1989-04 - 1997-01 | 71 | 2498 |
44
1966 - 1974
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
44 0.8 | 1966-11 - 1974-09 | 25 | 34 | 844 | |
44 Estate 0.8 | 1968-05 - 1974-09 | 25 | 34 | 844 |
46
1974 - 1975
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
46 0.8 DE LUXE | 1974-09 - 1975-08 | 25 | 34 | 844 | |
46 Estate 0.8 SUPER LUX | 1974-09 - 1975-08 | 25 | 34 | 844 |
55
1967 - 1972
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
55 Coupe 1.1 MARATHON | 1971-12 - 1972-09 | 40 | 54 | 1108 | |
55 Estate 1.1 | 1968-10 - 1972-09 | 33 | 45 | 1108 | |
55 1.1 | 1967-10 - 1972-09 | 33 | 45 | 1108 | |
55 1.1 MARATHON | 1971-12 - 1972-09 | 40 | 54 | 1108 | |
55 Coupe 1.1 | 1968-05 - 1972-09 | 33 | 45 | 1108 |
66
1972 - 1975
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
66 1.1 | 1972-10 - 1975-08 | 35 | 48 | 1108 | |
66 1.1 SL | 1972-10 - 1975-08 | 40 | 54 | 1108 | |
66 1300 MARATHON | 1973-09 - 1975-08 | 42 | 57 | 1289 | |
66 Coupe 1300 MARATHON | 1973-09 - 1975-08 | 42 | 57 | 1289 | |
66 Estate 1.1 | 1972-10 - 1975-08 | 35 | 48 | 1108 | |
66 Estate 1.1 MARATHON | 1972-10 - 1975-08 | 40 | 54 | 1108 | |
66 Estate 1300 MARATHON | 1973-09 - 1975-08 | 42 | 57 | 1289 |
FIAT
1 vehicles
UNO
1988 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
UNO Van (146_) 45 0.9 | 1988-02 - 1996-07 | 33 | 903 |
FORD
339 vehicles
CAPRI
1968 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAPRI I (ECJ) 1300 | 1968-12 - 1972-12 | 37 | 50 | 1305 | |
CAPRI I (ECJ) 1300 | 1971-01 - 1972-12 | 39 | 53 | 1305 | |
CAPRI I (ECJ) 1300 | 1972-10 - 1973-12 | 40 | 55 | 1297 | |
CAPRI I (ECJ) 1300 | 1973-01 - 1973-12 | 43 | 59 | 1294 | |
CAPRI I (ECJ) 1300 | 1971-01 - 1973-12 | 39 | 54 | 1298 | |
CAPRI I (ECJ) 1500 | 1968-12 - 1974-02 | 44 | 60 | 1498 | |
CAPRI I (ECJ) 1500 | 1968-12 - 1974-02 | 48 | 65 | 1488 | |
CAPRI I (ECJ) 1600 | 1972-08 - 1974-02 | 65 | 88 | 1593 | |
CAPRI I (ECJ) 1600 | 1972-08 - 1974-02 | 53 | 72 | 1593 | |
CAPRI I (ECJ) 1700 | 1968-12 - 1972-08 | 55 | 75 | 1699 | |
CAPRI I (ECJ) 2000 | 1969-02 - 1971-06 | 63 | 86 | 1985 | |
CAPRI I (ECJ) 2000 | 1969-02 - 1974-02 | 66 | 90 | 1998 | |
CAPRI I (ECJ) 2300 | 1969-02 - 1974-02 | 79 | 108 | 2293 | |
CAPRI I (ECJ) 2300 | 1969-08 - 1974-02 | 92 | 125 | 2294 | |
CAPRI II (GECP) 1.3 | 1974-02 - 1977-08 | 40 | 54 | 1298 | |
CAPRI II (GECP) 1.3 | 1974-02 - 1977-08 | 42 | 57 | 1298 | |
CAPRI II (GECP) 1.6 | 1974-09 - 1977-12 | 50 | 68 | 1593 | |
CAPRI II (GECP) 1.6 | 1974-02 - 1977-12 | 53 | 72 | 1593 | |
CAPRI II (GECP) 1.6 | 1974-02 - 1977-12 | 65 | 88 | 1593 | |
CAPRI II (GECP) 2.0 | 1976-04 - 1977-12 | 66 | 90 | 1999 | |
CAPRI II (GECP) 2.3 | 1974-02 - 1977-12 | 79 | 108 | 2294 | |
CAPRI III (GECP) 1.3 | 1978-01 - 1985-06 | 40 | 54 | 1298 | |
CAPRI III (GECP) 1.6 | 1978-01 - 1987-04 | 54 | 73 | 1593 | |
CAPRI III (GECP) 2.0 | 1978-01 - 1985-12 | 74 | 101 | 1993 | |
CAPRI III (GECP) 2.0 | 1978-01 - 1985-12 | 64 | 87 | 1994 | |
CAPRI III (GECP) 2.0 | 1978-01 - 1982-12 | 66 | 90 | 1999 | |
CAPRI III (GECP) 2.3 Super | 1979-06 - 1985-12 | 84 | 114 | 2294 | |
CAPRI I (ECJ) 1300 | 1969-01 - 1970-12 | 38 | 1298 | ||
CAPRI I (ECJ) 1300 | 1971-01 - 1973-12 | 41 | 1298 | ||
CAPRI I (ECJ) 1300 | 1972-01 - 1972-12 | 53 | 1298 | ||
CAPRI I (ECJ) 1600 GT | 1969-01 - 1972-10 | 60 | 1599 | ||
CAPRI II (GECP) 2.0 | 1974-04 - 1977-12 | 72 | 1993 | ||
CAPRI III (GECP) 1.6 | 1978-01 - 1982-12 | 67 | 1593 |
CONSUL
1972 - 1975
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CONSUL Coupe (GGCL) 1700 | 1972-01 - 1975-12 | 55 | 75 | 1699 | |
CONSUL Coupe (GGCL) 1700 | 1972-01 - 1975-12 | 48 | 65 | 1699 | |
CONSUL Coupe (GGCL) 2000 | 1972-01 - 1975-12 | 73 | 99 | 1993 | |
CONSUL Coupe (GGCL) 2300 | 1972-01 - 1975-12 | 79 | 108 | 2294 | |
CONSUL Coupe (GGCL) 3000 | 1972-01 - 1974-12 | 101 | 138 | 2994 | |
CONSUL (GGFL) 1700 | 1972-01 - 1975-12 | 55 | 75 | 1699 | |
CONSUL (GGFL) 1700 | 1972-01 - 1975-12 | 48 | 65 | 1699 | |
CONSUL (GGFL) 2000 | 1974-09 - 1975-12 | 66 | 90 | 1998 | |
CONSUL (GGFL) 2000 | 1972-01 - 1975-12 | 73 | 99 | 1993 | |
CONSUL (GGFL) 2300 | 1972-01 - 1975-12 | 79 | 108 | 2294 | |
CONSUL (GGFL) 3000 | 1972-01 - 1974-12 | 101 | 138 | 2994 | |
CONSUL Turnier (GGNL) 3000 | 1972-01 - 1975-12 | 101 | 138 | 2994 | |
CONSUL Turnier (GGNL) 1700 | 1972-01 - 1975-12 | 55 | 75 | 1699 | |
CONSUL Turnier (GGNL) 1700 | 1972-01 - 1975-12 | 48 | 65 | 1699 | |
CONSUL Turnier (GGNL) 2000 | 1972-01 - 1975-12 | 73 | 99 | 1993 | |
CONSUL Turnier (GGNL) 2300 | 1972-01 - 1975-12 | 79 | 108 | 2294 |
ESCORT
1968 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ESCORT III Express (AVA) 1.3 | 1981-03 - 1986-02 | 51 | 69 | 1296 | |
ESCORT IV Express (AVF) 1.3 | 1988-07 - 1990-07 | 46 | 63 | 1297 | |
ESCORT I (AFH, ATH) 1100 | 1970-06 - 1976-02 | 35 | 48 | 1098 | |
ESCORT I (AFH, ATH) 1100 | 1968-06 - 1971-06 | 33 | 45 | 1098 | |
ESCORT I (AFH, ATH) 1300 | 1970-06 - 1976-02 | 42 | 57 | 1298 | |
ESCORT I (AFH, ATH) 1300 | 1970-06 - 1976-02 | 53 | 72 | 1298 | |
ESCORT I (AFH, ATH) 1300 GT | 1968-06 - 1971-06 | 47 | 64 | 1298 | |
ESCORT I Turnier (ADH) 1100 | 1970-06 - 1976-02 | 32 | 44 | 1098 | |
ESCORT I Turnier (ADH) 1300 | 1970-06 - 1976-02 | 42 | 57 | 1298 | |
ESCORT III Turnier (AWA) 1.3 | 1981-03 - 1985-12 | 51 | 69 | 1296 | |
ESCORT III Turnier (AWA) 1.6 | 1980-09 - 1985-12 | 58 | 79 | 1597 | |
ESCORT III (GAA) 1.3 | 1980-09 - 1985-12 | 51 | 69 | 1296 | |
ESCORT III (GAA) 1.6 | 1980-09 - 1985-12 | 58 | 79 | 1597 | |
ESCORT IV Convertible (ALF) 1.4 | 1987-02 - 1990-07 | 54 | 73 | 1392 | |
ESCORT IV Convertible (ALF) 1.4 | 1986-01 - 1990-07 | 55 | 75 | 1392 | |
ESCORT IV Convertible (ALF) 1.6 i | 1986-01 - 1990-07 | 66 | 90 | 1598 | |
ESCORT IV Convertible (ALF) 1.6 i | 1989-08 - 1990-07 | 75 | 102 | 1597 | |
ESCORT IV Convertible (ALF) 1.6 XR3i | 1986-01 - 1990-07 | 77 | 105 | 1597 | |
ESCORT IV Turnier (AWF, AVF) 1.3 | 1986-01 - 1990-07 | 44 | 60 | 1297 | |
ESCORT IV Turnier (AWF, AVF) 1.4 | 1986-01 - 1990-07 | 54 | 73 | 1392 | |
ESCORT IV Turnier (AWF, AVF) 1.4 | 1986-01 - 1990-07 | 55 | 75 | 1392 | |
ESCORT IV Express (AVF) 1.1 | 1986-05 - 1990-07 | 37 | 50 | 1117 | |
ESCORT IV Express (AVF) 1.3 | 1986-02 - 1990-07 | 44 | 60 | 1297 | |
ESCORT II (ATH) 1.3 | 1974-12 - 1980-08 | 40 | 54 | 1298 | |
ESCORT II (ATH) 1.3 | 1974-12 - 1980-08 | 42 | 57 | 1298 | |
ESCORT II (ATH) 1.3 | 1979-03 - 1980-08 | 44 | 60 | 1298 | |
ESCORT II Turnier 1.3 | 1975-04 - 1980-08 | 42 | 57 | 1298 | |
ESCORT III (GAA) 1.6 | 1980-09 - 1982-10 | 71 | 97 | 1597 | |
ESCORT IV Express (AVF) 1.4 i | 1986-02 - 1990-07 | 54 | 73 | 1392 | |
ESCORT I (AFH, ATH) 1100 | 1968-01 - 1974-12 | 32 | 45 | 1098 | |
ESCORT I (AFH, ATH) 1100 | 1968-06 - 1971-06 | 29 | 40 | 1098 | |
ESCORT I (AFH, ATH) 1300 | 1968-06 - 1971-06 | 38 | 52 | 1298 | |
ESCORT I (AFH, ATH) 1300 | 1973-09 - 1976-02 | 40 | 54 | 1298 | |
ESCORT I (AFH, ATH) 950 | 1968-08 - 1974-08 | 25 | 34 | 940 | |
ESCORT I (AFH, ATH) 950 | 1968-08 - 1974-08 | 26 | 36 | 940 | |
ESCORT II (ATH) 1.3 | 1974-12 - 1980-08 | 51 | 70 | 1298 | |
ESCORT II (ATH) 1.6 RS | 1974-12 - 1980-08 | 62 | 84 | 1598 | |
ESCORT II (ATH) 2.0 RS (BATN) | 1973-03 - 1977-02 | 73 | 100 | 1993 | |
ESCORT II (ATH) 2.0 RS | 1975-08 - 1980-08 | 80 | 110 | 1993 | |
ESCORT III Express (AVA) 1.1 | 1981-03 - 1986-02 | 37 | 50 | 1117 | |
ESCORT II Turnier 1.1 | 1975-04 - 1980-08 | 32 | 44 | 1097 | |
ESCORT II Turnier 1.1 | 1975-04 - 1980-08 | 35 | 48 | 1098 | |
ESCORT II Turnier 1.3 (BADR) | 1976-08 - 1981-07 | 40 | 54 | 1293 | |
ESCORT II Turnier 1.3 (CADR) | 1975-04 - 1979-01 | 40 | 54 | 1298 | |
ESCORT III Turnier (AWA) 1.1 | 1980-09 - 1983-08 | 40 | 54 | 1117 | |
ESCORT III (GAA) 1.1 | 1980-09 - 1983-08 | 40 | 55 | 1117 | |
ESCORT III (GAA) 1.1 | 1980-09 - 1983-08 | 43 | 59 | 1117 | |
ESCORT I Turnier (ADH) 1100 | 1968-06 - 1971-06 | 29 | 40 | 1098 | |
ESCORT I Turnier (ADH) 1100 | 1970-06 - 1976-02 | 35 | 48 | 1098 | |
ESCORT II (ATH) 1.1 | 1974-12 - 1980-08 | 32 | 45 | 1098 | |
ESCORT II (ATH) 1.1 | 1975-06 - 1980-08 | 34 | 46 | 1098 | |
ESCORT II (ATH) 1.1 | 1974-12 - 1980-08 | 35 | 48 | 1098 | |
ESCORT VI Estate Van (AVL) 1.3 | 1995-01 - 1997-08 | 44 | 1299 | ||
ESCORT III (GAA) 1.3 | 1984-01 - 1985-12 | 43 | 1341 | ||
ESCORT IV Convertible (ALF) 1.6 | 1986-01 - 1987-12 | 58 | 1597 | ||
ESCORT III (GAA) 1.6 | 1983-05 - 1986-07 | 48 | 1555 | ||
ESCORT II (ATH) 1.6 | 1979-01 - 1980-12 | 64 | 87 | 1599 | |
ESCORT VI Saloon (GAL, AFL) 1.3 | 1995-01 - 1999-02 | 44 | 60 | 1299 | |
ESCORT VI Turnier (GAL, ANL) 1.3 | 1995-01 - 1999-01 | 44 | 60 | 1299 | |
ESCORT III (GAA) 1.1 | 1983-08 - 1985-12 | 37 | 50 | 1117 | |
ESCORT IV (GAF, AWF, ABFT) 1.1 | 1985-12 - 1990-07 | 37 | 50 | 1117 | |
ESCORT III Convertible (ALD) 1.3 | 1983-09 - 1985-12 | 51 | 69 | 1296 | |
ESCORT III Convertible (ALD) 1.6 | 1983-09 - 1985-12 | 58 | 79 | 1597 | |
ESCORT III Convertible (ALD) 1.6 i | 1983-09 - 1985-12 | 77 | 105 | 1597 | |
ESCORT III Turnier (AWA) 1.1 | 1983-08 - 1985-12 | 37 | 50 | 1117 | |
ESCORT III (GAA) 1.6 i (GAA) | 1985-07 - 1985-12 | 66 | 90 | 1597 | |
ESCORT III (GAA) 1.6 RS Turbo | 1984-11 - 1985-12 | 97 | 132 | 1597 | |
ESCORT III (GAA) 1.6 XR3i | 1982-10 - 1985-12 | 77 | 105 | 1597 | |
ESCORT III (GAA) RS 1600i | 1982-05 - 1985-12 | 85 | 115 | 1597 | |
ESCORT IV Turnier (AWF, AVF) 1.1 | 1985-10 - 1990-09 | 37 | 50 | 1117 | |
ESCORT IV (GAF, AWF, ABFT) 1.3 | 1986-01 - 1990-07 | 44 | 60 | 1297 | |
ESCORT IV (GAF, AWF, ABFT) 1.3 (GAF) | 1988-07 - 1990-10 | 46 | 63 | 1297 | |
ESCORT IV (GAF, AWF, ABFT) 1.4 | 1986-01 - 1990-07 | 54 | 73 | 1392 | |
ESCORT IV (GAF, AWF, ABFT) 1.4 | 1986-01 - 1990-07 | 55 | 75 | 1392 | |
ESCORT IV (GAF, AWF, ABFT) 1.6 | 1989-04 - 1990-07 | 65 | 88 | 1598 | |
ESCORT IV (GAF, AWF, ABFT) 1.6 i | 1986-01 - 1990-05 | 66 | 90 | 1598 | |
ESCORT IV (GAF, AWF, ABFT) 1.6 i | 1989-08 - 1990-07 | 75 | 102 | 1597 | |
ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS | 1986-01 - 1990-07 | 97 | 132 | 1597 | |
ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i | 1986-01 - 1989-08 | 77 | 105 | 1597 | |
ESCORT IV Turnier (AWF, AVF) 1.6 i | 1986-01 - 1990-07 | 66 | 90 | 1598 | |
ESCORT VI (GAL, AAL, ABL) 1.3 | 1995-01 - 1998-10 | 44 | 60 | 1299 | |
ESCORT IV (GAF, AWF, ABFT) 1.3 | 1986-11 - 1988-07 | 51 | 1296 | ||
ESCORT IV Turnier (AWF, AVF) 1.3 | 1986-11 - 1988-07 | 51 | 1296 | ||
ESCORT IV Express (AVF) 1.6 | 1986-02 - 1990-07 | 60 | 1597 | ||
ESCORT IV (GAF, AWF, ABFT) 1.6 | 1986-01 - 1988-12 | 58 | 1597 | ||
ESCORT IV Turnier (AWF, AVF) 1.6 | 1986-01 - 1990-07 | 58 | 1597 | ||
ESCORT IV (GAF, AWF, ABFT) 1.4 | 1985-10 - 1990-10 | 51 | 1392 | ||
ESCORT IV Turnier (AWF, AVF) 1.4 | 1985-10 - 1990-10 | 51 | 1392 |
FIESTA
1976 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FIESTA Box Body/MPV (F3L, F5L) 1.3 | 1991-09 - 1996-02 | 44 | 60 | 1299 | |
FIESTA III (GFJ) 1.1 | 1989-03 - 1995-12 | 37 | 50 | 1119 | |
FIESTA III (GFJ) 1.3 Cat | 1991-05 - 1997-01 | 44 | 60 | 1299 | |
FIESTA III (GFJ) 1.4 | 1989-03 - 1995-12 | 54 | 73 | 1392 | |
FIESTA III (GFJ) 1.4 | 1989-03 - 1995-12 | 52 | 71 | 1391 | |
FIESTA IV (JA_, JB_) 1.3 i | 1995-08 - 2002-01 | 37 | 50 | 1299 | |
FIESTA V (JH_, JD_) 1.25 16V | 2003-03 - 2008-06 | 51 | 70 | 1242 | |
FIESTA V (JH_, JD_) 1.25 16V | 2002-05 - 2008-06 | 55 | 75 | 1242 | |
FIESTA V (JH_, JD_) 1.3 | 2001-11 - 2008-06 | 44 | 60 | 1299 | |
FIESTA V (JH_, JD_) 1.3 | 2001-11 - 2008-06 | 51 | 69 | 1299 | |
FIESTA Box Body/MPV (J5_, J3_) 1.3 | 1996-02 - 2003-08 | 44 | 60 | 1299 | |
FIESTA V Van 1.3 | 2003-10 - 2005-07 | 51 | 69 | 1299 | |
FIESTA Hatchback Van (FVD) 1.0 | 1983-08 - 1989-11 | 33 | 45 | 957 | |
FIESTA I (GFBT) 0.9 | 1976-05 - 1983-08 | 29 | 40 | 957 | |
FIESTA I (GFBT) 1.6 XR2 | 1981-08 - 1983-08 | 62 | 84 | 1598 | |
FIESTA Hatchback Van (WFVT) 1.0 (WFVT) | 1977-10 - 1986-11 | 29 | 40 | 957 | |
FIESTA Hatchback Van (WFVT) 1.1 (WFVT) | 1977-10 - 1986-11 | 39 | 53 | 1117 | |
FIESTA I (GFBT) 0.9 | 1976-05 - 1983-08 | 33 | 45 | 957 | |
FIESTA I (GFBT) 1.1 | 1976-05 - 1983-08 | 39 | 53 | 1117 | |
FIESTA I (GFBT) 1.1 (WFBT) | 1981-02 - 1983-08 | 40 | 55 | 1117 | |
FIESTA I (GFBT) 1.3 | 1977-08 - 1983-08 | 49 | 66 | 1297 | |
FIESTA V Van 1.3 | 2002-05 - 2008-08 | 44 | 1299 | ||
FIESTA Hatchback Van (FVD) 1.1 | 1991-12 - 1995-08 | 37 | 1119 | ||
FIESTA II (FBD) 1.6 | 1985-01 - 1989-11 | 58 | 1597 | ||
FIESTA I (GFBT) 1.6 XR2 | 1981-09 - 1983-08 | 71 | 1598 | ||
FIESTA II (FBD) 1.3 | 1983-09 - 1989-09 | 51 | 1297 | ||
FIESTA III (GFJ) 1.0 | 1989-03 - 1995-12 | 33 | 1001 | ||
FIESTA III (GFJ) 1.1 | 1989-03 - 1995-12 | 40 | 55 | 1119 | |
FIESTA III (GFJ) 1.3 | 1989-03 - 1995-12 | 44 | 60 | 1299 | |
FIESTA II (FBD) 1.4 | 1983-09 - 1987-01 | 51 | 69 | 1392 | |
FIESTA II (FBD) 1.4 (FBD) | 1986-10 - 1989-02 | 52 | 71 | 1392 | |
FIESTA II (FBD) 1.4 (FBD) | 1987-02 - 1989-02 | 54 | 73 | 1392 | |
FIESTA II (FBD) 1.4 (FBD) | 1985-10 - 1989-11 | 55 | 75 | 1392 | |
FIESTA II (FBD) 1.6 XR2 (FBD) | 1984-03 - 1989-02 | 70 | 95 | 1597 | |
FIESTA II (FBD) 1.6 XR2 (FBD) | 1984-04 - 1989-02 | 71 | 97 | 1597 | |
FIESTA III (GFJ) 1.3 | 1989-03 - 1992-12 | 44 | 60 | 1299 | |
FIESTA VI (CB1, CCN) 1.4 LPG | 2009-01 - 2017-04 | 71 | 97 | 1388 | |
FIESTA II (FBD) 1.0 (FBD) | 1983-09 - 1989-02 | 33 | 45 | 957 | |
FIESTA II (FBD) 1.1 (FBD) | 1986-05 - 1989-02 | 36 | 49 | 1117 | |
FIESTA II (FBD) 1.1 (FBD) | 1983-09 - 1989-02 | 37 | 50 | 1117 | |
FIESTA II (FBD) 1.3 (FBD) | 1983-09 - 1987-01 | 51 | 69 | 1298 | |
FIESTA IV (JA_, JB_) 1.25 i 16V | 1995-08 - 2002-01 | 55 | 75 | 1242 | |
FIESTA IV (JA_, JB_) 1.3 i | 1995-08 - 2002-01 | 44 | 60 | 1299 | |
FIESTA Hatchback Van (FVD) 1.4 | 1986-09 - 1989-09 | 52 | 1392 | ||
FIESTA Hatchback Van (FVD) 1.0 | 1989-04 - 1991-12 | 33 | 999 |
FOCUS
1998 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FOCUS I (DAW, DBW) 1.4 16V | 1998-10 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I (DAW, DBW) 1.6 16V | 1998-10 - 2004-11 | 74 | 100 | 1596 | |
FOCUS I (DAW, DBW) 1.4 16V | 1998-10 - 1999-09 | 55 | 75 | 1388 | |
FOCUS I Estate Van (DNW) 1.4 | 1999-04 - 2005-03 | 55 | 1388 | ||
FOCUS I Estate Van (DNW) 1.6 | 1999-04 - 2005-03 | 74 | 1596 | ||
FOCUS I Saloon (DFW) 1.4 16V | 1999-02 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I Saloon (DFW) 1.6 16V | 1999-02 - 2004-11 | 74 | 100 | 1596 | |
FOCUS I Turnier (DNW) 1.4 16V | 1999-02 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I Turnier (DNW) 1.6 16V | 1999-02 - 2004-11 | 74 | 100 | 1596 |
KA
