No longer deliverable by the manufacturer
Product has been replaced by:
0 261 500 01H
Specifications
Fuel Type | Petrol |
Fuel Mixture Formation | Direct Injection |
Weight | 0.084 Kg |
Taxcode | 84099100 |
Country | Germany |
Shipping rates
Reference Numbers
OE Numbers
SKODA
Cross-Reference Numbers
AUDI
06L 906 036 E
06L 906 036 H
06L 906 036 L
BOSCH
SEAT
06L 906 036 AB
06L 906 036 AE
06L 906 036 E
06L 906 036 L
SKODA
06L 906 036 AE
VW
06L 906 036 AB
06L 906 036 AE
06L 906 036 E
06L 906 036 H
06L 906 036 L
Fit Vehicles
SEAT
19 vehicles
LEON
2013 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEON Hatchback Van (5F1) 2.0 Cupra | 2015-09 - 2016-10 | 213 | 1984 | ||
LEON Hatchback Van (5F1) 2.0 Cupra | 2017-01 - 2018-08 | 221 | 1984 | ||
LEON SC (5F5) 2.0 Cupra | 2013-10 - 2016-11 | 206 | 280 | 1984 | |
LEON ST Estate Van (5F8) 2.0 Cupra | 2016-11 - 2018-08 | 221 | 1984 | ||
LEON (5F1) 2.0 Cupra | 2015-10 - 2020-08 | 213 | 290 | 1984 | |
LEON (5F1) 2.0 Cupra | 2017-01 - 2018-08 | 221 | 300 | 1984 | |
LEON SC (5F5) 2.0 Cupra | 2015-10 - 2016-11 | 213 | 290 | 1984 | |
LEON SC (5F5) 2.0 Cupra | 2017-01 - 2018-08 | 221 | 300 | 1984 | |
LEON ST (5F8) 2.0 Cupra | 2015-10 - 2020-08 | 213 | 290 | 1984 | |
LEON ST (5F8) 2.0 Cupra | 2016-11 - 2018-08 | 221 | 300 | 1984 | |
LEON ST (5F8) 2.0 Cupra 4Drive | 2016-11 - 2020-08 | 221 | 300 | 1984 | |
LEON (5F1) 2.0 Cupra R | 2017-11 - 2018-08 | 228 | 1984 | ||
LEON ST Estate Van (5F8) 2.0 Cupra | 2013-10 - 2020-08 | 206 | 1984 | ||
LEON ST Estate Van (5F8) 2.0 Cupra 4Drive | 2016-11 - 2018-08 | 221 | 1984 | ||
LEON (5F1) 2.0 Cupra | 2013-10 - 2020-08 | 206 | 280 | 1984 | |
LEON ST (5F8) 2.0 Cupra | 2013-10 - 2020-08 | 206 | 280 | 1984 | |
LEON ST (5F8) 2.0 Cupra | 2013-10 - 2020-08 | 195 | 265 | 1984 | |
LEON (5F1) 2.0 Cupra | 2013-10 - 2020-08 | 195 | 265 | 1984 | |
LEON SC (5F5) 2.0 Cupra | 2013-10 - 2016-11 | 195 | 265 | 1984 |
Alternatives
BOSCH ® 0 261 500 170
Injector
No longer deliverable by the manufacturer
Product has been replaced by:
0 261 500 246