No longer deliverable by the manufacturer
Specifications
Exchange Part | |
Voltage | 14 V |
Alternator Charging Current | 65 A |
Recommended additional repairs | V-Belt/V-Ribbed Belt |
Trade Numbers | 3067 |
Weight | 4.962 Kg |
Taxcode | 85115000 |
Country | Poland |
Shipping rates
Reference Numbers
OE Numbers
BMW
Cross-Reference Numbers
BMW
12 31 1 276 139
12 31 1 277 219
12 31 1 277 504
12 31 1 285 012
12 31 1 286 612
12 31 1 362 029
12 31 1 362 468
12 31 1 714 581
BOSCH
0 120 489 036
0 120 489 037
0 120 489 191
0 120 489 473
0 120 489 474
0 120 489 618
0 120 489 619
0 986 030 671
0 986 030 673
HC-PARTS
CA 199 IR
CA 349 IR
HELLA
8EL 725 636-001
8EL 725 752-001
LUCAS ELECTRICAL
LRA 336
LRA00336
MAGNETI MARELLI
9433 565 55
MAR 502
MOTOROLA
510-404
510-453
9 AR 2984 L
9 AR 5037 L
VALEO
171458 G1
2 941 253 A
432 872
436 131
436 315
NA 085
Fit Vehicles
BMW
16 vehicles
2500-3.3
1971 - 1977
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
2500-3.3 (E3) 3.0 Si | 1971-07 - 1975-09 | 147 | 200 | 2985 | |
2500-3.3 (E3) 3.2 Li | 1975-10 - 1977-04 | 147 | 200 | 3210 |
3 Series
1983 - 1988
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 (E30) 316 | 1983-09 - 1988-06 | 66 | 90 | 1766 | |
3 (E30) 316 (Ecotronic) | 1983-09 - 1988-06 | 66 | 90 | 1766 |
5 Series
1974 - 1984
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
5 (E28) 518 | 1981-06 - 1984-09 | 66 | 90 | 1766 | |
5 (E12) 518 | 1974-07 - 1981-05 | 66 | 90 | 1766 | |
5 (E12) M535 i | 1980-04 - 1981-05 | 160 | 218 | 3453 |
6 Series
1975 - 1987
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
6 (E24) 635 CSi | 1978-06 - 1982-04 | 160 | 218 | 3453 | |
6 (E24) 633 CSi | 1978-09 - 1984-08 | 145 | 197 | 3210 | |
6 (E24) 633 CSi | 1975-10 - 1981-12 | 147 | 200 | 3210 | |
6 (E24) 628 CSi | 1979-09 - 1987-08 | 135 | 184 | 2788 |
7 Series
1977 - 1986
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
7 (E23) 733 i | 1977-05 - 1986-08 | 145 | 197 | 3210 | |
7 (E23) 732 i | 1979-09 - 1986-08 | 145 | 197 | 3210 | |
7 (E23) 728 i | 1977-09 - 1986-08 | 135 | 184 | 2788 | |
7 (E23) 735 i | 1982-09 - 1986-09 | 160 | 218 | 3430 |
M1
1979 - 1983
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
M1 (E26) 3.5 | 1979-05 - 1983-05 | 204 | 278 | 3453 |