Front Axle
Specifications
Fitting Position | Front Axle |
Weight | 3.368 Kg |
£122.96
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
AUDI
1J0 407 151 A
1J0 407 151 B
1J0 407 151 C
1J0 407 365 A
1J0 407 365 B
1J0 407 365 C
1J0 407 365 D
1J0 407 365 H
1J0 407 365 J
1J0 407 366 A
1J0 407 366 B
1J0 407 366 C
1J0 407 366 D
1J0 407 366 H
1J0 407 366 J
1J0 411 315
1J0 411 315 B
1J0 411 315 C
1J0 411 315 G
1J0 411 315 H
1J0 422 811 B
1J0 422 812 B
1J0 441 315 J
SEAT
1J0 407 151 A
1J0 407 151 B
1J0 407 151 C
1J0 407 365 A
1J0 407 365 B
1J0 407 365 C
1J0 407 365 D
1J0 407 365 H
1J0 407 365 J
1J0 407 366 A
1J0 407 366 B
1J0 407 366 C
1J0 407 366 D
1J0 407 366 H
1J0 407 366 J
1J0 411 315
1J0 411 315 B
1J0 411 315 C
1J0 411 315 G
1J0 411 315 H
1J0 411 315 J
1J0 422 811 B
1J0 422 812 B
1J0411315K
SKODA
1J0 407 151 A
1J0 407 151 B
1J0 407 151 C
1J0 407 365 A
1J0 407 365 B
1J0 407 365 C
1J0 407 365 D
1J0 407 365 H
1J0 407 365 J
1J0 407 366 A
1J0 407 366 B
1J0 407 366 C
1J0 407 366 D
1J0 407 366 H
1J0 407 366 J
1J0 411 315
1J0 411 315 B
1J0 411 315 C
1J0 411 315 G
1J0 411 315 H
1J0 411 315 J
1J0 422 811 B
1J0 422 812 B
VW
1J0 407 151 A
1J0 407 151 B
1J0 407 151 C
1J0 407 365 A
1J0 407 365 B
1J0 407 365 C
1J0 407 365 D
1J0 407 365 H
1J0 407 365 J
1J0 407 366 A
1J0 407 366 B
1J0 407 366 C
1J0 407 366 D
1J0 407 366 H
1J0 407 366 J
1J0 411 315
1J0 411 315 B
1J0 411 315 C
1J0 411 315 G
1J0 411 315 H
1J0 411 315 J
1J0 422 811 B
1J0 422 812 B
Cross-Reference Numbers
AUDI
1J0 407 151 A
1J0 407 151 B
1J0 407 151 C
1J0 407 365 A
1J0 407 365 B
1J0 407 365 C
1J0 407 365 D
1J0 407 365 H
1J0 407 365 J
1J0 407 366 A
1J0 407 366 B
1J0 407 366 C
1J0 407 366 D
1J0 407 366 H
1J0 407 366 J
1J0 411 315
1J0 411 315 B
1J0 411 315 C
1J0 411 315 G
1J0 411 315 H
1J0 422 811 B
1J0 422 812 B
1J0 441 315 J
FEBI BILSTEIN
JAPANPARTS
JAPKO
1580910
MASTER-SPORT GERMANY
36812-SET-MS
SEAT
1J0 407 151 A
1J0 407 151 B
1J0 407 151 C
1J0 407 365 A
1J0 407 365 B
1J0 407 365 C
1J0 407 365 D
1J0 407 365 H
1J0 407 365 J
1J0 407 366 A
1J0 407 366 B
1J0 407 366 C
1J0 407 366 D
1J0 407 366 H
1J0 407 366 J
1J0 411 315
1J0 411 315 B
1J0 411 315 C
1J0 411 315 G
1J0 411 315 H
1J0 411 315 J
1J0 422 811 B
1J0 422 812 B
1J0411315K
SKODA
1J0 407 151 A
1J0 407 151 B
1J0 407 151 C
1J0 407 365 A
1J0 407 365 B
1J0 407 365 C
1J0 407 365 D
1J0 407 365 H
1J0 407 365 J
1J0 407 366 A
1J0 407 366 B
1J0 407 366 C
1J0 407 366 D
1J0 407 366 H
1J0 407 366 J
1J0 411 315
1J0 411 315 B
1J0 411 315 C
1J0 411 315 G
1J0 411 315 H
1J0 411 315 J
1J0 422 811 B
1J0 422 812 B
SWAG
VW
1J0 407 151 A
1J0 407 151 B
1J0 407 151 C
1J0 407 365 A
1J0 407 365 B
1J0 407 365 C
1J0 407 365 D
1J0 407 365 H
1J0 407 365 J
1J0 407 366 A
1J0 407 366 B
1J0 407 366 C
1J0 407 366 D
1J0 407 366 H
1J0 407 366 J
1J0 411 315
1J0 411 315 B
1J0 411 315 C
1J0 411 315 G
1J0 411 315 H
1J0 411 315 J
1J0 422 811 B
1J0 422 812 B
Fit Vehicles
Alternatives
£11.43
Dispatch on next business day
£26.25
Dispatch on next business day
£5.80
Dispatch on next business day
£5.64
Dispatch on next business day
£5.93
Dispatch on next business day