Front Axle
This set has four pads so you will need only one product to replace pads on the entire axle.
Dimensions and size
Height | 50.3 | mm |
Length | 114.2 | mm |
Thickness | 14.4 | mm |
Specifications
Fitting Position | Front Axle |
Wear Warning Contact | not prepared for wear indicator |
Supplementary Article/Supplementary Info | without accessories |
Brake System | Sumitomo |
WVA Number | 21650 |
Test Mark | ECE R90 APPROVED |
Weight | 1.068 Kg |
Taxcode | 87083091 |
Country | Italy |
£14.57
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CHRYSLER
DAIHATSU
DODGE
MITSUBISHI
DBP511110
DBP511114
MB 699 464
MB 699 474
MB 928816
MB 928817
MB389511
MB699463
MB699464
MB699473
MB699474
MB858744
MB928420
MB928461
MB928463
MB928816
MB928817
MB928963
MB950554
MB950555
MM102606
MN102605
MR 249 779
MR 389 507
MR 389 512
MR 389508
MR249779
MR389507
MR389508
MR389509
MR389510
MR389511
MR389512
MR389535
MZ690000
MZ690330
X3511001
NISSAN
PERODUA
PORSCHE
PROTON
TOYOTA
ZOTYE
Cross-Reference Numbers
A.B.S.
AISIN
D1N011
AKRON-MALÒ
1051051
AP XENERGY
X40496
ATE
BENDIX
BPD1410
BORG & BECK
BBP1518
BREMBO
BREMSI
BP2558
BP2732
CHAMPION
CHRYSLER
MB928641
CIFAM
COMLINE
CBP0415
DAIHATSU
04465-B4030
04465-B4040
04465B4010
04465B4020
04465B4030
04465B4040
04465B4050
04491-87401-000
04491-87403-000
0449187401
0449187401000
0449187403
0449187403000
0449187404
0449187404000
0449197507
0449197507000
MB699463
DELPHI
DODGE
MZ690000E
FERODO
GIRLING
6130469
HELLA
8DB 355 017-161
HERTH+BUSS JAKOPARTS
IAP QUALITY PARTS
704-12092
JAPANPARTS
PA-528AF
PA528JM
JAPKO
50528
KAVO PARTS
KBP-5505
LPR
MAGNETI MARELLI
363700454015
MAXGEAR
MDR
MFP-2528
METELLI
MEYLE
MITSUBISHI
DBP511110
DBP511114
MB 699 464
MB 699 474
MB 928816
MB 928817
MB389511
MB699463
MB699464
MB699473
MB699474
MB858744
MB928420
MB928461
MB928463
MB928816
MB928817
MB928963
MB950554
MB950555
MM102606
MN102605
MR 249 779
MR 389 507
MR 389 512
MR 389508
MR249779
MR389507
MR389508
MR389509
MR389510
MR389511
MR389512
MR389535
MZ690000
MZ690330
X3511001
NIPPARTS
NISSAN
AY040KE117
AY040MT003
AY040MT006
OPTIMAL
PERODUA
04465B4020
0449167R01
0449187401
PORSCHE
992698151F
PROTON
MB 928 816P
MB 928 817P
MB699463
MB928816P
MB928817
MB928817P
MR389508
PC3511001
PC351101
PC351102
PZ351102
SKF
STELLOX
368 000-SX
SWAG
TOYOTA
04465B4020
04465B4030
04465B4050
0449187401
TRUSTING
230.0
TRW
VALEO
ZOTYE
357010002
fri.tech.
230.0
Fit Vehicles
DAIHATSU
9 vehicles
EXTOL
2000 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EXTOL Bus (S22_, S23_) 1.3 | 2000-07 - 2011-11 | 63 | 86 | 1298 |
TERIOS
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TERIOS (J2_) 1.5 4x4 | 2006-05 - ... | 77 | 105 | 1495 | |
TERIOS (J2_) 1.5 VVT-i 4x4 | 2010-09 - ... | 75 | 102 | 1495 | |
TERIOS (J1_) 1.3 4WD (J102) | 2000-10 - 2005-10 | 63 | 86 | 1298 | |
TERIOS (J2_) 1.3 VVT-i 4x4 | 2005-11 - ... | 63 | 86 | 1298 | |
TERIOS (J2_) 1.5 VVT-i RWD | 2005-11 - ... | 77 | 105 | 1495 | |
TERIOS (J2_) 1.5 VVT-i RWD | 2010-09 - ... | 75 | 102 | 1495 | |
TERIOS (J1_) 1.3 (J122) | 2000-07 - 2006-10 | 63 | 86 | 1298 | |
TERIOS (J1_) 1.3 4WD (J100) | 1997-10 - 2000-10 | 61 | 83 | 1296 |
MITSUBISHI
50 vehicles
COLT
1988 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COLT III (C5_A) 1.3 12V (C51A) | 1988-04 - 1992-05 | 55 | 75 | 1299 | |
COLT III (C5_A) 1.3 (C51A) | 1988-04 - 1992-05 | 51 | 70 | 1299 | |
COLT III (C5_A) 1.3 GL (C61A) | 1988-04 - 1990-12 | 44 | 60 | 1299 | |
COLT III (C5_A) 1.5 Cat (C52A) | 1990-07 - 1992-05 | 66 | 90 | 1468 | |
COLT III (C5_A) 1.5 GLXi (C52A) | 1988-04 - 1992-05 | 62 | 84 | 1468 | |
COLT III (C5_A) 1.8 Diesel GLX (C54A) | 1988-04 - 1992-05 | 44 | 60 | 1795 | |
COLT IV (CA_A) 1.3 GLi 12V (CA1A) | 1992-04 - 1996-04 | 55 | 75 | 1299 | |
COLT IV (CA_A) 1.6 4WD (CC4A) | 1993-08 - 1995-08 | 84 | 114 | 1597 | |
COLT IV (CA_A) 1.6 (CA4A) | 1994-02 - 1996-04 | 66 | 90 | 1597 | |
COLT IV (CA_A) 1.6 GLXi 16V (CA4A) | 1992-04 - 1996-04 | 83 | 113 | 1597 | |
COLT V (CJ_, CP_) 1300 GL,GLX (CJ1A) | 1996-05 - 2000-06 | 55 | 75 | 1299 | |
COLT V (CJ_, CP_) 1600 (CJ4A) | 2000-09 - 2003-09 | 76 | 103 | 1597 | |
COLT V (CJ_, CP_) 1300 (CJ1A) | 2000-06 - 2003-09 | 60 | 82 | 1299 | |
COLT V (CJ_, CP_) 1600 GLX (CJ4A) | 1996-05 - 2000-09 | 66 | 90 | 1597 |
LANCER
1986 - 2003
MIRAGE
1991 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MIRAGE IV Hatchback (CJ_A, CL_A, CA_A, CC_A) 1.6 4WD (CL4A) | 1991-12 - 1995-08 | 88 | 1597 | ||
MIRAGE IV Hatchback (CJ_A, CL_A, CA_A, CC_A) 1.6 (CJ4A) | 1991-12 - 1995-08 | 88 | 1597 | ||
MIRAGE IV Hatchback (CJ_A, CL_A, CA_A, CC_A) 1.6 4WD (CL4A) | 1992-03 - 1993-07 | 84 | 1597 | ||
MIRAGE V Hatchback (CJ_A) 1.6 (CJ4A) | 1999-09 - 2003-07 | 84 | 1597 | ||
MIRAGE V Hatchback (CJ_A) 1.5 (CJ2A) | 1995-09 - 1999-08 | 81 | 1468 | ||
MIRAGE V Hatchback (CJ_A) 1.3 (CJ1A) | 1995-09 - 2003-07 | 55 | 1298 |
PROTON
22 vehicles
GEN
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GEN 2 (CM_) 1.3 (CM3L) | 2004-06 - 2009-12 | 70 | 95 | 1332 | |
GEN 2 (CM_) 1.6 (CM6L) | 2004-06 - ... | 82 | 110 | 1597 |
IMPIAN
2001 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
IMPIAN 1.6 (CF1S) | 2001-09 - 2007-06 | 76 | 102 | 1584 |
JUMBUCK
2002 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JUMBUCK Pickup 1.5 (C97PN) | 2002-05 - 2008-12 | 64 | 86 | 1468 |
PERSONA
1994 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PERSONA 400 (C9_S) 413 | 1994-01 - 2003-06 | 55 | 75 | 1299 | |
PERSONA 400 (C9_S) 415 GLi/GLSi | 1994-01 - 2000-07 | 66 | 90 | 1468 | |
PERSONA 400 (C9_S) 420 GLS D | 1996-05 - 1999-04 | 48 | 65 | 1998 | |
PERSONA 400 (C9_S) 420 TD | 1996-09 - 2000-07 | 60 | 82 | 1998 | |
PERSONA 400 Hatchback (C9_C, C9_S) 413 GLSi | 1994-01 - 2000-01 | 55 | 75 | 1299 | |
PERSONA 400 Hatchback (C9_C, C9_S) 415 GLi/GLSi | 1994-01 - 2000-07 | 66 | 90 | 1468 | |
PERSONA 400 Hatchback (C9_C, C9_S) 420 D | 1996-09 - 2000-07 | 60 | 82 | 1998 | |
PERSONA 400 Hatchback (C9_C, C9_S) 420 GLS D | 1996-05 - 1999-04 | 48 | 65 | 1998 | |
PERSONA 300 (C9_M) 313i | 1996-03 - 2000-01 | 55 | 75 | 1299 | |
PERSONA 300 (C9_M) 315 GLi/GLSi | 1996-03 - 2000-07 | 66 | 90 | 1468 | |
PERSONA 300 (C9_M) 315 GLSi | 1996-09 - 2000-07 | 64 | 87 | 1468 |
SATRIA
2000 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SATRIA (C9_M) 1.5 (C97M) | 2000-07 - 2006-05 | 64 | 86 | 1468 |
WIRA
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
WIRA 1.3 (C96) | 2000-08 - ... | 55 | 74 | 1298 | |
WIRA 1.5 | 2000-08 - ... | 64 | 86 | 1468 | |
WIRA Hatchback (C9_L) 1.3 | 2000-08 - 2007-06 | 55 | 74 | 1298 | |
WIRA Hatchback (C9_L) 1.5 | 2000-08 - 2007-06 | 64 | 86 | 1468 | |
WIRA 2.0 D | 2000-01 - ... | 48 | 65 | 1998 | |
WIRA Hatchback (C9_L) 2.0 D | 2000-01 - 2007-06 | 48 | 65 | 1998 |
Alternatives
£26.73
Dispatch on next business day
£13.05
Dispatch on next business day
£15.28
Dispatch on next business day
£11.04
Dispatch on next business day
£16.38
Dispatch on next business day