![V10-76-0106 - Lambda Sensor](https://assets.spareto.com/assets/noimage/product-a4f51a9bc46f281d2eb02881e53002530020cb5d0283bd0d020d4d305aa94971.png)
Not deliverable
Specifications
Overall Length | 830 mm |
Number of pins | 5 |
Recommended change interval | 250000 km |
Weight | 0.183 Kg |
Taxcode | 90271090 |
Country | Germany |
Shipping rates
Reference Numbers
OE Numbers
SEAT
SKODA
VW
Cross-Reference Numbers
AIRTEX
5S9816
5S9830
5S9850
5S9872
AUDI
06F 906 262 AJ
06F 906 262 H
1K0998262AE
1K0998262N
6F 906 262 AJ
6F 906 262 H
BLUE PRINT
FACET
10.8427
10.8443
FISPA
90413
GAT EUROKAT
876.580
HOFFER
7481609
PIERBURG
SEAT
022 906 262 AM
06A 906 262 DA
06A 906 262 DE
06F 906 262 AJ
06F 906 262 H
07C 906 262 BB
229 062 62A M
6A9 062 62D A
6A9 062 62D E
6F 906 262 H
6F9 062 62A J
7C9 062 62B B
SKODA
022 906 262 AM
06A 906 262 DA
06A 906 262 DE
06F 906 262 AJ
06F 906 262 H
07C 906 262 BB
22 906 262 AM
6A9 062 62D A
6A9 062 62D E
6F 906 262 H
6F9 062 62A J
7C9 062 62B B
VAG
06F 906 262 H
6F 906 262 H
VEMO
10-76-0106
VW
022 906 262 AM
06A 906 262 CG
06A 906 262 DA
06A 906 262 DE
06F 906 262 AJ
06F 906 262 H
06F906262
06F906262AJ
07C 906 262 BB
1K0998262AE
22 906 262 AM
6A 906 262 CG
6A 906 262 DA
6A 906 262 DE
6F 906 262 AJ
6F 906 262 H
7C 906 262 BB
WALKER PRODUCTS
250-25033
Fit Vehicles
AUDI
12 vehicles
A3
2003 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A3 (8P1) 2.0 FSI | 2003-05 - 2008-06 | 110 | 150 | 1984 | |
A3 Sportback (8PA) 2.0 FSI | 2004-09 - 2008-06 | 110 | 150 | 1984 |
A4
2007 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A4 B8 (8K2) 1.8 TFSI | 2007-11 - 2012-03 | 118 | 160 | 1798 | |
A4 B8 (8K2) 1.8 TFSI | 2008-01 - 2015-12 | 88 | 120 | 1798 | |
A4 B8 Avant (8K5) 1.8 TFSI | 2007-11 - 2012-03 | 118 | 160 | 1798 |
A5
2007 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A5 (8T3) 1.8 TFSI | 2007-10 - 2017-01 | 125 | 170 | 1798 |
A8
2003 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A8 D3 (4E2, 4E8) S8 quattro | 2006-06 - 2010-07 | 331 | 450 | 5204 | |
A8 D3 (4E2, 4E8) 6.0 W12 quattro | 2003-12 - 2010-07 | 331 | 450 | 5998 |
TT
2009 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TT (8J3) 2.5 RS quattro | 2011-05 - 2014-06 | 265 | 360 | 2480 | |
TT (8J3) 2.5 RS quattro | 2009-07 - 2014-06 | 250 | 340 | 2480 | |
TT Roadster (8J9) 2.5 RS quattro | 2012-03 - 2014-06 | 265 | 360 | 2480 | |
TT Roadster (8J9) 2.5 RS quattro | 2009-07 - 2014-06 | 250 | 340 | 2480 |
PORSCHE
27 vehicles
911
2008 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
911 (997) 3.6 Carrera | 2008-06 - 2011-12 | 254 | 345 | 3614 | |
911 (997) 3.6 Carrera 4 | 2008-06 - 2012-12 | 254 | 345 | 3614 | |
911 (997) 3.8 Carrera 4S / 4 GTS | 2009-06 - 2012-12 | 300 | 408 | 3800 | |
911 (997) 3.8 Carrera 4S | 2008-06 - 2012-12 | 283 | 385 | 3800 | |
911 (997) 3.8 Carrera S / GTS | 2009-06 - 2011-12 | 300 | 408 | 3800 | |
911 (997) 3.8 Carrera S | 2008-06 - 2011-12 | 283 | 385 | 3800 | |
911 (997) 3.8 GT3 | 2009-05 - 2011-12 | 320 | 435 | 3797 | |
911 (997) 3.8 GT3 RS | 2009-08 - 2011-12 | 331 | 450 | 3797 | |
911 Convertible (997) 3.6 Carrera | 2008-06 - 2011-12 | 254 | 345 | 3614 | |
911 Convertible (997) 3.6 Carrera 4 | 2008-06 - 2012-12 | 254 | 345 | 3614 | |
911 Convertible (997) 3.8 Carrera 4S / 4 GTS | 2009-06 - 2012-12 | 300 | 408 | 3800 | |
911 Convertible (997) 3.8 Carrera 4S | 2008-06 - 2012-12 | 283 | 385 | 3800 | |
911 Convertible (997) 3.8 Carrera S / GTS | 2009-06 - 2011-12 | 300 | 408 | 3800 | |
911 Convertible (997) 3.8 Carrera S | 2008-06 - 2011-12 | 283 | 385 | 3800 | |
911 Targa (997) 3.6 Carrera 4 | 2008-10 - 2012-12 | 254 | 345 | 3614 | |
911 Targa (997) 3.8 Carrera 4S | 2008-10 - 2012-12 | 283 | 385 | 3800 |
BOXSTER
2004 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BOXSTER Spyder (987) 3.4 | 2010-02 - 2011-12 | 235 | 320 | 3436 | |
BOXSTER (987) 2.7 | 2004-11 - 2006-12 | 176 | 240 | 2687 | |
BOXSTER (987) 2.9 | 2009-06 - 2012-03 | 188 | 255 | 2893 | |
BOXSTER (987) S 3.2 | 2004-11 - 2006-12 | 206 | 280 | 3179 | |
BOXSTER (987) S 3.4 | 2009-06 - 2011-12 | 228 | 310 | 3436 |
CAYENNE
2007 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAYENNE (9PA) GTS 4.8 | 2007-10 - 2010-09 | 298 | 405 | 4806 | |
CAYENNE (92A) 3.0 S E-Hybrid | 2011-05 - 2017-05 | 306 | 333 | 2995 | |
CAYENNE (9PA) S 4.8 | 2007-02 - 2010-09 | 283 | 385 | 4806 |
CAYMAN
2009 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAYMAN (987) 2.9 | 2009-02 - 2012-12 | 195 | 265 | 2893 | |
CAYMAN (987) R 3.4 | 2010-11 - 2012-12 | 243 | 330 | 3436 | |
CAYMAN (987) S 3.4 | 2009-02 - 2013-06 | 235 | 320 | 3436 |
SEAT
4 vehicles
ALTEA
2004 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ALTEA (5P1) 2.0 FSI | 2004-05 - 2009-03 | 110 | 150 | 1984 | |
ALTEA XL (5P5, 5P8) 2.0 FSI | 2006-10 - 2009-03 | 110 | 150 | 1984 |
LEON
2005 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEON (1P1) 2.0 FSI | 2005-07 - 2010-05 | 110 | 150 | 1984 |
TOLEDO
2004 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOLEDO III (5P2) 2.0 FSI | 2004-10 - 2009-05 | 110 | 150 | 1984 |
SKODA
3 vehicles
OCTAVIA
2004 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
OCTAVIA II (1Z3) 2.0 FSI | 2004-11 - 2008-10 | 110 | 150 | 1984 | |
OCTAVIA II Combi (1Z5) 2.0 FSI | 2004-11 - 2008-10 | 110 | 150 | 1984 | |
OCTAVIA II Combi (1Z5) 2.0 FSI 4x4 | 2004-11 - 2009-04 | 110 | 150 | 1984 |
VW
17 vehicles
BEETLE
2011 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BEETLE (5C1, 5C2) 2.5 | 2011-04 - 2019-07 | 125 | 170 | 2480 |
EOS
2006 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EOS (1F7, 1F8) 2.0 FSI | 2006-03 - 2008-05 | 110 | 150 | 1984 | |
EOS (1F7, 1F8) 3.6 V6 | 2009-05 - 2010-11 | 191 | 260 | 3597 |
GOLF
2004 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GOLF PLUS V (5M1, 521) 2.0 FSI | 2005-05 - 2008-06 | 110 | 150 | 1984 | |
GOLF V (1K1) 2.0 FSI | 2004-01 - 2008-11 | 110 | 150 | 1984 | |
GOLF V (1K1) 2.0 FSI 4motion | 2004-08 - 2008-11 | 110 | 150 | 1984 |
JETTA
2005 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JETTA III (1K2) 2.0 FSI | 2005-08 - 2010-10 | 110 | 150 | 1984 |
NEW BEETLE
2005 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NEW BEETLE (9C1, 1C1) 2.5 | 2005-07 - 2010-09 | 110 | 150 | 2480 | |
NEW BEETLE Convertible (1Y7) 2.5 | 2005-07 - 2010-09 | 110 | 150 | 2480 |
PASSAT
2005 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PASSAT B6 (3C2) 2.0 FSI 4motion | 2005-09 - 2010-07 | 110 | 150 | 1984 | |
PASSAT B6 Variant (3C5) 2.0 FSI | 2005-08 - 2010-11 | 110 | 150 | 1984 | |
PASSAT B6 Variant (3C5) 2.0 FSI 4motion | 2005-09 - 2010-11 | 110 | 150 | 1984 | |
PASSAT B6 (3C2) 2.0 FSI | 2005-03 - 2010-07 | 110 | 150 | 1984 |
PHAETON
2005 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion | 2005-05 - 2016-03 | 331 | 450 | 5998 | |
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.6 V6 4motion | 2008-11 - 2016-03 | 206 | 280 | 3597 |
TOUAREG
2010 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOUAREG (7P5, 7P6) 3.0 V6 TSI Hybrid | 2010-04 - 2018-03 | 279 | 333 | 2995 |
TOURAN
2003 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOURAN (1T1, 1T2) 2.0 FSI | 2003-10 - 2007-01 | 110 | 150 | 1984 |
Alternatives
£70.09
Dispatch on next business day
£94.77
Dispatch on next business day
£51.70
Dispatch on next business day
£60.61
Dispatch on next business day
£109.47
dispatch in 5 business days
£55.58
dispatch in 5 business days
BOSCH ® 0 258 017 010
Lambda Sensor
No longer deliverable by the manufacturer
Product has been replaced by:
0 258 017 241£73.63
dispatch in 28 business days