Front Axle Right, Front Axle Left
Specifications
Fitting Position | Front Axle Left |
Fitting Position | Front Axle Right |
Rim Hole Number | 5 |
Supplementary Article/Info 2 | with integrated magnetic sensor ring |
Supplementary Article/Supplementary Info | with attachment material |
Supplementary Article/Info 2 | with bolts/screws |
Number of flange connections | 4 |
Supplementary Article/Info 2 | Wheel Bearing integrated into wheel hub |
Bolt Hole Circle Ø | 120 mm |
Weight | 4.019 Kg |
Taxcode | 87087099 |
Country | China |
£64.54
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns