Lambda Sensor | Heated |
External Thread Size | M18 x 1,5 |
Spanner Size | 22 |
Number of circuits | 4 |
Cable Length | 400 mm |
Weight | 0.085 kg |
for OE number | 1 300 544 |
Weight | 0.105 Kg |
Taxcode | 90271090 |
Country | Germany |
£31.52
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
Fit Vehicles
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C-MAX (DM2) 1.6 | 2007-02 - 2010-09 | 74 | 100 | 1596 | |
C-MAX (DM2) 1.8 | 2007-02 - 2010-09 | 90 | 122 | 1798 | |
C-MAX (DM2) 1.8 | 2007-02 - 2010-09 | 92 | 125 | 1798 | |
C-MAX (DM2) 1.8 Flexifuel | 2007-02 - 2010-09 | 92 | 125 | 1798 | |
C-MAX (DM2) 2.0 | 2007-02 - 2010-09 | 107 | 145 | 1999 | |
C-MAX (DM2) 2.0 CNG | 2009-04 - 2010-09 | 107 | 145 | 1999 | |
C-MAX (DM2) 2.0 LPG | 2008-06 - 2010-09 | 107 | 145 | 1999 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 92 | 125 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 2011-02 - 2019-06 | 88 | 120 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG | 2013-01 - 2014-12 | 86 | 1596 | ||
C-MAX (DM2) 1.6 | 2007-04 - 2010-09 | 85 | 116 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 77 | 105 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 - 2019-06 | 88 | 120 | 1596 | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 - 2019-06 | 86 | 117 | 1596 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FIESTA IV (JA_, JB_) 1.3 i | 1995-08 - 2002-01 | 37 | 50 | 1299 | |
FIESTA Box Body/MPV (J5_, J3_) 1.3 | 1996-02 - 2003-08 | 44 | 60 | 1299 | |
FIESTA IV (JA_, JB_) 1.3 i | 1995-08 - 2002-01 | 44 | 60 | 1299 | |
FIESTA V (JH_, JD_) ST150 | 2005-03 - 2008-06 | 110 | 150 | 1999 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FOCUS C-MAX (DM2) 1.6 Ti | 2004-08 - 2007-03 | 85 | 115 | 1596 | |
FOCUS C-MAX (DM2) 1.8 | 2003-10 - 2007-03 | 88 | 120 | 1798 | |
FOCUS C-MAX (DM2) 1.8 | 2004-04 - 2007-03 | 92 | 125 | 1798 | |
FOCUS I (DAW, DBW) 1.4 16V | 1998-10 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I (DAW, DBW) 1.6 16V | 1998-10 - 2004-11 | 74 | 100 | 1596 | |
FOCUS II Convertible 1.6 | 2006-10 - 2010-09 | 74 | 100 | 1596 | |
FOCUS II Convertible 2.0 | 2006-10 - 2010-09 | 107 | 145 | 1999 | |
FOCUS II (DA_, HCP, DP) 2.0 LPG | 2008-06 - 2011-07 | 107 | 145 | 1999 | |
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 2004-07 - 2012-09 | 74 | 100 | 1560 | |
FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | 2004-07 - 2012-09 | 85 | 115 | 1596 | |
FOCUS II Turnier (DA_, FFS, DS) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel | 2006-01 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II Turnier (DA_, FFS, DS) 2.0 | 2004-07 - 2012-09 | 107 | 145 | 1999 | |
FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG | 2008-06 - 2011-07 | 107 | 145 | 1999 | |
FOCUS III Turnier 1.6 LPG | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
FOCUS II Saloon (DB_, FCH, DH) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel | 2006-06 - 2011-07 | 92 | 125 | 1798 | |
FOCUS I (DAW, DBW) 1.4 16V | 1998-10 - 1999-09 | 55 | 75 | 1388 | |
FOCUS I (DAW, DBW) 1.8 16V BiFuel | 2002-09 - 2004-07 | 85 | 1796 | ||
FOCUS II Estate Van 1.6 | 2005-09 - 2011-07 | 74 | 1596 | ||
FOCUS II Estate Van 1.4 | 2005-09 - 2011-07 | 59 | 1388 | ||
FOCUS III Hatchback Van 1.6 Ti | 2011-01 - 2020-02 | 77 | 1596 | ||
FOCUS I Estate Van (DNW) 1.4 | 1999-04 - 2005-03 | 55 | 1388 | ||
FOCUS I Estate Van (DNW) 1.6 | 1999-04 - 2005-03 | 74 | 1596 | ||
FOCUS C-MAX (DM2) 2.0 | 2004-03 - 2007-03 | 107 | 145 | 1999 | |
FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS C-MAX (DM2) 1.8 | 2005-09 - 2007-03 | 90 | 122 | 1798 | |
FOCUS C-MAX (DM2) 1.6 | 2003-10 - 2007-03 | 74 | 100 | 1596 | |
FOCUS C-MAX (DM2) 1.8 Flexifuel | 2006-01 - 2007-03 | 92 | 125 | 1798 | |
FOCUS I (DAW, DBW) 1.8 16V | 1998-10 - 2004-11 | 85 | 115 | 1796 | |
FOCUS I (DAW, DBW) 2.0 16V | 1998-10 - 2004-11 | 96 | 131 | 1988 | |
FOCUS I (DAW, DBW) RS | 2002-10 - 2004-11 | 158 | 215 | 1988 | |
FOCUS II (DA_, HCP, DP) 1.4 | 2004-07 - 2012-09 | 59 | 80 | 1388 | |
FOCUS II (DA_, HCP, DP) 1.6 | 2004-07 - 2012-09 | 74 | 100 | 1596 | |
FOCUS II (DA_, HCP, DP) 1.6 Ti | 2004-07 - 2012-09 | 85 | 115 | 1596 | |
FOCUS I Saloon (DFW) 1.4 16V | 1999-02 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I Saloon (DFW) 1.6 16V | 1999-02 - 2004-11 | 74 | 100 | 1596 | |
FOCUS I Saloon (DFW) 1.8 16V | 1999-02 - 2004-11 | 85 | 115 | 1796 | |
FOCUS III 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Turnier 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS II Saloon (DB_, FCH, DH) 1.4 | 2005-04 - 2012-09 | 59 | 80 | 1388 | |
FOCUS II Saloon (DB_, FCH, DH) 1.6 | 2005-04 - 2012-09 | 74 | 100 | 1596 | |
FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | 2005-04 - 2012-09 | 85 | 115 | 1596 | |
FOCUS I Turnier (DNW) 1.4 16V | 1999-02 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I Turnier (DNW) 1.6 16V | 1999-02 - 2004-11 | 74 | 100 | 1596 | |
FOCUS I Turnier (DNW) 1.8 16V | 1999-02 - 2004-11 | 85 | 115 | 1796 | |
FOCUS I Turnier (DNW) 2.0 16V | 1999-02 - 2004-11 | 96 | 131 | 1988 | |
FOCUS II (DA_, HCP, DP) 1.6 LPG | 2009-10 - 2011-07 | 85 | 115 | 1596 | |
FOCUS II (DA_, HCP, DP) 1.8 | 2006-03 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II (DA_, HCP, DP) 1.8 Flexifuel | 2006-01 - 2012-09 | 92 | 125 | 1798 | |
FOCUS II (DA_, HCP, DP) 2.0 | 2004-07 - 2012-09 | 107 | 145 | 1999 | |
FOCUS II (DA_, HCP, DP) 2.0 CNG | 2009-04 - 2011-07 | 107 | 145 | 1999 | |
FOCUS II Saloon (DB_, FCH, DH) 2.0 | 2005-04 - 2011-07 | 107 | 145 | 1999 | |
FOCUS I Saloon (DFW) 2.0 16V | 1999-02 - 2004-11 | 96 | 131 | 1988 | |
FOCUS III 1.6 LPG | 2012-02 - 2020-02 | 86 | 117 | 1596 | |
FOCUS III 1.6 Ti | 2012-02 - 2017-12 | 88 | 120 | 1596 | |
FOCUS II Turnier (DA_, FFS, DS) 1.4 | 2004-07 - 2012-09 | 59 | 80 | 1388 | |
FOCUS II Turnier (DA_, FFS, DS) 1.6 | 2004-07 - 2011-07 | 74 | 100 | 1596 | |
FOCUS III 1.6 LPG | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III 1.6 Ti | 2010-07 - 2017-12 | 92 | 125 | 1596 | |
FOCUS III 1.6 Ti | 2011-08 - 2017-12 | 63 | 85 | 1596 | |
FOCUS III Saloon 1.6 Flexifuel | 2010-07 - 2020-02 | 88 | 120 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
FOCUS III Saloon 1.6 Ti | 2011-08 - 2020-02 | 63 | 85 | 1596 | |
FOCUS III Turnier 1.6 LPG | 2012-02 - 2020-02 | 86 | 117 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 77 | 105 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2010-07 - 2020-02 | 92 | 125 | 1596 | |
FOCUS III Turnier 1.6 Ti | 2012-02 - 2020-02 | 88 | 120 | 1596 | |
FOCUS I Turnier (DNW) 1.6 16V Flexifuel | 2002-01 - 2004-11 | 75 | 1596 | ||
FOCUS II (DA_, HCP, DP) 2.0 Flex | 2008-10 - 2010-03 | 107 | 1999 | ||
FOCUS I Estate Van (DNW) 1.8 | 1999-04 - 2005-03 | 85 | 1796 | ||
FOCUS II Estate Van 1.6 Ti-VCT | 2005-09 - 2011-07 | 85 | 1596 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GALAXY II (WA6) 2.0 | 2006-05 - 2015-06 | 107 | 145 | 1999 | |
GALAXY II (WA6) 2.0 Flexifuel | 2006-05 - 2015-06 | 107 | 145 | 1999 | |
GALAXY II (WA6) 2.0 EcoBoost | 2010-03 - 2015-06 | 149 | 203 | 1999 | |
GALAXY I (WGR) 2.3 16V | 1997-01 - 2006-05 | 107 | 146 | 2295 | |
GALAXY I (WGR) 2.3 16V | 2001-09 - 2006-05 | 103 | 140 | 2295 | |
GALAXY MK I VAN (WGR) 2.0 | 1996-03 - 2006-03 | 85 | 1998 | ||
GALAXY MK I VAN (WGR) 2.3 | 2000-05 - 2002-10 | 107 | 2295 | ||
GALAXY II (WA6) 2.0 EcoBoost | 2010-07 - 2015-06 | 146 | 199 | 1999 | |
GALAXY II (WA6) 2.3 | 2007-09 - 2015-06 | 118 | 160 | 2261 | |
GALAXY II (WA6) 2.0 TDCi | 2006-05 - 2015-06 | 96 | 130 | 1997 | |
GALAXY I (WGR) 2.0 i | 1995-11 - 2006-05 | 85 | 116 | 1998 | |
GALAXY MK II VAN (WA6) 2.0 | 2006-05 - 2015-06 | 107 | 1999 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 77 | 105 | 1596 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 - 2019-06 | 92 | 125 | 1596 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KA Van (RB) 1.3 i | 2002-05 - 2005-05 | 44 | 1299 | ||
KA (RB_) 1.3 i | 1996-09 - 2002-10 | 37 | 50 | 1299 | |
KA (RB_) 1.3 i | 1996-09 - 2008-11 | 44 | 60 | 1299 | |
KA (RB_) 1.3 i | 1998-06 - 2008-11 | 36 | 49 | 1299 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONDEO IV (BA7) 2.0 EcoBoost | 2010-07 - 2015-01 | 176 | 240 | 1999 | |
MONDEO IV Saloon (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV Turnier (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV Turnier (BA7) 2.0 EcoBoost | 2010-07 - 2015-01 | 176 | 240 | 1999 | |
MONDEO IV Turnier (BA7) 2.0 SCTi | 2010-03 - 2015-01 | 149 | 203 | 1999 | |
MONDEO IV Van 2.0 | 2007-03 - 2014-09 | 107 | 1999 | ||
MONDEO IV Van 2.0 EcoBoost | 2010-03 - 2014-09 | 176 | 1999 | ||
MONDEO IV Saloon (BA7) 2.0 SCTI | 2010-03 - 2015-01 | 149 | 1999 | ||
MONDEO IV Saloon (BA7) 2.0 EcoBoost | 2010-03 - 2014-09 | 176 | 1999 | ||
MONDEO IV (BA7) 2.3 | 2007-07 - 2015-01 | 118 | 160 | 2261 | |
MONDEO IV Turnier (BA7) 2.3 | 2007-07 - 2015-01 | 118 | 160 | 2261 | |
MONDEO III Turnier (BWY) ST220 | 2002-04 - 2007-03 | 166 | 226 | 2967 | |
MONDEO III (B5Y) ST220 | 2002-04 - 2007-03 | 166 | 226 | 2967 | |
MONDEO III Saloon (B4Y) ST220 | 2002-04 - 2007-03 | 166 | 226 | 2967 | |
MONDEO IV (BA7) 2.0 | 2007-03 - 2015-01 | 107 | 145 | 1999 | |
MONDEO IV (BA7) 2.0 SCTi | 2010-03 - 2015-01 | 149 | 203 | 1999 | |
MONDEO IV Saloon (BA7) 2.3 | 2007-07 - 2015-01 | 118 | 160 | 2261 | |
MONDEO IV Van 2.0 EcoBoost | 2010-03 - 2014-09 | 149 | 1999 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S-MAX VAN (WA6) 2.0 | 2010-03 - 2014-12 | 107 | 1999 | ||
S-MAX VAN (WA6) 2.0 EcoBoost | 2010-07 - 2014-12 | 176 | 1999 | ||
S-MAX (WA6) 2.3 | 2007-07 - 2014-12 | 118 | 160 | 2261 | |
S-MAX (WA6) 2.0 EcoBoost | 2010-07 - 2014-12 | 146 | 199 | 1999 | |
S-MAX (WA6) 2.0 | 2006-05 - 2014-12 | 107 | 145 | 1999 | |
S-MAX (WA6) 2.0 EcoBoost | 2010-07 - 2014-12 | 176 | 240 | 1999 | |
S-MAX (WA6) 2.0 Flexifuel | 2006-05 - 2014-12 | 107 | 145 | 1999 | |
S-MAX (WA6) 2.0 EcoBoost | 2010-03 - 2014-12 | 149 | 203 | 1999 | |
S-MAX (WA6) 2.5 ST | 2006-05 - 2014-12 | 162 | 220 | 2521 | |
S-MAX VAN (WA6) 2.0 EcoBoost | 2010-03 - 2014-12 | 149 | 1999 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TOURNEO CONNECT 1.8 16V | 2002-06 - 2013-12 | 85 | 116 | 1796 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TRANSIT Van (FA_ _) 2.3 16V RWD (FAA_, FAB_, FAC_) | 2001-04 - 2006-05 | 107 | 146 | 2295 | |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.3 16V RWD (F_B_, F_C_, F_A_) | 2000-08 - 2006-05 | 107 | 146 | 2295 | |
TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V | 2002-06 - 2013-12 | 85 | 116 | 1796 | |
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.3 16V (F_A_, F_B_, F_C_, F_D_) | 2001-04 - 2006-05 | 107 | 146 | 2295 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EXPLORER (U2, U_) 4.0 | 1996-09 - 2002-08 | 152 | 207 | 4011 | |
EXPLORER (U2, U_) 4.0 | 1999-10 - 2002-08 | 150 | 204 | 3996 | |
EXPLORER 4.0 4WD | 2001-09 - ... | 157 | 3996 | ||
EXPLORER (U2, U_) 4.0 4WD | 1999-10 - 2001-12 | 150 | 3996 | ||
EXPLORER (U2, U_) 4.0 V6 4WD | 1996-10 - 2001-12 | 152 | 207 | 4011 | |
EXPLORER (U2, U_) 4.0 V6 4WD | 1998-10 - 2001-12 | 150 | 204 | 4011 | |
EXPLORER (U2, U_) 4.9 4WD | 1996-01 - 2001-12 | 157 | 213 | 4942 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TAURUS (P5_) 3.0 | 1995-09 - 1999-12 | 108 | 147 | 2986 | |
TAURUS (P5_) 3.0 24V | 1996-09 - 1999-12 | 149 | 203 | 2967 | |
TAURUS Wagon (P5_) 3.0 | 1996-09 - 1999-12 | 108 | 147 | 2986 | |
TAURUS Wagon (P5_) 3.0 24V | 1995-06 - 1999-12 | 149 | 203 | 2967 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
WINDSTAR 3.8 | 1999-02 - 2003-12 | 149 | 3797 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NAVIGATOR (U326) 5.4 | 2006-10 - 2017-11 | 224 | 5403 | ||
NAVIGATOR (U326) 5.4 4WD | 2006-09 - 2008-12 | 224 | 5403 | ||
NAVIGATOR (U228) 5.4 24V AWD | 2004-09 - 2006-12 | 224 | 5403 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C30 (533) 1.6 | 2006-10 - 2012-12 | 74 | 100 | 1596 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S40 II (544) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S60 II (134) T5 | 2010-04 - 2014-12 | 177 | 240 | 1999 | |
S60 II (134) 2.0 T | 2010-04 - 2011-12 | 149 | 203 | 1999 | |
S60 II (134) T5 DRIVe | 2014-09 - 2015-12 | 180 | 1999 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S80 II (124) 2.0 | 2008-01 - 2012-09 | 107 | 146 | 1999 | |
S80 II (124) 2.0 FlexFuel | 2008-01 - 2011-12 | 107 | 146 | 1999 | |
S80 II (124) 2.0 T | 2010-01 - 2011-05 | 149 | 203 | 1999 | |
S80 II (124) T5 | 2010-10 - 2016-12 | 177 | 241 | 1999 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V50 (545) 1.6 | 2005-01 - 2012-12 | 74 | 101 | 1596 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V60 I (155) 2.0 T | 2010-07 - 2012-12 | 149 | 203 | 1999 | |
V60 I (155) T5 | 2010-09 - 2014-12 | 177 | 241 | 1999 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V70 III (135) 2.0 | 2007-10 - 2011-12 | 107 | 145 | 1999 | |
V70 III (135) T5 | 2010-01 - 2014-12 | 177 | 241 | 1999 | |
V70 III (135) 2.0 FlexiFuel | 2008-01 - 2011-12 | 107 | 146 | 1999 | |
V70 III (135) 2.0 T | 2009-09 - 2011-12 | 149 | 203 | 1999 |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XC60 I SUV (156) 2.0 T | 2009-12 - 2012-12 | 149 | 203 | 1999 | |
XC60 I SUV (156) T5 | 2010-09 - 2017-02 | 177 | 241 | 1999 |
Alternatives
£56.57
Dispatch on next business day
£47.44
Dispatch on next business day
£27.90
Dispatch on next business day
£24.31
Dispatch on next business day
£39.26
Dispatch on next business day
£42.48
Dispatch on next business day
£54.09
Dispatch on next business day
£43.28
Dispatch on next business day
£31.73
Dispatch on next business day
£27.71
Dispatch on next business day
£36.07
Dispatch on next business day
£38.39
Dispatch on next business day
£24.96
Dispatch on next business day
£28.29
Dispatch on next business day
£49.11
Dispatch on next business day
£57.52
Dispatch on next business day
£26.33
Dispatch on next business day
£32.78
Dispatch on next business day
£32.94
Dispatch on next business day
£29.53
Dispatch on next business day
£29.37
Dispatch on next business day
£34.30
Dispatch on next business day
£34.56
Dispatch on next business day
£24.29
Dispatch on next business day
£37.51
Dispatch on next business day