Specifications
ACEA specification | C3 |
API specification | SN/CF |
Capacity | 1 litre |
Specification | VW 504 00/507 00 |
Specification | MB 229.51 |
Specification | BMW Longlife-04 |
Specification | VW 504 00 |
Specification | VW 507 00 |
SAE viscosity class | 5W-30 |
Weight | 0.961 kg |
Observe service information | |
Trade Numbers | ACEA C3, API SN/CF, BMW Longlife-04, Chrysler MS-11106, MB 229.51, VW 504 00, VW 504 00/507 00, VW 507 00 |
Weight | 3.528 Kg |
£6.73
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
BMW
83 21 0 398 507
83 21 0 398 508
83 21 0 398 509
83 21 0 398 511
83 21 2 365 713
83 21 2 365 932
83 21 2 365 933
83 21 2 365 948
83 21 2 365 949
83 21 2 405 077
83 21 2 405 100
83 21 2 405 605
83 21 2 405 606
83 21 2 405 633
83 21 2 405 675
83 21 2 405 948
83 21 2 406 987
83 21 2 407 828
83 21 2 465 457
83 21 2 465 849
83 21 2 465 850
83 21 2 465 851
83 21 2 465 852
83 21 2 465 853
83 21 2 465 863
83 21 2 465 864
83 21 2 465 865
83 21 2 465 870
83 21 2 466 457
83 21 2 466 458
83 21 2 466 459
83 21 5 A2A F87
CHRYSLER
MERCEDES-BENZ
TOYOTA
Cross-Reference Numbers
A.Z. Meisterteile
MT-8V 5W-30 1L
MT-8V 5W-30 4L
AUDI
G 052 195 M2
G 052 195 M4
G 052 195 M6
GAU 052 195 M2
BBR Automotive
001-10-22274
001-10-22459
001-10-23939
001-10-23940
BMW
83 21 0 398 507
83 21 0 398 508
83 21 0 398 509
83 21 0 398 511
83 21 2 365 713
83 21 2 365 932
83 21 2 365 933
83 21 2 365 948
83 21 2 365 949
83 21 2 405 077
83 21 2 405 100
83 21 2 405 605
83 21 2 405 606
83 21 2 405 633
83 21 2 405 675
83 21 2 405 948
83 21 2 406 987
83 21 2 407 828
83 21 2 465 457
83 21 2 465 849
83 21 2 465 850
83 21 2 465 851
83 21 2 465 852
83 21 2 465 853
83 21 2 465 863
83 21 2 465 864
83 21 2 465 865
83 21 2 465 870
83 21 2 466 457
83 21 2 466 458
83 21 2 466 459
83 21 5 A2A F87
CASTROL
15666A
15666D
15668B
15669B
EDGE 5W-30 LL
CHRYSLER
00MS-11106
MS-11106
LIQUI MOLY
MAN
09.11001.1000
09.11001.1003
09.11001.1004
ZO.H5W30-0001
ZO.H5W30-0209
MERCEDES-BENZ
000 989 15 04
000 989 22 07
000 989 54 04
000 989 57 08
000 989 69 06
000 989 89 01
000 989 97 01
A000 989 15 04
A000 989 22 07
A000 989 54 04
A000 989 57 08
A000 989 69 06
A000 989 89 01
A000 989 97 01
MEYLE
014 021 0070
SEAT
G 052 195 M2
G 052 195 M4
G 052 195 M6
SKODA
G 052 195 M2
G 052 195 M4
G 052 195 M6
TOYOTA
SAE 5W-30 LLP
VAICO
VW
G 052 195 M2
G 052 195 M4
G 052 195 M6
WILMINK GROUP
WG2028254
WG2028255
WG2028256
WG2028257
WG2028258
WG2028259
WG2028260
WG2028261
WG2039619
WG2039620
WG2231563
WG2231564
WG2231565
WG2231566
WG2231567
WG2231568
WG2231569
WG2231570
WG2231898
WG2231899
Fit Vehicles
Alternatives
£4.36
Dispatch on next business day
£30.23
Dispatch on next business day
£34.62
Dispatch on next business day
£377.55
Dispatch on next business day
£47.77
Dispatch on next business day
£40.57
Dispatch on next business day
£45.40
Dispatch on next business day
£41.07
Dispatch on next business day
£43.16
Dispatch on next business day
£1 210.07
dispatch in 5 business days
£37.16
dispatch in 5 business days
£33.54
dispatch in 5 business days
£1 271.79
dispatch in 5 business days
£8.33
dispatch in 5 business days
£1 302.22
dispatch in 5 business days