This set has four pads so you will need only one product to replace pads on the entire axle.
Dimensions and size
Height 1 | 54.7 | mm |
Thickness 1 | 18.5 | mm |
Width 1 | 146 | mm |
Specifications
Wear Warning Contact | excl. wear warning contact |
Supplementary Article/Info 2 | with anti-squeak plate |
Supplementary Article/Supplementary Info | without accessories |
WVA Number | WVA 21974/19,8 |
Net weight | 1.56 kg |
Weight | 1.612 Kg |
Taxcode | 87083099 |
Country | China |
£18.64
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
AUDI
SEAT
1J0 698 151
1J0 698 151 A
1J0 698 151 B
1J0 698 151 C
1J0 698 151 H
1J0 698 151 J
1S0 698 151
1S0 698 151 A
1S0 698 151 B
1S0 698 151 C
1S0 698 151 C
1S0 698 151 C
1S0 698 151 D
2Q0 698 151
2Q0 698 151
2Q0 698 151 A
2Q0 698 151 A
2Q0 698 151 A
2Q0 698 151 T
5C0 698 151
6C0 698 151
6C0 698 151 B
6Q0 698 151
6R0 698 151 A
JZW 698 151 A
SKODA
VW
1J0 698 151
1J0 698 151 A
1J0 698 151 B
1J0 698 151 C
1J0 698 151 H
1J0 698 151 J
1JE 698 151 B
1S0 698 151
1S0 698 151 A
1S0 698 151 B
1S0 698 151 C
1S0 698 151 C
1S0 698 151 C
2Q0 698 151
2Q0 698 151
2Q0 698 151 A
2Q0 698 151 A
2Q0 698 151 A
5C0 698 151
6C0 698 151
6C0 698 151 A
6C0 698 151 C
6Q0 698 151
6R0 698 151 A
JZW 698 151 A
JZW 698 151 AF
JZW 698 151 AF
JZW 698 151 AF
Cross-Reference Numbers
A.B.S.
37008
P85041
AISIN
BPVW-1008
BPVW-1012
AKRON-MALÒ
1050104
APEC
PAD1062
PAD966
AUDI
1J0 698 151
1J0 698 151 A
1J0 698 151 B
1J0 698 151 C
1J0 698 151 H
1J0 698 151 J
1S0 698 151
1S0 698 151 A
1S0 698 151 C
2Q0 698 151
2Q0 698 151 T
5C0 698 151
6C0 698 151
6Q0 698 151
6R0 698 151 A
JZW 698 151 A
BARUM
BA2154
BENDIX
510382B
BORG & BECK
BBP1618
BBP1619
BOSCH
0 986 424 364
0 986 424 797
0 986 494 505
0 986 494 925
0 986 495 004
0 986 TB2 040
0 986 TB2 313
F 03B 150 284
Brake ENGINEERING
PA1133
PA1915
COMLINE
ADB0737
ADB0889
CBP0737
CBP0889
EUROBRAKE
5502224740
FMSI-VERBAND
7635-D768
7860-D768
8760-D1107
FREMAX
FBP-1069
FBP-1070
GALFER
B1.G102-0331.2
B1.G120-1307.2
G1020331
ICER
181184
181338
181567
JAPANPARTS
JP GROUP
1163600910
1163600919
JURATEK
JCP1094
JCP1635
LEMFÖRDER
24820 04
LUCAS ELECTRICAL
GDB1287
MAPCO
6469/1
6469/1HPS
6695HPS
MEYLE
MGA
407
424
MINTEX
MOTAQUIP
LVXL1299
LVXL1804
National
NP2039
NP2130
NP2144
OPTIMAL
10172
10303
PAGID
T1101
T1165
QUINTON HAZELL
BP1208
BP967
MBP1208
MBP967
R BRAKE
RB1184
RB1338
RB1567
ROULUNDS BRAKING
51687682B26
687681
RUVILLE
D76876350
SEAT
1J0 698 151
1J0 698 151 A
1J0 698 151 B
1J0 698 151 C
1J0 698 151 H
1J0 698 151 J
1S0 698 151
1S0 698 151 A
1S0 698 151 B
1S0 698 151 C
1S0 698 151 D
2Q0 698 151
2Q0 698 151 A
2Q0 698 151 T
5C0 698 151
6C0 698 151
6C0 698 151 B
6Q0 698 151
6R0 698 151 A
JZW 698 151 A
SKODA
1J0 698 151
1J0 698 151 A
1J0 698 151 B
1J0 698 151 C
1J0 698 151 H
1J0 698 151 J
1S0 698 151
1S0 698 151 A
1S0 698 151 B
1S0 698 151 C
1S0 698 151 D
2Q0 698 151
2Q0 698 151 T
5C0 698 151
6C0 698 151
6C0 698 151 B
6Q0 698 151
6R0 698 151 A
JZW 698 151 A
STARLINE
BD S004SP
STELLOX
644 041-SX
TOPRAN
TRISCAN
8110 29008
8110 29019
TRUSTING
220.0
TRW
VW
1J0 698 151
1J0 698 151 A
1J0 698 151 B
1J0 698 151 C
1J0 698 151 H
1J0 698 151 J
1JE 698 151 B
1S0 698 151
1S0 698 151 A
1S0 698 151 B
1S0 698 151 C
2Q0 698 151
2Q0 698 151 A
5C0 698 151
6C0 698 151
6C0 698 151 A
6C0 698 151 C
6Q0 698 151
6R0 698 151 A
JZW 698 151 A
JZW 698 151 AF
ZIMMERMANN
Fit Vehicles
Alternatives
£14.13
Dispatch on next business day
£10.42
Dispatch on next business day
£17.94
Dispatch on next business day
£19.10
Dispatch on next business day
£11.47
Dispatch on next business day
£13.15
Dispatch on next business day
£16.89
Dispatch on next business day
£24.09
Dispatch on next business day
£27.58
Dispatch on next business day
£41.49
Dispatch on next business day