Specifications
Belt Pulley Ø | 119 mm |
Capacity Compressor | 86 cc |
Compressor ID | DKS-17CH |
Compressor Oil | PAG 56 |
Supplementary Article/Info 2 | with PAG compressor oil |
Inlet Ø | 17 mm |
Outlet Ø | 17 mm |
Number of grooves | 6 |
Oil Fill Quantity | 120 ml |
Refrigerant | R 134a |
Voltage | 12 V |
Supplementary Article/Info 2 | with magnetic clutch |
Supplementary Article/Info 2 | without diode |
Weight | 7.507 Kg |
£168.47
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
4SEASONS
68648
AKS DASIS
850698N
850701N
852972N
AUTO AIR GLOUCESTER
149700
149700P
149702P
AVA QUALITY COOLING
VOAK054
VOK054
Airstal
BEHR HELLA SERVICE
8FK351109261
8FK351109761
DELPHI
DENSO
4715018
DCP33002
DRI
700510125
ELSTOCK
FRIGAIR
92052025
94052025
HC-PARTS
AC377
KLITECH
KT9233
KT9233OE
LIZARTE
811417004
811428001
811433001
LUCAS
MAHLE
ACP803000P
ACP803000S
SCHLIECKMANN
6059K054
6059K121
SPECTRA PREMIUM
0610152
0610267
TEAMEC
VAN WEZEL
5900K054
5900K121
VOLVO
1161407
1161627
8600889
8601633
8602278
8602621
8684286
9166103
9166109
9171996
WAECO
8880110410
Fit Vehicles
VOLVO
51 vehicles
S60
2000 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S60 I (384) 2.4 T | 2000-07 - 2010-04 | 147 | 200 | 2435 | |
S60 I (384) 2.5 T | 2003-01 - 2010-04 | 154 | 210 | 2521 | |
S60 I (384) D5 | 2005-03 - 2010-04 | 136 | 185 | 2401 | |
S60 I (384) 2.4 Bifuel (CNG) | 2001-07 - 2010-04 | 103 | 140 | 2435 | |
S60 I (384) D5 | 2001-01 - 2010-04 | 120 | 163 | 2400 | |
S60 I (384) 2.4 D | 2005-03 - 2010-04 | 93 | 126 | 2400 | |
S60 I (384) T5 | 2004-04 - 2010-04 | 191 | 260 | 2401 | |
S60 I (384) R 2,5 T AWD | 2003-01 - 2010-04 | 221 | 300 | 2521 | |
S60 I (384) T5 | 2000-07 - 2010-04 | 184 | 250 | 2319 | |
S60 I (384) 2.4 Bifuel (LPG) | 2001-07 - 2010-04 | 103 | 140 | 2435 | |
S60 I (384) 2.4 D | 2001-05 - 2010-04 | 96 | 130 | 2401 | |
S60 I (384) 2.4 | 2000-11 - 2010-04 | 125 | 170 | 2435 | |
S60 I (384) 2.4 T AWD | 2001-06 - 2010-04 | 147 | 200 | 2435 | |
S60 I (384) 2.5 T AWD | 2002-07 - 2010-04 | 154 | 210 | 2521 | |
S60 I (384) 2.0 T | 2000-07 - 2010-04 | 132 | 180 | 1984 | |
S60 I (384) 2.4 | 2000-07 - 2010-04 | 103 | 140 | 2435 |
S80
1998 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S80 I (184) 2.0 | 1998-06 - 2006-07 | 120 | 163 | 1984 | |
S80 I (184) T6 | 2001-06 - 2006-07 | 200 | 272 | 2922 | |
S80 I (184) 2.9 | 1998-05 - 2006-07 | 150 | 204 | 2922 | |
S80 I (184) D5 | 2001-08 - 2006-07 | 120 | 163 | 2401 | |
S80 I (184) 2.5 T | 2003-03 - 2006-07 | 154 | 210 | 2521 | |
S80 I (184) 2.4 T | 2000-06 - 2006-07 | 147 | 200 | 2435 | |
S80 I (184) 2.5 T AWD | 2003-07 - 2006-07 | 154 | 210 | 2521 | |
S80 I (184) 2.4 Bifuel (CNG) | 2001-09 - 2006-07 | 103 | 140 | 2435 | |
S80 I (184) 2.5 TDI | 1999-01 - 2006-07 | 103 | 140 | 2460 | |
S80 I (184) 2.0 T | 1999-12 - 2006-07 | 132 | 180 | 1984 | |
S80 I (184) 2.0 T | 1998-06 - 2006-07 | 166 | 226 | 1984 | |
S80 I (184) 3.0 | 2001-06 - 2006-07 | 144 | 196 | 2922 | |
S80 I (184) 2.4 | 1999-01 - 2006-07 | 125 | 170 | 2435 | |
S80 I (184) T6 | 1998-05 - 2001-12 | 200 | 272 | 2783 | |
S80 I (184) 2.4 | 1999-01 - 2006-07 | 103 | 140 | 2435 | |
S80 I (184) 2.9 | 1999-03 - 2006-07 | 147 | 200 | 2922 | |
S80 I (184) 2.4 Bifuel (LPG) | 2001-09 - 2006-07 | 103 | 140 | 2435 | |
S80 I (184) 2.4 D | 2001-10 - 2006-07 | 96 | 131 | 2401 | |
S80 I (184) T5 AWD | 2000-04 - 2003-09 | 147 | 200 | 2435 |
V70
1999 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V70 II (285) 2.4 Bifuel (LPG) | 2001-09 - 2007-08 | 103 | 140 | 2435 | |
V70 II (285) 2.4 | 2000-03 - 2007-08 | 103 | 140 | 2435 | |
V70 II (285) 2.4 Bifuel (CNG) | 2001-09 - 2007-08 | 103 | 140 | 2435 | |
V70 II (285) 2.5 T | 2001-07 - 2007-08 | 154 | 209 | 2521 | |
V70 II (285) T5 | 1999-11 - 2004-12 | 184 | 250 | 2319 | |
V70 II (285) 2.4 T | 1999-11 - 2003-08 | 147 | 200 | 2435 | |
V70 II (285) T5 | 2004-04 - 2007-08 | 191 | 260 | 2401 | |
V70 II (285) 2.4 | 2000-03 - 2007-08 | 125 | 170 | 2435 | |
V70 II (285) R 2,5 T AWD | 2003-03 - 2007-08 | 221 | 300 | 2521 | |
V70 II (285) 2.5 T AWD | 2002-07 - 2007-08 | 154 | 209 | 2521 | |
V70 II (285) 2.4 T AWD | 2001-09 - 2002-08 | 147 | 200 | 2435 | |
V70 II (285) 2.5 TDI | 1999-11 - 2007-08 | 103 | 140 | 2460 | |
V70 II (285) 2.0 T | 1999-11 - 2007-08 | 132 | 180 | 1984 |
XC70
1997 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XC70 I Cross Country (295) 2.4 T XC AWD | 1997-11 - 2002-09 | 142 | 193 | 2435 | |
XC70 I Cross Country (295) 2.4 T XC AWD | 2000-03 - 2002-09 | 147 | 200 | 2435 | |
XC70 I Cross Country (295) 2.5 T XC AWD | 2002-09 - 2007-08 | 154 | 209 | 2521 |
Alternatives
£209.18
Dispatch on next business day
£458.30
Dispatch on next business day
£202.96
Dispatch on next business day
£316.65
Dispatch on next business day
£163.45
Dispatch on next business day
£167.12
Dispatch on next business day
£180.91
Dispatch on next business day
£173.42
Dispatch on next business day
£217.79
dispatch in 28 business days