Only deliverable according to parts list
Dimensions and size
Length | 95 | mm |
Specifications
Operating Mode | Hydraulic |
Weight | 0.181 kg |
Observe service information | |
Weight | 0.189 Kg |
Taxcode | 84839089 |
Country | Germany |
Shipping rates
Reference Numbers
OE Numbers
MERCEDES-BENZ
Cross-Reference Numbers
4U Autoparts
44053MR
44054MR
44055MR
44097MR
4X4 ESTANFI
EST-KCK0511
A.Z. Meisterteile
AZMT-30-059-1226
AZMT-30-059-1392
AIC
59282
AKRON-MALÒ
909066
APEC
ACK4016
ACK4039
ASPART
8CCK1002
8CCK1003
8CCK1004
AUGER
122558
AUTEX
711135
711292
711301
711303
711536
AUTOKIT
03.89073K
03.89082K
03.89137K
AUTOTEAM
KCA248
KCA308
KCA309
Aslyx
AS-521221
BAPMIC
BF0422460066
BK0422620009
BBR Automotive
001-10-23880
001-10-30975
BGA
TC5677FK
BOGAP
C1312109
C1328134
C1328135
C1328136
C1328145
C1328146
C1328149
C1328151
BSG
BSG 60-102-009
Borsehung
CALIBER
KCC248
KCC308
KCC309
CAUTEX
181144
752055
DOLZ
02KCT047
DT Spare Parts
Dr.Motor Automotive
EQUAL QUALITY
GOM731221
ET ENGINETEAM
HK0194VR4
HK0194VR5
HK0194VR6
HK0194VR7
RS0055
RS0055VR1
RS0055VR2
RS0055VR3
RS0055VR4
RS0055VR5
RS0055VR6
RS0055VR7
RS0055VR8
RS0111VR1
RS0111VR2
RS0111VR3
RS0111VR4
FARE SA
15018
28990
FARE-CO
15018
28990
FARE-MX
28990
FARE-RCH
15018
28990
FAST
FT41909
FT41910
FREY
745405901
GEBA
K10875A
GGT
TEKD047
GK
SK1135
SK1169
SK1292
GOOM
TCK-0016
HUTCHINSON
TCH 035
IAP QUALITY PARTS
127-54000K
127-54000KA
127-54000KP
127-54020KC
IJS GROUP
40-1236/1237FK
40-1355FK
IMEX
IMX 001651 050 08 00
IMX UKSFE30323
IPD
21-0130
21-0287
21-0296
21-0298
21-0531
JAPKO
KJK0503
KJK0511
KM International
KCD248
KCD308
KCD309
KOLBENSCHMIDT
KRAFTVOLL GERMANY
12100029
LASO
20050153
LIZARTE
DRM121201
LYNXAUTO
TK-0138
MABYPARTS
OTK030073
OTK030078
OTK031073
OTK031078
MAPCO
75851
75852
75853
MAXGEAR
MEC-DIESEL
384685
387520
387530
MERCEDES-BENZ
651 050 00 00
651 050 00 11
651 050 01 00
651 050 07 00
651 050 08 00
A651 050 00 00
A651 050 00 11
A651 050 01 00
A651 050 07 00
A651 050 08 00
MOVIS
AST89137K
AST8973K
AST8982K
MV Parts
MV F5376
MV F5611
MV F5988
MV F6173
Metalcaucho
06171
58310
NAPA
NCK4016
NCK4039
OPEN PARTS
TCK6039.00
TCK6042.00
OSSCA
54928
86594
PATRON
PTCK061
PEMEBLA
JAPKDK-0503
JAPKDK-0511
PLYOM
P181144
P752055
PartsTec
PTA114-0139
RECOFICIAL
40-1236/1237FK
RED-LINE
30JE002
30ME000
REPKIT
RKT89137K
RKT8973K
RKT8982K
RIDEX
1389T0097
1389T0237
1389T0245
1389T2564
1389T2582
1389T2612
1389T2705
571T0034
RUVILLE
3451101
580119
580128
580183
SAMPA
010.4071
SNR
SONOVA
MKC00265
STC
T406171
T458310
STELLOX
03-42013-SX
SWAG
Saleri SIL
CK5119
CK5128
CK5183
Schaeffler INA
Stark
SKTCK-2240095
SKTCK-2240235
SKTCK-2240243
SKTCK-22440389
SKTCK-22440437
SKTCK-22440530
SKTTC-1330033
TOPRAN
TREVI AUTOMOTIVE
KC1090
KC1129
TRICLO
422315
VAICO
Vitobello Ricambi
KDC0041-1N
KDC0041N
KDC0045-1N
KDC0045N
WILMINK GROUP
WG1088724
WG1145953
WG1146179
WG1427486
WG1427495
WG1427496
WG1427526
WG1442029
WG1442483
WG1484401
WG1484402
WG1767987
WG1779789
WG1779851
WG1779877
WG1781167
WG1794792
WG1794793
WG1804215
WG1910014
WG1910052
WG2010727
WG2136906
WG2173669
WG2192789
WG2192790
WG2232327
WG2232328
WG2232395
WG2232396
WG2264004
WG2293834
WG2293835
WG2293847
WG2293876
WG2293878
WG2293910
WG2293946
WG2293947
WG2293948
WG2293988
WG2293990
WG2315648
WG2328743
WG2399767
alp
ALP-005922
at autoteile germany
at14004
at14005
at14006
at14007
hajus Autoteile
I982010
I982011
I982012
I982028
iwis Motorsysteme
59282
Fit Vehicles
MERCEDES-BENZ
201 vehicles
A-CLASS
2012 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A-CLASS (W176) A 200 CDI (176.001) | 2012-06 - 2014-10 | 100 | 136 | 1796 | |
A-CLASS (W176) A 200 CDI / d 4-matic (176.002) | 2014-02 - 2018-05 | 100 | 136 | 2143 | |
A-CLASS (W176) A 220 CDI 4-matic (176.005) | 2014-02 - 2018-05 | 125 | 170 | 2143 | |
A-CLASS (W176) A 180 CDI (176.000) | 2012-06 - 2014-10 | 80 | 109 | 1796 | |
A-CLASS (W176) A 220 CDI (176.003) | 2012-09 - 2018-05 | 125 | 170 | 2143 | |
A-CLASS (W176) A 220 CDI (176.003) | 2014-01 - 2018-05 | 120 | 163 | 2143 | |
A-CLASS (W176) A 220 d (176.003) | 2015-07 - 2018-05 | 130 | 177 | 2143 | |
A-CLASS (W176) A 220 d 4-matic (176.005) | 2015-07 - 2018-05 | 130 | 177 | 2143 | |
A-CLASS (W176) A 200 CDI / d (176.008) | 2014-02 - 2018-05 | 100 | 136 | 2143 |
B-CLASS
2011 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
B-CLASS Sports Tourer (W246, W242) B 200 CDI (246.201) | 2011-11 - 2014-08 | 100 | 136 | 1796 | |
B-CLASS Sports Tourer (W246, W242) B 220 CDI / d (246.203) | 2011-11 - 2018-12 | 125 | 170 | 2143 | |
B-CLASS Sports Tourer (W246, W242) B 200 CDI / d (246.208) | 2014-08 - 2018-12 | 100 | 136 | 2143 | |
B-CLASS Sports Tourer (W246, W242) B 200 CDI / d 4-matic (246.202) | 2014-08 - 2018-12 | 100 | 136 | 2143 | |
B-CLASS Sports Tourer (W246, W242) B 220 CDI / d (246.203) | 2014-08 - 2018-12 | 130 | 177 | 2143 | |
B-CLASS Sports Tourer (W246, W242) B 220 CDI / d 4-matic (246.205) | 2014-08 - 2018-12 | 130 | 177 | 2143 | |
B-CLASS Sports Tourer (W246, W242) B 180 CDI (246.200) | 2011-11 - 2014-08 | 80 | 109 | 1796 |
C-CLASS
2008 - ...
CLA
2013 - 2019
CLS
2011 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) | 2011-04 - 2017-12 | 150 | 204 | 2143 | |
CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) | 2012-10 - 2017-12 | 150 | 204 | 2143 | |
CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic (218.997) | 2014-05 - 2017-12 | 150 | 204 | 2143 | |
CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) | 2014-05 - 2017-12 | 125 | 170 | 2143 | |
CLS (C218) CLS 220 BlueTEC / d (218.301) | 2014-05 - 2017-12 | 125 | 170 | 2143 | |
CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397) | 2014-05 - 2017-12 | 150 | 204 | 2143 |
E-CLASS
2009 - 2016
GLA-CLASS
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GLA-CLASS (X156) GLA 200 CDI / d (156.908) | 2013-12 - ... | 100 | 136 | 2143 | |
GLA-CLASS (X156) GLA 220 CDI / d (156.903) | 2013-12 - ... | 120 | 163 | 2143 | |
GLA-CLASS (X156) GLA 220 CDI (156.903) | 2013-12 - ... | 125 | 170 | 2143 | |
GLA-CLASS (X156) GLA 220 CDI / d 4-matic (156.905) | 2013-12 - ... | 120 | 163 | 2143 | |
GLA-CLASS (X156) GLA 220 d (156.903) | 2015-07 - ... | 130 | 177 | 2143 | |
GLA-CLASS (X156) GLA 220 d 4-matic (156.905) | 2015-07 - ... | 130 | 177 | 2143 | |
GLA-CLASS (X156) GLA 200 CDI 4-matic (156.902) | 2013-12 - ... | 100 | 136 | 2143 | |
GLA-CLASS (X156) GLA 220 CDI 4-matic (156.905) | 2013-12 - ... | 125 | 170 | 2143 |
GLC
2015 - 2019
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GLC (X253) 220 d 4-matic (253.905, 253.903) | 2015-06 - 2019-04 | 125 | 170 | 2143 | |
GLC (X253) 220 d 4-matic (253.905, 253.903) | 2015-06 - 2019-04 | 120 | 163 | 2143 | |
GLC (X253) 250 d 4-matic (253.909) | 2015-06 - 2019-04 | 150 | 204 | 2143 |
GLE
2015 - 2018
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GLE (W166) 250 d (166.006) | 2015-04 - 2018-10 | 150 | 204 | 2143 | |
GLE (W166) 250 d 4-matic (166.004) | 2015-04 - 2018-10 | 150 | 204 | 2143 |
GLK-CLASS
2008 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GLK-CLASS (X204) 220 CDI 4-matic (204.984) | 2008-12 - 2015-06 | 120 | 163 | 2143 | |
GLK-CLASS (X204) 250 CDI 4-matic (204.982, 204.904) | 2009-09 - 2015-06 | 150 | 204 | 2143 | |
GLK-CLASS (X204) 220 CDI 4-matic (204.984, 204.997) | 2008-12 - 2015-06 | 125 | 170 | 2143 | |
GLK-CLASS (X204) 200 CDI (204.901) | 2010-07 - 2015-06 | 105 | 143 | 2143 | |
GLK-CLASS (X204) 200 CDI (204.901) | 2013-12 - 2015-06 | 100 | 136 | 2143 | |
GLK-CLASS (X204) 220 CDI (204.902) | 2008-12 - 2015-06 | 125 | 170 | 2143 |
M-CLASS
2011 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
M-CLASS (W166) ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | 2011-06 - 2015-12 | 150 | 204 | 2143 |
S-CLASS
2011 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S-CLASS (W221) S 250 CDI (221.003, 221.103) | 2011-01 - 2013-12 | 150 | 204 | 2143 |
SLC
2016 - 2017
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SLC (R172) 250 d (172.404) | 2016-01 - 2017-10 | 150 | 204 | 2143 |
SLK
2012 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SLK (R172) 250 CDI / d (172.403) | 2012-01 - ... | 150 | 204 | 2143 |
SPRINTER
2006 - ...
V-CLASS
2014 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V-CLASS (W447) V 250 BlueTEC / d (447.811, 447.813, 447.815) | 2014-03 - ... | 140 | 190 | 2143 | |
V-CLASS (W447) V 250 BlueTEC / d 4-matic (447.811, 447.813, 447.815) | 2014-12 - ... | 140 | 190 | 2143 | |
V-CLASS (W447) V 200 CDI / d 4-matic (447.811, 447.813, 447.815) | 2015-04 - ... | 100 | 136 | 2143 | |
V-CLASS (W447) V 220 CDI / d 4-matic (447.811, 447.813, 447.815) | 2015-03 - ... | 120 | 163 | 2143 | |
V-CLASS (W447) V 200 CDI / d (447.811, 447.813, 447.815) | 2014-03 - ... | 100 | 136 | 2143 | |
V-CLASS (W447) V 220 CDI / d (447.811, 447.813, 447.815) | 2014-03 - ... | 120 | 163 | 2143 |
VIANO
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VIANO (W639) CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) | 2010-07 - ... | 100 | 136 | 2143 | |
VIANO (W639) CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) | 2010-07 - ... | 120 | 163 | 2143 | |
VIANO (W639) CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,... | 2010-07 - ... | 120 | 163 | 2143 | |
VIANO (W639) CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,... | 2010-07 - ... | 100 | 136 | 2143 |
VITO
2010 - ...
Alternatives
£23.66
Dispatch on next business day
£39.21
Dispatch on next business day
£21.83
Dispatch on next business day
£120.26
Dispatch on next business day
£106.22
Dispatch on next business day
£112.07
Dispatch on next business day
£140.58
Dispatch on next business day
£122.65
Dispatch on next business day
£87.86
Dispatch on next business day
£79.84
Dispatch on next business day
£75.29
Dispatch on next business day
£59.31
Dispatch on next business day
£103.20
Dispatch on next business day
£84.67
Dispatch on next business day
£103.85
Dispatch on next business day