Dimensions and size
Outer Diameter | 114 | mm |
Specifications
Thread Size | M6x1,00 mm |
Number of diodes | 6 |
Weight | 0.969 Kg |
£9.87
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
BMW
CITROËN/PEUGEOT
FIAT
FORD
IVECO
OPEL
SAME
TALBOT
Cross-Reference Numbers
AS-PL
BMW
12 31 1 266 720
12 31 1 268 409
12 31 1 268 415
12 31 1 279 597
12 31 1 356 060
12 31 1 358 048
12 31 1 363 097
12 31 1 706 465
BOSCH
0 120 400 471
0 120 400 472
0 120 400 617
0 120 400 691
0 120 400 738
0 120 400 740
0 120 400 741
0 120 400 742
0 120 400 743
0 120 400 771
0 120 400 772
0 120 400 782
0 120 400 783
0 120 400 805
0 120 400 823
0 120 400 827
0 120 400 828
0 120 400 831
0 120 400 832
0 120 400 833
0 120 400 834
0 120 400 838
0 120 400 839
0 120 400 840
0 120 400 841
0 120 400 849
0 120 400 850
0 120 400 852
0 120 400 853
0 120 400 854
0 120 400 855
0 120 400 870
0 120 400 871
0 120 400 874
0 120 400 875
0 120 400 889
0 120 400 890
0 120 400 910
0 120 400 911
0 120 400 912
0 120 400 913
0 120 400 914
0 120 400 915
0 120 400 920
0 120 400 921
0 120 400 922
0 120 400 926
0 120 400 927
0 120 400 928
0 120 400 932
0 120 400 933
0 120 400 936
0 120 400 937
0 120 400 938
0 120 400 939
0 120 400 943
0 120 486 353
0 120 488 028
0 120 488 030
0 120 488 036
0 120 488 100
0 120 488 101
0 120 488 102
0 120 488 103
0 120 488 123
0 120 488 124
0 120 488 129
0 120 488 139
0 120 488 140
0 120 488 141
0 120 488 151
0 120 488 152
0 120 488 188
0 120 488 194
0 120 488 195
0 120 488 207
0 120 488 214
0 120 488 215
0 120 488 221
0 120 488 225
0 120 488 229
0 120 488 230
0 120 488 231
0 120 488 235
0 120 488 250
0 120 488 251
0 120 488 252
0 120 488 253
0 120 488 254
0 120 488 274
0 120 488 275
0 120 488 276
0 120 488 280
0 120 488 284
0 120 488 287
0 120 488 288
0 120 488 295
0 120 489 018
0 120 489 019
0 120 489 020
0 120 489 021
0 120 489 028
0 120 489 029
0 120 489 030
0 120 489 031
0 120 489 036
0 120 489 037
0 120 489 038
0 120 489 039
0 120 489 040
0 120 489 041
0 120 489 042
0 120 489 043
0 120 489 044
0 120 489 045
0 120 489 046
0 120 489 057
0 120 489 058
0 120 489 065
0 120 489 066
0 120 489 072
0 120 489 073
0 120 489 084
0 120 489 086
0 120 489 087
0 120 489 104
0 120 489 105
0 120 489 106
0 120 489 107
0 120 489 108
0 120 489 109
0 120 489 110
0 120 489 111
0 120 489 112
0 120 489 113
0 120 489 114
0 120 489 115
0 120 489 116
0 120 489 117
0 120 489 118
0 120 489 119
0 120 489 120
0 120 489 121
0 120 489 122
0 120 489 123
0 120 489 124
0 120 489 125
0 120 489 126
0 120 489 127
0 120 489 128
0 120 489 129
0 120 489 130
0 120 489 131
0 120 489 132
0 120 489 133
0 120 489 134
0 120 489 135
0 120 489 136
0 120 489 137
0 120 489 138
0 120 489 139
0 120 489 140
0 120 489 141
0 120 489 142
0 120 489 143
0 120 489 144
0 120 489 145
0 120 489 146
0 120 489 147
0 120 489 151
0 120 489 152
0 120 489 153
0 120 489 154
0 120 489 155
0 120 489 167
0 120 489 170
0 120 489 171
0 120 489 173
0 120 489 174
0 120 489 181
0 120 489 182
0 120 489 187
0 120 489 188
0 120 489 189
0 120 489 190
0 120 489 191
0 120 489 193
0 120 489 194
0 120 489 212
0 120 489 215
0 120 489 216
0 120 489 217
0 120 489 218
0 120 489 219
0 120 489 220
0 120 489 254
0 120 489 258
0 120 489 259
0 120 489 263
0 120 489 272
0 120 489 273
0 120 489 277
0 120 489 278
0 120 489 279
0 120 489 285
0 120 489 295
0 120 489 297
0 120 489 307
0 120 489 308
0 120 489 318
0 120 489 319
0 120 489 334
0 120 489 335
0 120 489 336
0 120 489 337
0 120 489 338
0 120 489 339
0 120 489 340
0 120 489 341
0 120 489 342
0 120 489 343
0 120 489 344
0 120 489 348
0 120 489 349
0 120 489 350
0 120 489 351
0 120 489 352
0 120 489 353
0 120 489 358
0 120 489 393
0 120 489 394
0 120 489 400
0 120 489 401
0 120 489 402
0 120 489 410
0 120 489 411
0 120 489 412
0 120 489 413
0 120 489 418
0 120 489 419
0 120 489 420
0 120 489 421
0 120 489 422
0 120 489 423
0 120 489 424
0 120 489 450
0 120 489 455
0 120 489 482
0 120 489 483
0 120 489 486
0 120 489 487
0 120 489 488
0 120 489 489
0 120 489 493
0 120 489 494
0 120 489 498
0 120 489 533
0 120 489 534
0 120 489 537
0 120 489 538
0 120 489 541
0 120 489 542
0 120 489 543
0 120 489 544
0 120 489 549
0 120 489 550
0 120 489 570
0 120 489 575
0 120 489 576
0 120 489 577
0 120 489 578
0 120 489 585
0 120 489 586
0 120 489 606
0 120 489 607
0 120 489 608
0 120 489 609
0 120 489 610
0 120 489 611
0 120 489 612
0 120 489 613
0 120 489 614
0 120 489 615
0 120 489 618
0 120 489 619
0 120 489 620
0 120 489 625
0 120 489 626
0 120 489 627
0 120 489 628
0 120 489 629
0 120 489 630
0 120 489 631
0 120 489 632
0 120 489 633
0 120 489 634
0 120 489 635
0 120 489 636
0 120 489 637
0 120 489 638
0 120 489 639
0 120 489 640
0 120 489 641
0 120 489 642
0 120 489 644
0 120 489 645
0 120 489 646
0 120 489 647
0 120 489 648
0 120 489 649
0 120 489 650
0 120 489 651
0 120 489 652
0 120 489 653
0 120 489 654
0 120 489 655
0 120 489 656
0 120 489 657
0 120 489 659
0 120 489 660
0 120 489 661
0 120 489 672
0 120 489 673
0 120 489 680
0 120 489 681
0 120 489 682
0 120 489 685
0 120 489 686
0 120 489 687
0 120 489 688
0 120 489 709
0 120 489 715
0 120 489 716
0 120 489 717
0 120 489 718
0 120 489 735
0 120 489 736
0 120 489 737
0 120 489 738
0 120 489 739
0 120 489 740
0 120 489 741
0 120 489 742
0 120 489 743
0 120 489 752
0 120 489 753
0 120 489 759
0 120 489 760
0 120 489 761
0 120 489 762
0 120 489 763
0 120 489 765
0 120 489 766
0 120 489 767
0 120 489 768
0 120 489 769
0 120 489 770
0 120 489 780
0 120 489 781
0 120 489 782
0 120 489 783
0 120 489 793
0 120 489 794
0 120 489 795
0 120 489 796
0 120 489 812
0 120 489 813
0 120 489 822
0 120 489 823
0 120 489 824
0 120 489 836
0 120 489 837
0 120 489 838
0 120 489 874
0 120 489 875
0 120 489 877
0 120 489 879
0 120 489 880
0 120 489 881
0 120 489 903
0 120 489 904
0 120 489 905
0 120 489 906
0 120 489 920
0 120 489 921
0 120 489 942
0 120 489 943
0 120 489 945
0 120 489 946
0 120 489 947
0 120 489 948
0 120 489 949
0 120 489 950
0 120 489 951
0 120 489 952
0 120 489 955
0 120 489 984
0 120 489 985
1 127 011 117
1 127 011 118
1 127 011 119
1 127 011 120
1 127 011 121
1 127 011 123
1 127 011 124
1 127 011 125
1 127 011 128
1 127 011 132
1 127 011 138
1 127 011 140
1 127 320 110
1 127 320 117
1 127 320 128
1 127 320 139
1 127 320 148
1 127 320 149
1 127 320 150
1 127 320 170
1 127 320 171
1 127 320 184
1 127 320 187
1 127 320 188
1 127 320 189
1 127 320 190
1 127 320 195
1 127 320 196
1 127 320 197
1 127 320 300
1 127 320 301
1 127 320 303
1 127 320 304
1 127 320 305
1 127 320 306
1 127 320 308
1 127 320 309
1 127 320 313
1 127 320 318
1 127 320 320
1 127 320 325
1 127 320 326
1 127 320 336
1 127 320 346
1 127 320 347
1 127 320 383
1 127 320 384
1 127 320 385
1 127 320 500
1 127 320 501
1 127 320 508
1 127 320 509
1 127 320 510
1 127 320 511
1 127 320 529
1 127 320 573
1 127 320 574
1 127 320 575
1 127 320 583
1 127 320 618
1 127 320 619
1 127 320 620
1 127 320 622
1 127 320 623
1 127 320 624
1 127 320 633
1 127 320 634
1 127 320 645
1 127 320 646
1 127 320 650
1 127 320 657
1 127 320 681
1 127 320 686
9 120 080 012
9 120 080 022
9 120 080 039
9 120 080 054
9 120 080 055
9 120 080 058
9 120 080 064
9 120 080 066
9 120 080 067
9 120 080 074
9 120 080 083
9 120 080 109
9 120 080 111
9 120 080 124
9 120 080 189
9 120 144 016
9 120 144 073
9 120 144 086
9 120 144 087
9 120 144 100
9 120 144 101
9 120 144 105
9 120 144 108
9 120 144 109
9 120 144 121
9 120 144 122
9 120 144 124
9 120 144 201
9 120 144 202
9 120 144 203
9 120 144 204
9 120 144 205
9 120 144 206
9 120 144 207
9 120 144 209
9 120 144 215
9 120 144 216
9 120 144 217
9 120 144 221
9 120 144 229
9 120 144 231
9 120 144 234
9 120 144 236
9 120 144 237
9 120 144 238
9 120 144 239
9 120 144 240
9 120 144 241
9 120 144 242
9 120 144 243
9 120 144 254
9 120 144 255
9 120 144 265
9 120 144 266
9 120 144 600
9 120 144 601
9 120 144 602
9 120 144 603
9 120 144 604
9 120 144 615
9 120 144 616
9 120 334 134
9 120 334 140
9 120 334 310
9 120 690 020
9 120 690 021
9 120 690 024
9 120 690 025
9 120 690 111
9 120 690 115
9 120 690 117
9 120 690 119
CITROËN
26/08/19008.52.00
5744 63
5744 67
5744 86
5744 88
94 051 445 28
CITROËN/PEUGEOT
26/08/19008.52.00
5744 63
5744 67
5744 86
5744 88
94 051 445 28
DAF
692 060
694 461
ERA
215315A
215315B
215315HQ
IBR304
RB02H
RE201-1447
FIAT
116.1005.060.04
116.1005.060.08
116.1005.060.13
119.1305.061.00
119.1305.061.21
60725868
60736000
60754984
79022471
79031725
79078926
82302915
82302916
82327406
82335792
9927838
9934237
9934639
9936539
9936608
9937233
9937529
9939571
9941113
9960115
FORD
1668894
5027848
5029902
7302659
924F 10300 AA
924F-10K359-AB
924FX-10K35-9AA
924X 10300 AB
94GB 10300 BB
94GB-10K359-AC
954F 10300 AA
954F-10K300-AA
954F-10K359-AB
R924-X10300-AB
R954-F10300-AA
HC-Cargo
130602
IHC
3079133R91
3079133R92
IVECO
79078926
LUCAS
54022557
MAGIRUS-DEUTZ
42487948
8121110
8128110
8198792
MAGNETI MARELLI
54022615
MEAT & DORIA
MOBILETRON
OPEL
12 05 449
12 05 550
12 05 551
12 05 553
12 05 555
12 05 557
12 05 558
12 05 559
12 05 562
12 05 565
12 05 569
90 140 010
PEUGEOT
26/08/19008.52.00
5744 63
5744 67
5744 86
5744 88
94 051 445 28
REMY
21221403
90140931
90272286
SAAB
85 50 113
85 59 825
85 71 903
85 91 083
SAME
294391601
TALBOT
43278800
VOLVO
1235288
1235577
1259577
1363914
243949
243950
692060
694461
VW
046 903 359 A
056 903 359 B
056 903 371 B
3980278
46 903 359
56 903 359
NG9 810 252 9
Fit Vehicles
Alternatives
£8.05
Dispatch on next business day
£7.69
Dispatch on next business day
£9.89
dispatch in 5 business days
BOSCH ® 0 120 489 336
Alternator
No longer deliverable by the manufacturer
Product has been replaced by:
0 120 489 337