Specifications
Supplementary Article/Supplementary Info | with crankshaft seal |
Additionally required articles | 803.160 article numbers |
Weight | 2.929 Kg |
£166.53
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
AJUSA
GLASER
S31280
S31280-00
GOETZE
20-25767-02/0
PAYEN
GB 131
SCANIA
551 459
551 516
VICTOR REINZ
Fit Vehicles
NEOPLAN
18 vehicles
Cityliner
1990 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Cityliner N 116 | 1990-09 - ... | 228 - 235 | 310 - 320 | 11020 | |
Cityliner N 116 | 1992-09 - ... | 280 | 381 | 11020 | |
Cityliner N 116 | 1990-09 - 1993-09 | 267 | 363 | 11020 |
Jetliner
1990 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Jetliner N 214, N 216 | 1990-09 - 1992-09 | 267 | 363 | 11020 | |
Jetliner N 214, N 216 | 1990-09 - 1993-09 | 228 - 235 | 310 - 320 | 11020 | |
Jetliner N 214, N 216 | 1992-09 - 1993-09 | 280 | 381 | 11020 |
Skyliner
1990 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Skyliner N 122/3 | 1992-09 - ... | 280 | 381 | 11020 | |
Skyliner N 122 | 1990-09 - 1992-09 | 267 | 363 | 11020 | |
Skyliner N 122/3 | 1990-09 - 1993-09 | 267 | 363 | 11020 |
Spaceliner
1990 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Spaceliner N 117/3 | 1992-09 - ... | 280 | 381 | 11020 | |
Spaceliner N 117 | 1990-09 - 1993-09 | 267 | 363 | 11020 | |
Spaceliner N 117 | 1990-09 - ... | 228 - 235 | 310 - 320 | 11020 | |
Spaceliner N 117/3 | 1990-09 - 1993-09 | 267 | 363 | 11020 | |
Spaceliner N 117 | 1992-09 - ... | 280 | 381 | 11020 |
Transliner
1990 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
Transliner N 316 | 1992-09 - ... | 280 | 381 | 11020 | |
Transliner N 314, N 316 | 1993-09 - ... | 235 | 320 | 11020 | |
Transliner N 321/3 | 1993-09 - ... | 235 | 320 | 11020 | |
Transliner N 316 | 1990-09 - 1992-09 | 267 | 363 | 11020 |
SCANIA
132 vehicles
2
1981 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
2 - series 112 H/305 | 1981-01 - 1991-08 | 224 | 305 | 11000 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 M/305 | 1981-01 - 1986-12 | 224 - 232 | 305 - 316 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/305 | 1981-01 - 1986-12 | 224 | 305 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 | |
2 - series 112 H/280 | 1981-01 - 1986-12 | 206 | 280 | 11000 |
3
1988 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 E/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/360 | 1989-01 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 E/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/310 | 1988-05 - 1989-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 M/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/310 | 1990-01 - 1991-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 E/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 E/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 E/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/310 | 1988-05 - 1989-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 M/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 M/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series bus L 113 CLB | 1990-01 - 1996-12 | 228 | 310 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 E/320 | 1991-11 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series bus K 113 CLB | 1990-07 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/310 | 1990-01 - 1991-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series T 113 E/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series bus K 113 | 1990-11 - ... | 228 | 310 | 11020 | |
3 - series 113 M/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/360 | 1989-01 - 1989-12 | 267 | 363 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/310 | 1990-01 - 1991-12 | 228 - 229 | 310 - 311 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 M/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series T 113 E/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 H/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series 113 M/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1988-05 - 1989-12 | 267 | 363 | 11020 | |
3 - series T 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 E/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 E/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1988-05 - 1989-12 | 239 | 325 | 11020 | |
3 - series 113 E/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series bus L 113 CLB | 1993-11 - 1996-12 | 191 | 260 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series 113 H/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 M/320 | 1990-01 - 1996-12 | 235 - 239 | 320 - 325 | 11020 | |
3 - series 113 H/360 | 1990-01 - 1996-12 | 265 - 267 | 360 - 363 | 11020 | |
3 - series T 113 H/360 | 1990-01 - 1996-12 | 266 - 267 | 362 - 363 | 11020 | |
3 - series 113 M/380 | 1991-01 - 1996-12 | 280 | 381 | 11020 | |
3 - series 113 H/310 | 1988-05 - 1989-12 | 228 - 229 | 310 - 311 | 11020 |
Alternatives
£231.12
dispatch in 28 business days
£498.38
dispatch in 28 business days
£204.11
dispatch in 28 business days
£259.52
dispatch in 28 business days
£206.45
dispatch in 28 business days
£219.48
dispatch in 28 business days
£193.11
dispatch in 28 business days
£197.10
dispatch in 28 business days
£192.02
dispatch in 28 business days
£49.29
dispatch in 28 business days